SPARTA CROSS COUNTRY INVITATIONAL - September 15, 2001

Final List of Attending Schools By Classification and Box Assignments

BOX BLUE BOX GOLD

BOX

WHITE BOX SILVER
1 Rockford 2374 1 Kenowa Hills 1036 1 Otsego 733 1 Gateway (unknown)
2 West Ottawa 1993 2 Ionia 1023 2 South Haven 732 2 Newaygo 517
3 Grandville 1804 3 Fruitport 984 3 Wy. Godwin Hts. 721 3 Allendale 493
4 GR Union 1688 4 Caledonia 916 4 Wy. Rogers 720 4 Montague 439
5 GR Creston 1356 5 E. Grand Rapids 914 5 Coopersville 710 5 Kent City 433
6 FH Northern 1337 6 Sparta 908 6 Hamilton 660 6 Morley Stanwood 422
7 FH Central 1322 7 Wyoming Park 866 7 Cent. Montcalm 644 7 Ravenna 407
8 Hudsonville 1318 8 Allegan 833 8 Grant 621 8 Hesperia 404
9 GR. Central 1306 9 Cedar Springs 820 9 Tri-County 617 9 Carson City Crys. 385
10 Greenville 1174 10 Unity Christian 770 10 GR West Catholic 570 10 GR Baptist 366
11 Northview 1150 11 Remus Chip-Hills 744 11 Lakeview 558 11 Saranac 353
12 GR Christian 1140 12 Belding 743 12 Kelloggsville 552 12 Musk. Cath. Cent. 260
13 Lowell 1125 - - - - - -

MIDDLE SCHOOL:

BOX DIVISION I BOX DIVISION II BOX DIVISION III
1 FH Northern 1 Cedar Springs 1 Allendale
2 Grandville 2 Fruitport 2 Carson City Crystal
3 Greenville 3 Kenowa Hills 3 GR Baptist
4 Holland Christian 4 Caledonia 4 Hesperia
5 Lowell 5 Sparta 5 Kent City
6 Macatawa Bay 6 Allegan 6 Lakeview
7 Northview Cross Roads 7 Belding 7 Montague
8 North Rockford 8 Central Montcalm 8 Morley Stanwood
9 East Rockford 9 Chippewa Hills 9 Musk. Cath. Central
- - 10 Hamilton 10 Newaygo
- - 11 Otsego 11 Ravenna
- - 12 South Haven 12 Gateway
- - 13 Coopersville 13 Tri-County
- - - - 14 GR West Catholic
- - - - 15 Kelloggsville

Sparta Invitational

Home