Don Baese Carson City-Crystal Inv. Class A-B

Finish Position Audit List

September 28, 2002

Class A-Large B          

Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1      1   1181  Mark Vandermeer       Wyoming Park                  16:17  5:15/M   12  
    2      2    168  Riak Mabil            Charlotte                     16:18  5:15/M   10  
    3      3   1108  Allen McConnell       Sparta                        16:31  5:20/M   11  
    4      4    254  Kevin Coch            East Kentwood                 16:36  5:21/M   12  
    5      5    456  Bobby Brouwer         Grand Rapids Forest Hil       16:40  5:23/M   12  
    6      6    401  Peter Clemo           Grand Rapids Christian        16:42  5:23/M   0   
    7      7    378  Patrick Earl          Grand Rapids Catholic C       16:43  5:24/M   0   
    8      8     17  John McClellan        Allegan                       16:46  5:25/M   12  
    9      9    923  Van Tate              Petoskey                      16:46  5:25/M   9   
   10     10    917  Jack VanTreese        Petoskey                      16:47  5:25/M   11  
   11     11    432  Dave VanDenBerge      Grand Rapids Christian        16:47  5:25/M   0   
   12     12    343  David Hairston        Grand Ledge                   16:50  5:26/M   11  
   13     13     18  Mike Pete             Allegan                       16:51  5:26/M   11  
   14     14    516  Luke Chrusciel        Grandville                    16:53  5:27/M   0   
   15     15    346  Rich Kettles          Grand Ledge                   16:55  5:27/M   11  
   16     16    986  Ben Piercy            Richland Gull Lake            16:58  5:28/M   0   
   17     17    222  Nick Fisher           East Grand Rapids             16:59  5:29/M   0   
   18     18    241  Eric Syverson         East Grand Rapids             17:00  5:29/M   0   
   19     19    995  Cyle Tompkins         Richland Gull Lake            17:00  5:29/M   0   
   20     20     19  Cal Chopp             Allegan                       17:01  5:29/M   12  
   21     21    489  Nate DeHaan           Grand Rapids South Chri       17:03  5:30/M   0   
   22     22   1007  Dan Boozer            Rockford                      17:08  5:32/M   0   
   23     23   1183  Chris Witbrodt        Wyoming Park                  17:08  5:32/M   11  
   24     24    555  Ryan Donaghy          Greenville                    17:08  5:32/M   11  
   25     25   1103  Michael Haskell       Sparta                        17:11  5:33/M   12  
   26     26   1006  Erik Johnson          Rockford                      17:12  5:33/M   0   
   27     27    678  Doug Richards         Ionia                         17:14  5:34/M   9   
   28     28    226  Andrew Giguere        East Grand Rapids             17:15  5:34/M   0   
   29     29    809  Tim Brog              Middleville Thornapple-       17:15  5:34/M   0   
   30     30   1008  Nate Angle            Rockford                      17:16  5:34/M   0   
   31     31    483  Peter Ruei            Grand Rapids Kenowa Hil       17:16  5:34/M   10  
   32     32    985  Tim Nance             Richland Gull Lake            17:17  5:35/M   0   
   33     33    454  Kyle Scott            Grand Rapids Forest Hil       17:17  5:35/M   11  
   34     34   1182  Joel Kirsch           Wyoming Park                  17:18  5:35/M   12  
   35     35    827  Aaron Anderson        Monroe Jefferson              17:19  5:35/M   12  
   36     36    374  Joe Ball              Grand Rapids Catholic C       17:20  5:35/M   0   
   37     37    997  Peter Wilson          Richland Gull Lake            17:21  5:36/M   0   
   38     38    993  David Thalmann        Richland Gull Lake            17:22  5:36/M   0   
   39     39    615  David Maat            Holland Christian             17:22  5:36/M   11  
   40     40    459  Brandon Emperor       Grand Rapids Forest Hil       17:24  5:37/M   12  
   41     41    393  Craig Vachon          Grand Rapids Catholic C       17:25  5:37/M   0   
   42     42   1113  Joseph Skripka        Sparta                        17:26  5:37/M   12  
   43     43    228  John Hayes            East Grand Rapids             17:27  5:38/M   0   
   44     44    272  Phil Guajardo         East Kentwood                 17:32  5:39/M   10  
   45     45    760  Steve Ellison         Lowell                        17:33  5:40/M   0   
   46     46   1013  Ryan Walker           Rockford                      17:34  5:40/M   0   
   47     47    375  B.J. Bauman           Grand Rapids Catholic C       17:37  5:41/M   0   
   48     48    404  Ryan Diephuis         Grand Rapids Christian        17:37  5:41/M   0   
   49     49    377  Stephen Doyle         Grand Rapids Catholic C       17:38  5:41/M   0   
   50     50    888  Mike Force            Owosso                        17:39  5:42/M   11  
   51     51    455  Justin Spliedt        Grand Rapids Forest Hil       17:40  5:42/M   11  
   52     52    256  Lance Adams           East Kentwood                 17:42  5:43/M   12  
   53     53    466  Benjamin Alexander    Grand Rapids Kenowa Hil       17:43  5:43/M   11  
   54     54    443  Matt Dull             Grand Rapids Forest Hil       17:43  5:43/M   10  
   55     55    348  Tim Langenberg        Grand Ledge                   17:44  5:43/M   10  
   56     56    502  Dan VandenAkker       Grand Rapids South Chri       17:45  5:44/M   0   
   57     57    169  Ryan Conley           Charlotte                     17:46  5:44/M   10  
   58     58    505  Corey Steimel         Grandville                    17:50  5:45/M   0   
   59     59    515  Seth Weener           Grandville                    17:50  5:45/M   0   
   60     60    221  Steve Cole            East Grand Rapids             17:51  5:45/M   0   
   61     61    536  Jeff Kosters          Grandville                    17:51  5:45/M   0   
   62     62    275  Dylan Manion          East Kentwood                 17:51  5:45/M   10  
   63     63   1012  Danny Harmsen         Rockford                      17:52  5:46/M   0   
   64     64    624  Nate Scholten         Holland Christian             17:53  5:46/M   12  
   65     65    524  Andy Black            Grandville                    17:54  5:46/M   0   
   66     66    136  Patrick Spitzley      Caledonia                     17:55  5:47/M   12  
   67     67    255  Andy Kula             East Kentwood                 17:55  5:47/M   12  
   68     68    324  Chad Diefenbacher     Fruitport                     17:56  5:47/M   0   
   69     69    556  Alex Donaghy          Greenville                    17:57  5:47/M   9   
   70     70    612  Peter Hiskes          Holland Christian             17:59  5:48/M   11  
   71     71    266  Tim Popma             East Kentwood                 18:00  5:48/M   11  
   72     72    996  Dana Wilson           Richland Gull Lake            18:01  5:49/M   0   
   73     73    423  Joel Schut            Grand Rapids Christian        18:01  5:49/M   0   
   74     74    327  Brian Zwart           Fruitport                     18:02  5:49/M   0   
   75     75    424  Aaron Scott           Grand Rapids Christian        18:03  5:49/M   0   
   76     76   1014  Josh Bennett          Rockford                      18:03  5:49/M   0   
   77     77     21  Mike VanderKooi       Allegan                       18:04  5:50/M   12  
   78     78    610  Nathan DeYoung        Holland Christian             18:05  5:50/M   12  
   79     79   1009  Steve Dykstra         Rockford                      18:05  5:50/M   0   
   80     80    269  Ray Wilson            East Kentwood                 18:05  5:50/M   11  
   81     81    971  Gary Anderson         Richland Gull Lake            18:06  5:50/M   0   
   82     82    431  Mike VandenBerg       Grand Rapids Christian        18:06  5:50/M   0   
   83     83     20  Kevin VanderKooi      Allegan                       18:07  5:51/M   11  
   84     84    557  Barrington Dykes      Greenville                    18:07  5:51/M   12  
   85     85    761  Nick Huizenga         Lowell                        18:07  5:51/M   0   
   86     86    771  Sean Fitzpatrick      Lowell                        18:08  5:51/M   0   
   87     87    359  Andrew Wasson         Grand Ledge                   18:08  5:51/M   10  
   88     88    764  Mitch Solon           Lowell                        18:10  5:52/M   0   
   89     89    488  Joel DeHaan           Grand Rapids South Chri       18:11  5:52/M   0   
   90     90    616  Kyle Mast             Holland Christian             18:12  5:52/M   9   
   91     91   1107  Zachary Kurek         Sparta                        18:12  5:52/M   10  
   92     92    229  Bill Johnson          East Grand Rapids             18:13  5:53/M   0   
   93     93    762  Eric Schumm           Lowell                        18:14  5:53/M   0   
   94     94    909  Ernesto DeLaRosa      Petoskey                      18:15  5:53/M   11  
   95     95   1100  Thomas Anderson       Sparta                        18:18  5:54/M   10  
   96     96    759  Scott Riddle          Lowell                        18:19  5:55/M   0   
   97     97    134  Drew O'Malley         Caledonia                     18:22  5:55/M   9   
   98     98    476  Tino Rakow            Grand Rapids Kenowa Hil       18:22  5:55/M   11  
   99     99    464  Andy Neumann          Grand Rapids Forest Hil       18:23  5:56/M   12  
  100    100    334  Dave Borton           Grand Ledge                   18:23  5:56/M   11  

 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

  101    101    479  Jon Roobol            Grand Rapids Kenowa Hil       18:24  5:56/M   12  
  102    102    360  Aaron Williams        Grand Ledge                   18:26  5:57/M   11  
  103    103    913  Deskin Miller         Petoskey                      18:26  5:57/M   11  
  104    104    810  Nick Tomson           Middleville Thornapple-       18:26  5:57/M   0   
  105    105    414  Ian Hardy             Grand Rapids Christian        18:27  5:57/M   0   
  106    106     23  Kyle Mokma            Allegan                       18:28  5:57/M   12  
  107    107   1185  Jake DeWitt           Wyoming Park                  18:30  5:58/M   11  
  108    108    504  Ryan Thome            Grandville                    18:32  5:59/M   0   
  109    109    124  Joseph Favreau        Caledonia                     18:32  5:59/M   10  
  110    110    811  Alex Robinson         Middleville Thornapple-       18:33  5:59/M   0   
  111    111   1187  Dave Goodman          Wyoming Park                  18:33  5:59/M   11  
  112    112    376  Steven Dabkowski      Grand Rapids Catholic C       18:34  5:59/M   0   
  113    113    499  Justin Quakkelaar     Grand Rapids South Chri       18:35  6:00/M   0   
  114    114    629  Brian Godar           Holly                         18:35  6:00/M   10  
  115    115    491  Matt Disselkoen       Grand Rapids South Chri       18:36  6:00/M   0   
  116    116    559  Drew DeKraker         Greenville                    18:36  6:00/M   11  
  117    117    485  Aaron Bentzen         Grand Rapids South Chri       18:37  6:00/M   0   
  118    118    634  Jon Detrick           Holly                         18:37  6:00/M   11  
  119    119    679  Dan Frazee            Ionia                         18:37  6:00/M   12  
  120    120   1184  Mike Bissonette       Wyoming Park                  18:39  6:01/M   11  
  121    121    812  Chris Harkness        Middleville Thornapple-       18:39  6:01/M   0   
  122    122    831  Nate Willis           Monroe Jefferson              18:43  6:02/M   11  
  123    123    127  Jonathan Hekman       Caledonia                     18:45  6:03/M   12  
  124    124    336  Dan Brown             Grand Ledge                   18:46  6:03/M   10  
  125    125    507  Matt Grandy           Grandville                    18:46  6:03/M   0   
  126    126   1101  Trent Barnhart        Sparta                        18:47  6:04/M   12  
  127    127    680  Pat Flanders          Ionia                         18:48  6:04/M   10  
  128    128    560  David Slentz          Greenville                    18:51  6:05/M   12  
  129    129    457  Nate Brunner          Grand Rapids Forest Hil       18:52  6:05/M   12  
  130    130    484  Robert Beckmann       Grand Rapids Kenowa Hil       18:52  6:05/M   12  
  131    131    919  Matt Hotchkiss        Petoskey                      18:53  6:05/M   10  
  132    132    220  Trevor Carlyle        East Grand Rapids             18:54  6:06/M   0   
  133    133    133  Patrick O'Connor      Caledonia                     18:55  6:06/M   12  
  134    134    682  Daron Page            Ionia                         18:56  6:06/M   10  
  135    135    325  William Kommer        Fruitport                     18:56  6:06/M   0   
  136    136    492  Levi Dykstra          Grand Rapids South Chri       18:58  6:07/M   0   
  137    137    326  Andrew Westhof        Fruitport                     19:01  6:08/M   0   
  138    138    631  Kurt Marth            Holly                         19:04  6:09/M   9   
  139    139    918  Adam Ward             Petoskey                      19:10  6:11/M   11  
  140    140    473  Ryan Geysbeek         Grand Rapids Kenowa Hil       19:11  6:11/M   10  
  141    141    626  Michael Westendorp    Holland Christian             19:14  6:12/M   9   
  142    142    171  Todd Schafer          Charlotte                     19:17  6:13/M   11  
  143    143    170  Nick Crandell         Charlotte                     19:18  6:14/M   12  
  144    144    172  Ben Hopp              Charlotte                     19:20  6:14/M   12  
  145    145    829  Dan Ludwick           Monroe Jefferson              19:21  6:15/M   11  
  146    146    135  Kirk Post             Caledonia                     19:22  6:15/M   10  
  147    147    614  Brett Kalkman         Holland Christian             19:31  6:18/M   10  
  148    148    125  John Goebel           Caledonia                     19:31  6:18/M   10  
  149    149    890  Tyler Merkel          Owosso                        19:37  6:20/M   11  
  150    150    683  Nick Miller           Ionia                         19:38  6:20/M   11  
  151    151    562  Ben Edwards           Greenville                    19:42  6:21/M   0   
  152    152    891  Justin Eisler         Owosso                        19:43  6:22/M   10  
  153    153    323  Jarod DeVoogd         Fruitport                     19:44  6:22/M   0   
  154    154    830  Nick Turner           Monroe Jefferson              19:45  6:22/M   11  
  155    155    632  Mike Walkowski        Holly                         19:54  6:25/M   10  
  156    156    892  Tyler Mohlman         Owosso                        19:58  6:26/M   10  
  157    157   1105  Randy Jacobsen        Sparta                        19:59  6:27/M   10  
  158    158    814  Matt Miller           Middleville Thornapple-       20:03  6:28/M   0   
  159    159    633  Josh Shea             Holly                         20:07  6:29/M   10  
  160    160    828  Shaun O'hern          Monroe Jefferson              20:09  6:30/M   12  
  161    161    681  Chris Wiecorek        Ionia                         20:12  6:31/M   10  
  162    162    563  Peter Hansen          Greenville                    20:20  6:34/M   0   
  163    163    480  Jeff Sweeney          Grand Rapids Kenowa Hil       20:21  6:34/M   11  
  164    164    173  Brian Matson          Charlotte                     20:22  6:34/M   12  
  165    165    813  Lars Gustafson        Middleville Thornapple-       20:27  6:36/M   0   
  166    166    765  Bobby Gingerich       Lowell                        20:35  6:38/M   0   
  167    167    174  Chris Ruswick         Charlotte                     20:42  6:41/M   12  
  168    168    630  David Moreno          Holly                         21:07  6:49/M   12  
  169    169    815  Jeremy Taggert        Middleville Thornapple-       21:08  6:49/M   0   
  170    170    903  Jason Westbrook       Owosso                        21:10  6:50/M   9   
  171    171    893  Sam Shimek            Owosso                        21:12  6:50/M   11  
  172    172    899  Andrew Helvie         Owosso                        21:21  6:53/M   10  

HOME

GO SPARTA DOT COM