Don Baese Carson City-Crystal Inv. Class A-B

Finish Position Audit List

September 28, 2002

Class A-Large B          

Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1      1   1343  Laura Malnor          East Grand Rapids             18:34  5:59/M   10  
    2      2   1969  Lindsey Stebbins      Rockford                      19:14  6:12/M   11  
    3      3   1972  Kelsey Toedebusch     Rockford                      19:15  6:13/M   12  
    4      4   1955  Amy Markham           Rockford                      19:17  6:13/M   10  
    5      5   1619  Bethany Hofman        Holland Christian             19:22  6:15/M   12  
    6      6   1847  Sarah Jaquith         Petoskey                      19:29  6:17/M   12  
    7      7   1961  Andi Owens            Rockford                      19:35  6:19/M   9   
    8      8   1962  Kristy Powers         Rockford                      19:40  6:21/M   11  
    9      9   1275  Tricia Miedema        Caledonia                     19:44  6:22/M   11  
   10     10   1537  Kelsey Bristol        Grandville                    19:45  6:22/M   0   
   11     11   2072  Claire Otwell         Traverse City Central         19:49  6:24/M   11  
   12     12   1739  Lisa Wojciakowski     Lowell                        19:52  6:25/M   0   
   13     13   2025  Carrie Debski         Sparta                        19:53  6:25/M   11  
   14     14   1450  Becca Bauman          Grand Rapids Catholic C       19:56  6:26/M   10  
   15     15   1639  Christine Witte       Holland Christian             19:58  6:26/M   12  
   16     16   1774  Jessica Stortz        Middleville Thornapple-       19:59  6:27/M   0   
   17     17   1577  Niki Merritt          Greenville                    20:06  6:29/M   12  
   18     18   2085  Annie Otwell          Traverse City Central         20:08  6:30/M   9   
   19     19   1474  Katie Bolt            Grand Rapids Christian        20:09  6:30/M   0   
   20     20   1510  Marie Dwarshuis       Grand Rapids South Chri       20:09  6:30/M   0   
   21     21   1945  Michelle Harrold      Rockford                      20:12  6:31/M   11  
   22     22   1270  Rebecca Busfield      Caledonia                     20:18  6:33/M   12  
   23     23   1298  Marcia Matwiejczyk    Charlotte                     20:20  6:34/M   12  
   24     24   1469  Liz VanderLaan        Grand Rapids Catholic C       20:21  6:34/M   12  
   25     25   1281  Kaitlyn Ryan          Caledonia                     20:22  6:34/M   12  
   26     26   1934  Katie Tobias          Richland Gull Lake            20:22  6:34/M   0   
   27     27   1932  Laura Portis          Richland Gull Lake            20:23  6:35/M   0   
   28     28   2027  Ashley Greenup        Sparta                        20:25  6:35/M   11  
   29     29   1486  Carrie Hoogland       Grand Rapids Christian        20:26  6:35/M   0   
   30     30   1344  Mary Thomson          East Grand Rapids             20:30  6:37/M   11  
   31     31   1555  Stephanie Sparks      Grandville                    20:31  6:37/M   0   
   32     32   1938  Nikki Bohnsack        Rockford                      20:31  6:37/M   9   
   33     33   1740  Sarah Swab            Lowell                        20:34  6:38/M   0   
   34     34   1535  Shannon Bowers        Grandville                    20:41  6:40/M   0   
   35     35   1858  Trisha Sarki          Petoskey                      20:41  6:40/M   10  
   36     36   1543  Katie Greenland       Grandville                    20:42  6:41/M   0   
   37     37   2081  Kelsey Campbell       Traverse City Central         20:42  6:41/M   9   
   38     38   1846  Sarah Beck            Petoskey                      20:43  6:41/M   12  
   39     39   1775  Natalie Hoag          Middleville Thornapple-       20:44  6:41/M   0   
   40     40   1552  Sara Otto             Grandville                    20:45  6:42/M   0   
   41     41   2024  Kelly Carter          Sparta                        20:48  6:43/M   12  
   42     42   1485  Sarah Hofman          Grand Rapids Christian        20:49  6:43/M   0   
   43     43   1796  Becky Seres           Monroe Jefferson              20:51  6:44/M   12  
   44     44   1457  Corey Hickner         Grand Rapids Catholic C       20:51  6:44/M   12  
   45  (< 5)   1506  Samantha Maat         Grand Rapids Kenowa Hil       20:53  6:44/M   12  
   46     45   1553  Michelle Place        Grandville                    20:56  6:45/M   0   
   47     46   1495  Deborah Speyer        Grand Rapids Christian        20:57  6:45/M   0   
   48     47    430  Melissa VandenBerg    Grand Rapids Christian        20:57  6:45/M    9  
   49     48   1556  Ashley Timmer         Grandville                    21:00  6:46/M   0   
   50     49   1515  Amanda Riebel         Grand Rapids South Chri       21:02  6:47/M   0   
   51     50   1345  Jessica Brenner       East Grand Rapids             21:02  6:47/M   9   
   52     51   1776  Kaleigh Page          Middleville Thornapple-       21:03  6:47/M   0   
   53     52   1778  Chaney Robinson       Middleville Thornapple-       21:05  6:48/M   0   
   54     53   1777  Elise Nyland          Middleville Thornapple-       21:06  6:48/M   0   
   55     54   1682  Kara Kessler          Ionia                         21:06  6:48/M   11  
   56     55   1799  Alicia Hoffman        Monroe Jefferson              21:08  6:49/M   10  
   57     56   1741  Holly Plattner        Lowell                        21:09  6:49/M   0   
   58     57   1925  Monica Hamlett        Richland Gull Lake            21:13  6:51/M   0   
   59     58   1299  Jamie Tirrell         Charlotte                     21:13  6:51/M   11  
   60     59   1634  Angela VanDrunen      Holland Christian             21:14  6:51/M   11  
   61     60   1935  Erica Wines           Richland Gull Lake            21:14  6:51/M   0   
   62     61   2160  Natalie Kent          Lowell                        21:14  6:51/M   12  
   63     62   1399  Elizabeth Bekius      Fruitport                     21:15  6:51/M   0   
   64     63   1621  Liz Klaasen           Holland Christian             21:15  6:51/M   11  
   65     64   1681  Casey Lott            Ionia                         21:18  6:52/M   10  
   66     65   1745  Abbie Blanding        Lowell                        21:22  6:54/M   0   
   67     66   1454  Kailey Fowler         Grand Rapids Catholic C       21:23  6:54/M   11  
   68     67   1640  Jessica Gribble       Holly                         21:25  6:55/M   10  
   69     68   1779  Aubrey Raymond        Middleville Thornapple-       21:26  6:55/M   0   
   70     69   1684  Araceli Martinez      Ionia                         21:27  6:55/M   11  
   71     70   1516  Lindsey Scheltema     Grand Rapids South Chri       21:29  6:56/M   0   
   72     71   2070  Carrie Lewis          Traverse City Central         21:32  6:57/M   11  
   73     72   1477  Stephanie DeWeerd     Grand Rapids Christian        21:32  6:57/M   0   
   74     73   1862  Betsy O'Brien         Petoskey                      21:32  6:57/M   9   
   75     74   1856  Piper Kurtz           Petoskey                      21:33  6:57/M   10  
   76  (< 5)   1839  Laura Anderson        Owosso                        21:33  6:57/M   11  
   77     75   1632  Liz Tubergan          Holland Christian             21:33  6:57/M   11  
   78     76   2076  Julia Coulter         Traverse City Central         21:34  6:57/M   10  
   79     77   1636  Rachel VanWylen       Holland Christian             21:34  6:57/M   12  
   80     78   1797  Carrie Mather         Monroe Jefferson              21:36  6:58/M   11  
   81     79   1273  Stefanie Maxim        Caledonia                     21:38  6:59/M   11  
   82     80   1927  Chelsea Hickok        Richland Gull Lake            21:43  7:00/M   0   
   83     81   1408  Kendra Mason          Fruitport                     21:47  7:02/M   0   
   84     82   1410  Elise Rouwhorst       Fruitport                     21:50  7:03/M   0   
   85     83   1411  Bethany Westhof       Fruitport                     21:54  7:04/M   0   
   86     84   1782  Kersta Gustafson      Middleville Thornapple-       21:57  7:05/M   0   
   87     85   1922  Erin Czerney          Richland Gull Lake            21:58  7:05/M   0   
   88     86   1346  Alyssa Carlyle        East Grand Rapids             21:59  7:05/M   10  
   89     87   1685  Amber Peeples         Ionia                         21:59  7:05/M   10  
   90     88   1580  Natalie Taft          Greenville                    22:00  7:06/M   10  
   91     89   1280  Kendra Ross           Caledonia                     22:02  7:06/M   9   
   92     90   1351  Francie Kammeraad     East Grand Rapids             22:02  7:06/M   11  
   93     91   1348  Becky Dean            East Grand Rapids             22:02  7:06/M   11  
   94     92   2040  Sara Toung            Sparta                        22:03  7:07/M   11  
   95     93   1512  Kristin Haagsma       Grand Rapids South Chri       22:03  7:07/M   0   
   96     94   1643  Carolyn Krebs         Holly                         22:04  7:07/M   12  
   97     95   1451  Katie Begerow         Grand Rapids Catholic C       22:05  7:07/M   10  
   98     96   1274  Kristina McCleve      Caledonia                     22:09  7:09/M   12  
   99     97   1465  Kristyn Roszell       Grand Rapids Catholic C       22:10  7:09/M   10  
  100     98   1347  Jenny Lohner          East Grand Rapids             22:15  7:11/M   11  

 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

  101     99   1641  Courtney Morris       Holly                         22:18  7:12/M   11  
  102    100   1851  Marlie Johnson        Petoskey                      22:19  7:12/M   11  
  103    101   2033  Sara Rodgers          Sparta                        22:21  7:13/M   11  
  104    102   1518  Holly VanWyk          Grand Rapids South Chri       22:22  7:13/M   0   
  105    103   1923  Jessie Dembs          Richland Gull Lake            22:27  7:15/M   0   
  106    104   1683  Jennifer Reed         Ionia                         22:29  7:15/M   12  
  107    105   1481  Lisa Geelhoed         Grand Rapids Christian        22:30  7:15/M   0   
  108    106   1276  Nicole Muuse          Caledonia                     22:34  7:17/M   11  
  109    107   1584  Meagan Angers         Greenville                    22:38  7:18/M   10  
  110    108   2034  Kaileigh Russo        Sparta                        22:39  7:18/M   10  
  111    109   1642  Samantha Camden       Holly                         22:43  7:20/M   10  
  112    110   1742  Katie Clements        Lowell                        22:44  7:20/M   0   
  113    111   2065  Sarah Weldon          Traverse City Central         22:55  7:24/M   12  
  114    112   1744  Rebekah Woods         Lowell                        22:59  7:25/M   0   
  115    113   1581  Erika Nichols         Greenville                    23:09  7:28/M   9   
  116    114   1301  Meagan Burke          Charlotte                     23:11  7:29/M   10  
  117    115   1403  Ashleigh Gillhepsey   Fruitport                     23:13  7:29/M   0   
  118    116   1644  Summer Dombrowski     Holly                         23:14  7:30/M   12  
  119    117   1405  Alyssa Johnson        Fruitport                     23:16  7:30/M   0   
  120    118   1404  Amber Halverson       Fruitport                     23:17  7:31/M   0   
  121    119   1508  Sarah Berkenpas       Grand Rapids South Chri       23:18  7:31/M   0   
  122    120   1300  Kara Wrubel           Charlotte                     23:25  7:33/M   10  
  123    121   1302  Meagan Washabaugh     Charlotte                     23:29  7:35/M   11  
  124    122   1645  Alisa Gorski          Holly                         23:31  7:35/M   10  
  125    123   1800  Katie McAbier         Monroe Jefferson              23:38  7:37/M   10  
  126    124   1627  Jill Sharda           Holland Christian             23:42  7:39/M   12  
  127    125   1455  Nicole Godfrey        Grand Rapids Catholic C       23:44  7:39/M   12  
  128    126   1795  Brandi Havekost       Monroe Jefferson              23:45  7:40/M   12  
  129    127   2075  Anna Coulter          Traverse City Central         23:48  7:41/M   10  
  130    128   1582  Julia Dodd            Greenville                    23:51  7:42/M   0   
  131  (< 5)   2129  Rachel Ford           Wyoming Park                  23:52  7:42/M   12  
  132    129   1507  Mandy Ballast         Grand Rapids South Chri       24:06  7:46/M   0   
  133    130   1585  Shawntae Pearce       Greenville                    24:07  7:47/M   10  
  134    131   1798  Marjorie Haliburda    Monroe Jefferson              24:33  7:55/M   10  
  135    132   1304  Stephanie Wangler     Charlotte                     24:47  8:00/M   12  
  136    133   2029  Renee Murdock         Sparta                        24:53  8:02/M   12  
  137  (< 5)   1840  Allison Prchlik       Owosso                        25:03  8:05/M   12  
  138    134   1303  Amber Terpstra        Charlotte                     25:37  8:16/M   9   
  139    135   1687  Ashley Gross          Ionia                         26:43  8:37/M   10  

HOME

GO SPARTA DOT COM