Don Baese Carson City-Crystal Invitational Boys JV

Finish Position Audit List

September 28, 2002

Class A-Large B          

Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1      1   1011  Nate Rodriguez        Rockford                      17:43  5:43/M   0   
    2      2    427  Jason Sikkema         Grand Rapids Christian        18:00  5:48/M   0   
    3  (< 5)    261  Mike Wells            East Kentwood                 18:01  5:49/M   12  
    4      3    412  Chris Molnar          Grand Rapids Christian        18:04  5:50/M   0   
    5  (< 5)    253  Alex Albrecht         East Kentwood                 18:05  5:50/M   12  
    6      4   1015  Dan Volk              Rockford                      18:06  5:50/M   0   
    7      5   1016  Ben Huizenga          Rockford                      18:09  5:51/M   0   
    8  (< 5)    240  Shad Reed             East Grand Rapids             18:11  5:52/M   0   
    9  (< 5)    529  Pat McLamara          Grandville                    18:11  5:52/M   0   
   10  (< 5)    506  Kevin Kosters         Grandville                    18:16  5:54/M   0   
   11  (< 5)    357  Ben Stacey            Grand Ledge                   18:18  5:54/M   10  
   12      6   1017  Kevin Rasey           Rockford                      18:19  5:55/M   0   
   13      7   1024  Tim Olson             Rockford                      18:20  5:55/M   0   
   14  (< 5)    262  Ryan Amundson         East Kentwood                 18:20  5:55/M   11  
   15  (< 5)    508  Ryan Ellison          Grandville                    18:21  5:55/M   0   
   16  (< 5)   1112  Anthony Shelton       Sparta                        18:22  5:55/M   12  
   17  (< 5)    990  Nick Schwerin         Richland Gull Lake            18:32  5:59/M   0   
   18      8   1019  Chris Pitcher         Rockford                      18:37  6:00/M   0   
   19  (< 5)    279  Brent Vankuiken       East Kentwood                 18:38  6:01/M   10  
   20  (< 5)    916  Dave VanSlembrouck    Petoskey                      18:42  6:02/M   11  
   21  (< 5)    386  Andy Lojek            Grand Rapids Catholic C       18:42  6:02/M   0   
   22  (< 5)    355  Dan Sedelmaier        Grand Ledge                   18:43  6:02/M   11  
   23  (< 5)    341  Eric Dobbrastine      Grand Ledge                   18:44  6:03/M   10  
   24      9   1032  Mike Ulanski          Rockford                      18:44  6:03/M   0   
   25  (> 7)   1022  Joey Harre            Rockford                      18:45  6:03/M   0   
   26     10    416  Bryan Kuyper          Grand Rapids Christian        18:46  6:03/M   0   
   27  (> 7)   1025  Brad Zuyddyke         Rockford                      18:46  6:03/M   0   
   28  (> 7)   1021  Byron Cross           Rockford                      18:46  6:03/M   0   
   29  (< 5)    458  Alex Dziadosz         Grand Rapids Forest Hil       18:47  6:04/M   12  
   30     11    425  Brent Seely           Grand Rapids Christian        18:48  6:04/M   0   
   31  (> 7)   1033  Nick Darby            Rockford                      18:51  6:05/M   0   
   32  (< 5)    387  Joel Martinez         Grand Rapids Catholic C       18:52  6:05/M   0   
   33  (< 5)    490  Kevin DeVries         Grand Rapids South Chri       18:52  6:05/M   0   
   34     12    422  Kyle Sandison         Grand Rapids Christian        18:53  6:05/M   0   
   35  (< 5)    988  Brian Rensch          Richland Gull Lake            18:56  6:06/M   0   



Small Class B            


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1  (< 5)      6  Chad Hemingway        Williamston                   17:48  5:45/M   11  
    2  (< 5)    964  Chris Maxon           Remus Chippewa Hills          17:59  5:48/M   11  
    3  (< 5)   2143  Andy Schmidt          Grand Rapids West Catho       18:03  5:49/M   12  
    4  (< 5)    102  Charles Jones         Benzonia Benzie Central       18:08  5:51/M   0   
    5  (< 5)    306  Kurtis Dickerson      Fremont                       18:17  5:54/M   10  
    6  (< 5)      8  Ross Lamore           Williamston                   18:44  6:03/M   10  



Large Class C            


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1  (< 5)    593  Henry Woida           Hemlock                       18:32  5:59/M   11  
    2  (< 5)    583  Paul Brown            Hemlock                       18:53  6:05/M   12  
   

HOME

GO SPARTA DOT COM