Don Baese Carson City-Crystal Invitational JVgirls

September 28, 2002

Class A-Large B          

Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1      1   1950  Lisa Krueger          Rockford                      20:33  6:38/M   12  
    2      2   2157  Kaitlin Baker         Rockford                      20:38  6:39/M   9   
    3      3   1939  Kayleen Buschert      Rockford                      20:41  6:40/M   12  
    4      4   1974  Heather Witham        Rockford                      20:47  6:42/M   10  
    5      5   1970  Cara Stoddard         Rockford                      21:02  6:47/M   11  
    6      6   1850  Emma Dunne            Petoskey                      21:07  6:49/M   11  
    7  (> 5)   1964  Bethany Reh           Rockford                      21:09  6:49/M   10  
    8  (> 5)   1948  Selina Johnston       Rockford                      21:12  6:50/M   10  
    9      7   2079  Chealsy Riddell       Traverse City Central         21:13  6:51/M   10  
   10  (> 5)   1951  Amy Krueger           Rockford                      21:16  6:52/M   9   
   11      8   1540  Emma Daniels          Grandville                    21:17  6:52/M   0   
   12  (> 5)   1944  Emily Graff           Rockford                      21:21  6:53/M   9   
   13  (> 5)   1954  Lauren Ludlow         Rockford                      21:22  6:54/M   9   
   14  (> 5)   1960  Sammy Obetts          Rockford                      21:24  6:54/M   10  
   15  (> 5)   1943  Angie Eldred          Rockford                      21:31  6:56/M   12  
   16  (> 5)   1967  Julie Schuiling       Rockford                      21:33  6:57/M   12  
   17      9   1579  Leah Wood             Greenville                    21:35  6:58/M   11  
   18     10   1536  Michelle Bridle       Grandville                    21:35  6:58/M   0   
   19     11   1549  Katie Kovac           Grandville                    21:36  6:58/M   0   
   20     12   1554  Laura Sarver          Grandville                    21:37  6:58/M   0   
   21     13   1350  Meryl Chaffee         East Grand Rapids             21:56  7:05/M   10  
   22     14   1547  Rachael Kacos         Grandville                    21:57  7:05/M   0   
   23     15   1364  Christiane Stubbs     East Grand Rapids             21:58  7:05/M   9   
   24  (> 5)   1544  Holly Greving         Grandville                    22:05  7:07/M   0   
   25     16   1349  Katie Southwick       East Grand Rapids             22:08  7:08/M   12  
   26     17   1271  Brittany Jacques      Caledonia                     22:09  7:09/M   9   
   27     18   1354  Talli Haller          East Grand Rapids             22:11  7:09/M   11  
   28  (> 5)   1941  Chelsea Cornell       Rockford                      22:16  7:11/M   11  
   29  (> 5)   1952  Carrie Kubiak         Rockford                      22:16  7:11/M   9   
   30     19   1358  Lauren Schreur        East Grand Rapids             22:22  7:13/M   12  
   31     20   1509  Emily Bosma           Grand Rapids South Chri       22:23  7:13/M   0   
   32     21   1272  Sara Krips            Caledonia                     22:24  7:14/M   11  
   33  (> 5)   1973  Laura Walburg         Rockford                      22:24  7:14/M   10  
   34     22   2028  Caitlin Hoseth        Sparta                        22:28  7:15/M   11  
   35     23   1624  Stephanie Scholten    Holland Christian             22:31  7:16/M   12  
   36     24   1743  Emily Gerard          Lowell                        22:33  7:16/M   0   
   37     25    408  Taylor Greenfield     Grand Rapids Christian        22:37  7:18/M    9  
   38     26   2077  Meagan Drelles        Traverse City Central         22:37  7:18/M   10  
   39     27   1279  Emily Petz            Caledonia                     22:38  7:18/M   12  
   40  (> 5)   1550  Brenna Lamphear       Grandville                    22:40  7:19/M   0   
   41     28   1747  Brittany Dietz        Lowell                        22:41  7:19/M   0   
   42     29   1783  Theresa Miller        Middleville Thornapple-       22:43  7:20/M   0   
   43  (> 5)   1541  Jessie Dumond         Grandville                    22:44  7:20/M   0   
   44     30   2032  Kimberly Rodgers      Sparta                        22:45  7:20/M   10  
   45  (> 5)   1965  Kylie Schaberg        Rockford                      22:46  7:21/M   10  
   46  (> 5)   1957  Sarah Morgan          Rockford                      22:47  7:21/M   12  
   47     31   2037  Justine Todd          Sparta                        22:48  7:21/M   10  
   48     32   1578  Kristen Hansen        Greenville                    22:49  7:22/M   12  
   49     33   1484  Tressa Hoekstra       Grand Rapids Christian        22:49  7:22/M   0   
   50     34   1472  Brittany Bengston     Grand Rapids Christian        22:50  7:22/M   0   
   51     35   1855  Liz Keedy             Petoskey                      22:53  7:23/M   10  
   52     36   1453  Kim DeGraaf           Grand Rapids Catholic C       23:05  7:27/M   10  
   53     37   1277  Josephine Oblinger    Caledonia                     23:05  7:27/M   11  
   54     38   1784  Sarah Hawkins         Middleville Thornapple-       23:06  7:27/M   0   
   55     39   1633  Casey VanDam          Holland Christian             23:07  7:27/M   10  
   56  (> 5)   1949  Katy Keenan           Rockford                      23:08  7:28/M   12  
   57     40   1492  Katie Murch           Grand Rapids Christian        23:10  7:28/M   0   
   58  (> 5)   1975  Angela Wolf           Rockford                      23:10  7:28/M   9   
   59  (> 5)   1353  Libby Stanton         East Grand Rapids             23:11  7:29/M   11  
   60     41   1780  Stephanie Simon       Middleville Thornapple-       23:17  7:31/M   0   
   61     42   1787  Jayne Kennicott       Middleville Thornapple-       23:18  7:31/M   0   
   62     43   2038  Shannon Upton         Sparta                        23:20  7:32/M   9   
   63  (> 5)   1359  Stephi Kabat          East Grand Rapids             23:21  7:32/M   11  
   64  (> 5)   1946  Diane Haverkate       Rockford                      23:22  7:32/M   10  
   65  (> 5)   1534  Ashley Behrens        Grandville                    23:25  7:33/M   0   
   66     44   1786  Jessika Reil          Middleville Thornapple-       23:26  7:34/M   0   
   67     45   1616  Leah Compagner        Holland Christian             23:26  7:34/M   9   
   68     46   1859  Jana Johnson          Petoskey                      23:26  7:34/M   9   
   69     47   1631  Caitlin Timmer        Holland Christian             23:27  7:34/M   9   
   70     48   1623  Rachel Scholten       Holland Christian             23:27  7:34/M   10  
   71     49   2064  Liz Olson             Traverse City Central         23:29  7:35/M   12  
   72     50   1479  Elizabeth Dyk         Grand Rapids Christian        23:30  7:35/M   0   
   73     51   1857  Sarah Lewis           Petoskey                      23:32  7:35/M   10  
   74     52   1278  Kendal Parbel         Caledonia                     23:33  7:36/M   9   
   75  (> 5)   1533  Elizabeth Austin      Grandville                    23:34  7:36/M   0   
   76  (> 5)   1637  Stacia Vogelzang      Holland Christian             23:38  7:37/M   11  
   77     53   1848  Amy Sarki             Petoskey                      23:40  7:38/M   12  
   78     54   1456  Jamie Heeringa        Grand Rapids Catholic C       23:44  7:39/M   12  
   79     55   1513  Melanie Haagsma       Grand Rapids South Chri       23:46  7:40/M   0   
   80  (> 5)   1620  Lauren Johnson        Holland Christian             23:47  7:40/M   10  
   81     56   2066  Emily Bruen           Traverse City Central         23:50  7:41/M   11  
   82  (> 5)   1558  Amanda Willyard       Grandville                    23:52  7:42/M   0   
   83  (> 5)   1361  Lindsay Lohner        East Grand Rapids             25:00  8:04/M   12  
   84     57   1746  Erica Huizenga        Lowell                        25:00  8:04/M   0   
   85  (> 5)   1630  Katie Sweet           Holland Christian             25:00  8:04/M   9   
   86     58   2082  Kristin Farley        Traverse City Central         25:00  8:04/M   9   
   87  (> 5)   2088  Annie Weldon          Traverse City Central         25:00  8:04/M   9   



Small Class B            


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1      1   1674  Magen Huber           Hudsonville Unity Chris       22:47  7:21/M   9   
    2      2   2114  Melissa Herr          Wyoming Godwin Heights        23:09  7:28/M   10  
    3      3   1677  Michelle Plank        Hudsonville Unity Chris       23:25  7:33/M   9   
    4      4   1672  Danae Ellens          Hudsonville Unity Chris       23:26  7:34/M   9   
    5      5   1669  Sarah DeKievit        Hudsonville Unity Chris       23:29  7:35/M   10  
    6      6   1656  Jennifer Kozak        Howard City Tri-County        23:41  7:38/M   12  
    7      7   2113  Amanda Myszak         Wyoming Godwin Heights        25:00  8:04/M   12  
    8      8   1341  Tabatha Hatcher       Corunna                       25:00  8:04/M   9   



Large Class C            


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1      1   2060  Jordan Parker         Suttons Bay                   22:20  7:12/M   12  
    2      2   1310  Kari Lynch            Clare                         23:07  7:27/M   12  
    3      3   1596  Amy Netherton         Hanover-Horton                23:15  7:30/M   11  



Class D-Small Class C    


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace    Age  

    1      1   1772  Cierra Dinsmore       Mesick                        22:37  7:18/M   11  
    2      2   1773  Julie Nisbet          Mesick                        23:41  7:38/M   9   

HOME

GO SPARTA DOT COM