(Click here for Grand Rapids Press article).

BOYS O-K Gold Meet

At Johnson Park 10/17/02

TEAM SCORES

Sparta 57, Wyoming Park 60, South Christian 97, Kenowa Hills 111, Wayland 112, Caledonia 146, Cedar Springs 179, Hastings 188, Unity Christian 218.

SPARTA--1. A.J. McConnell 16:37, 8. Joe Skripka 17:23, 12. Mike Haskell 17:51, 17. Trent Barnhart 18:06, 19. Zach Kurek 18:08, 24. Tom Anderson 18:33, 25. Tony Shelton 18:34. (SPARTA JV RACE RESULTS: 3. Randy Jacobsen 19:23, 4. Zach Hodyna 19:26, 9. Ken Shangle 19:37, 14. Tim VanNatter 20:17, 49. Sam Engler 23:27.)

WYOMING PARK--2. Mark VanderMeer 16:44, 6. Chris Witbrodt 17:19, 10. Joel Kirsch 17:33, 16. Jake DeWitt 18:01, 26. Mark Dunham 18:35.

SOUTH CHRISTIAN--5. Joel DeHaan 17:12, 9. Dan VandenAkker 17:28, 13. Nate DeHaan 17:52, 32. Justin Quakkelaar 18:48, 38. Aaron Bentzen 18:59.

KENOWA HILLS--7. Ben Alexander 17:21, 14. Peter Ruei 17:57, 27. Tino Rakow 18:36, 29. Jon Roobol 18:40, 34. Bob Beckman 18:50.

WAYLAND--4. Robby Young 17:09, 11. Randy Kooiker 17:40, 30. Curt Caswell 18:44, 31. Marshal Kooiker 18:47, 36. Alex Gilbert 18:57.

CALEDONIA--15. Drew O'Malley 17:59, 21. Pat Spitzely 18:23, 33. Jon Hekman 18:49, 37. Joe Favreau 18:57, 40. Pat O'Connor 19:04.

CEDAR SPRINGS--3. Dan Cramer 16:56, 23. Carter Johnson 18:27, 46. Kyle May 19:18, 51. Ryan Johnson 19:38, 56. Cannon Waite 20:11.

HASTINGS--18. Chris Rounds 18:07, 22. Joel Gibbons 18:27, 39. David Peterson 19:01, 52. Miles Warren 19:39, 57. Jeremy Miller 20:21.

UNITY CHRISTIAN--20. Josh Bergakker 18:16, 42. Tom VanderJagt 19:07, 49. Jesse Aukeman 19:34, 53. Justin Beldt 19:39, 54. Ryan DenHartigh 19:55.

FINAL DUAL STANDINGS

Sparta 8-0, Wyoming Park 7-1, South Christian 6-2, Kenowa Hills 5-3, Wayland 4-4, Caledonia 3-5, Cedar Springs 2-6, Unity Christian 1-7, Hastings 0-8.

FINAL LEAGUE STANDINGS

1. Sparta, 2. Wyoming Park, 3. South Christian, 4. Kenowa Hills, 5. Wayland, 6. Caledonia, 7. Cedar Springs, 8. (tie) Hastings, Unity Christian

HOME

GO SPARTA DOT COM