10/26/02                         Men's XCountry Meet Results                             PAGE  1
                                          MEET RESULTS

               L.P. DIV. 1 REG. 1         AT  SPARTA                     10/26/02

                            L.P. Div. 1 Boys Reg. 1

                                          MEN'S 5K RUN

                                             SCORES
    1. Rockford                             27     8. Grand Rapids Northview              238
    2. Muskegon Mona Shores                 88     9. Grand Haven                         242
    3. Zeeland                              92    10. Jenison                             246
    4. Holland West Ottawa                 107    11. Grand Rapids Union                  255
    5. Holland                             141    12. Hudsonville                         350
    6. Grandville                          145    13. Muskegon                            417
    7. Muskegon Reeths-Puffer              221


  FIN   NAME                           TEAM                                        RESULTS   PTS
    1.  Derek Scott (12)               Grand Rapids Northview                      16:23.8     1
    2.  Matt Wish (12)                 Rockford                                    16:26.4     2
    3.  BJ Meyers (12)                 Rockford                                    16:34.8     3
    4.  Eric Graf (11)                 Rockford                                    16:47.2     4
    5.  Tad Hulst (11)                 Zeeland                                     16:47.6     5
    6.  Nate Penny (11)                Zeeland                                     16:48.0     6
    7.  Geoff Guthrie (12)             Rockford                                    16:49.4     7
    8.  Luke Chrusciel (11)            Grandville                                  16:51.9     8
    9.  Tim Kaijala (11)               Muskegon Mona Shores                        16:53.0     9
   10.  Bryan Tharp (12)               Holland West Ottawa                         16:54.9    10
   11.  Clark Richter (11)             Rockford                                    16:59.6    11
   12.  Ryan McCarl (11)               Muskegon Mona Shores                        17:02.7    12
   13.  Matt Plaska (12)               Zeeland                                     17:05.8    13
   14.  Jim Kutches (12)               Muskegon Mona Shores                        17:07.2    14
   15.  Levi Yoder (12)                Grand Rapids Union                          17:17.0    15
   16.  Aaron Kenemer (12)             Zeeland                                     17:18.5    16
   17.  Evan Reimer (12)               Holland                                     17:19.4    17
   18.  Todd Smith (12)                Rockford                                    17:24.4     P
   19.  Kevin Dorn                     Rockford                                    17:25.5     P
   20.  Chris Lundman (12)             Holland                                     17:26.4    20
   21.  Matt Immink (12)               Holland                                     17:26.9    21
   22.   Mike Whitney (11)             Holland West Ottawa                         17:31.9    22
   23.  Tim Zeerip (09)                Holland West Ottawa                         17:34.4    23
   24.  Jay Meyers (11)                Muskegon Mona Shores                        17:34.7    24
   25.  Jason Townsend (10)            Holland West Ottawa                         17:35.0    25
   26.  Jeff Kosters (09)              Grandville                                  17:35.4    26
   27.  Jeff Layman (12)               Holland West Ottawa                         17:40.8    27
   28.  Ben Tolman (11)                Grand Haven                                 17:42.5    28
   29.  Jake Schaner (10)              Muskegon Mona Shores                        17:48.1    29
   30.  Derek Laarman (11)             Holland West Ottawa                         17:50.6     P
   31.  Seth Weener (11)               Grandville                                  17:57.6    31
   32.  Ron Honick (12)                Muskegon Reeths-Puffer                      18:01.4    32
   33.  Ben Werley (10)                Holland                                     18:04.0    33
   34.  Jon Vanderberg (12)            Muskegon Mona Shores                        18:05.5     P
   35.  Matt Stamps (12)               Jenison                                     18:06.1    35
   36.  Curt Gerbers (12)              Jenison                                     18:07.2    36
   37.  Rick Procter (12)              Muskegon Reeths-Puffer                      18:09.4    37
   38.  Kevin Koster                   Grandville                                  18:11.5    38
   39.  Martin Blakey (10)             Grand Haven                                 18:13.8    39
   40.  Awet Tewoldemedhin (12)        Grand Rapids Union                          18:15.0    40
   41.  Mike Toman (10)                Grand Rapids Northview                      18:15.5    41
   42.  Kyle Russell                   Grandville                                  18:16.9    42
   43.  Andrew Gabris (11)             Muskegon Mona Shores                        18:18.2     P
   44.  Mike Zulauf (11)               Muskegon Reeths-Puffer                      18:22.3    44
   45.  Corey Steimel (12)             Grandville                                  18:22.9     P
   46.  Andrew Do (12)                 Holland West Ottawa                         18:23.4     P
   47.  Kevin Bence (09)               Grandville                                  18:24.1     P
   48.  John Wller (11)                Hudsonville                                 18:27.0    48
   49.  Andy Hughes (10)               Muskegon Reeths-Puffer                      18:27.5    49
   50.  David Soukup (12)              Holland                                     18:28.3    50
   51.  Troy Boroff (11)               Grand Haven                                 18:32.0    51
   52.  Raymond Boersema (12)          Zeeland                                     18:32.9    52
   53.  Alex Roehling                  Holland                                     18:34.4     P
   54.  Mike Carsen (10)               Jenison                                     18:35.5    54
   55.  Nick Plaska (11)               Zeeland                                     18:36.0     P
   56.  Matt Geerling (11)             Grand Rapids Union                          18:36.4    56
   57.  Phil Michielson (11)           Holland                                     18:37.8     P
   58.  John Struparits (12)           Grand Haven                                 18:39.3    58
   59.  Keith Thomas (12)              Muskegon Reeths-Puffer                      18:43.3    59
   60.  Todd Kennedy (09)              Jenison                                     18:44.2    60
   61.  Joe Stadola (10)               Jenison                                     18:44.9    61
   62.  Brad Miedema (12)              Hudsonville                                 18:50.1    62
   63.  Troy Pitsch (12)               Grand Rapids Northview                      18:52.6    63
   64.  Keith Lothschutz (11)          Muskegon Reeths-Puffer                      18:54.1     P
   65.  Ben VanGessel (12)             Grand Rapids Northview                      18:56.1    65
   66.  Chris Knoll (12)               Grand Haven                                 18:57.6    66
   67.  Tim Trichler (12)              Jenison                                     19:01.1     P
   68.  Nate Basel (11)                Grand Rapids Northview                      19:02.7    68
   69.  Chris Deiss (10)               Jenison                                     19:05.2     P
   70.  Shad Prectel                   Muskegon Reeths-Puffer                      19:12.1     P
   71.  Dan Morris (11)                Grand Rapids Union                          19:13.1    71
   72.  Brandon Merecek                Grand Haven                                 19:25.5     P
   73.  Nate Sturdivant (9)            Grand Rapids Union                          19:27.3    73
   74.  Josh Matteson (10)             Grand Rapids Union                          19:28.0     P
   75.  David Wright (12)              Grand Rapids Northview                      19:28.7     P
   76.  Alex Morstadt (12)             Grand Haven                                 19:42.8     P
   77.  Chad Vanderlaan (09)           Grand Rapids Northview                      19:43.1     P
   78.  Tom Grimm (10)                 Hudsonville                                 19:51.1    78
   79.  Josh Dean (09)                 Hudsonville                                 19:55.5    79
   80.  Michael Belasco (09)           Muskegon                                    20:17.6    80
   81.  Travis Martin (12)             Muskegon                                    20:44.3    81
   82.  Andrew Sanzone (09)            Muskegon                                    21:18.5    82
   83.  Brandon Schrhart               Hudsonville                                 21:30.6    83
   84.  Chris Soute                    Grand Rapids Union                          21:42.8     P
   85.  Eddie Diaz (10)                Hudsonville                                 21:52.7     P
   86.  Richard Bosse (09)             Muskegon                                    22:10.6    86
   87.  Paul Ogburn (12)               Hudsonville                                 22:51.7     P
   88.  Ryan Doan                      Muskegon                                    23:19.4    88
   89.  Matthew Bates (12)             Muskegon                                    25:25.7     P
   90.  Jason Bates (09)               Muskegon                                    25:35.7     P


         TEAM                                     NAME                    FIN    RESULTS    PTS


     1.  Rockford                                 Matt Wish (12)            2      16:26      2
                                                  BJ Meyers (12)            3      16:34      3
                                                  Eric Graf (11)            4      16:47      4
                                                  Geoff Guthrie (12)        7      16:49      7
                                                  Clark Richter (11)       11      16:59     11
                                                  Todd Smith (12)          18      17:24
                                                  Kevin Dorn               19      17:25


         Rockford                                 ** TEAM TOTAL **               1:23:35     27


     2.  Muskegon Mona Shores                     Tim Kaijala (11)          9      16:53      9
                                                  Ryan McCarl (11)         12      17:02     12
                                                  Jim Kutches (12)         14      17:07     14
                                                  Jay Meyers (11)          24      17:34     24
                                                  Jake Schaner (10)        29      17:48     29
                                                  Jon Vanderberg (12)      34      18:05
                                                  Andrew Gabris (11)       43      18:18


         Muskegon Mona Shores                     ** TEAM TOTAL **               1:26:24     88


     3.  Zeeland                                  Tad Hulst (11)            5      16:47      5
                                                  Nate Penny (11)           6      16:48      6
                                                  Matt Plaska (12)         13      17:05     13
                                                  Aaron Kenemer (12)       16      17:18     16
                                                  Raymond Boersema (12)    52      18:32     52
                                                  Nick Plaska (11)         55      18:36


         Zeeland                                  ** TEAM TOTAL **               1:26:30     92


     4.  Holland West Ottawa                      Bryan Tharp (12)         10      16:54     10
                                                   Mike Whitney (11)       22      17:31     22
                                                  Tim Zeerip (09)          23      17:34     23
                                                  Jason Townsend (10)      25      17:35     25
                                                  Jeff Layman (12)         27      17:40     27
                                                  Derek Laarman (11)       30      17:50
                                                  Andrew Do (12)           46      18:23


         Holland West Ottawa                      ** TEAM TOTAL **               1:27:14    107


     5.  Holland                                  Evan Reimer (12)         17      17:19     17
                                                  Chris Lundman (12)       20      17:26     20
                                                  Matt Immink (12)         21      17:26     21
                                                  Ben Werley (10)          33      18:04     33
                                                  David Soukup (12)        50      18:28     50
                                                  Alex Roehling            53      18:34
                                                  Phil Michielson (11)     57      18:37


         Holland                                  ** TEAM TOTAL **               1:28:43    141


     6.  Grandville                               Luke Chrusciel (11)       8      16:51      8
                                                  Jeff Kosters (09)        26      17:35     26
                                                  Seth Weener (11)         31      17:57     31
                                                  Kevin Koster             38      18:11     38
                                                  Kyle Russell             42      18:16     42
                                                  Corey Steimel (12)       45      18:22
                                                  Kevin Bence (09)         47      18:24


         Grandville                               ** TEAM TOTAL **               1:28:50    145


     7.  Muskegon Reeths-Puffer                   Ron Honick (12)          32      18:01     32
                                                  Rick Procter (12)        37      18:09     37
                                                  Mike Zulauf (11)         44      18:22     44
                                                  Andy Hughes (10)         49      18:27     49
                                                  Keith Thomas (12)        59      18:43     59
                                                  Keith Lothschutz (11)    64      18:54
                                                  Shad Prectel             70      19:12


         Muskegon Reeths-Puffer                   ** TEAM TOTAL **               1:31:42    221


     8.  Grand Rapids Northview                   Derek Scott (12)          1      16:23      1
                                                  Mike Toman (10)          41      18:15     41
                                                  Troy Pitsch (12)         63      18:52     63
                                                  Ben VanGessel (12)       65      18:56     65
                                                  Nate Basel (11)          68      19:02     68
                                                  David Wright (12)        75      19:28
                                                  Chad Vanderlaan (09)     77      19:43


         Grand Rapids Northview                   ** TEAM TOTAL **               1:31:28    238


     9.  Grand Haven                              Ben Tolman (11)          28      17:42     28
                                                  Martin Blakey (10)       39      18:13     39
                                                  Troy Boroff (11)         51      18:32     51
                                                  John Struparits (12)     58      18:39     58
                                                  Chris Knoll (12)         66      18:57     66
                                                  Brandon Merecek          72      19:25
                                                  Alex Morstadt (12)       76      19:42


         Grand Haven                              ** TEAM TOTAL **               1:32:03    242


    10.  Jenison                                  Matt Stamps (12)         35      18:06     35
                                                  Curt Gerbers (12)        36      18:07     36
                                                  Mike Carsen (10)         54      18:35     54
                                                  Todd Kennedy (09)        60      18:44     60
                                                  Joe Stadola (10)         61      18:44     61
                                                  Tim Trichler (12)        67      19:01
                                                  Chris Deiss (10)         69      19:05


         Jenison                                  ** TEAM TOTAL **               1:32:16    246


    11.  Grand Rapids Union                       Levi Yoder (12)          15      17:17     15
                                                  Awet Tewoldemedhin (12)  40      18:15     40
                                                  Matt Geerling (11)       56      18:36     56
                                                  Dan Morris (11)          71      19:13     71
                                                  Nate Sturdivant (9)      73      19:27     73
                                                  Josh Matteson (10)       74      19:28
                                                  Chris Soute              84      21:42


         Grand Rapids Union                       ** TEAM TOTAL **               1:32:48    255


    12.  Hudsonville                              John Wller (11)          48      18:27     48
                                                  Brad Miedema (12)        62      18:50     62
                                                  Tom Grimm (10)           78      19:51     78
                                                  Josh Dean (09)           79      19:55     79
                                                  Brandon Schrhart         83      21:30     83
                                                  Eddie Diaz (10)          85      21:52
                                                  Paul Ogburn (12)         87      22:51


         Hudsonville                              ** TEAM TOTAL **               1:38:33    350


    13.  Muskegon                                 Michael Belasco (09)     80      20:17     80
                                                  Travis Martin (12)       81      20:44     81
                                                  Andrew Sanzone (09)      82      21:18     82
                                                  Richard Bosse (09)       86      22:10     86
                                                  Ryan Doan                88      23:19     88
                                                  Matthew Bates (12)       89      25:25
                                                  Jason Bates (09)         90      25:35


         Muskegon                                 ** TEAM TOTAL **               1:47:48    417

HOME

GO SPARTA DOT COM