SPARTA INVITATIONAL HOME

GOSPARTA

SPARTA INVITATIONAL 2003


09/13/03                         Men's XCountry Meet Results                             PAGE  1
                                          MEET RESULTS

               WHITE DIV. INVITATIONAL    AT  SPARTA                     09/13/03

                        White Div. Invitational Results

                                    MEN'S 5K WHITE DIVISION

                                             SCORES
    1. West Catholic                        35     8. Godwin Heights                      208
    2. Stockbridge                          63     9. Coopersville                        226
    3. Otsego                              102    10. Spring Lake                         247
    4. South Haven                         127    11. Hamilton                            253
    5. Belding                             190    12. Tri-County                          305
    6. Remus Chippewa Hills                199    13. Lakeview                            310
    7. Grant                               202    14. Stanton-Central Montcalm            321

  FIN   NAME                           TEAM                                        RESULTS   PTS
    1.  Kyle Shropshire                Stockbridge                                 17:11.2     1
    2.  Sam Passenger                  West Catholic                               17:28.5     2
    3.  Erich Tanis                    West Catholic                               17:30.2     3
    4.  Ed DeVries                     West Catholic                               17:39.9     4
    5.  Lucas Snider                   Stockbridge                                 17:41.1     5
    6.  John Alier                     Godwin Heights                              17:48.3     6
    7.  Shaun Bonnell                  Otsego                                      17:52.8     7
    8.  Skyler Waaso                   South Haven                                 17:54.4     8
    9.  Andrew Bissonette              West Catholic                               17:55.8     9
   10.  Rob Atwood (12)                Grant                                       17:56.7    10
   11.  Joe Lower                      Stockbridge                                 18:01.7    11
   12.  Ben Wales (11)                 Otsego                                      18:03.4    12
   13.  Steve Quarry (12)              Otsego                                      18:07.8    13
   14.  Gary Rajah                     Lakeview                                    18:08.1    14
   15.  Allen Fisher                   Tri-County                                  18:09.6    15
   16.  Josh Johnson                   Remus Chippewa Hills                        18:10.3    16
   17.  Chris Leikert                  West Catholic                               18:12.7    17
   18.  Thomas Snider                  Stockbridge                                 18:13.1    18
   19.  David Koza (11)                Grant                                       18:13.7    19
   20.  Nick Bignall (11)              Belding                                     18:14.1    20
   21.  Josh Emmons (11)               Belding                                     18:14.6    21
   22.  Brian Reynolds                 Otsego                                      18:23.4    22
   23.  Jared Aleman                   South Haven                                 18:26.1    23
   24.  Nick Preston                   West Catholic                               18:26.6     P
   25.  Aaron Flower                   South Haven                                 18:27.8    25
   26.  Greg Bodfish                   South Haven                                 18:29.8    26
   27.  Heath Meyer                    Hamilton                                    18:31.5    27
   28.  Nick Lovachis                  Stockbridge                                 18:34.4    28
   29.  Chris Shepherd (10)            Coopersville                                18:43.4    29
   30.  Matt Grudzinskas               Godwin Heights                              18:44.9    30
   31.  Justin Parks                   Stockbridge                                 18:45.3     P
   32.  David Sernick (10)             Coopersville                                18:46.4    32
   33.  Jeff Bakos (10)                Grant                                       18:50.8    33
   34.  Brandon Beltz (11)             Belding                                     18:54.1    34
   35.  Kevin Riemersma                Hamilton                                    18:55.3    35
   36.  Alex Frazier                   Stockbridge                                 18:56.4     P
   37.  Andrew Vereecke                West Catholic                               18:59.1     P
   38.  Brandon Harvell                Remus Chippewa Hills                        18:59.6    38
   39.  Jason O'Brien (10)             Stanton-Central Montcalm                    19:00.9    39
   40.  Steve Nash (12)                Spring Lake                                 19:03.5    40
   41.  Joseph Chol                    Godwin Heights                              19:19.1    41
   42.  Billy Swano (12)               Spring Lake                                 19:26.8    42
   43.  Josh Odykirk                   Remus Chippewa Hills                        19:27.3    43
   44.  Ben DeJounge                   Hamilton                                    19:33.3    44
   45.  Isaiah Frazier                 South Haven                                 19:45.8    45
   46.  Brian Thompson                 Remus Chippewa Hills                        19:47.4    46
   47.  Simon Baldwin (12)             Stanton-Central Montcalm                    19:49.3    47
   48.  David Hanley                   Otsego                                      19:50.3    48
   49.  Marcus Mancers                 Coopersville                                19:50.9    49
   50.  Jacob Griffin (12)             Spring Lake                                 19:51.5    50
   51.  Zac MacLeod                    Spring Lake                                 19:54.9    51
   52.  Theron Lentz                   Otsego                                      19:57.4     P
   53.  Dan Boes                       Lakeview                                    20:00.2    53
   54.  Jeff Harrell (10)              Belding                                     20:00.4    54
   55.  Nick LaChappelle               Godwin Heights                              20:01.5    55
   56.  Corey Williams (11)            Remus Chippewa Hills                        20:12.5    56
   57.  .Matt Smith                    Coopersville                                20:15.8    57
   58.  Brendan Buck                   Otsego                                      20:21.0     P
   59.  Andy Busman                    Coopersville                                20:21.4    59
   60.  Keith Kniaz (11)               Stanton-Central Montcalm                    20:32.5    60
   61.  Jeremy Deeren (12)             Belding                                     20:34.0    61
   62.  Tyler Miller                   Coopersville                                20:45.9     P
   63.  Ryan Ayala                     Coopersville                                20:50.2     P
   64.  Nick Shelley                   Spring Lake                                 20:55.8    64
   65.  Kyle Boelens                   Spring Lake                                 21:06.4     P
   66.  Nick Andres                    Tri-County                                  21:07.2    66
   67.  John Linstrom                  South Haven                                 21:10.6     P
   68.  Jonathan Meeuwenberg (12)      Grant                                       21:11.7    68
   69.  Nick Scholten (9)              Belding                                     21:20.4     P
   70.  Luke Syperda                   Tri-County                                  21:21.4    70
   71.  Mike Cole                      Tri-County                                  21:36.1    71
   72.  Riley Beight                   Grant                                       21:40.2    72
   73.  Andrew Beadle                  Hamilton                                    21:46.1    73
   74.  Chris Moses                    Hamilton                                    21:51.0    74
   75.  Ben Robinson                   Remus Chippewa Hills                        21:52.8     P
   76.  Pat Stanton                    Godwin Heights                              21:55.0    76
   77.  Dan Wood                       Lakeview                                    21:57.0    77
   78.  Mark Terwilliger               Remus Chippewa Hills                        22:01.2     P
   79.  Kasey Moritz                   Hamilton                                    22:07.1     P
   80.  Jason Rokos (12)               Spring Lake                                 22:18.9     P
   81.  Zach Smith                     South Haven                                 22:19.1     P
   82.  Jonathan Gates                 Lakeview                                    22:55.2    82
   83.  Ryan Vandepanne                Tri-County                                  23:26.0    83
   84.  Kurt Baney                     Lakeview                                    23:30.9    84
   85.  Justin Dommanski               Grant                                       24:15.3     P
   86.  Matt Hoezee                    Godwin Heights                              24:23.8     P
   87.  Mark Witzel                    Stanton-Central Montcalm                    25:10.7    87
   88.  Jonathan Houghton              Stanton-Central Montcalm                    26:18.8    88
   89.  Robin Beshada                  Stanton-Central Montcalm                    26:57.1     P

         TEAM                                     NAME                    FIN    RESULTS    PTS

     1.  West Catholic                            Sam Passenger             2      17:28      2
                                                  Erich Tanis               3      17:30      3
                                                  Ed DeVries                4      17:39      4
                                                  Andrew Bissonette         9      17:55      9
                                                  Chris Leikert            17      18:12     17
                                                  Nick Preston             24      18:26
                                                  Andrew Vereecke          37      18:59

         West Catholic                            ** TEAM TOTAL **               1:28:44     35

     2.  Stockbridge                              Kyle Shropshire           1      17:11      1
                                                  Lucas Snider              5      17:41      5
                                                  Joe Lower                11      18:01     11
                                                  Thomas Snider            18      18:13     18
                                                  Nick Lovachis            28      18:34     28
                                                  Justin Parks             31      18:45
                                                  Alex Frazier             36      18:56

         Stockbridge                              ** TEAM TOTAL **               1:29:40     63

     3.  Otsego                                   Shaun Bonnell             7      17:52      7
                                                  Ben Wales (11)           12      18:03     12
                                                  Steve Quarry (12)        13      18:07     13
                                                  Brian Reynolds           22      18:23     22
                                                  David Hanley             48      19:50     48
                                                  Theron Lentz             52      19:57
                                                  Brendan Buck             58      20:21

         Otsego                                   ** TEAM TOTAL **               1:32:15    102

     4.  South Haven                              Skyler Waaso              8      17:54      8
                                                  Jared Aleman             23      18:26     23
                                                  Aaron Flower             25      18:27     25
                                                  Greg Bodfish             26      18:29     26
                                                  Isaiah Frazier           45      19:45     45
                                                  John Linstrom            67      21:10
                                                  Zach Smith               81      22:19

         South Haven                              ** TEAM TOTAL **               1:33:01    127

     5.  Belding                                  Nick Bignall (11)        20      18:14     20
                                                  Josh Emmons (11)         21      18:14     21
                                                  Brandon Beltz (11)       34      18:54     34
                                                  Jeff Harrell (10)        54      20:00     54
                                                  Jeremy Deeren (12)       61      20:34     61
                                                  Nick Scholten (9)        69      21:20

         Belding                                  ** TEAM TOTAL **               1:35:56    190

     6.  Remus Chippewa Hills                     Josh Johnson             16      18:10     16
                                                  Brandon Harvell          38      18:59     38
                                                  Josh Odykirk             43      19:27     43
                                                  Brian Thompson           46      19:47     46
                                                  Corey Williams (11)      56      20:12     56
                                                  Ben Robinson             75      21:52
                                                  Mark Terwilliger         78      22:01

         Remus Chippewa Hills                     ** TEAM TOTAL **               1:36:35    199

     7.  Grant                                    Rob Atwood (12)          10      17:56     10
                                                  David Koza (11)          19      18:13     19
                                                  Jeff Bakos (10)          33      18:50     33
                                                  Jonathan Meeuwenberg (12 68      21:11     68
                                                  Riley Beight             72      21:40     72
                                                  Justin Dommanski         85      24:15

         Grant                                    ** TEAM TOTAL **               1:37:50    202

     8.  Godwin Heights                           John Alier                6      17:48      6
                                                  Matt Grudzinskas         30      18:44     30
                                                  Joseph Chol              41      19:19     41
                                                  Nick LaChappelle         55      20:01     55
                                                  Pat Stanton              76      21:55     76
                                                  Matt Hoezee              86      24:23

         Godwin Heights                           ** TEAM TOTAL **               1:37:47    208

     9.  Coopersville                             Chris Shepherd (10)      29      18:43     29
                                                  David Sernick (10)       32      18:46     32
                                                  Marcus Mancers           49      19:50     49
                                                  .Matt Smith              57      20:15     57
                                                  Andy Busman              59      20:21     59
                                                  Tyler Miller             62      20:45
                                                  Ryan Ayala               63      20:50

         Coopersville                             ** TEAM TOTAL **               1:37:55    226

    10.  Spring Lake                              Steve Nash (12)          40      19:03     40
                                                  Billy Swano (12)         42      19:26     42
                                                  Jacob Griffin (12)       50      19:51     50
                                                  Zac MacLeod              51      19:54     51
                                                  Nick Shelley             64      20:55     64
                                                  Kyle Boelens             65      21:06
                                                  Jason Rokos (12)         80      22:18

         Spring Lake                              ** TEAM TOTAL **               1:39:09    247

    11.  Hamilton                                 Heath Meyer              27      18:31     27
                                                  Kevin Riemersma          35      18:55     35
                                                  Ben DeJounge             44      19:33     44
                                                  Andrew Beadle            73      21:46     73
                                                  Chris Moses              74      21:51     74
                                                  Kasey Moritz             79      22:07

         Hamilton                                 ** TEAM TOTAL **               1:40:36    253

    12.  Tri-County                               Allen Fisher             15      18:09     15
                                                  Nick Andres              66      21:07     66
                                                  Luke Syperda             70      21:21     70
                                                  Mike Cole                71      21:36     71
                                                  Ryan Vandepanne          83      23:26     83

         Tri-County                               ** TEAM TOTAL **               1:45:39    305

    13.  Lakeview                                 Gary Rajah               14      18:08     14
                                                  Dan Boes                 53      20:00     53
                                                  Dan Wood                 77      21:57     77
                                                  Jonathan Gates           82      22:55     82
                                                  Kurt Baney               84      23:30     84

         Lakeview                                 ** TEAM TOTAL **               1:46:30    310

    14.  Stanton-Central Montcalm                 Jason O'Brien (10)       39      19:00     39
                                                  Simon Baldwin (12)       47      19:49     47
                                                  Keith Kniaz (11)         60      20:32     60
                                                  Mark Witzel              87      25:10     87
                                                  Jonathan Houghton        88      26:18     88
                                                  Robin Beshada            89      26:57

         Stanton-Central Montcalm                 ** TEAM TOTAL **               1:50:49    321