10/25/03                         Men's XCountry Meet Results                             PAGE  1
                                          MEET RESULTS

               L.P. DIV. 2 REG. 13        AT  SPARTA                     10/25/03

                        L.P. DIV. 2 REG. 13 Boys Results

                                          MEN'S 5K RUN

                                             SCORES
    1. Fremont                              45     9. Coopersville                        233
    2. Cedar Springs                       122    10. Greenville                          245
    3. Sparta                              122    11. Grant                               268
    4. Whitehall                           138    12. Spring Lake                         276
    5. Alma                                156    13. Grand Rapids Northview              301
    6. Grand Rapids Kenowa Hills           168    14. Muskegon Orchard View               301
    7. Belding                             227    15. Comstock Park                       332
    8. Ionia                               227    16. Fruitport                           408

  FIN   NAME                           TEAM                                        RESULTS   PTS
    1.  Riley Klingel (11)             Fremont                                     16:11.0     1
    2.  Dan Cramer (11)                Cedar Springs                               16:14.3     2
    3.  Nathan Straathof (12)          Fremont                                     16:31.4     3
    4.  Joseph Costanzo (11)           Alma                                        16:39.8     4
    5.  Peter Samuel (11)              Grand Rapids Kenowa Hills                   16:51.9     5
    6.  Thomas Thornton (12)           Cedar Springs                               16:57.2     6
    7.  Adam Klingel (12)              Fremont                                     16:58.8     7
    8.  Ben Alexander (12)             Grand Rapids Kenowa Hills                   17:01.9     8
    9.  Doug Richards (10)             Ionia                                       17:06.6     9
   10.  Scott Deprekel (11)            Whitehall                                   17:11.0    10
   11.  Ryan Keillor (12)              Whitehall                                   17:11.3    11
   12.  Ryan Donaghy (12)              Greenville                                  17:16.5    12
   13.  Scott Sedgley (11)             Muskegon Orchard View                       17:17.4    13
   14.  Griffin Bohannon (10)          Alma                                        17:19.2    14
   15.  Eric Stouten (09)              Sparta                                      17:26.2    15
   16.  Kurtis Dickenson (11)          Fremont                                     17:29.5    16
   17.  Nick Bignall (11)              Belding                                     17:39.2    17
   18.  Derrick Hanna (10)             Fremont                                     17:43.3    18
   19.  Benjamin Ogle (11)             Alma                                        17:43.9    19
   20.  David Koza (11)                Grant                                       17:47.1    20
   21.  Rodney Smith (12)              Cedar Springs                               17:49.9    21
   22.  Adam Yost (09)                 Sparta                                      17:51.6    22
   23.  James VanDenBerg (11)          Fremont                                     17:53.9     P
   24.  Devin Modert (10)              Fremont                                     17:57.0     P
   25.  Tom Anderson (11)              Sparta                                      17:58.8    25
   26.  Ryan Castonia (11)             Whitehall                                   18:02.3    26
   27.  Zach Kurek (11)                Sparta                                      18:04.9    27
   28.  Brandon Beltz (11)             Belding                                     18:05.4    28
   29.  Brandon Kleeves (11)           Comstock Park                               18:05.7    29
   30.  Jeff Bakos (10)                Grant                                       18:06.0    30
   31.  Eric Boersma                   Coopersville                                18:06.3    31
   32.  Chris Shepherd                 Coopersville                                18:07.2    32
   33.  Aidan Fairman (10)             Sparta                                      18:07.9    33
   34.  David Sernick                  Coopersville                                18:08.3    34
   35.  Josh Mueller (12)              Muskegon Orchard View                       18:10.5    35
   36.  Steve Nash (12)                Spring Lake                                 18:12.4    36
   37.  Cody Wittenbach (11)           Ionia                                       18:12.8    37
   38.  Patrick Flanders (11)          Ionia                                       18:13.3    38
   39.  Loren Haughn (09)              Whitehall                                   18:13.7    39
   40.  Drew DeKraker (12)             Greenville                                  18:15.7    40
   41.  Gabriel Moses (11)             Grand Rapids Kenowa Hills                   18:18.4    41
   42.  Josh Emmons (11)               Belding                                     18:20.6    42
   43.  Rob Atwood (12)                Grant                                       18:23.1    43
   44.  Mike Toman (11)                Grand Rapids Northview                      18:26.4    44
   45.  Kyle May (12)                  Cedar Springs                               18:28.0    45
   46.  Justin Flowers (11)            Comstock Park                               18:29.1    46
   47.  Chad Diefenbacher (12)         Fruitport                                   18:30.0    47
   48.  Mike Bigney (12)               Cedar Springs                               18:32.0    48
   49.  Ben Edwards (10)               Greenville                                  18:37.2    49
   50.  Carter Johnson (12)            Cedar Springs                               18:38.1     P
   51.  Cory Rettenmaier (12)          Grand Rapids Northview                      18:39.3    51
   52.  Andrew Augustin (10)           Whitehall                                   18:41.2    52
   53.  Zac MacLeod                    Spring Lake                                 18:47.5    53
   54.  Kirk Rykse (10)                Grand Rapids Kenowa Hills                   18:49.4    54
   55.  Billy Swano (12)               Spring Lake                                 18:51.4    55
   56.  Kyle Vaughn (10)               Alma                                        18:53.5    56
   57.  Jacob Griffin (12)             Spring Lake                                 18:54.8    57
   58.  Randy Jacobsen (11)            Sparta                                      18:55.9     P
   59.  David Cafmeyer (12)            Greenville                                  18:56.9    59
   60.  Martin Boluyt (11)             Grand Rapids Kenowa Hills                   18:58.0    60
   61.  Calvin Baker (9)               Grand Rapids Northview                      18:59.0    61
   62.  Jeff Sweeney (12)              Grand Rapids Kenowa Hills                   19:00.0     P
   63.  Thomas Bunting (09)            Alma                                        19:00.7    63
   64.  Jordan Bugg (10)               Grand Rapids Kenowa Hills                   19:03.9     P
   65.  Andrew Westhof (12)            Fruitport                                   19:07.0    65
   66.  Marcus Manders                 Coopersville                                19:07.8    66
   67.  Gabe White (12)                Ionia                                       19:13.2    67
   68.  Brian VanDyken (12)            Belding                                     19:17.8    68
   69.  Danny Sheriff (12)             Muskegon Orchard View                       19:18.4    69
   70.  Ryan Ayala                     Coopersville                                19:19.1    70
   71.  Josh Jesse (10)                Grand Rapids Northview                      19:19.8    71
   72.  Jeff Harrell (10)              Belding                                     19:21.4    72
   73.  Cory Dine (12)                 Comstock Park                               19:23.3    73
   74.  Alex. Green (9)                Grand Rapids Northview                      19:24.3    74
   75.  Nick Shelley (09)              Spring Lake                                 19:26.3    75
   76.  Len Pickett (09)               Ionia                                       19:26.8    76
   77.  Matt. Smith                    Coopersville                                19:27.9     P
   78.  Isaac Bush (11)                Whitehall                                   19:29.3     P
   79.  Chad Vanderlaan (10)           Grand Rapids Northview                      19:33.2     P
   80.  Ryan Johnson (11)              Cedar Springs                               19:34.7     P
   81.  Tom Jewell (10)                Grand Rapids Northview                      19:46.3     P
   82.  Geoff Sedgley (09)             Muskegon Orchard View                       19:48.2    82
   83.  Michael Totten (10)            Whitehall                                   19:49.9     P
   84.  Kyle Boelens (12)              Spring Lake                                 19:59.6     P
   85.  Jake Peacock (10)              Greenville                                  20:03.3    85
   86.  Joe McAndrew                   Greenville                                  20:10.2     P
   87.  Jonathan Meeuwenberg (12)      Grant                                       20:15.1    87
   88.  Riley Beight (10)              Grant                                       20:23.5    88
   89.  Cory Volmer (9)                Fruitport                                   20:27.2    89
   90.  Jack Bice (11)                 Comstock Park                               20:31.6    90
   91.  Nathan Veeneman                Coopersville                                20:32.2     P
   92.  Mike Mulholland (09)           Greenville                                  20:36.6     P
   93.  Jeremy Deeren (12)             Belding                                     20:49.7     P
   94.  Chris Patterson (10)           Comstock Park                               20:58.7    94
   95.  Chris Wieczorek (11)           Ionia                                       21:12.1     P
   96.  Nick Scholten (09)             Belding                                     21:21.7     P
   97.  Jason Arrell (10)              Ionia                                       21:27.5     P
   98.  Ryan Mills (10)                Spring Lake                                 21:32.3     P
   99.  Elijah Troost (9)              Comstock Park                               21:44.9     P
  100.  John Brakefield (9)            Comstock Park                               21:49.2     P
  101.  Derek Zavala                   Alma                                        22:18.1     P
  102.  Shawn Grossenbacher (12)       Muskegon Orchard View                       22:25.6   102
  103.  Chris Camp (9)                 Fruitport                                   22:59.8   103
  104.  Zach Zlotnicki (9)             Fruitport                                   24:28.5   104
  105.  Steven Springstead (9)         Fruitport                                   24:29.4     P


         TEAM                                     NAME                    FIN    RESULTS    PTS

     1.  Fremont                                  Riley Klingel (11)        1      16:11      1
                                                  Nathan Straathof (12)     3      16:31      3
                                                  Adam Klingel (12)         7      16:58      7
                                                  Kurtis Dickenson (11)    16      17:29     16
                                                  Derrick Hanna (10)       18      17:43     18
                                                  James VanDenBerg (11)    23      17:53
                                                  Devin Modert (10)        24      17:57


         Fremont                                  ** TEAM TOTAL **               1:24:52     45


     2.  Cedar Springs                            Dan Cramer (11)           2      16:14      2
                                                  Thomas Thornton (12)      6      16:57      6
                                                  Rodney Smith (12)        21      17:49     21
                                                  Kyle May (12)            45      18:28     45
                                                  Mike Bigney (12)         48      18:32     48
                                                  Carter Johnson (12)      50      18:38
                                                  Ryan Johnson (11)        80      19:34


         Cedar Springs                            ** TEAM TOTAL **               1:28:00    122


     3.  Sparta                                   Eric Stouten (09)        15      17:26     15
                                                  Adam Yost (09)           22      17:51     22
                                                  Tom Anderson (11)        25      17:58     25
                                                  Zach Kurek (11)          27      18:04     27
                                                  Aidan Fairman (10)       33      18:07     33
                                                  Randy Jacobsen (11)      58      18:55


         Sparta                                   ** TEAM TOTAL **               1:29:26    122


     4.  Whitehall                                Scott Deprekel (11)      10      17:11     10
                                                  Ryan Keillor (12)        11      17:11     11
                                                  Ryan Castonia (11)       26      18:02     26
                                                  Loren Haughn (09)        39      18:13     39
                                                  Andrew Augustin (10)     52      18:41     52
                                                  Isaac Bush (11)          78      19:29
                                                  Michael Totten (10)      83      19:49


         Whitehall                                ** TEAM TOTAL **               1:29:18    138


     5.  Alma                                     Joseph Costanzo (11)      4      16:39      4
                                                  Griffin Bohannon (10)    14      17:19     14
                                                  Benjamin Ogle (11)       19      17:43     19
                                                  Kyle Vaughn (10)         56      18:53     56
                                                  Thomas Bunting (09)      63      19:00     63
                                                  Derek Zavala            101      22:18


         Alma                                     ** TEAM TOTAL **               1:29:34    156


     6.  Grand Rapids Kenowa Hills                Peter Samuel (11)         5      16:51      5
                                                  Ben Alexander (12)        8      17:01      8
                                                  Gabriel Moses (11)       41      18:18     41
                                                  Kirk Rykse (10)          54      18:49     54
                                                  Martin Boluyt (11)       60      18:58     60
                                                  Jeff Sweeney (12)        62      19:00
                                                  Jordan Bugg (10)         64      19:03


         Grand Rapids Kenowa Hills                ** TEAM TOTAL **               1:29:57    168


     7.  Belding                                  Nick Bignall (11)        17      17:39     17
                                                  Brandon Beltz (11)       28      18:05     28
                                                  Josh Emmons (11)         42      18:20     42
                                                  Brian VanDyken (12)      68      19:17     68
                                                  Jeff Harrell (10)        72      19:21     72
                                                  Jeremy Deeren (12)       93      20:49
                                                  Nick Scholten (09)       96      21:21


         Belding                                  ** TEAM TOTAL **               1:32:42    227


     8.  Ionia                                    Doug Richards (10)        9      17:06      9
                                                  Cody Wittenbach (11)     37      18:12     37
                                                  Patrick Flanders (11)    38      18:13     38
                                                  Gabe White (12)          67      19:13     67
                                                  Len Pickett (09)         76      19:26     76
                                                  Chris Wieczorek (11)     95      21:12
                                                  Jason Arrell (10)        97      21:27


         Ionia                                    ** TEAM TOTAL **               1:32:10    227


     9.  Coopersville                             Eric Boersma             31      18:06     31
                                                  Chris Shepherd           32      18:07     32
                                                  David Sernick            34      18:08     34
                                                  Marcus Manders           66      19:07     66
                                                  Ryan Ayala               70      19:19     70
                                                  Matt. Smith              77      19:27
                                                  Nathan Veeneman          91      20:32


         Coopersville                             ** TEAM TOTAL **               1:32:47    233


    10.  Greenville                               Ryan Donaghy (12)        12      17:16     12
                                                  Drew DeKraker (12)       40      18:15     40
                                                  Ben Edwards (10)         49      18:37     49
                                                  David Cafmeyer (12)      59      18:56     59
                                                  Jake Peacock (10)        85      20:03     85
                                                  Joe McAndrew             86      20:10
                                                  Mike Mulholland (09)     92      20:36


         Greenville                               ** TEAM TOTAL **               1:33:07    245


    11.  Grant                                    David Koza (11)          20      17:47     20
                                                  Jeff Bakos (10)          30      18:06     30
                                                  Rob Atwood (12)          43      18:23     43
                                                  Jonathan Meeuwenberg (12 87      20:15     87
                                                  Riley Beight (10)        88      20:23     88


         Grant                                    ** TEAM TOTAL **               1:34:54    268


    12.  Spring Lake                              Steve Nash (12)          36      18:12     36
                                                  Zac MacLeod              53      18:47     53
                                                  Billy Swano (12)         55      18:51     55
                                                  Jacob Griffin (12)       57      18:54     57
                                                  Nick Shelley (09)        75      19:26     75
                                                  Kyle Boelens (12)        84      19:59
                                                  Ryan Mills (10)          98      21:32


         Spring Lake                              ** TEAM TOTAL **               1:34:10    276


    13.  Grand Rapids Northview                   Mike Toman (11)          44      18:26     44
                                                  Cory Rettenmaier (12)    51      18:39     51
                                                  Calvin Baker (9)         61      18:59     61
                                                  Josh Jesse (10)          71      19:19     71
                                                  Alex. Green (9)          74      19:24     74
                                                  Chad Vanderlaan (10)     79      19:33
                                                  Tom Jewell (10)          81      19:46


         Grand Rapids Northview                   ** TEAM TOTAL **               1:34:47    301


    14.  Muskegon Orchard View                    Scott Sedgley (11)       13      17:17     13
                                                  Josh Mueller (12)        35      18:10     35
                                                  Danny Sheriff (12)       69      19:18     69
                                                  Geoff Sedgley (09)       82      19:48     82
                                                  Shawn Grossenbacher (12)102      22:25    102


         Muskegon Orchard View                    ** TEAM TOTAL **               1:36:58    301


    15.  Comstock Park                            Brandon Kleeves (11)     29      18:05     29
                                                  Justin Flowers (11)      46      18:29     46
                                                  Cory Dine (12)           73      19:23     73
                                                  Jack Bice (11)           90      20:31     90
                                                  Chris Patterson (10)     94      20:58     94
                                                  Elijah Troost (9)        99      21:44
                                                  John Brakefield (9)     100      21:49


         Comstock Park                            ** TEAM TOTAL **               1:37:26    332


    16.  Fruitport                                Chad Diefenbacher (12)   47      18:30     47
                                                  Andrew Westhof (12)      65      19:07     65
                                                  Cory Volmer (9)          89      20:27     89
                                                  Chris Camp (9)          103      22:59    103
                                                  Zach Zlotnicki (9)      104      24:28    104
                                                  Steven Springstead (9)  105      24:29


         Fruitport                                ** TEAM TOTAL **               1:45:31    408

HOME

GO SPARTA DOT COM