Michigan High School Athletic Association
2003 Lower Peninsula Cross Country Finals
Michigan International Speedway – Brooklyn, Michigan
November 1, 2003

Division 2 Boys Results

TEAM RESULTS

       1.Dexter                         76
       2.Bloomfield Hills Lahser        128
       3.Flint Powers Catholic          130
       4.Grand Rapids Christian         147
       5.Gaylord                        228
       6.Fremont                        229
       7.Petoskey                       273
       8.East Grand Rapids              323
       9.Cedar Springs                  325
      10.Fenton                         341
      11.Grand Rapids Catholic Central  342
      12.Mattawan                       347
      13.Center Line                    366
      14.Richland-Gull Lake             381
      15.Dearborn Heights Crestwood     381
      16.East Lansing                   382
      17.Coldwater                      400
      18.Chelsea                        426
      19.St. Clair                      429
      20.Croswell-Lexington             469
      21.Mt Pleasant                    509
      22.Dearborn Divine Child          516
      23.Orchard Lake St. Mary's        538
      24.Carleton Airport               566
      25.Hazel Park                     590
      26.Sparta                         606
      27.Redford Thurston               782

INDIVIDUAL RESULTS
    1.Luke Walker,Flint Powers Catholic,15:12.95
    2.Tony Nalli,Dexter,15:26.20
    3.Daniel Roberts,Vicksburg,15:32.80
    4.Corey Thelen,Lake Odessa-Lakewood,15:34.10
    5.Riley Klingel,Fremont,15:35.90
    6.Dan Meyer,Dexter,15:36.75
    7.Nick Lewis,Gaylord,15:40.55
    8.Dan Cramer,Cedar Springs,15:44.20
    9.Dave Vandenberge,Grand Rapids Christian,15:44.50
   10.Chris Baker,Mattawan,15:45.20
   11.Jon Hans,Dearborn Heights Crestwood,15:45.40
   12.Joel Schut,Grand Rapids Christian,15:47.95
   13.Nate Dehaan,Grand Rapids South Christian,15:49.90
   14.Christopher Olds,Gaylord,15:50.65
   15.Dale Staudaker,Croswell-Lexington,15:51.10
   16.Mathew Willings,Flint Powers Catholic,15:51.15
   17.Bruce Kaczmarek,Bloomfield Hills Lahser,15:52.00
   18.Jeff Standfest,St. Clair,15:52.35
   19.Lex Williams,Dexter,15:54.20
   20.Nathan Straathof,Fremont,15:54.50
   21.Matthew Rose,Bloomfield Hills Lahser,15:57.90
   22.Michael Quick,Bloomfield Hills Lahser,15:59.35
   23.Ryan Boluyt,Dexter,16:00.10
   24.Joel Dehaan,Grand Rapids South Christian,16:00.75
   25.Mike Walker,Fenton,16:01.60
   26.Abraham Mach,East Lansing,16:03.00
   27.Nathan Watts,Haslett,16:04.90
   28.Timothy Horst,Trenton,16:06.80
   29.Trevor Bach,Chelsea,16:08.10
   30.Andrew Lawrick,Stevensville-Lakeshore,16:08.90
   31.Chad Dobson,Croswell-Lexington,16:10.60
   32.Joseph Costanzo,Alma,16:11.10
   33.Michael Barrows,Flint Powers Catholic,16:11.60
   34.Jameson Bilsborrow,Coldwater,16:11.95
   35.Thomas Thornton,Cedar Springs,16:14.00
   36.Ray Rollet,Carleton Airport,16:15.25
   37.Craig Vachon,Grand Rapids Catholic Central,16:15.90
   38.David Maat,Holland Christian,16:17.40
   39.Andrew Kennedy,Bloomfield Hills Lahser,16:18.20
   40.Adam Klingel,Fremont,16:18.35
   41.Andrew Ropp,Flint Powers Catholic,16:21.20
   42.Justin Gutierrez,Flint Kearsley,16:21.95
   43.Pete Clemo,Grand Rapids Christian,16:23.70
   44.Dan Vandenakker,Grand Rapids South Christian,16:25.00
   45.T.J. LaRosa,Dexter,16:27.00
   46.Tim Nance,Richland-Gull Lake,16:27.35
   47.Ryan Diephuis,Grand Rapids Christian,16:29.00
   48.Patrick Liederbach,Petoskey,16:29.70
   49.Mitchell Hoffman,St. Johns,16:29.85
   50.Van Tate,Petoskey,16:30.25
   51.Peter Wilson,Richland-Gull Lake,16:31.90
   52.Emory Nelkie,Ogemaw Heights,16:32.60
   53.Daniel Mark Ellis,St. Clair,16:32.75
   54.Ryan Donaghy,Greenville,16:32.85
   55.Andrew Hobey,East Lansing,16:33.70
   56.Edward Yaklin,Chesaning,16:34.50
   57.Leek Deng,East Grand Rapids,16:35.30
   58.Dan Lewis,Chelsea,16:35.35
   59.Andrew Sneed,Ypsilanti,16:35.40
   60.Kyle Williams,Cadillac,16:36.10
   61.Peter Samuel,Grand Rapids Kenowa Hills,16:36.15
   62.Mike Pete,Allegan,16:36.90
   63.Wes Ledebuhr,East Lansing,16:37.80
   64.Ben Alexander,Grand Rapids Kenowa Hills,16:38.00
   65.Adam Jeffrey,Mattawan,16:38.40
   66.Jon Baran,Fenton,16:39.10
   67.Steve Derico,Pontiac Notre Dame Prep,16:42.65
   68.Max Burch,St. Joseph,16:43.15
   69.Benjamin Raphelson,Bloomfield Hills Lahser,16:43.40
   70.Michael Mangieri,Big Rapids,16:43.80
   71.Kenneth White,Oxford,16:43.90
   72.Colin Sanders,Gaylord,16:44.30
   73.Randy Kooiker,Wayland Union,16:44.65
   74.Joseph Ball,Grand Rapids Catholic Central,16:45.80
   75.Nathan Poirier,Center Line,16:46.40
   76.Adam Hashimoto,Center Line,16:46.50
   77.Scott Deprekel,Whitehall,16:46.80
   78.Matt Lator,DeWitt,16:47.05
   79.Ryan Neely,Dexter,16:47.30
   80.Abdo Harby,Dearborn Heights Crestwood,16:47.70
   81.Ryan Ellpsermann,St. Joseph,16:48.10
   82.Kevin Keepper,Mt Pleasant,16:48.30
   83.John Hayes,East Grand Rapids,16:49.00
   84.Tom Ingram,Pontiac Notre Dame Prep,16:49.75
   85.Louis Verellen,North Branch,16:50.25
   86.Battista Nicholas,Orchard Lake St. Mary's,16:50.50
   87.Doug Richards,Ionia,16:51.20
   88.Tolu Akinyemi,Hazel Park,16:51.60
   89.Scott Arledge,Center Line,16:52.20
   90.Andrew Germann,Flint Powers Catholic,16:52.70
   91.Mach Mach,East Grand Rapids,16:53.20
   92.Ian Hardy,Grand Rapids Christian,16:53.20
   93.Ryan Keillor,Whitehall,16:54.20
   94.Spencer Jacobs,Orchard Lake St. Mary's,16:54.75
   95.John Morelli,Warren Woods Tower,16:55.00
   96.Winston Stoody,Fenton,16:55.20
   97.Jon Ducastle,Petoskey,16:55.35
   98.Heath Meyer,Hamilton,16:56.05
   99.Jack VanTreese,Petoskey,16:56.15
  100.Nicholas Krol,Bloomfield Hills Lahser,16:57.00
  101.Brendan Smith,Mattawan,16:57.10
  102.Stephen Doyle,Grand Rapids Catholic Central,16:57.60
  103.Justin Kelly,Ferndale,16:57.65
  104.Joseph Leestma,Petoskey,16:57.95
  105.Rodney Smith,Cedar Springs,16:58.35
  106.Dan Jackson,Dexter,16:59.20
  107.Randy LaPrairie,Center Line,16:59.40
  108.David Mincel,Dearborn Divine Child,16:59.65
  109.Steve Cole,East Grand Rapids,17:00.95
  110.Klemens Hermanns,Marysville,17:01.20
  111.Christopher Witbrodt,Wyoming Park,17:01.45
  112.Steve Dickinson,Lansing-Waverly,17:01.55
  113.Michael Yassick,Flint Powers Catholic,17:02.00
  114.Brian Hemker,Coldwater,17:02.05
  115.Nick Schwerin,Richland-Gull Lake,17:02.20
  116.Aaron Scott,Grand Rapids Christian,17:03.10
  117.Deskin Miller,Petoskey,17:03.35
  118.Javas Marshall,Gaylord,17:03.90
  119.Paul Evans,Cheboygan,17:04.55
  120.Chris Lewicki,Dearborn Heights Crestwood,17:04.70
  121.Kyle Squire,Ferndale,17:04.80
  122.Kurtis Dickenson,Fremont,17:05.65
  123.David VanSlembrouck,Petoskey,17:07.20
  124.Eric Hoxie,Gaylord,17:08.00
  125.Neil Lavoie,Grand Rapids Catholic Central,17:08.10
  126.Griffin Bohannon,Alma,17:08.30
  127.Joe Riley,Carleton Airport,17:08.40
  128.Max Wineland,Chelsea,17:09.15
  129.Shaun Bonnell,Otsego,17:11.15
  130.Chris Molnar,Grand Rapids Christian,17:11.90
  131.Joseph Dimambro,Fenton,17:12.90
  132.Justin Pletzke,Dearborn Divine Child,17:13.00
  133.Kirill Zikanov,Bloomfield Hills Lahser,17:13.95
  134.Eric Syverson,East Grand Rapids,17:14.60
  135.Zach Mills,Coldwater,17:14.75
  136.John Madison,Allen Park,17:15.05
  137.Duane Norwood,Plainwell,17:15.85
  138.Ryan Doherty,Orchard Lake St. Mary's,17:16.50
  139.Brandon Combs,Coldwater,17:16.90
  140.Brett Bussuttil,Algonac High School,17:18.05
  141.Derrick Hanna,Fremont,17:18.80
  142.Scott Sedgley,Muskegon Orchard View,17:20.30
  143.Timothy Crouch,Hazel Park,17:21.05
  144.Sean Anthony,Mt Pleasant,17:24.35
  145.Erik Livingston,Dearborn Divine Child,17:24.85
  146.Skyler Waaso,South Haven,17:25.45
  147.Zach Smith,Mattawan,17:26.20
  148.John Collier,Hazel Park,17:26.90
  149.Mike Bigney,Cedar Springs,17:27.40
  150.Joseph Foley,Flint Powers Catholic,17:27.80
  151.Miguel Sanchez,Lansing-Waverly,17:28.45
  152.Eric Stouten,Sparta,17:28.60
  153.David Dionne,Carleton Airport,17:29.20
  154.Brady Richards,Mt Pleasant,17:29.40
  155.Adam Yost,Sparta,17:30.00
  156.Kyle Jorgensen,St. Clair,17:30.30
  157.Nick Agosti,Dearborn Divine Child,17:30.60
  158.Nathan Knisely,Coldwater,17:31.00
  159.Joel Martinez,Grand Rapids Catholic Central,17:31.85
  160.Bryan Dunyak,Richland-Gull Lake,17:32.20
  161.Justin Willis,Dearborn Heights Crestwood,17:32.45
  162.Aidan Fairman,Sparta,17:33.80
  163.Brandon Anuszkiewicz,Croswell-Lexington,17:35.10
  164.Shad Reed,East Grand Rapids,17:35.50
  165.Robert Gunn,Detroit Central,17:36.00
  166.Devin Modert,Fremont,17:37.15
  167.Drew Greene,Richland-Gull Lake,17:37.35
  168.Mihkey Maves,Walled Lake Northern,17:38.55
  169.Alex Montoye,Mt Pleasant,17:38.75
  170.Ryan Johnson,Cedar Springs,17:39.85
  171.Joshua Olds,Gaylord,17:39.95
  172.Kirk Wilcox,Royal Oak Dondero,17:40.05
  173.Alex Raiston,Fenton,17:40.75
  174.Matt Scerbak,Ypsilanti,17:40.75
  175.Derek Parsons,Redford Thurston,17:40.90
  176.Jarred Barts,Richland-Gull Lake,17:41.10
  177.Bobby Voss,Dearborn Heights Crestwood,17:41.45
  178.Carter Johnson,Cedar Springs,17:41.70
  179.Bryan Principe,Mattawan,17:41.80
  180.Anthony Kueppers,St. Clair,17:42.65
  181.Steven Dabkowski,Grand Rapids Catholic Central,17:43.50
  182.Peter Meyer,East Grand Rapids,17:43.75
  183.John Biddle,East Lansing,17:44.50
  184.Andrew Schurr,Mt Pleasant,17:45.10
  185.Andy Maness,Mt Pleasant,17:45.40
  186.Tom Anderson,Sparta,17:46.90
  187.Kurt Norton,Center Line,17:48.40
  188.Ian Girard,Chelsea,17:48.40
  189.Hugh White,Chelsea,17:48.80
  190.Eric Schaff,St. Clair,17:50.40
  191.Drew Farrington,Grand Rapids Catholic Central,17:51.95
  192.James VanDenBerg,Fremont,17:52.50
  193.Justin Nowicki,Center Line,17:53.25
  194.Darren Cunningham,Detroit Renaissance,17:53.50
  195.Chet Hopp,Chelsea,17:53.60
  196.Aaron Bigger,Redford Thurston,17:54.30
  197.Akim Riek,East Lansing,17:55.25
  198.Tom Ludwick,Dearborn Divine Child,17:56.30
  199.Graham Barker-King,Mattawan,17:56.70
  200.Zach Kurek,Sparta,17:58.15
  201.Thomas Brenner,St. Clair,18:01.25
  202.Doug Newton,Croswell-Lexington,18:01.45
  203.Douglas Rodd,Fenton,18:02.50
  204.Ryan Wagoner,Coldwater,18:03.05
  205.Josh Plucinski,Redford Thurston,18:03.40
  206.Evan Plumley,Farmington Hills Harrison,18:06.40
  207.Joey Smrcka,New Boston Huron,18:07.25
  208.Shawn Davis,Mt Pleasant,18:10.40
  209.Travis Kooi,Gaylord,18:10.50
  210.Andrew Gissal,Mattawan,18:14.95
  211.Jason Brew,Sparta,18:16.85
  212.Kevin Artman,East Lansing,18:16.90
  213.Kyle May,Cedar Springs,18:17.70
  214.Mike Severn,Coldwater,18:18.80
  215.Doug Campbell,Richland-Gull Lake,18:19.35
  216.John Grodzicki,Orchard Lake St. Mary's,18:20.05
  217.Matt Davis,East Lansing,18:20.50
  218.Brenden Wittla,Hazel Park,18:21.50
  219.Kyle Hill,St. Clair,18:22.80
  220.Patrick Hamill,Orchard Lake St. Mary's,18:23.70
  221.Alex Hardin,Dearborn Heights Crestwood,18:26.45
  222.Jon Bustamante,Dearborn Divine Child,18:27.40
  223.Chris Moyle,Chelsea,18:31.10
  224.Neil Grundman,Croswell-Lexington,18:33.25
  225.Ali Beydoun,Dearborn Heights Crestwood,18:35.65
  226.Ian Croll,Orchard Lake St. Mary's,18:36.40
  227.Bradley Petersen,Hazel Park,18:36.55
  228.Jake Riley,Carleton Airport,18:37.95
  229.Drew Morais,Carleton Airport,18:38.25
  230.Dan Culbertson,Orchard Lake St. Mary's,18:40.70
  231.Jim Rund,Dearborn Divine Child,18:43.65
  232.Cyle Dowling,Fenton,18:45.60
  233.Timothy Kocik,Hazel Park,18:46.35
  234.Erik Jackson,Croswell-Lexington,18:49.10
  235.Luke Zeller,Croswell-Lexington,18:49.20
  236.Patrick Brown,Redford Thurston,18:53.10
  237.Dan Savel,Carleton Airport,18:53.45
  238.Mike Wafer,Redford Thurston,18:57.05
  239.Ryan Darling,Detroit Renaissance,18:59.30
  240.Ryan Cooper,Carleton Airport,19:01.10
  241.Jeffery Nell,Hazel Park,19:01.40
  242.Blake Anderson,Center Line,19:13.20
  243.Randy Jacobsen,Sparta,19:36.00

RESULTS BY TEAM

Dexter
PLACED   1 WITH A SCORE OF  76 

     2        Tony Nalli                 04:50.45 09:57.70 15:00.00 15:26.20
     4        Dan Meyer                  04:54.10 10:08.15 15:11.20 15:36.75
    16        Lex Williams               04:50.75 10:02.40 15:20.40 15:54.20
    20        Ryan Boluyt                05:03.90 10:21.85 15:34.45 16:00.10
    34        T.J. LaRosa                04:59.40 10:25.65 15:53.30 16:27.00
    52        Ryan Neely                 05:13.65 10:42.60 16:12.80 16:47.30
    71        Dan Jackson                05:19.30 10:55.20 16:26.40 16:59.20


Bloomfield Hills Lahser
PLACED   2 WITH A SCORE OF  128 

    14        Bruce Kaczmarek            04:56.65 10:12.65 15:23.70 15:52.00
    18        Matthew Rose               04:57.10 10:15.35 15:30.15 15:57.90
    19        Michael Quick              04:52.10 10:10.70 15:29.70 15:59.35
    30        Andrew Kennedy             04:59.10 10:23.95 15:45.80 16:18.20
    47        Benjamin Raphelson         05:16.45 10:50.30 16:17.50 16:43.40
    66        Nicholas Krol              05:16.80 10:51.85 16:28.05 16:57.00
    91        Kirill Zikanov             05:15.85 11:00.50 16:43.00 17:13.95


Flint Powers Catholic
PLACED   3 WITH A SCORE OF  130 

     1        Luke Walker                04:51.55 09:56.30 14:45.25 15:12.95
    13        Mathew Willings            05:01.10 10:10.60 15:18.80 15:51.15
    25        Michael Barrows            04:50.60 10:02.20 15:32.95 16:11.60
    32        Andrew Ropp                05:01.30 10:35.10 15:52.80 16:21.20
    59        Andrew Germann             05:08.95 10:48.35 16:21.30 16:52.70
    75        Michael Yassick            05:11.10 10:49.75 16:31.35 17:02.00
   103        Joseph Foley               05:07.45 11:00.40 16:51.75 17:27.80


Grand Rapids Christian
PLACED   4 WITH A SCORE OF  147 

     7        Dave Vandenberge           04:58.35 10:08.70 15:17.45 15:44.50
    10        Joel Schut                 05:00.25 10:17.40 15:22.70 15:47.95
    33        Pete Clemo                 05:10.55 10:36.00 15:55.45 16:23.70
    36        Ryan Diephuis              05:00.50 10:26.85 15:56.00 16:29.00
    61        Ian Hardy                  05:14.50 10:44.95 16:24.20 16:53.20
    78        Aaron Scott                05:16.65 10:54.00 16:32.10 17:03.10
    88        Chris Molnar               05:16.75 10:54.75 16:37.60 17:11.90


Gaylord
PLACED   5 WITH A SCORE OF  228 

     5        Nick Lewis                 04:54.90 10:05.85 15:12.45 15:40.55
    11        Christopher Olds           04:56.30 10:08.00 15:23.00 15:50.65
    48        Colin Sanders              05:15.95 10:51.70 16:16.75 16:44.30
    80        Javas Marshall             05:17.90 11:01.60 16:31.80 17:03.90
    84        Eric Hoxie                 05:16.60 10:59.90 16:38.05 17:08.00
   121        Joshua Olds                05:19.60 11:11.50 17:06.60 17:39.95
   154        Travis Kooi                05:28.35 11:30.35 17:36.30 18:10.50


Fremont
PLACED   6 WITH A SCORE OF  229 

     3        Riley Klingel              04:51.00 10:01.50 15:08.60 15:35.90
    17        Nathan Straathof           04:52.50 10:12.05 15:24.10 15:54.50
    31        Adam Klingel               05:07.85 10:33.20 15:51.60 16:18.35
    82        Kurtis Dickenson           05:23.45 11:05.40 16:37.00 17:05.65
    96        Derrick Hanna              05:29.45 11:10.35 16:47.60 17:18.80
   117        Devin Modert               05:26.10 11:14.00 17:06.95 17:37.15
   140        James VanDenBerg           05:36.20 11:33.95 17:21.50 17:52.50


Petoskey
PLACED   7 WITH A SCORE OF  273 

    37        Patrick Liederbach         05:07.30 10:35.95 15:59.15 16:29.70
    38        Van Tate                   05:01.30 10:22.95 15:58.55 16:30.25
    64        Jon Ducastle               05:20.00 10:55.20 16:29.40 16:55.35
    65        Jack VanTreese             05:11.50 10:55.70 16:28.30 16:56.15
    69        Joseph Leestma             05:22.25 11:03.05 16:29.40 16:57.95
    79        Deskin Miller              05:18.85 10:57.75 16:32.25 17:03.35
    83        David VanSlembrouck        05:18.80 11:01.20 16:38.50 17:07.20


East Grand Rapids
PLACED   8 WITH A SCORE OF  323 

    42        Leek Deng                  05:08.90 10:38.90 16:04.95 16:35.30
    55        John Hayes                 05:10.00 10:43.75 16:18.65 16:49.00
    60        Mach Mach                  05:08.55 10:47.80 16:24.45 16:53.20
    74        Steve Cole                 05:09.45 10:51.05 16:30.65 17:00.95
    92        Eric Syverson              05:05.25 10:47.50 16:35.70 17:14.60
   116        Shad Reed                  05:21.75 11:20.70 17:01.80 17:35.50
   130        Peter Meyer                05:20.25 11:18.50 17:15.30 17:43.75


Cedar Springs
PLACED   9 WITH A SCORE OF  325 

     6        Dan Cramer                 04:57.80 10:04.85 15:13.80 15:44.20
    27        Thomas Thornton            05:12.10 10:32.90 15:44.60 16:14.00
    70        Rodney Smith               05:18.95 10:56.30 16:29.10 16:58.35
   102        Mike Bigney                05:28.05 11:16.20 16:59.20 17:27.40
   120        Ryan Johnson               05:33.20 11:21.85 17:07.00 17:39.85
   126        Carter Johnson             05:30.30 11:24.75 17:11.85 17:41.70
   158        Kyle May                   05:34.40 11:40.70 17:41.90 18:17.70


Fenton
PLACED  10 WITH A SCORE OF  341 

    21        Mike Walker                04:59.80 10:20.65 15:34.20 16:01.60
    46        Jon Baran                  05:12.80 10:49.00 16:14.25 16:39.10
    63        Winston Stoody             05:14.55 10:54.30 16:24.95 16:55.20
    89        Joseph Dimambro            05:16.00 10:56.35 16:40.10 17:12.90
   122        Alex Raiston               05:26.80 11:23.15 17:10.90 17:40.75
   150        Douglas Rodd               05:41.55 11:41.05 17:30.35 18:02.50
   177        Cyle Dowling               05:32.80 11:47.45 18:16.60 18:45.60


Grand Rapids Catholic Central
PLACED  11 WITH A SCORE OF  342 

    29        Craig Vachon               05:03.10 10:23.25 15:46.90 16:15.90
    49        Joseph Ball                05:11.40 10:46.15 16:16.40 16:45.80
    68        Stephen Doyle              05:17.55 10:51.55 16:29.60 16:57.60
    85        Neil Lavoie                05:19.25 10:55.90 16:37.80 17:08.10
   111        Joel Martinez              05:18.00 11:06.40 16:57.60 17:31.85
   129        Steven Dabkowski           05:32.50 11:26.50 17:11.00 17:43.50
   139        Drew Farrington            05:32.10 11:29.55 17:21.00 17:51.95


Mattawan
PLACED  12 WITH A SCORE OF  347 

     8        Chris Baker                05:02.00 10:16.10 15:18.70 15:45.20
    45        Adam Jeffrey               05:11.75 10:46.85 16:12.60 16:38.40
    67        Brendan Smith              05:20.50 10:56.00 16:28.90 16:57.10
   100        Zach Smith                 05:23.35 11:17.05 16:58.30 17:26.20
   127        Bryan Principe             05:38.45 11:35.45 17:13.45 17:41.80
   146        Graham Barker-King         05:41.60 11:38.30 17:24.00 17:56.70
   155        Andrew Gissal              05:36.90 11:41.40 17:40.35 18:14.95


Center Line
PLACED  13 WITH A SCORE OF  366 

    50        Nathan Poirier             05:20.65 10:45.75 16:16.00 16:46.40
    51        Adam Hashimoto             05:26.80 11:01.10 16:17.40 16:46.50
    58        Scott Arledge              05:27.40 10:56.90 16:23.30 16:52.20
    72        Randy LaPrairie            05:26.90 11:01.05 16:30.40 16:59.40
   135        Kurt Norton                05:30.50 11:24.35 17:15.80 17:48.40
   141        Justin Nowicki             05:43.90 11:43.00 17:25.20 17:53.25
   186        Blake Anderson             05:56.65 12:22.60 18:40.50 19:13.20


Richland-Gull Lake
PLACED  14 WITH A SCORE OF  381 

    35        Tim Nance                  05:04.25 10:32.40 15:58.05 16:27.35
    39        Peter Wilson               05:10.90 10:40.30 16:02.30 16:31.90
    77        Nick Schwerin              05:16.60 10:56.85 16:33.10 17:02.20
   112        Bryan Dunyak               05:31.85 11:20.30 17:02.65 17:32.20
   118        Drew Greene                05:30.15 11:23.45 17:09.10 17:37.35
   124        Jarred Barts               05:30.50 11:24.25 17:10.35 17:41.10
   160        Doug Campbell              05:35.30 11:44.85 17:50.90 18:19.35

Dearborn Heights Crestwood
PLACED  15 WITH A SCORE OF  381 

     9        Jon Hans                   04:51.85 10:08.20 15:19.20 15:45.40
    53        Abdo Harby                 05:18.85 10:51.80 16:18.30 16:47.70
    81        Chris Lewicki              05:18.10 10:56.65 16:32.90 17:04.70
   113        Justin Willis              05:22.85 11:17.40 17:01.00 17:32.45
   125        Bobby Voss                 05:34.55 11:25.40 17:10.05 17:41.45
   166        Alex Hardin                05:42.90 11:56.05 17:57.95 18:26.45
   170        Ali Beydoun                05:59.35 12:14.90 18:07.90 18:35.65


East Lansing
PLACED  16 WITH A SCORE OF  382 

    22        Abraham Mach               04:58.10 10:22.35 15:33.35 16:03.00
    41        Andrew Hobey               05:05.30 10:37.50 16:08.20 16:33.70
    44        Wes Ledebuhr               05:08.00 10:37.75 16:08.25 16:37.80
   131        John Biddle                05:23.80 11:20.20 17:14.35 17:44.50
   144        Akim Riek                  05:28.80 11:25.40 17:24.60 17:55.25
   157        Kevin Artman               05:36.85 11:42.70 17:44.35 18:16.90
   162        Matt Davis                 05:23.65 11:09.40 17:31.60 18:20.50


Coldwater
PLACED  17 WITH A SCORE OF  400 

    26        Jameson Bilsborrow         04:53.60 10:16.00 15:32.45 16:11.95
    76        Brian Hemker               05:19.85 11:02.50 16:35.20 17:02.05
    93        Zach Mills                 05:25.00 11:07.10 16:45.65 17:14.75
    95        Brandon Combs              05:19.15 11:04.50 16:45.80 17:16.90
   110        Nathan Knisely             05:32.30 11:16.70 16:58.15 17:31.00
   151        Ryan Wagoner               05:36.20 11:32.70 17:29.00 18:03.05
   159        Mike Severn                05:25.40 11:32.55 17:49.60 18:18.80


Chelsea
PLACED  18 WITH A SCORE OF  426 

    23        Trevor Bach                04:55.20 10:21.25 15:39.40 16:08.10
    43        Dan Lewis                  05:12.55 10:34.55 16:05.30 16:35.35
    87        Max Wineland               05:24.55 11:01.65 16:37.70 17:09.15
   136        Ian Girard                 05:35.10 11:28.95 17:20.05 17:48.40
   137        Hugh White                 05:27.70 11:28.80 17:21.75 17:48.80
   142        Chet Hopp                  05:36.55 11:29.70 17:23.20 17:53.60
   168        Chris Moyle                05:41.10 11:49.40 17:57.20 18:31.10


St. Clair
PLACED  19 WITH A SCORE OF  429 

    15        Jeff Standfest             04:59.80 10:16.55 15:25.25 15:52.35
    40        Daniel Mark Ellis          05:05.60 10:37.20 16:03.50 16:32.75
   108        Kyle Jorgensen             05:25.50 11:13.00 16:59.85 17:30.30
   128        Anthony Kueppers           05:21.45 11:18.60 17:07.55 17:42.65
   138        Eric Schaff                05:32.10 11:31.15 17:21.60 17:50.40
   148        Thomas Brenner             05:34.35 11:39.60 17:32.15 18:01.25
   164        Kyle Hill                  05:41.90 11:53.10 17:53.55 18:22.80


Croswell-Lexington
PLACED  20 WITH A SCORE OF  469 

    12        Dale Staudaker             05:01.30 10:15.90 15:24.30 15:51.10
    24        Chad Dobson                05:06.70 10:22.80 15:40.15 16:10.60
   115        Brandon Anuszkiewicz       05:24.50 11:22.00 17:08.65 17:35.10
   149        Doug Newton                05:30.65 11:31.85 17:30.90 18:01.45
   169        Neil Grundman              05:41.00 11:49.80 18:00.50 18:33.25
   179        Erik Jackson               05:48.15 12:05.10 18:18.60 18:49.10
   180        Luke Zeller                05:51.00 12:10.20 18:23.35 18:49.20


Mt Pleasant
PLACED  21 WITH A SCORE OF  509 

    54        Kevin Keepper              05:08.55 10:44.05 16:21.60 16:48.30
    98        Sean Anthony               05:21.10 11:10.30 16:53.35 17:24.35
   106        Brady Richards             05:23.70 11:12.75 16:56.65 17:29.40
   119        Alex Montoye               05:28.40 11:21.45 17:06.45 17:38.75
   132        Andrew Schurr              05:26.50 11:23.95 17:10.50 17:45.10
   133        Andy Maness                05:26.75 11:24.80 17:16.10 17:45.40
   153        Shawn Davis                05:31.90 11:35.15 17:34.50 18:10.40


Dearborn Divine Child
PLACED  22 WITH A SCORE OF  516 

    73        David Mincel               05:15.25 10:53.90 16:30.60 16:59.65
    90        Justin Pletzke             05:15.70 11:00.85 16:49.40 17:13.00
    99        Erik Livingston            05:18.15 11:08.30 16:55.65 17:24.85
   109        Nick Agosti                05:24.80 11:20.95 17:03.75 17:30.60
   145        Tom Ludwick                05:24.45 11:22.25 17:22.35 17:56.30
   167        Jon Bustamante             05:44.05 11:51.20 17:54.25 18:27.40
   176        Jim Rund                   05:16.50 11:24.20 18:04.10 18:43.65


Orchard Lake St. Mary's
PLACED  23 WITH A SCORE OF  538 

    56        Battista Nicholas          05:04.90 10:47.30 16:21.15 16:50.50
    62        Spencer Jacobs             05:13.95 10:52.50 16:25.80 16:54.75
    94        Ryan Doherty               05:18.60 11:08.30 16:52.30 17:16.50
   161        John Grodzicki             05:43.45 11:53.10 17:47.20 18:20.05
   165        Patrick Hamill             05:26.95 11:38.85 17:48.90 18:23.70
   171        Ian Croll                  05:44.80 12:01.15 18:04.35 18:36.40
   175        Dan Culbertson             05:42.55 12:10.00 18:07.75 18:40.70


Carleton Airport
PLACED  24 WITH A SCORE OF  566 

    28        Ray Rollet                 04:59.70 10:25.10 15:47.25 16:15.25
    86        Joe Riley                  05:23.40 11:02.10 16:35.70 17:08.40
   105        David Dionne               05:24.55 11:18.45 16:59.30 17:29.20
   173        Jake Riley                 05:46.70 11:58.40 18:06.30 18:37.95
   174        Drew Morais                05:46.00 11:57.70 18:08.25 18:38.25
   182        Dan Savel                  05:41.55 12:10.70 18:25.75 18:53.45
   184        Ryan Cooper                05:39.65 12:02.45 18:27.25 19:01.10


Hazel Park
PLACED  25 WITH A SCORE OF  590 

    57        Tolu Akinyemi              05:21.50 10:57.00 16:23.40 16:51.60
    97        Timothy Crouch             05:19.80 10:57.40 16:48.50 17:21.05
   101        John Collier               05:28.90 11:14.85 16:56.65 17:26.90
   163        Brenden Wittla             05:36.80 11:42.40 17:46.70 18:21.50
   172        Bradley Petersen           05:41.75 12:04.60 18:02.45 18:36.55
   178        Timothy Kocik              05:43.50 12:00.50 18:10.25 18:46.35
   185        Jeffery Nell               05:49.55 12:12.20 18:30.40 19:01.40


Sparta
PLACED  26 WITH A SCORE OF  606 

   104        Eric Stouten               05:28.65 11:17.90 16:55.80 17:28.60
   107        Adam Yost                  05:36.30 11:28.75 17:04.20 17:30.00
   114        Aidan Fairman              05:27.25 11:07.55 17:02.40 17:33.80
   134        Tom Anderson               05:26.15 11:22.70 17:14.30 17:46.90
   147        Zach Kurek                 05:35.10 11:33.55 17:25.70 17:58.15
