Michigan High School Athletic Association
2003 Lower Peninsula Cross Country Finals
Michigan International Speedway – Brooklyn, Michigan
November 1, 2003

Division 2 Girls Results

TEAM RESULTS

       1.East Grand Rapids              79
       2.Grand Rapids Christian         119
       3.Battle Creek Lakeview          207
       4.Monroe Jefferson               228
       5.East Lansing                   231
       6.Dexter                         262
       7.Petoskey                       264
       8.Remus Chippewa Hills           279
       9.St. Joseph                     300
      10.Richland-Gull Lake             302
      11.Grand Rapids South Christian   311
      12.Gaylord                        314
      13.Milan                          333
      14.Flint Kearsley                 369
      15.Birmingham Seaholm             376
      16.Trenton                        394
      17.Sparta                         426
      18.Flint Powers Catholic          443
      19.Whitehall                      444
      20.Spring Lake                    448
      21.Bloomfield Hills Lahser        491
      22.Vicksburg                      509
      23.Detroit Renaissance            543
      24.Ortonville-Brandon             581
      25.Birmingham Marian              584
      26.Livonia Ladywood               613
      27.Royal Oak Dondero              632

INDIVIDUAL RESULTS

    1.Laura Malnor,East Grand Rapids,17:54.15
    2.Bekah Smeltzer,Monroe Jefferson,18:00.95
    3.Kelly Sampson,Detroit Renaissance,18:09.05
    4.Caitlin Clifford,Bloomfield Hills Lahser,18:17.95
    5.Jessica Armstrong,Wayland Union,18:19.90
    6.Amber Myers,Jackson-Northwest,18:34.60
    7.Chelsea McVay,Croswell-Lexington,18:35.75
    8.Kelsey Devereaux,Jackson-Northwest,18:37.70
    9.Nikki Brown,East Grand Rapids,18:38.30
   10.Jenna Matthews,Otsego,18:44.00
   11.Katie Okonowski,Dearborn Divine Child,18:45.10
   12.Ellen French,Birmingham Seaholm,18:47.65
   13.Michelle Diverio,Battle Creek Lakeview,18:49.40
   14.Alicia Hoffman,Monroe Jefferson,18:49.55
   15.Rebecca Winchester,Middleville-Thornapple Kellogg,18:50.70
   16.Lori Burgess,Grand Rapids South Christian,18:51.20
   17.Kristin Hooker,Flint Kearsley,18:53.30
   18.Becca Bauman,Grand Rapids Catholic Central,18:55.45
   19.Amanda McKenzie,Chelsea,18:58.80
   20.Hannah Stone,Lapeer East,18:59.00
   21.Dana Bialek,East Lansing,19:01.45
   22.Emma Hummel,DeWitt,19:02.90
   23.Katie Harriger,Gaylord,19:03.00
   24.Carrie Hoogland,Grand Rapids Christian,19:03.25
   25.Natli Nalli,Dexter,19:03.65
   26.Kelli Gilliand,Trenton,19:05.40
   27.Meghan Wafer,Redford Thurston,19:05.45
   28.Raeanne Lohner,East Grand Rapids,19:05.60
   29.Leah Elenbaas,Greenville,19:07.40
   30.Jessica Koster,Grand Rapids Christian,19:08.40
   31.Sarah Hofman,Grand Rapids Christian,19:08.50
   32.Jennifer Hamilton,Battle Creek Lakeview,19:10.90
   33.Debbie Speyer,Grand Rapids Christian,19:12.20
   34.Laura Portis,Richland-Gull Lake,19:13.10
   35.Tonya Fahlen,Grant,19:14.80
   36.Anna Burch,St. Joseph,19:16.95
   37.Elizabeth. Bekius,Fruitport,19:17.40
   38.Hannah Steiner,Richland-Gull Lake,19:18.60
   39.Sarah Moore,Coldwater,19:21.10
   40.Ashley Tryban,Cheboygan,19:23.00
   41.Stephanie McCarthy,Grand Rapids Kenowa Hills,19:24.85
   42.Katherine McCarthy,Grand Rapids Kenowa Hills,19:24.90
   43.Jessica Brenner,East Grand Rapids,19:25.40
   44.Amy Kolin,Ypsilanti,19:25.70
   45.Kellie Kurtz,Petoskey,19:27.00
   46.Sarah Zebell,St. Joseph,19:29.30
   47.Rachel Fechik,Mattawan,19:31.50
   48.Becky Stringer,Royal Oak Dondero,19:31.50
   49.Kaitlin DeBruin,Vicksburg,19:32.10
   50.Jamie Recker,Remus Chippewa Hills,19:34.20
   51.Jen Gunderson,Dexter,19:35.15
   52.Melany Mioduszewski,Dexter,19:35.30
   53.Rebecca Mol,Flint Kearsley,19:37.90
   54.Breana Lindsay,Fremont,19:38.70
   55.Mary Thomson,East Grand Rapids,19:39.30
   56.Cassie Adamson,Walled Lake Northern,19:39.65
   57.Rebecca Umpfenbach,Lakeview,19:39.80
   58.Trisha Sarki,Petoskey,19:39.90
   59.Shaina Dobbs,Algonac High School,19:40.95
   60.Claire Leestma,Petoskey,19:41.20
   61.Brooke Bones,Bloomfield Hills Lahser,19:41.80
   62.Jackalyn Gross,Marine City,19:42.10
   63.Emily Wilson,Milan,19:42.70
   64.Lael Bialek,East Lansing,19:43.60
   65.Rachel Powers,Whitehall,19:44.05
   66.Rachel Jeltema,Spring Lake,19:44.30
   67.Kara Kessler,Ionia,19:44.60
   68.Kara Wrubel,Charlotte,19:45.50
   69.Amanda Langell,Remus Chippewa Hills,19:45.70
   70.Diane Hamilton,Battle Creek Lakeview,19:45.80
   71.Rebecca Vanregenmarter,Hudsonville Unity Christian,19:45.85
   72.Shannon Bailey,Farmington Hills Harrison,19:46.20
   73.Megan Gilley,Trenton,19:46.35
   74.Nicole Crippen,East Lansing,19:46.50
   75.Kelly Hogan,Grand Rapids Catholic Central,19:47.10
   76.April Wenceslao,Madison Heights Lamphere,19:47.20
   77.Kathleen Bohrer,Livonia Ladywood,19:47.25
   78.Barbara Counsil,Gaylord,19:47.75
   79.Marie Dwarshuis,Grand Rapids South Christian,19:48.55
   80.Rebecca May,Sparta,19:49.20
   81.Megan Josey,Spring Lake,19:50.80
   82.Kristina Buschle,East Grand Rapids,19:53.55
   83.Jessica Jager,Grand Rapids Christian,19:53.75
   84.Bianca Guardiola,Allen Park,19:53.90
   85.Sierra Koker,Jackson-Northwest,19:55.90
   86.Kiel Porter,Milan,19:57.35
   87.Melissa Meyer,Monroe Jefferson,19:58.10
   88.Emily Weingarten,Bloomfield Hills Andover,19:58.95
   89.Tiffany Stoddard,Milan,19:59.25
   90.Jill Overacker,Spring Lake,19:59.60
   91.Rachel Swaney,Fremont,20:00.15
   92.Nicola Mehta,Birmingham Seaholm,20:00.30
   93.Becky Schmidt,St. Joseph,20:00.90
   94.Rachel Gutierrez,Linden,20:02.65
   95.Erica Wines,Richland-Gull Lake,20:03.60
   96.Meggie Roberts,East Lansing,20:03.80
   97.Andrea Beukema,Grand Rapids Christian,20:03.95
   98.Regina Ortega,Flint Powers Catholic,20:05.30
   99.Monica Grogan,Cadillac,20:06.60
  100.Samantha Draney,Allegan,20:06.70
  101.Kelly Sylvester,Paw Paw,20:08.05
  102.Elizabeth Carpenter,Whitehall,20:09.60
  103.Emily Leestma,Petoskey,20:09.70
  104.Jenny Lohner,East Grand Rapids,20:10.40
  105.Amee Loftis,St. Clair,20:10.60
  106.Rachael Keillor,Whitehall,20:12.20
  107.Kara Fortney,Battle Creek Lakeview,20:13.45
  108.Kayla Doan,Ortonville-Brandon,20:14.70
  109.Heather Sellers,Remus Chippewa Hills,20:15.20
  110.Jessica Havens,Remus Chippewa Hills,20:16.20
  111.Courtney Graham,Gaylord,20:16.30
  112.Kelsey Carmean,Ortonville-Brandon,20:16.70
  113.Tracy Fry,Remus Chippewa Hills,20:19.30
  114.Mio Nakamura,Battle Creek Lakeview,20:20.10
  115.Kristin Haagsma,Grand Rapids South Christian,20:21.00
  116.Kaitlyn Meernik,Birmingham Marian,20:21.95
  117.Amber Catlin,Alma,20:22.30
  118.Sarah Walls,Flint Kearsley,20:23.30
  119.Carrie Mather,Monroe Jefferson,20:23.70
  120.Michelle Cote,Flint Powers Catholic,20:23.75
  121.Sarah Burns,Pontiac Notre Dame Prep,20:24.15
  122.Elizabeth Coon,East Lansing,20:24.25
  123.Charlotte Gamble,Mt Pleasant,20:24.30
  124.Allison Wykle,Trenton,20:25.00
  125.Casey Griswold,Birmingham Seaholm,20:26.00
  126.Nicole Sperry,Milan,20:26.70
  127.Pamela Heitchue,Richmond,20:26.70
  128.Rachel Udow,Dexter,20:27.10
  129.Rhiannon Magin,Richland-Gull Lake,20:27.50
  130.Anna Delcamp,Ypsilanti,20:27.60
  131.Elizabeth Feenstra,Grand Rapids Christian,20:30.00
  132.Jess Naber,Grand Rapids South Christian,20:31.00
  133.Samantha Hansen,Gaylord,20:31.05
  134.Lauren Quaintance,Walled Lake Northern,20:31.40
  135.Ashley Leslie,Monroe Jefferson,20:33.40
  136.Katie Yahrmarkt,Sparta,20:34.50
  137.Kelly McRay,East Lansing,20:35.20
  138.Desirae Allen,Allegan,20:35.65
  139.Nicole Maki,Flint Powers Catholic,20:37.65
  140.Hannah Darnton,St. Joseph,20:37.85
  141.Sara Rodgers,Sparta,20:37.95
  142.Kaileigh Russo,Sparta,20:39.55
  143.Amanda Riebel,Grand Rapids South Christian,20:40.45
  144.Lisa Weichhand,Vicksburg,20:41.15
  145.Adriana Nunn,Battle Creek Lakeview,20:41.40
  146.Shaelyn Smith,Ogemaw Heights,20:42.05
  147.MaryClaire Thoma,Flint Powers Catholic,20:42.85
  148.Katie Murphy,Madison Heights Lamphere,20:44.25
  149.Heather Schellie,Gaylord,20:46.90
  150.Bailey Waterhouse,Vicksburg,20:48.55
  151.Amber Hay,Detroit Renaissance,20:53.15
  152.Ashley Bowen,Sparta,20:53.85
  153.Jocelyn Frey,St. Joseph,20:54.05
  154.Amanda Roache,Mt.Morris,20:56.15
  155.Bridget Riehle,Dexter,20:56.60
  156.Hanna Brogren,Birmingham Seaholm,20:56.80
  157.Kathryn McDonnell,Birmingham Marian,20:58.10
  158.Marlie Johnson,Petoskey,21:00.35
  159.Megan Paselk,Milan,21:01.00
  160.Lindsay Grosteffon,Battle Creek Lakeview,21:03.00
  161.Neela Rao,Bloomfield Hills Lahser,21:06.30
  162.Sarah Back,Ortonville-Brandon,21:07.30
  163.Sara Cholyway,Harper Woods Regina,21:08.60
  164.Leah Haapala,Birmingham Marian,21:11.30
  165.Sarah Harriger,Gaylord,21:11.35
  166.Jennifer Haagsma,Grand Rapids South Christian,21:11.65
  167.Megan Flewelling,Flint Powers Catholic,21:12.05
  168.Stephanie Waite,Richland-Gull Lake,21:12.15
  169.Chelsea Miller,Sparta,21:14.00
  170.Katie McAbier,Monroe Jefferson,21:14.35
  171.Nikita Taylor,Flint Powers Catholic,21:15.75
  172.Jennifer Crystal,Remus Chippewa Hills,21:15.75
  173.Calie Thompson,Trenton,21:15.90
  174.Chelsea Hickok,Richland-Gull Lake,21:17.30
  175.Amber Thomas,Detroit Renaissance,21:18.90
  176.Molly Dolan,Flint Kearsley,21:19.05
  177.Jessie Vickers,Dexter,21:20.80
  178.Chelsea White,Richland-Gull Lake,21:21.15
  179.Lauren Draper,Flint Kearsley,21:22.00
  180.Lauren Began,Birmingham Seaholm,21:23.10
  181.Beth Conklin,Livonia Ladywood,21:23.55
  182.Shelia Strong,Remus Chippewa Hills,21:24.10
  183.Lauren Bennett,Birmingham Marian,21:24.60
  184.Kristen Mingo-Williams,Royal Oak Dondero,21:24.60
  185.Rebecca Hyatt,Whitehall,21:24.80
  186.Allison Darland,Royal Oak Dondero,21:25.20
  187.Lauren Dennisuk,Trenton,21:26.00
  188.Jennifer Hanson,Flint Powers Catholic,21:27.30
  189.Kasey Clark,Flint Kearsley,21:28.05
  190.Brittany Winters,Livonia Ladywood,21:30.25
  191.Katie Baker,Vicksburg,21:31.85
  192.Danielle Holbrook,Gaylord,21:32.50
  193.Annie Diebold,Birmingham Seaholm,21:33.30
  194.Betsy O'Brien,Petoskey,21:34.90
  195.Maegan McGrath,Livonia Ladywood,21:36.15
  196.Katie Barcy,East Lansing,21:37.60
  197.Theresa Dow,Whitehall,21:39.50
  198.Katie Eisen,Harper Woods Regina,21:44.60
  199.Joanne Carpenter,Vicksburg,21:45.55
  200.Kailee Endres,Whitehall,21:46.35
  201.Mica Crayton,Detroit Renaissance,21:47.65
  202.Amy Pecott,Whitehall,21:49.80
  203.Janey Sluka,Spring Lake,21:50.80
  204.Jenny Heldt,Dexter,21:53.00
  205.Kaitly Carbary,Fenton,21:54.10
  206.Stephanie Voelck,Flint Kearsley,21:54.20
  207.Sarah Eldon,Ortonville-Brandon,21:54.30
  208.Julie Jackson,Spring Lake,21:56.20
  209.AlexSaundra Hamm,Royal Oak Dondero,21:57.90
  210.Holly Vanwyk,Grand Rapids South Christian,22:00.60
  211.Anna Pitney,Spring Lake,22:02.25
  212.Brittany Scarlett,Livonia Ladywood,22:02.60
  213.Angela Martinez,Milan,22:07.90
  214.Maria Martinez,Birmingham Marian,22:08.20
  215.Joye Kallgren,Trenton,22:09.40
  216.Amanda McClellen,Livonia Ladywood,22:09.85
  217.Christine McAllister,St. Joseph,22:10.80
  218.Hope Roisen,Petoskey,22:11.25
  219.Lauren Taylor,Livonia Ladywood,22:15.10
  220.Camille Borowicz,Birmingham Marian,22:16.45
  221.Sarah Peterson,Bloomfield Hills Lahser,22:17.50
  222.Elesha Logan,Detroit Renaissance,22:17.50
  223.Alexandra Trench,Ludington,22:17.70
  224.Angela Lewandoski,St. Joseph,22:18.10
  225.Courtney Bender,Detroit Renaissance,22:18.20
  226.Sharlonda Nunn,Detroit Renaissance,22:19.25
  227.Laura Winkler,Vicksburg,22:19.90
  228.Carrie McNergney,Spring Lake,22:31.00
  229.Caitlyn Calhoun,Bloomfield Hills Lahser,22:32.50
  230.Jill Polk,Birmingham Marian,22:43.30
  231.Stephanie Perry,Milan,22:44.30
  232.Emily Krol,Bloomfield Hills Lahser,22:47.15
  233.Anna Polasek,Vicksburg,22:59.30
  234.Amanda Allison,Ortonville-Brandon,23:02.10
  235.Becca Grimm,Birmingham Seaholm,23:08.75
  236.Justine Todd,Sparta,23:23.90
  237.Sarah McCarter,Bloomfield Hills Lahser,23:24.85
  238.Daneille Westphall,Ortonville-Brandon,23:31.50
  239.Morgan Gardner,Royal Oak Dondero,23:47.40
  240.Sydney Walsh,Royal Oak Dondero,23:47.95
  241.Casey Nesterowic,Ortonville-Brandon,23:49.45
  242.Marissa Jackson,Monroe Jefferson,23:54.75
  243.Angie Nielsen,Royal Oak Dondero,23:55.35
  244.Heather Carter,Trenton,24:11.10

RESULTS BY TEAM

East Grand Rapids
PLACED   1 WITH A SCORE OF  79 

     1        Laura Malnor               05:29.45 11:28.35 17:19.35 17:54.15
     5        Nikki Brown                05:50.10 12:02.70 18:05.90 18:38.30
    16        Raeanne Lohner             05:57.95 12:19.70 18:29.90 19:05.60
    24        Jessica Brenner            05:59.50 12:29.20 18:52.40 19:25.40
    33        Mary Thomson               06:05.20 12:37.00 19:06.15 19:39.30
    50        Kristina Buschle           06:09.45 12:52.00 19:20.10 19:53.55
    64        Jenny Lohner               06:12.45 12:54.05 19:31.75 20:10.40


Grand Rapids Christian
PLACED   2 WITH A SCORE OF  119 

    13        Carrie Hoogland            05:56.70 12:14.15 18:30.90 19:03.25
    17        Jessica Koster             05:58.10 12:15.70 18:33.85 19:08.40
    18        Sarah Hofman               05:57.80 12:17.15 18:33.70 19:08.50
    20        Debbie Speyer              05:58.85 12:17.65 18:37.55 19:12.20
    51        Jessica Jager              06:20.90 12:50.10 19:17.35 19:53.75
    60        Andrea Beukema             06:24.65 13:00.50 19:25.85 20:03.95
    85        Elizabeth Feenstra         06:14.20 12:57.70 19:47.90 20:30.00


Battle Creek Lakeview
PLACED   3 WITH A SCORE OF  207 

     7        Michelle Diverio           06:00.25 12:09.00 18:11.45 18:49.40
    19        Jennifer Hamilton          06:00.45 12:18.90 18:33.55 19:10.90
    42        Diane Hamilton             06:03.55 12:33.35 19:04.75 19:45.80
    66        Kara Fortney               06:28.55 13:15.20 19:32.80 20:13.45
    73        Mio Nakamura               06:19.90 13:06.15 19:45.80 20:20.10
    97        Adriana Nunn               06:30.05 13:21.10 20:04.50 20:41.40
   109        Lindsay Grosteffon         06:20.80 13:31.35 20:28.60 21:03.00


Monroe Jefferson
PLACED   4 WITH A SCORE OF  228 

     2        Bekah Smeltzer             05:36.30 11:35.30 17:25.50 18:00.95
     8        Alicia Hoffman             06:02.80 12:11.60 18:16.05 18:49.55
    53        Melissa Meyer              06:20.10 13:05.35 19:25.90 19:58.10
    77        Carrie Mather              06:20.45 13:05.90 19:44.30 20:23.70
    88        Ashley Leslie              06:25.70 13:11.60 19:56.30 20:33.40
   118        Katie McAbier              06:31.30 13:41.30 20:38.35 21:14.35
   187        Marissa Jackson            07:32.90 16:01.15 23:20.60 23:54.75


East Lansing
PLACED   5 WITH A SCORE OF  231 

    11        Dana Bialek                06:01.20 12:18.75 18:29.30 19:01.45
    38        Lael Bialek                06:05.50 12:32.90 19:04.85 19:43.60
    44        Nicole Crippen             06:18.80 12:50.05 19:09.10 19:46.50
    59        Meggie Roberts             06:16.60 12:55.70 19:28.60 20:03.80
    79        Elizabeth Coon             06:18.50 13:05.45 19:45.65 20:24.25
    90        Kelly McRay                06:30.20 13:22.65 20:01.60 20:35.20
   144        Katie Barcy                06:34.80 13:46.80 20:53.85 21:37.60


Dexter
PLACED   6 WITH A SCORE OF  262 

    14        Natli Nalli                06:00.20 12:20.45 18:31.00 19:03.65
    30        Jen Gunderson              06:07.35 12:45.10 19:03.00 19:35.15
    31        Melany Mioduszewski        06:08.35 12:34.45 18:56.45 19:35.30
    83        Rachel Udow                06:21.45 13:03.70 19:47.60 20:27.10
   104        Bridget Riehle             06:23.25 13:22.05 20:19.30 20:56.60
   125        Jessie Vickers             06:41.15 13:47.70 20:42.10 21:20.80
   151        Jenny Heldt                06:41.65 13:58.90 21:05.85 21:53.00


Petoskey
PLACED   7 WITH A SCORE OF  264 

    25        Kellie Kurtz               06:10.60 12:33.85 18:52.85 19:27.00
    34        Trisha Sarki               06:10.50 12:46.25 19:07.10 19:39.90
    35        Claire Leestma             06:10.60 12:39.60 19:06.80 19:41.20
    63        Emily Leestma              06:22.60 13:04.65 19:36.20 20:09.70
   107        Marlie Johnson             06:27.85 13:29.85 20:21.20 21:00.35
   142        Betsy O'Brien              06:30.50 13:43.20 20:58.25 21:34.90
   164        Hope Roisen                06:58.40 14:15.50 21:28.65 22:11.25


Remus Chippewa Hills
PLACED   8 WITH A SCORE OF  279 

    29        Jamie Recker               06:03.85 12:30.35 18:53.30 19:34.20
    41        Amanda Langell             06:15.75 12:48.15 19:09.70 19:45.70
    68        Heather Sellers            06:23.40 13:08.90 19:39.35 20:15.20
    69        Jessica Havens             06:14.50 12:48.95 19:35.60 20:16.20
    72        Tracy Fry                  06:28.70 13:16.70 19:46.20 20:19.30
   120        Jennifer Crystal           06:29.60 13:35.45 20:36.90 21:15.75
   130        Shelia Strong              06:34.30 13:41.85 20:42.45 21:24.10


St. Joseph
PLACED   9 WITH A SCORE OF  300 

    22        Anna Burch                 06:07.65 12:30.85 18:40.10 19:16.95
    26        Sarah Zebell               06:08.85 12:32.50 18:52.00 19:29.30
    57        Becky Schmidt              06:18.35 12:55.15 19:29.40 20:00.90
    92        Hannah Darnton             06:17.45 13:11.40 20:02.90 20:37.85
   103        Jocelyn Frey               06:26.15 13:24.80 20:12.65 20:54.05
   163        Christine McAllister       06:58.80 14:24.50 21:32.70 22:10.80
   169        Angela Lewandoski          06:57.25 14:19.60 21:34.55 22:18.10


Richland-Gull Lake
PLACED  10 WITH A SCORE OF  302 

    21        Laura Portis               06:02.65 12:24.35 18:39.65 19:13.10
    23        Hannah Steiner             06:03.40 12:30.75 18:43.05 19:18.60
    58        Erica Wines                06:06.60 12:51.95 19:23.60 20:03.60
    84        Rhiannon Magin             06:24.45 13:10.35 19:54.00 20:27.50
   116        Stephanie Waite            06:25.25 13:32.30 20:35.55 21:12.15
   122        Chelsea Hickok             06:31.70 13:37.95 20:39.50 21:17.30
   126        Chelsea White              06:37.85 13:51.95 20:44.05 21:21.15


Grand Rapids South Christian
PLACED  11 WITH A SCORE OF  311 

     9        Lori Burgess               05:57.90 12:13.25 18:18.05 18:51.20
    47        Marie Dwarshuis            06:19.65 12:51.00 19:11.50 19:48.55
    74        Kristin Haagsma            06:31.80 13:13.70 19:47.85 20:21.00
    86        Jess Naber                 06:31.00 13:14.30 19:56.75 20:31.00
    95        Amanda Riebel              06:30.85 13:19.85 20:03.25 20:40.45
   114        Jennifer Haagsma           06:35.90 13:41.05 20:34.15 21:11.65
   156        Holly Vanwyk               06:44.50 14:10.95 21:21.40 22:00.60


Gaylord
PLACED  12 WITH A SCORE OF  314 

    12        Katie Harriger             05:56.20 12:17.20 18:29.70 19:03.00
    46        Barbara Counsil            06:16.05 12:49.85 19:11.80 19:47.75
    70        Courtney Graham            06:16.50 12:54.75 19:38.20 20:16.30
    87        Samantha Hansen            06:28.00 13:16.20 19:55.25 20:31.05
    99        Heather Schellie           06:24.35 13:19.60 20:13.15 20:46.90
   113        Sarah Harriger             06:30.10 13:39.40 20:35.85 21:11.35
   140        Danielle Holbrook          06:35.40 13:46.90 20:51.60 21:32.50


Milan
PLACED  13 WITH A SCORE OF  333 

    37        Emily Wilson               06:01.65 12:36.30 19:06.25 19:42.70
    52        Kiel Porter                06:03.20 12:42.80 19:20.30 19:57.35
    54        Tiffany Stoddard           06:17.40 12:56.75 19:25.35 19:59.25
    82        Nicole Sperry              06:20.70 13:02.85 19:45.10 20:26.70
   108        Megan Paselk               06:26.00 13:28.90 20:24.35 21:01.00
   159        Angela Martinez            06:30.20 14:01.80 21:20.20 22:07.90
   176        Stephanie Perry            06:58.10 14:37.90 22:05.60 22:44.30


Flint Kearsley
PLACED  14 WITH A SCORE OF  369 

    10        Kristin Hooker             05:57.40 12:16.55 18:20.90 18:53.30
    32        Rebecca Mol                06:10.20 12:48.60 19:06.50 19:37.90
    76        Sarah Walls                06:21.05 13:05.95 19:44.65 20:23.30
   124        Molly Dolan                06:33.00 13:44.25 20:40.75 21:19.05
   127        Lauren Draper              06:40.40 13:52.50 20:48.95 21:22.00
   137        Kasey Clark                06:43.30 13:50.40 20:48.95 21:28.05
   152        Stephanie Voelck           06:42.60 14:04.00 21:16.60 21:54.20


Birmingham Seaholm
PLACED  15 WITH A SCORE OF  376 

     6        Ellen French               05:51.30 12:03.50 18:12.25 18:47.65
    56        Nicola Mehta               06:08.30 12:47.55 19:23.20 20:00.30
    81        Casey Griswold             06:24.15 13:14.10 19:52.85 20:26.00
   105        Hanna Brogren              06:29.70 13:25.25 20:16.50 20:56.80
   128        Lauren Began               06:39.25 13:48.55 20:47.75 21:23.10
   141        Annie Diebold              06:31.45 13:44.40 20:50.90 21:33.30
   180        Becca Grimm                07:13.05 14:59.55 22:27.65 23:08.75


Trenton
PLACED  16 WITH A SCORE OF  394 

    15        Kelli Gilliand             05:55.10 12:27.00 18:29.70 19:05.40
    43        Megan Gilley               06:03.45 12:43.45 19:09.00 19:46.35
    80        Allison Wykle              06:14.90 13:10.30 19:45.75 20:25.00
   121        Calie Thompson             06:32.30 13:42.45 20:41.30 21:15.90
   135        Lauren Dennisuk            06:33.65 13:45.55 20:47.40 21:26.00
   161        Joye Kallgren              06:51.55 14:19.90 21:33.90 22:09.40
   189        Heather Carter             07:29.05 15:36.60 23:21.35 24:11.10

Sparta
PLACED  17 WITH A SCORE OF  426 

    48        Rebecca May                06:17.75 12:53.15 19:15.40 19:49.20
    89        Katie Yahrmarkt            06:24.50 13:13.70 19:59.70 20:34.50
    93        Sara Rodgers               06:24.35 13:14.65 19:59.70 20:37.95
    94        Kaileigh Russo             06:27.30 13:27.60 20:07.80 20:39.55
   102        Ashley Bowen               06:23.95 13:27.40 20:21.85 20:53.85
   117        Chelsea Miller             06:31.75 13:45.60 20:42.00 21:14.00
   181        Justine Todd               06:54.05 14:44.70 22:33.15 23:23.90


Flint Powers Catholic
PLACED  18 WITH A SCORE OF  443 

    61        Regina Ortega              06:14.00 12:55.20 19:29.90 20:05.30
    78        Michelle Cote              06:15.70 13:02.35 19:44.35 20:23.75
    91        Nicole Maki                06:17.65 13:08.95 20:00.20 20:37.65
    98        MaryClaire Thoma           06:21.40 13:18.75 20:04.65 20:42.85
   115        Megan Flewelling           06:25.35 13:40.20 20:33.65 21:12.05
   119        Nikita Taylor              06:35.25 13:43.80 20:35.40 21:15.75
   136        Jennifer Hanson            06:29.60 13:46.35 20:51.95 21:27.30


Whitehall
PLACED  19 WITH A SCORE OF  444 

    39        Rachel Powers              06:08.85 12:42.30 19:06.90 19:44.05
    62        Elizabeth Carpenter        06:06.10 12:43.95 19:29.50 20:09.60
    65        Rachael Keillor            06:19.50 13:01.25 19:34.55 20:12.20
   133        Rebecca Hyatt              06:32.40 13:43.65 20:43.55 21:24.80
   145        Theresa Dow                06:31.80 13:45.60 20:57.50 21:39.50
   147        Kailee Endres              06:33.15 13:44.60 21:00.25 21:46.35
   149        Amy Pecott                 06:34.75 13:53.90 21:08.65 21:49.80


Spring Lake
PLACED  20 WITH A SCORE OF  448 

    40        Rachel Jeltema             06:00.60 12:33.80 19:09.50 19:44.30
    49        Megan Josey                06:06.90 12:46.95 19:11.25 19:50.80
    55        Jill Overacker             06:13.55 12:53.80 19:21.45 19:59.60
   150        Janey Sluka                06:44.90 14:04.05 21:11.05 21:50.80
   154        Julie Jackson              06:42.80 14:02.20 21:13.70 21:56.20
   157        Anna Pitney                06:44.00 14:07.90 21:22.50 22:02.25
   173        Carrie McNergney           06:50.60 14:18.20 21:46.65 22:31.00


Bloomfield Hills Lahser
PLACED  21 WITH A SCORE OF  491 

     4        Caitlin Clifford           05:20.85 11:20.10 17:37.10 18:17.95
    36        Brooke Bones               06:05.80 12:42.60 19:06.75 19:41.80
   110        Neela Rao                  06:34.90 13:36.95 20:32.60 21:06.30
   167        Sarah Peterson             07:13.70 14:25.60 21:38.00 22:17.50
   174        Caitlyn Calhoun            07:08.50 14:41.90 21:49.60 22:32.50
   177        Emily Krol                 07:06.50 14:42.50 22:05.40 22:47.15
   182        Sarah McCarter             07:16.10 15:06.25 22:42.15 23:24.85


Vicksburg
PLACED  22 WITH A SCORE OF  509 

    28        Kaitlin DeBruin            06:07.30 12:35.70 18:59.20 19:32.10
    96        Lisa Weichhand             06:32.10 13:19.25 20:03.80 20:41.15
   100        Bailey Waterhouse          06:32.60 13:20.90 20:07.15 20:48.55
   139        Katie Baker                06:43.20 13:51.30 20:51.45 21:31.85
   146        Joanne Carpenter           06:59.00 14:14.00 21:11.80 21:45.55
   172        Laura Winkler              06:57.65 14:19.35 21:40.50 22:19.90
   178        Anna Polasek               07:12.10 14:59.15 22:20.60 22:59.30


Detroit Renaissance
PLACED  23 WITH A SCORE OF  543 

     3        Kelly Sampson              05:29.55 11:33.85 17:32.45 18:09.05
   101        Amber Hay                  06:22.20 13:22.60 20:16.60 20:53.15
   123        Amber Thomas               06:23.30 13:27.10 20:34.60 21:18.90
   148        Mica Crayton               06:22.30 13:49.25 21:11.50 21:47.65
   168        Elesha Logan               06:49.25 14:36.90 21:48.00 22:17.50
   170        Courtney Bender            06:48.45 14:27.50 21:43.10 22:18.20
   171        Sharlonda Nunn             06:49.90 14:36.95 21:40.35 22:19.25


Ortonville-Brandon
PLACED  24 WITH A SCORE OF  581 

    67        Kayla Doan                 06:26.50 13:10.70 19:40.35 20:14.70
    71        Kelsey Carmean             06:26.50 13:10.95 19:40.15 20:16.70
   111        Sarah Back                 06:47.00 13:47.30 20:30.30 21:07.30
   153        Sarah Eldon                07:16.85 14:38.65 21:21.60 21:54.30
   179        Amanda Allison             07:23.30 15:01.95 22:24.10 23:02.10
   183        Daneille Westphall         07:26.80 15:09.50 22:48.50 23:31.50
   186        Casey Nesterowic           07:39.65 15:35.75 23:12.65 23:49.45


Birmingham Marian
PLACED  25 WITH A SCORE OF  584 

