SPARTA INVITATIONAL HOME

GOSPARTA

SPARTA INVITATIONAL 2004


09/18/04                         Men's XCountry Meet Results                             PAGE  1
                                          MEET RESULTS

               WHITE DIV. INVITATIONAL    AT  SPARTA                     09/18/04

                                    MEN'S 5K WHITE DIVISION

                                             SCORES
    1. West Catholic                        32     5. Belding                             118
    2. South Haven                          83     6. Otsego                              127
    3. South Christian                     103     7. Grant                               151
    4. Coopersville                        111     8. Central Montcalm                    188

  FIN   NAME                           TEAM                                        RESULTS   PTS
    1.  Andrew Bissonette              West Catholic                               16:35.3     1
                                                                      ** MEET RECORD! **
    2.  Nathan DeHaan                  South Christian                             16:50.2     2
    3.  Sam Passenger                  West Catholic                               17:10.7     3
    4.  Trent Denhof                   Grant                                       17:22.3     4
    5.  Chris Shepherd                 Coopersville                                17:22.9     5
    6.  Nick Bignall (12)              Belding                                     17:23.5     6
    7.  Isaiah Frazier                 South Haven                                 17:25.5     7
    8.  Nick Preston                   West Catholic                               17:26.4     8
    9.  Ed DeVries                     West Catholic                               17:28.5     9
   10.  Greg Bodfish                   South Haven                                 17:31.7    10
   11.  Chris Leikert                  West Catholic                               17:32.9    11
   12.  Brian Reynolds                 Otsego                                      17:39.7    12
   13.  Samuel Baker                   South Christian                             17:43.4    13
   14.  Kevin Riemersma                Hamilton                                    17:44.9     -
   15.   Ryan Scott                    West Catholic                               17:46.8     P
   16.  Ben Wales (12)                 Otsego                                      17:47.9    15
   17.  Brandon Beltz (12)             Belding                                     17:49.2    16
   18.  Josh Emmons (12)               Belding                                     17:50.9    17
   19.  Joe sullivan                   West Catholic                               17:52.5     P
   20.  Skyler Waaso                   South Haven                                 17:54.1    19
   21.  Levi Dykstra (10)              South Christian                             17:56.3    20
   22.  Marcus Manders                 Coopersville                                17:57.1    21
   23.  David Sernick                  Coopersville                                17:58.5    22
   24.  Aaron Flower                   South Haven                                 18:13.6    23
   25.  Jared Aleman                   South Haven                                 18:24.3    24
   26.  Jason O'Brien (11)             Central Montcalm                            18:29.8    25
   27.  Ryan Ayala                     Coopersville                                18:37.5    26
   28.  David Hanley                   Otsego                                      18:49.0    27
   29.  Ben Lewis                      South Haven                                 18:55.8     P
   30.  Ike VanDoorne                  Grant                                       19:02.0    29
   31.  Rick Roesly                    Grant                                       19:10.1    30
   32.  Keith Kniaz (12)               Central Montcalm                            19:18.9    31
   33.  Kurtis Reitsma (11)            South Christian                             19:20.7    32
   34.  Sean Dardis                    Otsego                                      19:26.8    33
   35.   Nick Walsh                    Central Montcalm                            19:29.5    34
   36.  Mike Smith                     Grant                                       19:33.2    35
   37.  Matthew Disselkown             South Christian                             19:39.1    36
   38.  Nick Siegel                    Coopersville                                19:40.1    37
   39.   Ethan Jonker                  Belding                                     19:40.9    38
   40.  David Ringnalda                Coopersville                                19:51.1     P
   41.   Jordan Rozema                 Hamilton                                    19:55.4     -
   42.  Steven Yankoviak               Otsego                                      20:03.6    40
   43.  Jeff Harrell (11)              Belding                                     20:12.0    41
   44.  Ryan Fleischmann               South Christian                             20:14.2     P
   45.  Jake Creager                   Coopersville                                20:14.9     P
   46.  Matt Bignall                   Belding                                     20:16.5     P
   47.  Scott Fiser                    Belding                                     20:18.5     P
   48.  Nate Sherman                   Otsego                                      20:19.8     P
   49.  Garrett Webster                Tri-County                                  20:40.7     -
   50.  Luke Syperda                   Tri-County                                  20:44.4     -
   51.  Alex Bisel                     Otsego                                      20:45.9     P
   52.  Chris Porter                   Central Montcalm                            20:53.4    48
   53.  Peter Diep                     Hamilton                                    21:01.6     -
   54.  Nick Osterhaven (10)           South Christian                             21:39.0     P
   55.  Chris Basom                    Central Montcalm                            21:56.5    50
   56.  Raik Lehr                      Central Montcalm                            22:13.3     P
   57.   Ken Warner                    Central Montcalm                            22:27.9     P
   58.  RJ McLeod                      Grant                                       23:42.0    53

         TEAM                                     NAME                    FIN    RESULTS    PTS

     1.  West Catholic                            Andrew Bissonette         1      16:35      1
                                                  Sam Passenger             3      17:10      3
                                                  Nick Preston              8      17:26      8
                                                  Ed DeVries                9      17:28      9
                                                  Chris Leikert            11      17:32     11
                                                   Ryan Scott              15      17:46
                                                  Joe sullivan             19      17:52

         West Catholic                            ** TEAM TOTAL **               1:26:11     32

     2.  South Haven                              Isaiah Frazier            7      17:25      7
                                                  Greg Bodfish             10      17:31     10
                                                  Skyler Waaso             20      17:54     19
                                                  Aaron Flower             24      18:13     23
                                                  Jared Aleman             25      18:24     24
                                                  Ben Lewis                29      18:55

         South Haven                              ** TEAM TOTAL **               1:29:27     83

     3.  South Christian                          Nathan DeHaan             2      16:50      2
                                                  Samuel Baker             13      17:43     13
                                                  Levi Dykstra (10)        21      17:56     20
                                                  Kurtis Reitsma (11)      33      19:20     32
                                                  Matthew Disselkown       37      19:39     36
                                                  Ryan Fleischmann         44      20:14
                                                  Nick Osterhaven (10)     54      21:39

         South Christian                          ** TEAM TOTAL **               1:31:28    103

     4.  Coopersville                             Chris Shepherd            5      17:22      5
                                                  Marcus Manders           22      17:57     21
                                                  David Sernick            23      17:58     22
                                                  Ryan Ayala               27      18:37     26
                                                  Nick Siegel              38      19:40     37
                                                  David Ringnalda          40      19:51
                                                  Jake Creager             45      20:14

         Coopersville                             ** TEAM TOTAL **               1:31:34    111

     5.  Belding                                  Nick Bignall (12)         6      17:23      6
                                                  Brandon Beltz (12)       17      17:49     16
                                                  Josh Emmons (12)         18      17:50     17
                                                   Ethan Jonker            39      19:40     38
                                                  Jeff Harrell (11)        43      20:12     41
                                                  Matt Bignall             46      20:16
                                                  Scott Fiser              47      20:18


         Belding                                  ** TEAM TOTAL **               1:32:54    118

     6.  Otsego                                   Brian Reynolds           12      17:39     12
                                                  Ben Wales (12)           16      17:47     15
                                                  David Hanley             28      18:49     27
                                                  Sean Dardis              34      19:26     33
                                                  Steven Yankoviak         42      20:03     40
                                                  Nate Sherman             48      20:19
                                                  Alex Bisel               51      20:45

         Otsego                                   ** TEAM TOTAL **               1:33:44    127

     7.  Grant                                    Trent Denhof              4      17:22      4
                                                  Ike VanDoorne            30      19:02     29
                                                  Rick Roesly              31      19:10     30
                                                  Mike Smith               36      19:33     35
                                                  RJ McLeod                58      23:42     53

         Grant                                    ** TEAM TOTAL **               1:38:49    151

     8.  Central Montcalm                         Jason O'Brien (11)       26      18:29     25
                                                  Keith Kniaz (12)         32      19:18     31
                                                   Nick Walsh              35      19:29     34
                                                  Chris Porter             52      20:53     48
                                                  Chris Basom              55      21:56     50
                                                  Raik Lehr                56      22:13
                                                   Ken Warner              57      22:27

         Central Montcalm                         ** TEAM TOTAL **               1:40:05    188

         Tri-County                               Garrett Webster          49      20:40
                                                  Luke Syperda             50      20:44

         Tri-County                               ** TEAM TOTAL **                 41:24

         Hamilton                                 Kevin Riemersma          14      17:44
                                                   Jordan Rozema           41      19:55
                                                  Peter Diep               53      21:01

         Hamilton                                 ** TEAM TOTAL **                 58:40