QUAD MEET AT ALLENDALE 3-29-04

ALLENDALE - COOPERSVILLE - SPARTA - ZEELAND

1st Place (6) 2nd Place (4) 3rd Place (3) 4th Place (2) 5th Place (1) A S C Z
High Jump (S) McKnight 5'2" (C) Smith 5'0" (Z) DeVries 4'8" (A) Geglio 4'8" (Z) Dekker 4'8" 2 6 4 4
PoleVault (S) Krupp 10' (S) Reyburn 9' (C) Bennick 7'6" (C) Johnson 7' (S) Bellamy 6' 0 11 5 0
Long Jump (C) Holman 15'7 3/4" (C) Holman 15' 6 1/4" (Z) Plewes 15' 3 3/4" (Z) Busscher 14'8" (S) Momber 14' 4 1/4" 0 1 10 5
Shot Put (S) Bluitt 32'11" (Z) Liske 29'8" (S) Rollston 29'6" (Z) Longworthy 29'5" (S) Jacht 29'2" 0 10 0 6
Discus (S) Jacht 101' (S) Blvitt 92'1" (C) Adema 86'2" (Z) Longworthy 77'5" (S) Rollston 75'9" 0 11 3 2
3200m Relay (Z) Smith, Machiela, Stevens, Stevens 10:25.81 (S) Russo, Rodgers, Young, Rodgers 11:04.32 (C) Fynewever, Bennink, Bigelow, Kline 11:08.19   0 4 2 6
100m Hurdles (S) Tomson 17.52 (S) Konkle 18.00 (Z) DeVries (S) Cowden 19.99 (A) Jimenez 20.24 1 12 0 3
100m Dash (A) Jackson 13.08 (S) McKnight 13.41 (C) Holman 13.61 (Z) Emilie 14.05 (S) Raney 14.16 6 5 3 2
800m Relay (C) Holman, Vanderklay, Dietrich, Smith 1:54.09 (S) Reyburn, Konkle, Antor, Tomson 1:54.45 (Z) Liske, Barense, Busscher, Dekker 1:59.27   0 4 6 2
1600m Run S) Greenup 6:03.02 (S) Miller 6:07.02 (A) Pineiro 6:09.71 (C) Kline 6:10.68 (A) Cummings 6:10.75 4 10 2 0
400m Relay (C) Holman, Vanderklay, Bennink, Dietrich 54.28 (S) Momber, Konkle Hammerlind, Tomson 54.28 (Z) Liske, Barense, Busscher, Plewes 54.70   0 4 6 2
400m Dash (A) Watson 59.56 (S) McKnight 1:01.30 (Z) Stevens 1:03.41 (S) Russo 1:06.58 (C) Preston 1:07.02 6 6 1 3
300m Hurdles (Z) Plewes 49.62 (C) Dietrich 51.08 (S) Antor 51.73 (S) Reyburn 51.92 (S) Krupp 52.05 0 6 4 6
800m Run (Z) Stevens 2:30.24 (A) Watson 2:31.03 (C) Smith 2:37.98 (Z) Arendsen 2:38.22 (A) Wiers 2:39.93 5 0 3 8
200m Dash (A) Jackson 26.65 (S) McKnight 27.55 (C) Preston 28.18 (Z) Plewes 28.65 (S) Konkle 29.81 6 5 3 2
3200m Run (Z) Smith 13:01.0 (S) Yahrmarkt 13:10.14 (A) Cummings 13:31.82 (A) Pineiro 13:33.27 (C) Edmonds 13:42.7 5 4 1 6
1600m Relay (C) Bennink, Fynewever, Preston, Smith 4:25.79 (Z) Stevens, Arendsen, Machiela, Stevens 4:26.10 (S) Russo, Momber, Krupp, Antor 4:28.18     0 3 6 4
  Team Totals ==>   33 84 59 61

HOME

GO SPARTA DOT COM