Michigan High School Athletic Association
2004 Lower Peninsula Cross Country Finals
Michigan International Speedway - Brooklyn, Mich.
November 6, 2004

Division 2 Boys Results

TEAM RESULTS

       1.Dexter                         WITH A SCORE OF  93
       2.Fremont                        WITH A SCORE OF  128
       3.Bloomfield Hills Lahser        WITH A SCORE OF  174
       4.Flint Powers Catholic          WITH A SCORE OF  230
       5.Sparta                         WITH A SCORE OF  260
       6.Coldwater                      WITH A SCORE OF  272
       7.Grand Rapids Christian         WITH A SCORE OF  275
       8.Grand Rapids Forest Hills Nort WITH A SCORE OF  275
       9.Chelsea                        WITH A SCORE OF  277
      10.Richland Gull Lake             WITH A SCORE OF  283
      11.Petoskey                       WITH A SCORE OF  299
      12.Corunna                        WITH A SCORE OF  304
      13.East Grand Rapids              WITH A SCORE OF  311
      14.Birmingham Seaholm             WITH A SCORE OF  319
      15.St. Clair                      WITH A SCORE OF  350
      16.Hazel Park                     WITH A SCORE OF  355
      17.Lowell                         WITH A SCORE OF  373
      18.Three Rivers                   WITH A SCORE OF  425
      19.Fenton                         WITH A SCORE OF  429
      20.Vicksburg                      WITH A SCORE OF  444
      21.Big Rapids                     WITH A SCORE OF  495
      22.Orchard Lake St. Mary          WITH A SCORE OF  498
      23.Ferndale                       WITH A SCORE OF  600
      24.Carleton Airport               WITH A SCORE OF  616
      25.Royal Oak Kimball              WITH A SCORE OF  651
      26.Dearborn Heights Crestwood     WITH A SCORE OF  703
      27.Ypsilanti                      WITH A SCORE OF  703


INDIVIDUAL RESULTS


    1.Daniel Roberts,Vicksburg,15:19.05
    2.Riley Klingel,Fremont,15:22.05
    3.Dan Cramer,Cedar Springs,15:38.85
    4.Lex Williams,Dexter,15:43.00
    5.Patrick Grosskopf,Corunna,15:46.50
    6.Van Tate,Petoskey,15:46.65
    7.Tony Nalli,Dexter,15:53.90
    8.Jeff Standfest,St. Clair,15:55.60
    9.Corey Thelen,Lake Odessa-Lakewood,15:57.30
   10.Robert Gunn,Detroit Central,16:01.00
   11.Nate Poirier,Center Line,16:01.55
   12.Jameson Bilsborrow,Coldwater,16:03.60
   13.Andrew Ropp,Flint Powers Catholic,16:04.85
   14.Ross Faasse,Grand Rapids Forest Hills Northern,16:05.75
   15.Joel Schut,Grand Rapids Christian,16:07.50
   16.Tim Horst,Trenton,16:10.30
   17.Andrew Lawrick,Stevensville Lakeshore,16:11.05
   18.Mike Quick,Bloomfield Hills Lahser,16:13.15
   19.Ian Girard,Chelsea,16:13.15
   20.Nate DeHaan,Grand Rapids South Christian,16:14.70
   21.Mathew Willings,Flint Powers Catholic,16:15.45
   22.Mitchell Hoffman,St. Johns,16:16.60
   23.Craig Vachon,Grand Rapids Catholic Central,16:17.85
   24.Justin Kelly,Ferndale,16:18.20
   25.Ryan Reiterman,Warren Lincoln,16:18.25
   26.Patrick Liederbach,Petoskey,16:19.40
   27.Simon Nyang,Grand Rapids Forest Hills Northern,16:20.30
   28.Peter Wilson,Richland Gull Lake,16:21.05
   29.Dan Jackson,Dexter,16:23.95
   30.Erik Westbrook,Fremont,16:24.50
   31.Ryan Ellspermann,St. Joseph,16:26.75
   32.Brett Busuttil,Algonac,16:29.00
   33.Joel Martinez,Grand Rapids Catholic Central,16:29.35
   34.James Lanciaux,Fremont,16:30.45
   35.Blaise Henning,Petoskey,16:30.80
   36.Tim Crouch,Hazel Park,16:31.55
   37.Tyler Emmorey,Cedar Springs,16:35.00
   38.Louis Verellen,North Branch,16:35.15
   39.Dan Lewis,Chelsea,16:35.65
   40.T.J. LaRosa,Dexter,16:36.60
   41.Alex Donaghy,Greenville,16:38.10
   42.Doug Bosin,Bloomfield Hills Lahser,16:38.65
   43.Ted Howard,Birmingham Seaholm,16:39.20
   44.Nathan Knisely,Coldwater,16:39.85
   45.Ryan Doherty,Orchard Lake St. Mary,16:40.80
   46.John Hayes,East Grand Rapids,16:43.10
   47.Doug Richards,Ionia,16:44.90
   48.Zach Ripley,Grand Rapids Northview,16:46.00
   49.Ransom Brown,Coldwater,16:46.40
   50.Michael Yassick,Flint Powers Catholic,16:46.40
   51.Andrew Kennedy,Bloomfield Hills Lahser,16:46.80
   52.Imraan Allarakhia,Bloomfield Hills Lahser,16:47.10
   53.Brendan Smith,Chelsea,16:47.75
   54.Mike Mangieri,Big Rapids,16:49.60
   55.Derrick Hanna,Fremont,16:50.90
   56.David Deng,Fenton,16:51.45
   57.Peter Meyer,East Grand Rapids,16:51.60
   58.Bobby Aprill,Dexter,16:52.75
   59.Eric Stouten,Sparta,16:53.85
   60.Chad Dobson,Croswell-Lexington,16:55.80
   61.Adam Yost,Sparta,16:56.00
   62.Steven Bates,Corunna,16:56.35
   63.Steve Ellison,Lowell,16:57.10
   64.Michael Skinner,Linden,16:59.00
   65.Eric Schumm,Lowell,16:59.65
   66.Peter Ruei,Grand Rapids Kenowa Hills,16:59.70
   67.Brian Stetter,St. Clair Shores,16:59.90
   68.Kyle Williams,Cadillac,17:00.25
   69.Eric Meuhl,Flint Powers Catholic,17:01.00
   70.Leek Deng,East Grand Rapids,17:01.70
   71.Devin Modert,Fremont,17:01.70
   72.John Collier,Hazel Park,17:02.25
   73.Luke Taylor,Caledonia,17:02.45
   74.Kirk Post,Caledonia,17:03.00
   75.Mike Bender,Birmingham Seaholm,17:03.40
   76.Neil Grunden,Croswell-Lexington,17:04.35
   77.Nick Dillman,Marshall,17:04.40
   78.Mike Fish,Mattawan,17:04.65
   79.Mike Morgan,Fremont,17:04.80
   80.Bill Stroo,Grand Rapids Christian,17:06.40
   81.John Morelli,Warren Woods-Tower,17:07.90
   82.Duane Norwood,Plainwell,17:08.20
   83.Nate Kober,Sparta,17:08.25
   84.Ben Luster,East Lansing,17:08.35
   85.Andrew Sisson,Grand Rapids Forest Hills Northern,17:09.40
   86.Randy Lash,Vicksburg,17:09.65
   87.Mike VandenBerg,Grand Rapids Christian,17:10.15
   88.Matt Steibel,Linden,17:10.50
   89.Ethan Earnest,Big Rapids,17:10.60
   90.Jason Sniegowski,Ludington,17:11.95
   91.Drew Greene,Richland Gull Lake,17:12.40
   92.Dan Sheehan,Monroe Jefferson,17:12.60
   93.Zach Kurek,Sparta,17:12.90
   94.Bryan Dunyak,Richland Gull Lake,17:13.55
   95.Joseph Dimambro,Fenton,17:14.80
   96.Karl Armstrong,Three Rivers,17:15.70
   97.Tim Nance,Richland Gull Lake,17:16.20
   98.Josh Daniel,Mt. Morris,17:16.30
   99.Patrick Hall,Sturgis,17:16.55
  100.Ryan Neely,Dexter,17:16.85
  101.Aidan Fairman,Sparta,17:17.00
  102.David Dionne,Carleton Airport,17:18.00
  103.Kyle Boles,Corunna,17:18.50
  104.Tolu Akinyemi,Hazel Park,17:18.70
  105.Joey Grace,Bloomfield Hills Lahser,17:18.80
  106.Charles Wolcott,Dexter,17:19.10
  107.Ryan Meier,Mt. Pleasant,17:19.90
  108.Nathan Parker,Birmingham Seaholm,17:20.45
  109.Nathan Martin,Three Rivers,17:20.45
  110.Aaron Flower,South Haven,17:21.85
  111.Brian Counsil,Gaylord,17:22.70
  112.Skyler Waaso,South Haven,17:23.30
  113.Ryan Lucas,Three Rivers,17:23.80
  114.Dominick Mitchell,Corunna,17:25.15
  115.Bryan Kuyper,Grand Rapids Christian,17:25.15
  116.Kyle Jorgensen,St. Clair,17:25.50
  117.Charlie Najt,Bloomfield Hills Lahser,17:26.30
  118.Nicholas Battista,Orchard Lake St. Mary,17:26.30
  119.Joe Riley,Carleton Airport,17:26.50
  120.Nick Krol,Bloomfield Hills Lahser,17:26.60
  121.Jeff Christians,Grand Rapids Christian,17:26.65
  122.Jason Keeler,Birmingham Seaholm,17:26.70
  123.Tim Murray,Sturgis,17:27.10
  124.Scott Hillier,Grand Rapids Forest Hills Northern,17:27.70
  125.Griffin Bohannon,Alma,17:28.15
  126.Brendan Buck,Richland Gull Lake,17:28.70
  127.Nick Agosti,Dearborn Divine Child,17:29.20
  128.Mitch Solon,Lowell,17:29.20
  129.Scott Ammon,East Grand Rapids,17:29.25
  130.Tom Brenner,St. Clair,17:29.55
  131.Bill Rozell,Ludington,17:31.50
  132.Ben Holt,St. Clair,17:31.90
  133.Chad Redmond,Birmingham Seaholm,17:32.60
  134.Brian Ludwig,St. Joseph,17:34.10
  135.John Madison,Allen Park,17:34.40
  136.Kirk Wilcox,Royal Oak Dondero,17:34.90
  137.Chad Reigle,Vicksburg,17:35.60
  138.Andrew Barc,Madison Heights Lamphere,17:35.90
  139.Noble Swint,Detroit Renaissance,17:36.05
  140.Kurtis Dickinson,Fremont,17:36.75
  141.Tony Keuppers,St. Clair,17:37.15
  142.Derek Parsons,Redford Thurston,17:37.35
  143.Jon Riddle,Lowell,17:40.30
  144.Adam VeenKant,Richland Gull Lake,17:40.30
  145.Alex Raiston,Fenton,17:40.40
  146.Steven McDowell,Adrian,17:40.60
  147.Brad Petersen,Hazel Park,17:41.00
  148.Max Wineland,Chelsea,17:41.50
  149.Brad Dauber,Sparta,17:41.50
  150.Kenderick Gardner,Royal Oak Kimball,17:41.70
  151.Brandon Harvel,Remus Chippewa Hills,17:41.75
  152.Kurt Norton,Center Line,17:43.65
  153.Logan Heivilin,Three Rivers,17:44.20
  154.Eric Schaff,St. Clair,17:44.65
  155.Zachary Mills,Coldwater,17:45.45
  156.Tom Vander Jagt,Hudsonville Unity Christian,17:46.10
  157.Ryan Wagoner,Coldwater,17:46.85
  158.Christopher Molnar,Grand Rapids Christian,17:47.10
  159.Steve Derico,Pontiac Notre Dame Prep,17:49.25
  160.Jessie Anderson,Fenton,17:50.15
  161.Andy Mark,Lowell,17:50.65
  162.Matt Scerbak,Ypsilanti,17:51.00
  163.Chet Hopp,Chelsea,17:51.70
  164.Nick Bouldin,Haslett,17:53.30
  165.Shad Reed,East Grand Rapids,17:53.65
  166.David Schmidt,Grand Rapids Christian,17:54.40
  167.Sean Townshend,Grand Rapids Forest Hills Northern,17:57.00
  168.Ryan Winks,Grand Rapids Forest Hills Northern,17:57.35
  169.Robert Voss,Dearborn Heights Crestwood,17:58.30
  170.Matt Rosen,Gibraltar Carlson,17:58.30
  171.Kyle Squire,Ferndale,17:59.40
  172.Kevin Raftery,Orchard Lake St. Mary,18:00.15
  173.Ryan Bohac,Corunna,18:00.70
  174.Chris Johnson,Ferndale,18:01.80
  175.Charlie Detmar,Three Rivers,18:02.50
  176.Ryan Darling,Detroit Renaissance,18:04.15
  177.Ronald Jandou,Hazel Park,18:04.40
  178.Nick Yarosz,Three Rivers,18:06.80
  179.Joe Aguirre,Big Rapids,18:06.90
  180.Ryan Lammers,Gibraltar Carlson,18:07.00
  181.Wes Ledebuhr,East Lansing,18:07.60
  182.Ben Mcmurray,Petoskey,18:08.65
  183.Shawn St. Andre,Monroe Jefferson,18:09.15
  184.Dan Kant,Royal Oak Kimball,18:09.30
  185.Antonio Roberson,Ypsilanti,18:09.30
  186.Evan Briolat,Orchard Lake St. Mary,18:10.65
  187.Matt Felkey,Tecumseh,18:11.90
  188.Eric Stefanski,Richland Gull Lake,18:11.95
  189.Darren Lewis,Coldwater,18:12.45
  190.Dan Hulbert,Royal Oak Kimball,18:13.60
  191.Eric Seeley,Flint Powers Catholic,18:13.85
  192.Adam Staricha,Fenton,18:14.50
  193.Colin Kooy,Flint Powers Catholic,18:15.30
  194.Kyle Hill,St. Clair,18:15.50
  195.Brenden Wittla,Hazel Park,18:16.45
  196.Jason Bigelow,Clio,18:17.70
  197.Derek Henning,Petoskey,18:17.80
  198.Ali Beydoun,Dearborn Heights Crestwood,18:18.00
  199.Anthony D'Agnillo,Royal Oak Dondero,18:18.65
  200.Mike Prucknic,Riverview,18:20.80
  201.Nick Shaheen,Flint Powers Catholic,18:23.50
  202.Steven Calhoun,Grand Rapids Forest Hills Northern,18:24.10
  203.Bryan Burcham,Corunna,18:24.30
  204.Dan Johnson,Big Rapids,18:25.70
  205.Randy Jacobsen,Sparta,18:26.40
  206.Cyle Dowling,Fenton,18:26.80
  207.Seth Wiles,Big Rapids,18:26.90
  208.Stanley Waldrup,Ypsilanti,18:27.10
  209.Andrew Bodenmiller,Dearborn Heights Crestwood,18:27.40
  210.Conrad Miller,Carleton Airport,18:29.30
  211.Abdo Harby,Dearborn Heights Crestwood,18:29.45
  212.Joe Gibson,Royal Oak Kimball,18:29.60
  213.Lucas Wolthuis,Vicksburg,18:30.05
  214.Shawn McCurdy,Three Rivers,18:30.40
  215.Ross Cousins,Vicksburg,18:32.70
  216.James Droze,Orchard Lake St. Mary,18:34.95
  217.Mike Lewis,East Grand Rapids,18:35.60
  218.Kyle Kearns,Vicksburg,18:35.70
  219.Andy Whiteman,Royal Oak Kimball,18:36.55
  220.Matt Gulley,Birmingham Seaholm,18:37.75
  221.Jeff Squires,Chelsea,18:40.25
  222.Dylan Grushoff,Farmington Hills Harrison,18:41.50
  223.Kenny Hayes,Lowell,18:43.25
  224.Shane Valliere,Petoskey,18:43.85
  225.Douglas Rodd,Fenton,18:44.70
  226.Teddy Eyster,Chelsea,18:46.25
  227.Tristan Nelson,Ypsilanti,18:47.10
  228.Grant Rollet,Carleton Airport,18:47.80
  229.Dan Sherrard,Birmingham Seaholm,18:48.25
  230.Dan Savel,Carleton Airport,18:48.40
  231.Hadi Hamka,Dearborn Heights Crestwood,18:50.15
  232.Ryan Bean,Battle Creek Harper Creek,18:52.30
  233.Sergei May,Orchard Lake St. Mary,18:53.30
  234.Casey Randolph,Lowell,18:55.35
  235.Eric Hurd,Ypsilanti,18:58.10
  236.Alex Dana,Corunna,18:59.10
  237.Jarrod Hamilton,Ferndale,19:03.45
  238.Scott Slagter,Big Rapids,19:04.85
  239.Jake Riley,Carleton Airport,19:05.80
  240.Mike Grabowski,Royal Oak Kimball,19:06.45
  241.Marc Gaulier,Royal Oak Kimball,19:06.85
  242.Lance Banwell,Petoskey,19:15.15
  243.Travis Marzouq,Dearborn Heights Crestwood,19:15.40
  244.Andre Oyebamiji,Ypsilanti,19:22.60
  245.Neil Grundman,Dearborn Heights Crestwood,19:28.20
  246.Dennis Stoilov,Ypsilanti,19:31.10
  247.Justin Queen,Carleton Airport,19:45.25
  248.Carlos Coronado,Hazel Park,19:46.65
  249.Felix Carreon,Coldwater,19:50.20
  250.Ross Briolat,Orchard Lake St. Mary,19:54.70
  251.Andrew Dengate,Ferndale,19:54.90
  252.Jimmy Blankenship,Big Rapids,19:56.40
  253.Jared Hambright,Vicksburg,20:00.50
  254.Thierkeld Miles,Ferndale,20:16.30
  255.Paul Abissi,East Grand Rapids,20:23.45
  256.Zech Alcala,Ferndale,20:35.85


RESULTS BY TEAM

Dexter
PLACED   1 WITH A SCORE OF  93 

     3        Lex Williams               04:57.40 10:01.70 15:09.90 15:43.00
     6        Tony Nalli                 04:59.05 10:07.45 15:23.75 15:53.90
    19        Dan Jackson                05:11.20 10:30.30 15:52.70 16:23.95
    25        T.J. LaRosa                05:16.90 10:31.00 16:01.15 16:36.60
    40        Bobby Aprill               05:26.40 10:56.40 16:24.30 16:52.75
    64        Ryan Neely                 05:15.15 10:48.80 16:40.40 17:16.85
    70        Charles Wolcott            05:27.90 11:03.10 16:44.45 17:19.10

Fremont
PLACED   2 WITH A SCORE OF  128 

     2        Riley Klingel              04:57.90 09:53.75 14:50.25 15:22.05
    20        Erik Westbrook             05:13.55 10:27.45 15:50.40 16:24.50
    21        James Lanciaux             05:17.45 10:35.30 15:59.30 16:30.45
    37        Derrick Hanna              05:17.35 10:47.35 16:20.85 16:50.90
    48        Devin Modert               05:23.25 10:53.30 16:30.20 17:01.70
    51        Mike Morgan                05:19.55 10:46.90 16:31.40 17:04.80
    91        Kurtis Dickinson           05:25.40 11:12.35 17:06.20 17:36.75

Bloomfield Hills Lahser
PLACED   3 WITH A SCORE OF  174 

    12        Mike Quick                 05:00.00 10:13.60 15:42.30 16:13.15
    26        Doug Bosin                 05:09.20 10:32.75 16:07.50 16:38.65
    33        Andrew Kennedy             05:12.95 10:42.45 16:14.50 16:46.80
    34        Imraan Allarakhia          05:14.60 10:44.65 16:16.70 16:47.10
    69        Joey Grace                 05:26.50 11:05.15 16:48.70 17:18.80
    77        Charlie Najt               05:16.65 10:57.55 16:51.40 17:26.30
    80        Nick Krol                  05:13.90 10:52.15 16:49.60 17:26.60

Flint Powers Catholic
PLACED   4 WITH A SCORE OF  230 

     9        Andrew Ropp                05:04.45 10:17.70 15:34.55 16:04.85
    14        Mathew Willings            05:04.40 10:19.75 15:42.25 16:15.45
    32        Michael Yassick            05:11.80 10:34.90 16:15.35 16:46.40
    46        Eric Meuhl                 05:12.65 10:45.60 16:27.45 17:01.00
   129        Eric Seeley                05:45.85 11:45.50 17:42.10 18:13.85
   131        Colin Kooy                 05:41.40 11:34.30 17:40.40 18:15.30
   136        Nick Shaheen               05:44.85 11:45.10 17:48.55 18:23.50

Sparta
PLACED   5 WITH A SCORE OF  260 

    41        Eric Stouten               05:17.90 10:54.70 16:23.90 16:53.85
    42        Adam Yost                  05:23.90 11:01.95 16:29.80 16:56.00
    53        Nate Kober                 05:30.20 11:05.15 16:35.50 17:08.25
    59        Zach Kurek                 05:22.65 10:59.60 16:38.55 17:12.90
    65        Aidan Fairman              05:25.75 11:01.10 16:42.00 17:17.00
    98        Brad Dauber                05:30.65 11:14.70 17:07.90 17:41.50
   140        Randy Jacobsen             05:39.75 11:44.30 17:48.70 18:26.40

Coldwater
PLACED   6 WITH A SCORE OF  272 

     8        Jameson Bilsborrow         04:59.00 10:10.80 15:29.60 16:03.60
    28        Nathan Knisely             05:13.25 10:42.05 16:07.20 16:39.85
    31        Ransom Brown               05:18.25 10:51.50 16:16.75 16:46.40
   102        Zachary Mills              05:30.35 11:19.00 17:11.45 17:45.45
   103        Ryan Wagoner               05:36.90 11:20.70 17:12.85 17:46.85
   127        Darren Lewis               05:38.50 11:35.05 17:38.65 18:12.45
   182        Felix Carreon              05:48.50 12:18.60 19:08.70 19:50.20

Grand Rapids Christian
PLACED   7 WITH A SCORE OF  275 

    11        Joel Schut                 05:13.00 10:29.80 15:39.10 16:07.50
    52        Bill Stroo                 05:13.30 10:44.90 16:31.35 17:06.40
    56        Mike VandenBerg            05:25.20 11:00.80 16:40.70 17:10.15
    75        Bryan Kuyper               05:21.85 11:06.45 16:55.60 17:25.15
    81        Jeff Christians            05:26.55 11:09.20 16:55.50 17:26.65
   104        Christopher Molnar         05:32.35 11:20.40 17:12.00 17:47.10
   110        David Schmidt              05:35.75 11:26.40 17:18.50 17:54.40

Grand Rapids Forest Hills Northern
PLACED   8 WITH A SCORE OF  275 

    10        Ross Faasse                05:05.25 10:18.25 15:34.95 16:05.75
    17        Simon Nyang                05:06.05 10:17.40 15:45.80 16:20.30
    54        Andrew Sisson              05:19.25 10:50.95 16:33.10 17:09.40
    83        Scott Hillier              05:28.25 11:13.65 16:56.25 17:27.70
   111        Sean Townshend             05:37.40 11:31.10 17:25.55 17:57.00
   112        Ryan Winks                 05:30.95 11:29.45 17:21.50 17:57.35
   137        Steven Calhoun             05:48.60 11:52.80 17:53.80 18:24.10

Chelsea
PLACED   9 WITH A SCORE OF  277 

    13        Ian Girard                 05:09.90 10:28.75 15:43.40 16:13.15
    24        Dan Lewis                  05:05.55 10:19.70 16:00.95 16:35.65
    35        Brendan Smith              05:09.20 10:33.10 16:14.80 16:47.75
    97        Max Wineland               05:38.15 11:18.80 17:08.95 17:41.50
   108        Chet Hopp                  05:38.00 11:23.70 17:17.25 17:51.70
   156        Jeff Squires               05:49.25 12:07.00 18:07.05 18:40.25
   160        Teddy Eyster               05:52.90 12:02.95 18:10.00 18:46.25

Richland Gull Lake
PLACED  10 WITH A SCORE OF  283 

    18        Peter Wilson               05:06.00 10:27.45 15:47.50 16:21.05
    58        Drew Greene                05:21.40 11:00.40 16:40.80 17:12.40
    60        Bryan Dunyak               05:21.80 11:03.80 16:41.85 17:13.55
    63        Tim Nance                  05:20.90 11:05.15 16:46.10 17:16.20
    84        Brendan Buck               05:21.90 11:05.85 16:54.70 17:28.70
    94        Adam VeenKant              05:20.80 11:07.60 17:08.00 17:40.30
   126        Eric Stefanski             05:43.05 11:44.00 17:41.95 18:11.95

Petoskey
PLACED  11 WITH A SCORE OF  299 

     5        Van Tate                   04:58.40 10:04.90 15:17.45 15:46.65
    16        Patrick Liederbach         05:05.50 10:26.90 15:47.50 16:19.40
    22        Blaise Henning             05:03.80 10:33.50 16:02.75 16:30.80
   122        Ben Mcmurray               05:40.80 11:40.00 17:36.95 18:08.65
   134        Derek Henning              05:35.70 11:34.10 17:38.90 18:17.80
   158        Shane Valliere             05:43.30 11:54.55 18:10.45 18:43.85
   175        Lance Banwell              05:55.55 12:22.75 18:39.55 19:15.15

Corunna
PLACED  12 WITH A SCORE OF  304 

     4        Patrick Grosskopf          04:59.65 10:03.95 15:16.95 15:46.50
    43        Steven Bates               05:16.40 10:48.55 16:26.20 16:56.35
    67        Kyle Boles                 05:23.50 11:01.30 16:48.60 17:18.50
    74        Dominick Mitchell          05:22.85 11:04.20 16:52.80 17:25.15
   116        Ryan Bohac                 05:35.60 11:32.55 17:30.60 18:00.70
   138        Bryan Burcham              05:39.05 11:43.45 17:48.05 18:24.30
   169        Alex Dana                  05:35.40 11:51.80 18:21.40 18:59.10

East Grand Rapids
PLACED  13 WITH A SCORE OF  311 

    30        John Hayes                 05:07.90 10:39.40 16:12.05 16:43.10
    39        Peter Meyer                05:19.40 10:52.80 16:24.75 16:51.60
    47        Leek Deng                  05:19.20 10:50.65 16:27.90 17:01.70
    86        Scott Ammon                05:30.65 11:10.95 16:54.10 17:29.25
   109        Shad Reed                  05:31.25 11:22.75 17:16.80 17:53.65
   152        Mike Lewis                 05:50.30 11:58.60 18:02.35 18:35.60
   188        Paul Abissi                05:53.70 12:55.00 19:47.50 20:23.45

Birmingham Seaholm
PLACED  14 WITH A SCORE OF  319 

    27        Ted Howard                 05:15.80 10:40.50 16:09.45 16:39.20
    50        Mike Bender                05:22.35 10:57.25 16:32.50 17:03.40
    71        Nathan Parker              05:18.90 11:02.50 16:49.20 17:20.45
    82        Jason Keeler               05:27.00 10:59.70 16:53.10 17:26.70
    89        Chad Redmond               05:29.85 11:15.60 17:00.20 17:32.60
   155        Matt Gulley                05:35.35 11:30.55 17:57.10 18:37.75
   163        Dan Sherrard               05:44.10 11:53.60 18:14.40 18:48.25

St. Clair
PLACED  15 WITH A SCORE OF  350 

     7        Jeff Standfest             05:04.90 10:16.90 15:27.45 15:55.60
    76        Kyle Jorgensen             05:18.00 10:58.60 16:50.80 17:25.50
    87        Tom Brenner                05:25.35 11:17.35 16:59.25 17:29.55
    88        Ben Holt                   05:32.40 11:17.70 16:59.95 17:31.90
    92        Tony Keuppers              05:17.75 11:10.70 16:58.50 17:37.15
   101        Eric Schaff                05:28.20 11:17.20 17:09.10 17:44.65
   132        Kyle Hill                  05:24.25 11:37.25 17:47.55 18:15.50

Hazel Park
PLACED  16 WITH A SCORE OF  355 

    23        Tim Crouch                 05:11.10 10:33.70 15:58.20 16:31.55
    49        John Collier               05:26.55 10:57.55 16:30.90 17:02.25
    68        Tolu Akinyemi              05:21.55 11:00.15 16:44.40 17:18.70
    96        Brad Petersen              05:33.45 11:24.70 17:08.65 17:41.00
   119        Ronald Jandou              05:41.25 11:34.75 17:28.80 18:04.40
   133        Brenden Wittla             05:44.70 11:44.50 17:43.40 18:16.45
   181        Carlos Coronado            05:57.25 12:27.60 19:11.00 19:46.65

Lowell
PLACED  17 WITH A SCORE OF  373 

    44        Steve Ellison              05:19.30 10:53.90 16:26.70 16:57.10
    45        Eric Schumm                05:19.85 10:57.95 16:27.55 16:59.65
    85        Mitch Solon                05:22.20 11:04.60 16:56.00 17:29.20
    93        Jon Riddle                 05:30.20 11:16.50 17:04.90 17:40.30
   106        Andy Mark                  05:30.10 11:21.65 17:16.25 17:50.65
   157        Kenny Hayes                05:50.25 12:03.75 18:13.15 18:43.25
   167        Casey Randolph             05:51.00 12:05.10 18:20.10 18:55.35

Three Rivers
PLACED  18 WITH A SCORE OF  425 

    62        Karl Armstrong             05:38.50 11:15.60 16:43.75 17:15.70
    72        Nathan Martin              05:26.75 11:01.50 16:44.40 17:20.45
    73        Ryan Lucas                 05:23.75 11:07.85 16:49.10 17:23.80
   100        Logan Heivilin             05:36.80 11:26.30 17:12.65 17:44.20
   118        Charlie Detmar             05:43.70 11:32.40 17:25.90 18:02.50
   120        Nick Yarosz                05:41.70 11:42.20 17:34.25 18:06.80
   149        Shawn McCurdy              05:46.60 11:51.25 17:53.05 18:30.40

Fenton
PLACED  19 WITH A SCORE OF  429 

    38        David Deng                 05:14.70 10:45.15 16:17.85 16:51.45
    61        Joseph Dimambro            05:13.50 10:50.65 16:40.55 17:14.80
    95        Alex Raiston               05:28.80 11:21.35 17:10.45 17:40.40
   105        Jessie Anderson            05:29.65 11:25.75 17:17.85 17:50.15
   130        Adam Staricha              05:37.70 11:38.00 17:40.80 18:14.50
   141        Cyle Dowling               05:31.60 11:34.80 17:50.70 18:26.80
   159        Douglas Rodd               05:51.65 11:59.40 18:07.90 18:44.70

Vicksburg
PLACED  20 WITH A SCORE OF  444 

     1        Daniel Roberts             04:57.20 09:53.40 14:49.65 15:19.05
    55        Randy Lash                 05:20.40 10:57.10 16:37.20 17:09.65
    90        Chad Reigle                05:36.45 11:21.95 17:04.90 17:35.60
   148        Lucas Wolthuis             05:42.30 11:45.40 17:53.30 18:30.05
   150        Ross Cousins               05:44.80 11:51.05 17:53.50 18:32.70
   153        Kyle Kearns                05:45.30 11:50.20 18:01.90 18:35.70
   186        Jared Hambright            06:00.00 12:44.80 19:19.85 20:00.50

Big Rapids
PLACED  21 WITH A SCORE OF  495 

    36        Mike Mangieri              05:08.60 10:33.70 16:13.15 16:49.60
    57        Ethan Earnest              05:26.10 11:02.95 16:38.30 17:10.60
   121        Joe Aguirre                05:23.80 11:26.15 17:33.85 18:06.90
   139        Dan Johnson                05:40.95 11:55.10 17:56.60 18:25.70
   142        Seth Wiles                 05:30.45 11:41.30 17:50.15 18:26.90
   171        Scott Slagter              05:46.15 12:05.45 18:26.95 19:04.85
   185        Jimmy Blankenship          05:49.80 12:28.85 19:15.60 19:56.40

Orchard Lake St. Mary
PLACED  22 WITH A SCORE OF  498 

    29        Ryan Doherty               05:07.15 10:37.80 16:08.00 16:40.80
    78        Nicholas Battista          05:16.55 10:56.85 16:50.55 17:26.30
   115        Kevin Raftery              05:37.50 11:33.80 17:27.80 18:00.15
   125        Evan Briolat               05:47.70 11:48.90 17:37.25 18:10.65
   151        James Droze                05:37.90 11:53.40 17:56.65 18:34.95
   166        Sergei May                 05:53.95 12:09.70 18:18.60 18:53.30
   183        Ross Briolat               06:08.70 12:44.75 19:23.95 19:54.70

Ferndale
PLACED  23 WITH A SCORE OF  600 

    15        Justin Kelly               05:06.25 10:27.75 15:43.00 16:18.20
   114        Kyle Squire                05:24.90 11:21.20 17:25.70 17:59.40
   117        Chris Johnson              05:29.35 11:27.45 17:27.10 18:01.80
   170        Jarrod Hamilton            05:56.30 12:21.15 18:33.40 19:03.45
   184        Andrew Dengate             05:57.05 12:28.35 19:17.50 19:54.90
   187        Thierkeld Miles            05:53.00 12:46.65 19:34.80 20:16.30
   189        Zech Alcala                05:57.85 12:49.65 19:56.30 20:35.85

Carleton Airport
PLACED  24 WITH A SCORE OF  616 

