O-K WHITE MEET

At Kenowa Hills

Team scores

Greenville 173, Cedar Springs 167, Sparta 81, East Grand Rapids 35, Kenowa Hills 30, Northview 19, Unity Christian 15, Lowell 7

DISCUS--1. Pat Tompkins (G) 141-2; 2. Ryan Case (CS) 137-7; 3. Russ Szumski (S) 136-7; 4. Nick Schweitzer (S) 135-0; 5. Christian Maat (KH) 132-1; 6. Joel Gorski (CS) 128-0.

SHOT PUT--1. Ryan Case (CS) 43-2; 2. Justin Chapman (S) 46-11; 3. Joel Gorski (CS) 4-2; 4. Pat Tompkins (G) 44-0 1/2; 5. Erik Veen (KH) 44-0; 6. Jeff Koezler (N) 43-8 1/2.

HIGH JUMP--1. Kyle Tibble (G) 6-3; 2. Mike Groth (CS) 6-2; 3. Trevor Johnson (G) 6-1; 4. Jordan Huttinga (U) 5-10; 5. Doug Darden (KH) 5-8; 6. Jason Farlow (S) 5-8

POLE VAULT--1. Troy Fisk (CS) 12-6; 2. Tony Avink (CS) 12-0; 3. Josh Carter (S) 11-0; 4. Eric Dean (L) 11-0; 5. Nate Haadsma (CS) 10-6; 6. Nick Drangin (CS) 10-6.

LONG JUMP--1. Ryan Rademacher (KH) 21-1 1/2; 2. Kyle Tibble (G) 19-9 3/4; 3. Trevor Johnson (G) 19-8 3/4; 4. Kirk Ryske (KH) 19-2; 5. Chris Kammermeir (N) 19-1 1/4; 6. Nick Brouwer (S) 18-11 1/4.

100--1. Joey Symonds (G) 11.63; 2. Jeff Tackman (CS) 11.76; 3. Seth Bouwhuis (S) 11.89; 4. Spencer Ford (EGR) 11.9; 5. Kirk Ryske (KH) 11.96; Logan Stark (G) 12.06.

200--1. Joey Symonds (G) 23.36; 2. Jake Sais (CS) 23.56; 3. Seth Bouwhuis (S) 23.66; 4. Kirk Ryske (KH) 24.06; 5. Brandon Muscato (N) 24.26; 6. Kyle Kelley (CS) 24.29.

400--1. Joey Symonds (G) 52.21; 2. Dan Johnson (EGR) 52.31; 3. Spencer Ford (EGR) 52.52; 4. Logan Stark (G) 52.82; 5. Korey Kelley (CS) 53.95; 6. Keith Spieker (N) 54.18.

800--1. Landon Peacock (CS) 1:58.92; 2. Brett Honderd (U) 1:59.52; 3. Fan Cramer (CS) 1:59.55; 4. Mitch Wilson (G) 1:59.62; 5. Brad Dauber (S) 2:02.55; 6. Scott Vanderschurr (N) 2:03.29.

1600--1. Landon Peacock (CS) 4:23.16; 2. Dan Cramer (CS) 4:28.00; 3. Alex Donaghy (G) 4:32.07; 4. Tyler Emmory (CS) 4:35.11; 5. Zak Ripley (N) 4:37.78; 6. Adam Yost (S0 4:40.78.

3200--1. Landon Peacock (CS) 9:40.91; 2. Dan Cramer (CS) 9:48.78; 3. Tyler Emmory (CS) 9:51.82; 4. Alex Donaghy (G) 9:55.82; 5. Eric Stouten (S) 10:00.63; 6. Leek Deng (EGR) 10:06.40.

110 HURDLES--1. Adam Walker (G) 15.66; 2. Trevor Johnson (G) 15.79; 3. Pete Antor (S) 16.39; 4. Eric Thorlund (G) 16.63; 5. Brandon Brougham (KH) 16.64; 6. Blake Thorlund (G) 16.9.

300 HURDLES--1. Pete Antor (S) 39.66; 2. Trvor Johnson (G) 40.46; 3. Adam Walker (G) 42.53; 4. Blake Thorlund (G) 42.59; 5. Eric Thorlund (G) 43.59; 6. Kyle Tibble (G) 43.75.

400 RELAY--1. Cedar Springs 45.87; 2. Greenville 46.24; 3. Northview 46.64; 4. Sparta 46.97; 5. East Grand Rapids 47.48; 6. Unity Christian 47.71.

800 RELAY--1. Greenville 1:33.56; 2. Cedar Springs 1:34.72: 3. East Grand Rapids 1:34.96; 4. Sparta 1:37.36; 5. Unity Christian 1:38.36; 6. Lowell 1:39.9.

1600 RELAY--1. Greenville 3:31.62; 2. Sparta 3:33.44; 3. East Grand Rapids 3:35.84; 4. Cedar Springs 3:38.01; 5. Kenowa Hills 3:40.71; 6. Lowell 3:41.42.

3200 RELAY--1. Cedar Springs 8:17.86; 2. Greenville 8:23.33; 3. Sparta 8:40.92; 4. Northview 9:44.74; 5. East Grand Rapids 8:47.11; 6. Lowell 8:48.69.

HOME

GO SPARTA DOT COM