O-K WHITE MEET

At Kenowa Hills

Team scores

East Grand Rapids 103.50, Sparta 86.5, Cedar Springs 79, Kenowa Hills 78, Greenville 65, Unity Christian 56, Northview 31, Lowell 28.

100--1. Amanda Bigney (CS) 13.14; 2. Nichole Rydahl (G) 13.34; 3. Kayla Kalmbach (EGR) 13.48; 4. Katie Edwards (CS) 13.58; 5. Heidi Lacks (EGR) 13.74; 6. Marla Kalmbach (EGR) 13.75.

100 HURDLES--1. Stephanie McCarthy (KH) 15.97; 2. Kayla Kalmbach (EGR) 16.77; 3. Tomi Tomson (S) 17.00; 4. Jennifer Konkle (S) 17.10; 5. Jordan Gabrielse (UC) 17.30; 6. Mallory Fuhst (S) 17.50.

1600--1. Laura Malnor (EGR) 5:15.52; 2. Rebecca VanRegenmorter (UC) 5:25.26; 3. Magan Antor (S) 5:25.90; 4. Chelsea Prahl (G) 5:28.53; 5. Kelsey VerKaik (UC) 5:31.23; 6. Erin Cvengros (EGR) 5:34.47.

300 HURDLES--1. Stephanie McCarthy (KH) 45.64; 2. Natalie Taft (G) 49.38; 3. Christine Kuizema (EGR) 50.02; 4. Lisa Krupp (S) 50.08; 5. Jordan Gabrielse (UC) 50.22; 6. Bianca Stubbs (EGR) 51.42.

3200--1. Laura Malnor (EGR) 11:24.50; 2. Katy Cramer (CS) 11:56.50; 3. Kelsey VerKaik (UC) 12:14.50; 4. Karen Judd (L) 12:22.00; 5. Kristina Buschle (EGR) 12:22.10; 6. Erin Cvengros (EGR) 12:23.50.

3200 RELAY--1. East Grand Rapids 9:49.67; 2. Unity Christian 9:57.90; 3. Greenville 10:03.90; 4. Lowell 10:23.73; 5. Cedar Springs 10:26.01; 6. Sparta 10:31.50.

400 RELAY--1. Cedar Springs 52.67; 2. Sparta 52.71; 3. East Grand Rapids 52.74; 4. Unity Christian 53.54; 5. Greenville 54.67; 6. Lowell 54.84.

800 RELAY--1. Cedar Springs 1:49.00; 2. Sparta 1:50.10; 3. Greenville 1:51.10; 4. Unity Christian 1:53.43; 5. Lowell 1:54.60; 6. Northview 1:56.30.

DISCUS--1. Ashley Glover (N) 144-4; 2. Amber Jacht (S) 108-2; 3. Jessy Rollston (S) 104-1; 4. Jillian Bowman (N) 97-7; 5. Becca Ziomkowski (KH) 92-5; 6. Chelsea Jandernoa (EGR) 91-7.

POLE VAULT--1. Lisa Krupp (S) 10-0; 2. Rebekah Woods (L) 9-6; 3. Christine Kuizema (EGR) 9-0; 4. Heidi VanKlompenberg (UC) 9-0; 5. Jamie Ponstein (UC) 8-6; 6. Alyssa Buikema (L) 8-6.

SHOT PUT--1. Ashley Glover (N) 38-1; 2. Amanda Bigney (CS) 34-6; 3. Jillian Bowman (N) 33-2 1/2; 4. Jessy Rollston (S) 32-0; 5. Allison Lovell (EGR) 31-3 1/2; 6. Cari Scholtens (G) 30-9.

HIGH JUMP--1. Jacque Edwards (CS) 5-2; 2. Hanna Burmeister (S) 5-0; 3. Mary Calvi (L) 5-0; 4. Abbey Veltkamp (CS) 5-0; 5. Bianca Stubbs (EGR) 4-10; 5. Lindsey McKnight (S) 4-10.

LONG JUMP--1. Katherine McCarthy (KH) 16-2 1/4; 2. Jordan Gabrielse (UC) 15-5 1/4; 3. Caitlin Seely (KH) 15-3 1/2; 4. Jacque Edwards (CS) 15-2 1/2; 5. Kayla Kalmbach (EGR) 15-2; 6. Heidi Lacks (EGR) 15-1 1/4.

400--1. Katherine McCarthy (KH) 58.99; 2. Leah Elenbaas (G) 1:00.56; 3. Raeanne Lohner (EGR) 1:01.43; 4. Magan Antor (S) 1:01.56; 5. Megan Majestic (L) 1:02.22; 6. Lindsey McKnight (S) 1:02.33.

800--1. Katherine McCarthy (KH) 2:22.75; 2. Leah Elenbaas (G) 2:23.97; 3. Raeanne Lohner (EGR) 2:25.23; 4. Laura Malnor (EGR) 2:25.70; 5. Rebecca Vanregenmorter (UC) 2:27.00; 6. Jenny Dunten (EGR) 2:27.60.

200--1. Stephanie McCarthy (KH) 26.52; 2. Katie Edwards (CS) 27.36; 3. Amber Covell (G) 27.37; 4. Kaileigh Russo (S) 27.83; 5. Nicole Rydahl (G) 28.09; 6. Chelsea Jandernoa (EGR) 28.13.

1600 RELAY--1. Kenowa Hills 4:07.16; 2. East Grand Rapids 4:10.36; 3. Greenville 4:13.47; 4. Unity Christian 4:13.63; 5. Sparta 4:19.10; 6. Cedar Springs 4:21.24.

HOME

GO SPARTA DOT COM