Don Baese Carson City-Crystal Invite Freshmen Boys Fish Creek Sportsman Club

October 01, 2005


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Jim Brethauer           Allendale           09     1 M  9- 9      17:56.0    5:47/M
       2    Matt Carlson            Fremont             9      2 M  9- 9      17:58.5    5:48/M
       3    John Risch              Williamston         09     3 M  9- 9      18:00.5    5:48/M
       4    PJ Faber                Grand Rapids South  9      4 M  9- 9      18:13.8    5:53/M
       5    Nathan Dahlgren         Sparta              9      5 M  9- 9      18:21.1    5:55/M
       6    George Goad             Rockford            9      6 M  9- 9      18:27.1    5:57/M
       7    George Padron           Holland             9      7 M  9- 9      18:33.0    5:59/M
       8    Mark Williams           Newaygo             09     8 M  9- 9      18:37.7    6:00/M
       9    Alex Roetman            Ionia               09     9 M  9- 9      18:38.3    6:01/M
      10    Michael DeMann          Grand Rapids South  9     10 M  9- 9      18:39.0    6:01/M
      11    Zack Jager              Hudsonville         9     11 M  9- 9      18:40.7    6:01/M
      12    Jay Ferris              Forest Hills Easter 09    12 M  9- 9      18:41.6    6:02/M
      13    Danny Cole              Jenison             9     13 M  9- 9      18:42.4    6:02/M
      14    Tyler Slentz            Saugatuck           09    14 M  9- 9      18:49.8    6:04/M
      15    Besart Grajqevci        Holland             9     15 M  9- 9      18:51.4    6:05/M
      16    Tyler Noble             Shepherd            09    16 M  9- 9      18:53.0    6:05/M
      17    Kevin Peterson          Grand Rapids Christ 09    17 M  9- 9      18:55.3    6:06/M
      18    Collin Ward             Ionia               09    18 M  9- 9      18:57.6    6:07/M
      19    Zach Caverly            Greenville          9     19 M  9- 9      18:58.6    6:07/M
      20    Logan Glowacki          Shepherd            09    20 M  9- 9      19:02.2    6:08/M
      21    Jon Raguse              Forest Hills Easter 09    21 M  9- 9      19:05.1    6:09/M
      22    Philip Kaule            Rockford            9     22 M  9- 9      19:05.9    6:09/M
      23    Kirk Geldersma          Lowell              9     23 M  9- 9      19:06.5    6:10/M
      24    Josh Moskalewski        Allendale           09    24 M  9- 9      19:06.7    6:10/M
      25    Mason Weeks             Saranac             09    25 M  9- 9      19:07.7    6:10/M
      26    Jon Stembaugh           Rockford            9     26 M  9- 9      19:10.2    6:11/M
      27    Kevin Royce             West Catholic       9     27 M  9- 9      19:10.7    6:11/M
      28    Jamison Fedewa          Fowler              9     28 M  9- 9      19:14.3    6:12/M
      29    Andrew Zahrt            Fremont             9     29 M  9- 9      19:19.3    6:14/M
      30    Pat Clark               Grand Ledge         09    30 M  9- 9      19:23.9    6:15/M
      31    Jordon Butzin           Clare               9     31 M  9- 9      19:27.6    6:16/M
      32    Raymond Stapleton       Hemlock             09    32 M  9- 9      19:29.0    6:17/M
      33    Dan Pawlak              Grand Ledge         09    33 M  9- 9      19:34.9    6:19/M
      34    Jordan Bennett          Forest Hills North  09    34 M  9- 9      19:36.1    6:19/M
      35    Andy Russo              Grandville          09    35 M  9- 9      19:36.6    6:19/M
      36    Isaac Reimer            Holland             9     36 M  9- 9      19:37.1    6:20/M
      37    Corbin Lott             Alma                9     37 M  9- 9      19:37.9    6:20/M
      38    John Vaneizenga         East Kentwood       9     38 M  9- 9      19:38.3    6:20/M
      39    David Huizingh          Grand Rapids South  9     39 M  9- 9      19:39.6    6:20/M
      40    Dustin Reed             Sparta              9     40 M  9- 9      19:40.8    6:21/M
      41    Jack Mott               Heritage            09    41 M  9- 9      19:41.6    6:21/M
      42    Derek Rynberg           Hesperia            09    42 M  9- 9      19:43.8    6:22/M
      43    Kevin Raley             Rockford            9     43 M  9- 9      19:44.3    6:22/M
      44    Brett Anderson          Gull Lake           09    44 M  9- 9      19:46.8    6:23/M
      45    Devon Fairman           Sparta              9     45 M  9- 9      19:47.5    6:23/M
      46    Steve DeMaagd           Grandville          09    46 M  9- 9      19:49.2    6:24/M
      47    Steve Johnson           Grand Rapids South  9     47 M  9- 9      19:49.7    6:24/M
      48    John Madison            Heritage            09    48 M  9- 9      19:50.3    6:24/M
      49    Dane Baase              Heritage            09    49 M  9- 9      19:50.7    6:24/M
      50    Robert Addis            Bellevue            09    50 M  9- 9      19:51.1    6:24/M
      51    Will VanderWal          Hudsonville Unity C 09    51 M  9- 9      19:51.5    6:24/M
      52    Josh Kaskinen           Benzie Central      09    52 M  9- 9      19:52.1    6:25/M
      53    Tyler Helsel            Cedar Springs       9     53 M  9- 9      19:52.7    6:25/M
      54    Kurt VonEhr             Grand Rapids Forest 09    54 M  9- 9      19:53.4    6:25/M
      55    Nick Gesink             Grand Rapids South  9     55 M  9- 9      19:54.3    6:25/M
      56    Dan Yates               Hesperia            09    56 M  9- 9      19:57.2    6:26/M
      57    Curtis Kentner          Grand Ledge         09    57 M  9- 9      19:59.4    6:27/M
      58    Devin Roberts           Shepherd            09    58 M  9- 9      20:05.7    6:29/M
      59    Justin Zimmerman        Hudsonville         9     59 M  9- 9      20:06.8    6:29/M
      60    Mark Moreno             Holland             9     60 M  9- 9      20:12.7    6:31/M
      61    Colin Ortiz             Ionia               09    61 M  9- 9      20:13.5    6:31/M
      62    Steve Sterkenberg       West Catholic       9     62 M  9- 9      20:15.6    6:32/M
      63    Justin Walburg          Rockford            9     63 M  9- 9      20:18.5    6:33/M
      64    Thomas Versluis         Grand Rapids Christ 09    64 M  9- 9      20:21.4    6:34/M
      65    Jared Keough            Saranac             09    65 M  9- 9      20:21.8    6:34/M
      66    Ken Sowerwine           Cedar Springs       9     66 M  9- 9      20:22.8    6:34/M
      67    Ben Warner              Clare               9     67 M  9- 9      20:24.2    6:35/M
      68    Mitchell Noonan         Hackett Catholic Ce 09    68 M  9- 9      20:26.6    6:35/M
      69    Andrew Franklin         Chippewa Hills      9     69 M  9- 9      20:27.3    6:36/M
      70    Max Gustin              Greenville          9     70 M  9- 9      20:27.5    6:36/M
      71    Jon Woods               Lowell              9     71 M  9- 9      20:28.3    6:36/M
      72    Alex Robitaille         Williamston         09    72 M  9- 9      20:29.1    6:36/M
      73    Josh Harrison           Forest Hills Easter 09    73 M  9- 9      20:30.7    6:37/M
      74    Jake DeVoogd            Kent City           09    74 M  9- 9      20:31.2    6:37/M
      75    Tom Ankenbauer          Hackett Catholic Ce 09    75 M  9- 9      20:31.6    6:37/M
      76    Keith Anderson          Alma                9     76 M  9- 9      20:32.4    6:37/M
      77    Greg Bergland           Gull Lake           09    77 M  9- 9      20:33.3    6:38/M
      78    Adam Silverthorn        Williamston         09    78 M  9- 9      20:35.6    6:38/M
      79    Jared Augustine         Bellevue            09    79 M  9- 9      20:37.0    6:39/M
      80    Cameron Greinke         Allendale           09    80 M  9- 9      20:37.9    6:39/M
      81    Cory McGregor           Heritage            09    81 M  9- 9      20:38.2    6:39/M
      82    Jeff Stump              Shepherd            09    82 M  9- 9      20:39.6    6:40/M
      83    Nate Haney              Ionia               09    83 M  9- 9      20:40.5    6:40/M
      84    Kevin Keuning           Grand Rapids South  9     84 M  9- 9      20:41.1    6:40/M
      85    Jesse Taylor            Evart               09    85 M  9- 9      20:42.0    6:41/M
      86    David Wynalda           NorthPointe Christi 09    86 M  9- 9      20:43.1    6:41/M
      87    Jesse Smoes             Lowell              9     87 M  9- 9      20:43.4    6:41/M
      88    Michael Marsh           Petoskey            9     88 M  9- 9      20:45.1    6:42/M
      89    Henry Heppe             Ionia               09    89 M  9- 9      20:46.8    6:42/M
      90    Brendon Miller          West Catholic       9     90 M  9- 9      20:47.2    6:42/M
      91    Shaun Hale              Lowell              9     91 M  9- 9      20:47.6    6:42/M
      92    Griffin Bouwens         Grandville          09    92 M  9- 9      20:49.1    6:43/M
      93    Alex Hahn               Grandville          09    93 M  9- 9      20:49.5    6:43/M
      94    Dylan Fettig            Petoskey            9     94 M  9- 9      20:49.9    6:43/M
      95    Derrick Bartlett        Montabella          09    95 M  9- 9      20:52.9    6:44/M
      96    Matt Way                Grand Ledge         09    96 M  9- 9      20:53.3    6:44/M
      97    Ryan Prichard           Jenison             9     97 M  9- 9      20:54.0    6:45/M
      98    Zack Dvorak             St. Johns           09    98 M  9- 9      20:54.3    6:45/M
      99    Lance Fargo             Lowell              9     99 M  9- 9      20:54.6    6:45/M
     100    Brian Nawrocki          West Catholic       9    100 M  9- 9      20:54.9    6:45/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Luke Salik              Rockford            9    101 M  9- 9      20:55.3    6:45/M
     102    Rick Dykstra            Rockford            9    102 M  9- 9      20:55.6    6:45/M
     103    DJ Malinowski           Forest Hills Easter 09   103 M  9- 9      20:56.2    6:45/M
     104    Allen Godfrey           Jonesville          9    104 M  9- 9      20:56.7    6:45/M
     105    David Hernandez         Alma                9    105 M  9- 9      21:08.7    6:49/M
     106    Josh VandeGutch         Grand Rapids Christ 09   106 M  9- 9      21:10.5    6:50/M
     107    Kenneth Johnson         Sparta              9    107 M  9- 9      21:12.2    6:50/M
     108    Kaz Knight              Rockford            9    108 M  9- 9      21:12.7    6:50/M
     109    Cameron Schomaker       Lowell              9    109 M  9- 9      21:13.0    6:51/M
     110    Drew Cox                Grandville          09   110 M  9- 9      21:13.8    6:51/M
     111    Zach Geurin             Hackett Catholic Ce 09   111 M  9- 9      21:14.5    6:51/M
     112    Scott Richardson        Hanover - Horton    9    112 M  9- 9      21:20.1    6:53/M
     113    Danny Lane              Lowell              9    113 M  9- 9      21:21.0    6:53/M
     114    Andrew Aslakson         Hesperia            09   114 M  9- 9      21:21.8    6:53/M
     115    Jason Robeson           Grand Ledge         09   115 M  9- 9      21:22.5    6:54/M
     116    Andrew Hall             Williamston         09   116 M  9- 9      21:23.4    6:54/M
     117    Matt Jorgensen          Shepherd            09   117 M  9- 9      21:23.7    6:54/M
     118    Brad St. John           Hanover - Horton    9    118 M  9- 9      21:25.7    6:55/M
     119    Chris Mirque            Grand Rapids Forest 09   119 M  9- 9      21:27.8    6:55/M
     120    Ryan Painter            Clare               9    120 M  9- 9      21:28.1    6:55/M
     121    Nate Wittenbach         Shepherd            09   121 M  9- 9      21:32.9    6:57/M
     122    Ryan Brummeler          Petoskey            9    122 M  9- 9      21:36.5    6:58/M
     123    Alex Feravich           Cedar Springs       9    123 M  9- 9      21:36.8    6:58/M
     124    John Davis              Greenville          9    124 M  9- 9      21:38.2    6:59/M
     125    Eric Dornbos            Grand Rapids Christ 09   125 M  9- 9      21:45.6    7:01/M
     126    Daniel Hart             Grand Rapids Forest 09   126 M  9- 9      21:47.8    7:02/M
     127    Joe Bauer               Ionia               09   127 M  9- 9      21:49.1    7:02/M
     128    Blake McDonald          Williamston         09   128 M  9- 9      21:50.1    7:03/M
     129    Stephen Sime            Grand Ledge         09   129 M  9- 9      21:51.8    7:03/M
     130    Dylan Peterson          Ionia               09   130 M  9- 9      21:53.0    7:04/M
     131    Brian Fox               Portland            09   131 M  9- 9      21:53.5    7:04/M
     132    Calvin Bradley          Heritage            09   132 M  9- 9      21:56.2    7:05/M
     133    Ameer Burmeister        Grand Ledge         09   133 M  9- 9      21:57.4    7:05/M
     134    Ben Young               Jenison             9    134 M  9- 9      21:58.1    7:05/M
     135    Jason Schut             Grand Rapids Christ 09   135 M  9- 9      21:58.9    7:05/M
     136    Max Morrison            Fremont             9    136 M  9- 9      22:10.0    7:09/M
     137    Nathan Harkema          Hudsonville Unity C 09   137 M  9- 9      22:12.4    7:10/M
     138    David Driza             Hesperia            09   138 M  9- 9      22:13.5    7:10/M
     139    Mikki O'Dell            Bellevue            09   139 M  9- 9      22:19.1    7:12/M
     140    Jacob Meyer             NorthPointe Christi 09   140 M  9- 9      22:22.8    7:13/M
     141    Dan Baker               East Kentwood       9    141 M  9- 9      22:23.8    7:13/M
     142    Jake Sampson            Hudsonville         9    142 M  9- 9      22:24.0    7:14/M
     143    Tucker Stehlik          Ovid - Elsie        09   143 M  9- 9      22:25.9    7:14/M
     144    Dan Dubois              Grandville          09   144 M  9- 9      22:28.1    7:15/M
     145    Justin Olsen            Holland             9    145 M  9- 9      22:30.2    7:15/M
     146    Greg Harris             St. Johns           09   146 M  9- 9      22:34.0    7:17/M
     147    Robbie Pemberton        Petoskey            9    147 M  9- 9      22:37.8    7:18/M
     148    Nick Byrne              Gull Lake           09   148 M  9- 9      22:44.7    7:20/M
     149    Mitchell McCarty        Carson City-Crystal 9    149 M  9- 9      22:46.8    7:21/M
     150    Zack Middleton          Carson City-Crystal 9    150 M  9- 9      22:48.4    7:21/M
     151    Eric Liebrock           Hemlock             09   151 M  9- 9      22:51.0    7:22/M
     152    Evan Ellis              Montabella          09   152 M  9- 9      22:55.4    7:24/M
     153    Dallas Hansen           Grand Rapids Christ 09   153 M  9- 9      22:57.7    7:24/M
     154    Luke Ayers              Grand Ledge         09   154 M  9- 9      23:00.8    7:25/M
     155    Ethan Bascum            Grand Rapids Christ 09   155 M  9- 9      23:01.9    7:25/M
     156    Mitchell Cusack         Ionia               09   156 M  9- 9      23:05.3    7:27/M
     157    Peter Conrad            East Grand Rapids   9    157 M  9- 9      23:09.8    7:28/M
     158    Geoff Welsh             Ovid - Elsie        09   158 M  9- 9      23:13.0    7:29/M
     159    Justin Sloothaak        Holland Christian   09   159 M  9- 9      23:13.5    7:29/M
     160    Patrick Lawless         East Grand Rapids   9    160 M  9- 9      23:21.2    7:32/M
     161    Mitch McDonald          Grand Rapids South  9    161 M  9- 9      23:30.0    7:35/M
     162    Kevin Meyer             Holland             9    162 M  9- 9      23:30.4    7:35/M
     163    Charlie Rogers          Grand Rapids Forest 09   163 M  9- 9      23:31.2    7:35/M
     164    Kenny Warner            Saranac             09   164 M  9- 9      23:35.0    7:36/M
     165    Jonathon Torreta        Hudsonville         9    165 M  9- 9      23:41.9    7:38/M
     166    Kyle Peterson           Grand Rapids Christ 09   166 M  9- 9      23:45.4    7:40/M
     167    Ryan Christie           Lowell              9    167 M  9- 9      23:46.2    7:40/M
     168    Jesse Barber            Grandville          09   168 M  9- 9      23:49.7    7:41/M
     169    Zach Kelly              Heritage            09   169 M  9- 9      23:50.4    7:41/M
     170    Ryan Terpstra           East Kentwood       9    170 M  9- 9      23:52.3    7:42/M
     171    Clay Stebbins           Ionia               09   171 M  9- 9      23:53.0    7:42/M
     172    Ben Brewer              Grand Rapids Christ 09   172 M  9- 9      24:07.9    7:47/M
     173    Kyle Charon             Grandville          09   173 M  9- 9      24:19.6    7:51/M
     174    Zac Hadd                Heritage            09   174 M  9- 9      24:22.4    7:52/M
     175    Nick Gebben             Grand Rapids South  9    175 M  9- 9      24:23.6    7:52/M
     176    Sadiq Abdul-Kabir       Bangor              9    176 M  9- 9      24:26.9    7:53/M
     177    Nick Wright             Ionia               09   177 M  9- 9      24:32.2    7:55/M
     178    Daniel Arendsen         Holland Christian   09   178 M  9- 9      24:36.8    7:56/M
     179    Ross Damon              Grand Rapids Christ 09   179 M  9- 9      24:38.0    7:57/M
     180    Greg Null               Jonesville          9    180 M  9- 9      24:38.9    7:57/M
     181    Eric Westenbroek        Holland Christian   09   181 M  9- 9      24:40.5    7:57/M
     182    Kyle Doubrava           Ovid - Elsie        09   182 M  9- 9      24:44.1    7:59/M
     183    Chris Scott             Jonesville          9    183 M  9- 9      24:47.7    8:00/M
     184    Stephen Kelley          Jonesville          9    184 M  9- 9      24:50.1    8:01/M
     185    Torey Yoshikawa         Hackett Catholic Ce 09   185 M  9- 9      24:54.0    8:02/M
     186    Brian Bishop            Hudsonville Unity C 09   186 M  9- 9      25:17.9    8:09/M
     187    Casey Hoxie             Forest Hills North  09   187 M  9- 9      25:19.6    8:10/M
     188    Jonathan Hill           Sparta              10     1 M 10-10      25:24.3    8:12/M
     189    Ryan Palacios           Grand Ledge         09   188 M  9- 9      25:32.4    8:14/M
     190    Cody Kastanek           Lowell              9    189 M  9- 9      26:03.8    8:24/M
     191    Steven Zemla            Ovid - Elsie        09   190 M  9- 9      26:10.0    8:26/M
     192    Josh Mesh               St. Johns           09   191 M  9- 9      26:11.2    8:27/M
     193    Ben Schultz             Fremont             9    192 M  9- 9      26:18.1    8:29/M
     194    Ethan Tanis             West Catholic       9    193 M  9- 9      26:41.8    8:36/M
     195    Brian Jennings          Gull Lake           09   194 M  9- 9      27:24.8    8:50/M
     196    Brant Colbry            St. Louis           09   195 M  9- 9      27:44.1    8:57/M
     197    Kyle Draving            Grand Rapids Christ 09   196 M  9- 9      27:49.4    8:58/M
     198    Jach Abbott             Grand Rapids South  9    197 M  9- 9      29:45.6    9:36/M
     199    Jason Portis            Gull Lake           09   198 M  9- 9      31:09.3   10:03/M
     200    Lance VanVogelpoel      Gull Lake           09   199 M  9- 9      34:00.0   10:58/M

Team Results

Grand Rapids South Christian    Finish Position -     1

  Team Score (places):  89  Team Score (times):   1:36:16.5   Average Time: 19:15.3

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1106  PJ Faber               9        2            2     18:13.8     18:13.8
    2   1103  Michael DeMann         9        7            9     18:39.0     36:52.8
    3   1111  David Huizingh         9       21           30     19:39.6     56:32.5
    4   1114  Steve Johnson          9       28           58     19:49.7   1:16:22.2
    5   1110  Nick Gesink            9       31           89     19:54.3   1:36:16.5
    6   1115  Kevin Keuning          9       46          135     20:41.1   1:56:57.7
    7   1118  Mitch McDonald         9       80          215     23:30.0   2:20:27.8
    8   1108  Nick Gebben            9    More Than  7           24:23.6   2:44:51.5
    9   1100  Jach Abbott            9    More Than  7           29:45.6   3:14:37.1

Rockford    Finish Position -     2

  Team Score (places):  93  Team Score (times):   1:36:46.2   Average Time: 19:21.2

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    980  George Goad            9        4            4     18:27.1     18:27.1
    2    987  Philip Kaule           9       13           17     19:05.9     37:33.0
    3    999  Jon Stembaugh          9       15           32     19:10.2     56:43.3
    4    994  Kevin Raley            9       24           56     19:44.3   1:16:27.6
    5   1001  Justin Walburg         9       37           93     20:18.5   1:36:46.2
    6    997  Luke Salik             9       56          149     20:55.3   1:57:41.5
    7    978  Rick Dykstra           9       57          206     20:55.6   2:18:37.1
    8    988  Kaz Knight             9    More Than  7           21:12.7   2:39:49.9

Holland    Finish Position -     3

  Team Score (places): 143  Team Score (times):   1:39:44.6   Average Time: 19:56.9

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1140  George Padron          9        5            5     18:33.0     18:33.0
    2   1134  Besart Grajqevci       9        8           13     18:51.4     37:24.5
    3   1141  Isaac Reimer           9       20           33     19:37.1     57:01.6
    4   1138  Mark Moreno            9       34           67     20:12.7   1:17:14.3
    5   1139  Justin Olsen           9       76          143     22:30.2   1:39:44.6
    6   1145  Kevin Meyer            9       81          224     23:30.4   2:03:15.0

Ionia    Finish Position -     4

  Team Score (places): 145  Team Score (times):   1:39:16.9   Average Time: 19:51.3

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    279  Alex Roetman           09       6            6     18:38.3     18:38.3
    2    283  Collin Ward            09      11           17     18:57.6     37:36.0
    3    277  Colin Ortiz            09      35           52     20:13.5     57:49.5
    4    273  Nate Haney             09      45           97     20:40.5   1:18:30.0
    5    275  Henry Heppe            09      48          145     20:46.8   1:39:16.9
    6    269  Joe Bauer              09      68          213     21:49.1   2:01:06.0
    7    278  Dylan Peterson         09      71          284     21:53.0   2:22:59.1
    8    271  Mitchell Cusack        09   More Than  7           23:05.3   2:46:04.4
    9    281  Clay Stebbins          09   More Than  7           23:53.0   3:09:57.4
   10    284  Nick Wright            09   More Than  7           24:32.2   3:34:29.7

Shepherd    Finish Position -     5

  Team Score (places): 163  Team Score (times):   1:40:04.4   Average Time: 20:00.8

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    407  Tyler Noble            09       9            9     18:53.0     18:53.0
    2    409  Logan Glowacki         09      12           21     19:02.2     37:55.3
    3    412  Devin Roberts          09      33           54     20:05.7     58:01.1
    4    413  Jeff Stump             09      44           98     20:39.6   1:18:40.7
    5    410  Matt Jorgensen         09      65          163     21:23.7   1:40:04.4
    6    414  Nate Wittenbach        09      66          229     21:32.9   2:01:37.4

Grand Ledge    Finish Position -     6

  Team Score (places): 183  Team Score (times):   1:41:14.1   Average Time: 20:14.8

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    765  Pat Clark              09      17           17     19:23.9     19:23.9
    2    779  Dan Pawlak             09      18           35     19:34.9     38:58.8
    3    768  Curtis Kentner         09      32           67     19:59.4     58:58.3
    4    789  Matt Way               09      53          120     20:53.3   1:19:51.6
    5    783  Jason Robeson          09      63          183     21:22.5   1:41:14.1
    6    785  Stephen Sime           09      70          253     21:51.8   2:03:06.0
    7    763  Ameer Burmeister       09      73          326     21:57.4   2:25:03.4
    8    760  Luke Ayers             09   More Than  7           23:00.8   2:48:04.2
    9    777  Ryan Palacios          09   More Than  7           25:32.4   3:13:36.6

Sparta    Finish Position -     7

  Team Score (places): 195  Team Score (times):   1:44:26.2   Average Time: 20:53.2

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1220  Nathan Dahlgren        9        3            3     18:21.1     18:21.1
    2   1234  Dustin Reed            9       22           25     19:40.8     38:02.0
    3   1225  Devon Fairman          9       26           51     19:47.5     57:49.6
    4   1229  Kenneth Johnson        9       59          110     21:12.2   1:19:01.8
    5   1228  Jonathan Hill          10      85          195     25:24.3   1:44:26.2

Heritage    Finish Position -     8

  Team Score (places): 197  Team Score (times):   1:41:57.3   Average Time: 20:23.4

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    238  Jack Mott              09      23           23     19:41.6     19:41.6
    2    240  John Madison           09      29           52     19:50.3     39:32.0
    3    233  Dane Baase             09      30           82     19:50.7     59:22.7
    4    232  Cory McGregor          09      43          125     20:38.2   1:20:01.0
    5    230  Calvin Bradley         09      72          197     21:56.2   1:41:57.3
    6    245  Zach Kelly             09      83          280     23:50.4   2:05:47.8
    7    244  Zac Hadd               09      84          364     24:22.4   2:30:10.2

Lowell    Finish Position -     9

  Team Score (places): 204  Team Score (times):   1:42:00.5   Average Time: 20:24.1

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1392  Kirk Geldersma         9       14           14     19:06.5     19:06.5
    2   2417  Jon Woods              9       39           53     20:28.3     39:34.8
    3   2414  Jesse Smoes            9       47          100     20:43.4   1:00:18.2
    4   1394  Shaun Hale             9       50          150     20:47.6   1:21:05.9
    5   1390  Lance Fargo            9       54          204     20:54.6   1:42:00.5
    6   2412  Cameron Schomaker      9       60          264     21:13.0   2:03:13.5
    7   2408  Danny Lane             9       62          326     21:21.0   2:24:34.5
    8   1385  Ryan Christie          9    More Than  7           23:46.2   2:48:20.8
    9   1399  Cody Kastanek          9    More Than  7           26:03.8   3:14:24.6

Grandville    Finish Position -    10

  Team Score (places): 210  Team Score (times):   1:42:18.4   Average Time: 20:27.7

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    520  Andy Russo             09      19           19     19:36.6     19:36.6
    2    487  Steve DeMaagd          09      27           46     19:49.2     39:25.9
    3    482  Griffin Bouwens        09      51           97     20:49.1   1:00:15.0
    4    501  Alex Hahn              09      52          149     20:49.5   1:21:04.6
    5    485  Drew Cox               09      61          210     21:13.8   1:42:18.4
    6    489  Dan Dubois             09      75          285     22:28.1   2:04:46.5
    7    479  Jesse Barber           09      82          367     23:49.7   2:28:36.3
    8    483  Kyle Charon            09   More Than  7           24:19.6   2:52:56.0

Williamston    Finish Position -    11

  Team Score (places): 216  Team Score (times):   1:42:18.9   Average Time: 20:27.7

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    437  John Risch             09       1            1     18:00.5     18:00.5
    2    439  Alex Robitaille        09      40           41     20:29.1     38:29.6
    3    441  Adam Silverthorn       09      42           83     20:35.6     59:05.3
    4    427  Andrew Hall            09      64          147     21:23.4   1:20:28.8
    5    430  Blake McDonald         09      69          216     21:50.1   1:42:18.9

West Catholic    Finish Position -    12

  Team Score (places): 242  Team Score (times):   1:47:50.4   Average Time: 21:34.0

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1322  Kevin Royce            9       16           16     19:10.7     19:10.7
    2   1333  Steve Sterkenberg      9       36           52     20:15.6     39:26.3
    3   1329  Brendon Miller         9       49          101     20:47.2   1:00:13.6
    4   1328  Brian Nawrocki         9       55          156     20:54.9   1:21:08.5
    5   1337  Ethan Tanis            9       86          242     26:41.8   1:47:50.4

Grand Rapids Christian    Finish Position -    13

  Team Score (places): 247  Team Score (times):   1:44:11.9   Average Time: 20:50.3

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    155  Kevin Peterson         09      10           10     18:55.3     18:55.3
    2    158  Thomas Versluis        09      38           48     20:21.4     39:16.8
    3    157  Josh VandeGutch        09      58          106     21:10.5   1:00:27.3
    4    151  Eric Dornbos           09      67          173     21:45.6   1:22:13.0
    5    156  Jason Schut            09      74          247     21:58.9   1:44:11.9
    6    154  Dallas Hansen          09      78          325     22:57.7   2:07:09.6
    7    147  Ethan Bascum           09      79          404     23:01.9   2:30:11.5
    8    159  Kyle Peterson          09   More Than  7           23:45.4   2:53:56.9
    9    149  Ben Brewer             09   More Than  7           24:07.9   3:18:04.9
   10    150  Ross Damon             09   More Than  7           24:38.0   3:42:42.9
   11    152  Kyle Draving           09   More Than  7           27:49.4   4:10:32.4

Gull Lake    Finish Position -    14

  Team Score (places): 318  Team Score (times):   2:01:39.2   Average Time: 24:19.8

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    711  Brett Anderson         09      25           25     19:46.8     19:46.8
    2    713  Greg Bergland          09      41           66     20:33.3     40:20.2
    3    716  Nick Byrne             09      77          143     22:44.7   1:03:05.0
    4    725  Brian Jennings         09      87          230     27:24.8   1:30:29.8
    5    730  Jason Portis           09      88          318     31:09.3   2:01:39.2
    6    734  Lance VanVogelpoel     09      89          407     34:00.0   2:35:39.2

Allendale    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    652  Jim Brethauer          09   Less Than  5           17:56.0     17:56.0
    2    653  Josh Moskalewski       09   Less Than  5           19:06.7     37:02.7
    3    655  Cameron Greinke        09   Less Than  5           20:37.9     57:40.7

Alma    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1284  Corbin Lott            9    Less Than  5           19:37.9     19:37.9
    2   1276  Keith Anderson         9    Less Than  5           20:32.4     40:10.3
    3   1283  David Hernandez        9    Less Than  5           21:08.7   1:01:19.0

Bangor    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     28  Sadiq Abdul-Kabir      9    Less Than  5           24:26.9     24:26.9

Bellevue    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
