Don Baese Carson City Crystal Invite JV Boys Fish Creek Sportsman Club

October 01, 2005


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Tim Jagielski           Waldron             10     1 M 10-10      17:17.5    5:35/M
       2    Chris Paas              Rockford            10     2 M 10-10      17:47.6    5:44/M
       3    Joel Alsum              Grand Rapids Christ 12     1 M 12-12      17:53.9    5:46/M
       4    Kyle Shutz              Grand Rapids Christ 11     1 M 11-11      17:56.8    5:47/M
       5    John Frawley            Williamston         10     3 M 10-10      17:57.0    5:47/M
       6    Chasten Brown           Rockford            10     4 M 10-10      17:58.7    5:48/M
       7    Colin Butgereit         East Kentwood       11     2 M 11-11      17:59.5    5:48/M
       8    Rob Saliers             Forest Hills Easter 12     2 M 12-12      18:03.0    5:49/M
       9    Joey Herrera            East Kentwood       12     3 M 12-12      18:03.4    5:49/M
      10    Nick Lannen             Forest Hills North  11     3 M 11-11      18:03.8    5:49/M
      11    Mike DeBruyn            Rockford            12     4 M 12-12      18:04.8    5:50/M
      12    Mike Albano             Rockford            11     4 M 11-11      18:05.7    5:50/M
      13    Jacob Hunt              Charlevoix          10     5 M 10-10      18:06.3    5:50/M
      14    Shane Hanson            Forest Hills North  11     5 M 11-11      18:06.9    5:50/M
      15    Max Dixon               Forest Hills Easter 11     6 M 11-11      18:07.6    5:51/M
      16    Kurt Ashack             East Kentwood       12     5 M 12-12      18:08.5    5:51/M
      17    Derek Dicesare          East Kentwood       11     7 M 11-11      18:13.2    5:53/M
      18    Mitchell Smith          West Catholic       11     8 M 11-11      18:17.8    5:54/M
      19    Miles Hunsinger         Benzie Central      11     9 M 11-11      18:19.8    5:55/M
      20    Tylor Smith             Cedar Springs       10     6 M 10-10      18:20.2    5:55/M
      21    Joe Smith               Caledonia           10     7 M 10-10      18:21.0    5:55/M
      22    Chuck Breuker           Hesperia            12     6 M 12-12      18:23.6    5:56/M
      23    Steve Mortensen         Williamston         12     7 M 12-12      18:26.3    5:57/M
      24    Zach Scharenbrach       Charlevoix          11    10 M 11-11      18:29.0    5:58/M
      25    Nate Sotuyo             Charlevoix          12     8 M 12-12      18:31.4    5:58/M
      26    Nate Clark              East Kentwood       11    11 M 11-11      18:32.0    5:59/M
      27    B.J. Whelan             Hesperia            10     8 M 10-10      18:32.7    5:59/M
      28    Devin Lea               Grand Ledge         10     9 M 10-10      18:35.0    6:00/M
      29    Lars Bergstrom          Rockford            10    10 M 10-10      18:35.4    6:00/M
      30    Brandon Schabes         Forest Hills Easter 11    12 M 11-11      18:35.8    6:00/M
      31    Sean Hoodhood           Grand Rapids Christ 11    13 M 11-11      18:36.1    6:00/M
      32    Jon Quam                West Catholic       10    11 M 10-10      18:36.4    6:00/M
      33    Zeth Hearld             Forest Hills North  11    14 M 11-11      18:36.8    6:00/M
      34    Chase Schuler           Forest Hills North  12     9 M 12-12      18:39.0    6:01/M
      35    David Matthews          Sparta              10    12 M 10-10      18:40.0    6:01/M
      36    Mike Schmidtke          Caledonia           11    15 M 11-11      18:40.7    6:01/M
      37    Mike Roth               Forest Hills Easter 12    10 M 12-12      18:41.0    6:02/M
      38    Paul Graf               Rockford            10    13 M 10-10      18:41.5    6:02/M
      39    Steve Gora              Grandville          10    14 M 10-10      18:42.2    6:02/M
      40    Brian Thompson          Chippewa Hills      11    16 M 11-11      18:42.5    6:02/M
      41    Sam Balasz              Charlevoix          10    15 M 10-10      18:43.0    6:02/M
      42    Jim VanEizenga          East Kentwood       12    11 M 12-12      18:45.1    6:03/M
      43    Andy Pawlak             Grand Ledge         11    17 M 11-11      18:45.4    6:03/M
      44    Justin Zeerip           Hesperia            11    18 M 11-11      18:46.2    6:03/M
      45    Steffen Carlisle        Williamston         11    19 M 11-11      18:49.8    6:04/M
      46    Tim Rafferty            Cedar Springs       11    20 M 11-11      18:52.3    6:05/M
      47    Zack Sepanik            Grandville          10    16 M 10-10      18:52.8    6:05/M
      48    Kenny Gildersleeve      Forest Hills North  10    17 M 10-10      18:53.3    6:05/M
      49    Tim Ferdinands          Grand Rapids Christ 12    12 M 12-12      18:54.1    6:06/M
      50    Aaron Barber            Grandville          12    13 M 12-12      18:57.5    6:07/M
      51    Matt Bryant             Fremont             10    18 M 10-10      18:58.4    6:07/M
      52    Glen McGrath            Williamston         11    21 M 11-11      18:58.7    6:07/M
      53    Ryan Graham             Charlevoix          12    14 M 12-12      18:59.1    6:07/M
      54    Mike Clement            East Kentwood       12    15 M 12-12      18:59.5    6:07/M
      55    Justin Mauro            Grand Ledge         11    22 M 11-11      18:59.7    6:07/M
      56    Brandon Richter         Forest Hills Easter 12    16 M 12-12      19:00.1    6:08/M
      57    David Gaddy             Forest Hills Easter 12    17 M 12-12      19:00.4    6:08/M
      58    Jack Johnson            Flushing            11    23 M 11-11      19:00.7    6:08/M
      59    Dan Campus              Rockford            11    24 M 11-11      19:01.2    6:08/M
      60    Ike Kuiper              Grand Rapids Christ 11    25 M 11-11      19:01.9    6:08/M
      61    Carson Eggerding        Forest Hills North  11    26 M 11-11      19:02.2    6:08/M
      62    Matt Hausserman         Ionia               10    19 M 10-10      19:06.6    6:10/M
      63    Alex Hoogland           Grand Rapids Christ 11    27 M 11-11      19:07.4    6:10/M
      64    Ryan Proch              East Kentwood       11    28 M 11-11      19:08.1    6:10/M
      65    Mike Abbott             Caledonia           12    18 M 12-12      19:08.4    6:10/M
      66    Robby Zahm              Rockford            11    29 M 11-11      19:08.8    6:10/M
      67    Peter Vereecke          West Catholic       10    20 M 10-10      19:09.1    6:11/M
      68    Colin Vallier           West Catholic       10    21 M 10-10      19:09.6    6:11/M
      69    Adam Kimo               Forest Hills Easter 12    19 M 12-12      19:10.2    6:11/M
      70    Ben Diefenback          Caledonia           09     1 M  9- 9      19:10.6    6:11/M
      71    Daneal Anderson         Ionia               11    30 M 11-11      19:11.1    6:11/M
      72    Justin Maxim            Caledonia           11    31 M 11-11      19:11.6    6:11/M
      73    Alex Axtell             East Grand Rapids   10    22 M 10-10      19:12.0    6:12/M
      74    Nathan Gonzalez         Rockford            10    23 M 10-10      19:13.0    6:12/M
      75    Brandon Nummer          Ionia               11    32 M 11-11      19:13.8    6:12/M
      76    Kyle Sullivan           Grandville          10    24 M 10-10      19:14.7    6:12/M
      77    Jeff Nolan              Greenville          12    20 M 12-12      19:16.5    6:13/M
      78    Peter Hansen            Greenville          12    21 M 12-12      19:17.3    6:13/M
      79    Jerry Boerman           Rockford            10    25 M 10-10      19:17.7    6:13/M
      80    Andy Cook               Forest Hills Easter 10    26 M 10-10      19:19.2    6:14/M
      81    Greg Stein              Grand Ledge         12    22 M 12-12      19:25.5    6:16/M
      82    Nate Gilmore            Charlevoix          12    23 M 12-12      19:27.1    6:16/M
      83    Sid Farr                Kent City           10    27 M 10-10      19:30.0    6:17/M
      84    Sean Winks              Forest Hills North  10    28 M 10-10      19:30.3    6:17/M
      85    David VanDyken          Grand Rapids Christ 10    29 M 10-10      19:31.0    6:18/M
      86    Matt Cole               Grandville          11    33 M 11-11      19:31.4    6:18/M
      87    Chris Rynberg           Sparta              11    34 M 11-11      19:31.6    6:18/M
      88    Andy Feravich           Cedar Springs       11    35 M 11-11      19:31.9    6:18/M
      89    Tom Groom               Williamston         12    24 M 12-12      19:32.1    6:18/M
      90    Kyle Levault            Caledonia           09     2 M  9- 9      19:32.5    6:18/M
      91    James Days              Williamston         10    30 M 10-10      19:32.8    6:18/M
      92    Sam Glazier             Grandville          11    36 M 11-11      19:33.1    6:18/M
      93    Matt Lacina             Caledonia           09     3 M  9- 9      19:34.2    6:19/M
      94    Jim Janisse             Elk Rapids          9      4 M  9- 9      19:34.6    6:19/M
      95    Matt Winters            Potterville         12    25 M 12-12      19:35.1    6:19/M
      96    Ed Smilde               Grand Rapids South  10    31 M 10-10      19:35.9    6:19/M
      97    Cameron Dilly           Lowell              11    37 M 11-11      19:36.5    6:19/M
      98    Alex Mead               Forest Hills North  11    38 M 11-11      19:36.7    6:19/M
      99    Derek Zavala            Alma                11    39 M 11-11      19:37.2    6:20/M
     100    Trevor Tippett          Jenison             11    40 M 11-11      19:37.6    6:20/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Zac Cole                Hesperia            12    26 M 12-12      19:37.9    6:20/M
     102    Derrick Brown           Petoskey            12    27 M 12-12      19:38.2    6:20/M
     103    Ken Hayes               Lowell              10    32 M 10-10      19:38.6    6:20/M
     104    Chuck Mason             Charlevoix          12    28 M 12-12      19:40.5    6:21/M
     105    Thomas Peterson         Grand Rapids Christ 11    41 M 11-11      19:40.8    6:21/M
     106    Matt Strube             Fremont             11    42 M 11-11      19:41.2    6:21/M
     107    Shane Valliere          Petoskey            10    33 M 10-10      19:41.6    6:21/M
     108    Josh Buteyn             Grand Rapids Christ 10    34 M 10-10      19:42.2    6:21/M
     109    Corey Fitzpatrick       Lowell              10    35 M 10-10      19:42.7    6:21/M
     110    Jake Gebhardt           Cedar Springs       11    43 M 11-11      19:43.2    6:22/M
     111    Matt Shepherd           East Kentwood       10    36 M 10-10      19:43.7    6:22/M
     112    Dan Sprenger            West Catholic       12    29 M 12-12      19:45.4    6:22/M
     113    Andy Mach               Elk Rapids          10    37 M 10-10      19:46.4    6:23/M
     114    Brian Clark             Calvin Christian    10    38 M 10-10      19:46.6    6:23/M
     115    Zach Gardner            Grandville          11    44 M 11-11      19:49.1    6:24/M
     116    Brian Smith             St. Louis           10    39 M 10-10      19:49.6    6:24/M
     117    Josh Woodard            Grand Ledge         12    30 M 12-12      19:49.9    6:24/M
     118    Bryan Talcott           Saranac             11    45 M 11-11      19:50.4    6:24/M
     119    Travis Boeskool         Rockford            10    40 M 10-10      19:50.7    6:24/M
     120    Robin McGrath           Williamston         10    41 M 10-10      19:51.0    6:24/M
     121    Eric Steimel            Grandville          12    31 M 12-12      19:51.5    6:24/M
     122    Andrew Harmon           Rockford            11    46 M 11-11      19:51.7    6:24/M
     123    Andy DeLodder           Sparta              10    42 M 10-10      19:52.0    6:25/M
     124    Calvin Schemanski       Petoskey            10    43 M 10-10      19:52.5    6:25/M
     125    Jacob Cobleigh          Flushing            09     5 M  9- 9      19:52.9    6:25/M
     126    Andy Grandstaff         Petoskey            10    44 M 10-10      19:53.3    6:25/M
     127    Gerry Brown             Forest Hills Easter 12    32 M 12-12      19:53.8    6:25/M
     128    Justin VandenHeuvel     Grand Rapids Christ 11    47 M 11-11      19:57.4    6:26/M
     129    Mike Aboosamra          East Kentwood       11    48 M 11-11      19:58.0    6:26/M
     130    Jeff Deyoung            East Kentwood       11    49 M 11-11      19:58.2    6:26/M
     131    Dustin Baker            St. Louis           10    45 M 10-10      20:03.2    6:28/M
     132    Lucas Smith             Hudsonville Unity C 11    50 M 11-11      20:03.6    6:28/M
     133    Brian VanEck            Calvin Christian    11    51 M 11-11      20:04.0    6:28/M
     134    Dave VanderWiere        Cedar Springs       11    52 M 11-11      20:06.2    6:29/M
     135    Gabe LaMore             Williamston         11    53 M 11-11      20:06.4    6:29/M
     136    Bret Neitzel            Grandville          10    46 M 10-10      20:07.0    6:29/M
     137    Joe LeSarge             Saranac             12    33 M 12-12      20:07.3    6:29/M
     138    Zach Albrecht           East Kentwood       10    47 M 10-10      20:12.0    6:31/M
     139    Brett Somero            Allendale           10    48 M 10-10      20:12.4    6:31/M
     140    Ryan Jones              Potterville         11    54 M 11-11      20:13.0    6:31/M
     141    Travis Verdier          East Grand Rapids   11    55 M 11-11      20:13.2    6:31/M
     142    Mark Wilhelm            Petoskey            10    49 M 10-10      20:13.5    6:31/M
     143    Andrew Gabriel          Gull Lake           10    50 M 10-10      20:13.8    6:31/M
     144    Dan Ford                Newaygo             11    56 M 11-11      20:14.0    6:32/M
     145    Jon Hendrickson         Grandville          11    57 M 11-11      20:14.3    6:32/M
     146    Josh Lycka              Petoskey            10    51 M 10-10      20:14.6    6:32/M
     147    Dan Collins             Kenowa Hills        10    52 M 10-10      20:14.9    6:32/M
     148    Josh Poppke             Grand Ledge         12    34 M 12-12      20:15.2    6:32/M

Team Results

October 01, 2005


Rockford    Finish Position -     1

  Team Score (places):  52  Team Score (times):   1:30:32.5   Average Time: 18:06.5

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    993  Chris Paas             10       1            1     17:47.6     17:47.6
    2    971  Chasten Brown          10       5            6     17:58.7     35:46.4
    3    977  Mike DeBruyn           12      10           16     18:04.8     53:51.3
    4    967  Mike Albano            11      11           27     18:05.7   1:11:57.1
    5    968  Lars Bergstrom         10      25           52     18:35.4   1:30:32.5
    6    982  Paul Graf              10      33           85     18:41.5   1:49:14.1
    7    973  Dan Campus             11      50          135     19:01.2   2:08:15.4
    8   1002  Robby Zahm             11   More Than  7           19:08.8   2:27:24.2
    9    981  Nathan Gonzalez        10   More Than  7           19:13.0   2:46:37.2
   10    969  Jerry Boerman          10   More Than  7           19:17.7   3:05:55.0
   11    970  Travis Boeskool        10   More Than  7           19:50.7   3:25:45.8
   12    984  Andrew Harmon          11   More Than  7           19:51.7   3:45:37.6

East Kentwood    Finish Position -     2

  Team Score (places):  68  Team Score (times):   1:30:56.8   Average Time: 18:11.3

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     99  Colin Butgereit        11       6            6     17:59.5     17:59.5
    2     92  Joey Herrera           12       8           14     18:03.4     36:03.0
    3     88  Kurt Ashack            12      15           29     18:08.5     54:11.5
    4    102  Derek Dicesare         11      16           45     18:13.2   1:12:24.7
    5    100  Nate Clark             11      23           68     18:32.0   1:30:56.8
    6     96  Jim VanEizenga         12      36          104     18:45.1   1:49:42.0
    7     90  Mike Clement           12      46          150     18:59.5   2:08:41.5
    8    105  Ryan Proch             11   More Than  7           19:08.1   2:27:49.6
    9    110  Matt Shepherd          10   More Than  7           19:43.7   2:47:33.4
   10     97  Mike Aboosamra         11   More Than  7           19:58.0   3:07:31.4
   11    101  Jeff Deyoung           11   More Than  7           19:58.2   3:27:29.7
   12    107  Zach Albrecht          10   More Than  7           20:12.0   3:47:41.7

Forest Hills North    Finish Position -     3

  Team Score (places): 122  Team Score (times):   1:32:19.8   Average Time: 18:27.9

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    601  Nick Lannen            11       9            9     18:03.8     18:03.8
    2    594  Shane Hanson           11      13           22     18:06.9     36:10.7
    3    596  Zeth Hearld            11      29           51     18:36.8     54:47.5
    4    608  Chase Schuler          12      30           81     18:39.0   1:13:26.5
    5    593  Kenny Gildersleeve     10      41          122     18:53.3   1:32:19.8
    6    590  Carson Eggerding       11      52          174     19:02.2   1:51:22.1
    7    612  Sean Winks             10      63          237     19:30.3   2:10:52.5
    8    603  Alex Mead              11   More Than  7           19:36.7   2:30:29.3

Grand Rapids Christian    Finish Position -     4

  Team Score (places): 125  Team Score (times):   1:32:22.9   Average Time: 18:28.5

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    187  Joel Alsum             12       2            2     17:53.9     17:53.9
    2    182  Kyle Shutz             11       3            5     17:56.8     35:50.7
    3    175  Sean Hoodhood          11      27           32     18:36.1     54:26.8
    4    189  Tim Ferdinands         12      42           74     18:54.1   1:13:21.0
    5    177  Ike Kuiper             11      51          125     19:01.9   1:32:22.9
    6    176  Alex Hoogland          11      53          178     19:07.4   1:51:30.4
    7    168  David VanDyken         10      64          242     19:31.0   2:11:01.4
    8    178  Thomas Peterson        11   More Than  7           19:40.8   2:30:42.3
    9    161  Josh Buteyn            10   More Than  7           19:42.2   2:50:24.6
   10    184  Justin VandenHeuvel    11   More Than  7           19:57.4   3:10:22.1

Forest Hills Eastern    Finish Position -     5

  Team Score (places): 127  Team Score (times):   1:32:27.7   Average Time: 18:29.5

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    546  Rob Saliers            12       7            7     18:03.0     18:03.0
    2    531  Max Dixon              11      14           21     18:07.6     36:10.6
    3    542  Brandon Schabes        11      26           47     18:35.8     54:46.4
    4    541  Mike Roth              12      32           79     18:41.0   1:13:27.5
    5    540  Brandon Richter        12      48          127     19:00.1   1:32:27.7
    6    533  David Gaddy            12      49          176     19:00.4   1:51:28.1
    7    535  Adam Kimo              12      57          233     19:10.2   2:10:38.3
    8    529  Andy Cook              10   More Than  7           19:19.2   2:29:57.5
    9    528  Gerry Brown            12   More Than  7           19:53.8   2:49:51.4

Charlevoix    Finish Position -     6

  Team Score (places): 135  Team Score (times):   1:32:48.9   Average Time: 18:33.8

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    903  Jacob Hunt             10      12           12     18:06.3     18:06.3
    2    910  Zach Scharenbrach      11      21           33     18:29.0     36:35.3
    3    912  Nate Sotuyo            12      22           55     18:31.4     55:06.7
    4    897  Sam Balasz             10      35           90     18:43.0   1:13:49.8
    5    902  Ryan Graham            12      45          135     18:59.1   1:32:48.9
    6    901  Nate Gilmore           12      62          197     19:27.1   1:52:16.0
    7    904  Chuck Mason            12      73          270     19:40.5   2:11:56.6

Williamston    Finish Position -     7

  Team Score (places): 173  Team Score (times):   1:33:44.1   Average Time: 18:44.8

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    423  John Frawley           10       4            4     17:57.0     17:57.0
    2    438  Steve Mortensen        12      20           24     18:26.3     36:23.3
    3    420  Steffen Carlisle       11      38           62     18:49.8     55:13.2
    4    431  Glen McGrath           11      44          106     18:58.7   1:14:11.9
    5    426  Tom Groom              12      67          173     19:32.1   1:33:44.1
    6    421  James Days             10      69          242     19:32.8   1:53:16.9
    7    432  Robin McGrath          10      79          321     19:51.0   2:13:07.9
    8    428  Gabe LaMore            11   More Than  7           20:06.4   2:33:14.4

Caledonia    Finish Position -     8

  Team Score (places): 221  Team Score (times):   1:34:32.5   Average Time: 18:54.5

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    697  Joe Smith              10      19           19     18:21.0     18:21.0
    2    699  Mike Schmidtke         11      31           50     18:40.7     37:01.8
    3    709  Mike Abbott            12      54          104     19:08.4     56:10.3
    4    693  Ben Diefenback         09      58          162     19:10.6   1:15:20.9
    5    703  Justin Maxim           11      59          221     19:11.6   1:34:32.5
    6    692  Kyle Levault           09      68          289     19:32.5   1:54:05.0
    7    691  Matt Lacina            09      71          360     19:34.2   2:13:39.2

West Catholic    Finish Position -     9

  Team Score (places): 232  Team Score (times):   1:34:58.6   Average Time: 18:59.7

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1320  Mitchell Smith         11      17           17     18:17.8     18:17.8
    2   1326  Jon Quam               10      28           45     18:36.4     36:54.2
    3   1327  Peter Vereecke         10      55          100     19:09.1     56:03.4
    4   1338  Colin Vallier          10      56          156     19:09.6   1:15:13.1
    5   1342  Dan Sprenger           12      76          232     19:45.4   1:34:58.6

Grandville    Finish Position -    10

  Team Score (places): 242  Team Score (times):   1:35:18.8   Average Time: 19:03.7

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    498  Steve Gora             10      34           34     18:42.2     18:42.2
    2    490  Zack Sepanik           10      40           74     18:52.8     37:35.0
    3    478  Aaron Barber           12      43          117     18:57.5     56:32.6
    4    521  Kyle Sullivan          10      60          177     19:14.7   1:15:47.3
    5    484  Matt Cole              11      65          242     19:31.4   1:35:18.8
    6    497  Sam Glazier            11      70          312     19:33.1   1:54:51.9
    7    496  Zach Gardner           11      77          389     19:49.1   2:14:41.1
    8    506  Eric Steimel           12   More Than  7           19:51.5   2:34:32.6
    9    516  Bret Neitzel           10   More Than  7           20:07.0   2:54:39.6
   10    502  Jon Hendrickson        11   More Than  7           20:14.3   3:14:53.9

Grand Ledge    Finish Position -    11

  Team Score (places): 247  Team Score (times):   1:35:35.7   Average Time: 19:07.1

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    772  Devin Lea              10      24           24     18:35.0     18:35.0
    2    778  Andy Pawlak            11      37           61     18:45.4     37:20.4
    3    774  Justin Mauro           11      47          108     18:59.7     56:20.2
    4    787  Greg Stein             12      61          169     19:25.5   1:15:45.7
    5    791  Josh Woodard           12      78          247     19:49.9   1:35:35.7
    6    781  Josh Poppke            12      85          332     20:15.2   1:55:51.0

Cedar Springs    Finish Position -    12

  Team Score (places): 280  Team Score (times):   1:36:34.0   Average Time: 19:18.8

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1302  Tylor Smith            10      18           18     18:20.2     18:20.2
    2   1293  Tim Rafferty           11      39           57     18:52.3     37:12.6
    3   1295  Andy Feravich          11      66          123     19:31.9     56:44.5
    4   1294  Jake Gebhardt          11      75          198     19:43.2   1:16:27.8
    5   1299  Dave VanderWiere       11      82          280     20:06.2   1:36:34.0

Petoskey    Finish Position -    13

  Team Score (places): 390  Team Score (times):   1:39:19.3   Average Time: 19:51.8

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1187  Derrick Brown          12      72           72     19:38.2     19:38.2
    2   1213  Shane Valliere         10      74          146     19:41.6     39:19.9
    3   1212  Calvin Schemanski      10      80          226     19:52.5     59:12.4
    4   1204  Andy Grandstaff        10      81          307     19:53.3   1:19:05.8
    5   1214  Mark Wilhelm           10      83          390     20:13.5   1:39:19.3
    6   1210  Josh Lycka             10      84          474     20:14.6   1:59:34.0

Allendale    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    656  Brett Somero           10   Less Than  5           20:12.4     20:12.4

Alma    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1290  Derek Zavala           11   Less Than  5           19:37.2     19:37.2

Benzie Central    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    570  Miles Hunsinger        11   Less Than  5           18:19.8     18:19.8

Calvin Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     23  Brian Clark            10   Less Than  5           19:46.6     19:46.6
    2     17  Brian VanEck           11   Less Than  5           20:04.0     39:50.6

Chippewa Hills    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     60  Brian Thompson         11   Less Than  5           18:42.5     18:42.5

East Grand Rapids    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1070  Alex Axtell            10   Less Than  5           19:12.0     19:12.0
    2   1097  Travis Verdier         11   Less Than  5           20:13.2     39:25.3

Elk Rapids    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1063  Jim Janisse            9    Less Than  5           19:34.6     19:34.6
    2   1060  Andy Mach              10   Less Than  5           19:46.4     39:21.0

Fremont    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    116  Matt Bryant            10   Less Than  5           18:58.4     18:58.4
    2    127  Matt Strube            11   Less Than  5           19:41.2     38:39.7

Grand Rapids South Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1121  Ed Smilde              10   Less Than  5           19:35.9     19:35.9

Greenville    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1051  Jeff Nolan             12   Less Than  5           19:16.5     19:16.5
    2   1045  Peter Hansen           12   Less Than  5           19:17.3     38:33.9

Gull Lake    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    723  Andrew Gabriel         10   Less Than  5           20:13.8     20:13.8

Hesperia    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    461  Chuck Breuker          12   Less Than  5           18:23.6     18:23.6
    2    473  B.J. Whelan            10   Less Than  5           18:32.7     36:56.4
    3    475  Justin Zeerip          11   Less Than  5           18:46.2     55:42.6
    4    463  Zac Cole               12   Less Than  5           19:37.9   1:15:20.6

Hudsonville Unity Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    257  Lucas Smith            11   Less Than  5           20:03.6     20:03.6

Ionia    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    274  Matt Hausserman        10   Less Than  5           19:06.6     19:06.6
    2    268  Daneal Anderson        11   Less Than  5           19:11.1     38:17.8
    3    276  Brandon Nummer         11   Less Than  5           19:13.8     57:31.7

Jenison    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1012  Trevor Tippett         11   Less Than  5           19:37.6     19:37.6

Kenowa Hills    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    299  Dan Collins            10   Less Than  5           20:14.9     20:14.9

Kent City    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    312  Sid Farr               10   Less Than  5           19:30.0     19:30.0

Lowell    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1   1386  Cameron Dilly          11   Less Than  5           19:36.5     19:36.5
    2   1395  Ken Hayes              10   Less Than  5           19:38.6     39:15.1
    3   1391  Corey Fitzpatrick      10   Less Than  5           19:42.7     58:57.8

Newaygo    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    350  Dan Ford               11   Less Than  5           20:14.0     20:14.0

Potterville    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    689  Matt Winters           12   Less Than  5           19:35.1     19:35.1
    2    686  Ryan Jones             11   Less Than  5           20:13.0     39:48.1

Saranac    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
