MHSAA Lower Peninsula Division 2 Cross Country Finals
Michigan International Speedway, Brooklyn
November 5, 2005

FINAL TEAM SANDINGS


  1. Dexter                                               95
  2. Bloomfield Hills Lahser                              130
  3. Flint Powers Catholic                                180
  4. Sparta                                               184
  5. Coldwater                                            205
  6. Petoskey                                             222
  7. Corunna                                              281
  8. Three Rivers                                         283
  9. St. Clair                                            299
 10. Fremont                                              300
 11. Grand Rapids Forest Hills Nort                       305
 12. Grand Rapids Christian                               329
 13. Mattawan                                             337
 14. Fenton                                               349
 15. Birmingham Seaholm                                   359
 16. Chelsea                                              360
 17. Holland Christian                                    419
 18. East Grand Rapids                                    425
 19. Ypsilanti                                            466
 20. Vicksburg                                            472
 21. Dearborn Divine Child                                484
 22. Bangor John Glenn                                    511
 23. Royal Oak Kimball                                    532
 24. Hazel Park                                           562
 25. Bloomfield Hills Cranbrook-Kingswood                 569
 26. Carleton Airport                                     588
 27. Farmington Hills Harrison                            628



INDIVIDUAL RESULTS

    1. Landon Peacock, Cedar Springs, 15:09.50
    2. Patrick Grosskopf, Corunna, 15:18.55
    3. Van Tate, Petoskey, 15:24.80
    4. Dan Jackson, Dexter, 15:30.40
    5. Ian Girard, Chelsea, 15:38.20
    6. Mitchell Hoffman, St. Johns, 15:38.80
    7. Addis Habtewold, St. Clair, 15:40.55
    8. Bobby Aprill, Dexter, 15:41.65
    9. Simon Nyang, Grand Rapids Forest Hills Northern, 15:42.40
   10. Patrick Liederbach, Petoskey, 15:51.75
   11. Willy Dague, Monroe Jefferson, 15:54.10
   12. Nathan Poirier, Center Line, 15:54.25
   13. Jay Bilsborrow, Coldwater, 15:57.20
   14. Michael Quick, Bloomfield Hills Lahser, 15:57.85
   15. Andrew Ropp, Flint Powers Catholic, 16:02.15
   16. Tyler Emmorey, Cedar Springs, 16:02.35
   17. Eric Stouten, Sparta, 16:03.05
   18. James Lanciaux, Fremont, 16:03.20
   19. Jason Bishop, Dexter, 16:03.95
   20. Alex Donaghy, Greenville, 16:05.30
   21. Tom Posner, Center Line, 16:05.50
   22. Henry Frey, East Lansing, 16:06.50
   23. Trent Denhof, Grant, 16:07.15
   24. Steve Bates, Corunna, 16:08.65
   25. Ryan Reiterman, Warren Lincoln, 16:09.00
   26. Joseph Grace, Bloomfield Hills Lahser, 16:09.35
   27. Blaise Henning, Petoskey, 16:10.10
   28. Gregory Bodfish, South Haven, 16:10.40
   29. Ted Howard, Birmingham Seaholm, 16:11.05
   30. Brett Busuttil, Algonac, 16:12.00
   31. Michael Skinner, Linden, 16:12.90
   32. Nicholas Krol, Bloomfield Hills Lahser, 16:14.30
   33. Nathan Martin, Three Rivers, 16:16.65
   34. Mike Fish, Mattawan, 16:17.60
   35. Matt Scerbak, Ypsilanti, 16:18.40
   36. Michael Bender, Birmingham Seaholm, 16:19.20
   37. Nate Knisely, Coldwater, 16:19.20
   38. Luke Taylor, caledonia, 16:19.35
   39. David Mart, Holland Christian, 16:20.10
   40. Christopher Pratt, North Branch, 16:20.10
   41. Ethan Earnest, Big Rapids, 16:22.05
   42. Peter Meyer, East Grand Rapids, 16:23.65
   43. Billy Stone, Fruitport, 16:26.35
   44. Isaiah Frazier, South Haven, 16:26.75
   45. Matt Steibel, Linden, 16:26.80
   46. Zack Ripley, Grand Rapids Northview, 16:26.85
   47. Adam Yost, Sparta, 16:27.00
   48. Joe Dimambro, Fenton, 16:27.40
   49. Jim Rund, Dearborn Divine Child, 16:27.90
   50. Ryan Neely, Dexter, 16:28.00
   51. Derek Stone, Lapeer East, 16:28.40
   52. Wes Stoody, Flint Powers Catholic, 16:28.45
   53. Josh Jett, Muskegon Orchard View, 16:28.55
   54. Collin Kooy, Flint Powers Catholic, 16:28.70
   55. Ryan Ellspermann, St. Joseph, 16:28.70
   56. Rob Veldman, Zeeland East, 16:29.10
   57. Brad Dauber, Sparta, 16:29.30
   58. Nick Dillman, Marshall, 16:31.80
   59. Karl Armstrong, Three Rivers, 16:32.05
   60. Tyler Wejrowski, Bangor John Glenn, 16:32.40
   61. Charles Najt, Bloomfield Hills Lahser, 16:32.40
   62. Ben Fulton, Charlotte, 16:33.70
   63. Mike Morgan, Fremont, 16:34.30
   64. Billy Carl, DeWitt, 16:34.80
   65. Dalton Budd, Eaton Rapids, 16:35.35
   66. David Schmidt, Grand Rapids Christian, 16:37.10
   67. Ransom Brown, Coldwater, 16:37.40
   68. Kyle Mast, Holland Christian, 16:37.85
   69. Scott Hillier, Grand Rapids Forest Hills Northern, 16:38.55
   70. Neil LaVoie, Catholic Central, 16:39.15
   71. Charles Wolcott, Dexter, 16:40.00
   72. Bill Stroo, Grand Rapids Christian, 16:40.75
   73. Nate Kober, Sparta, 16:41.05
   74. Chris McCarty, Richmond, 16:41.55
   75. Dan Savel, Carleton Airport, 16:41.95
   76. Kendrick Gardner, Royal Oak Kimball, 16:42.45
   77. Griffin Bohannon, Alma, 16:43.00
   78. Chad Dobson, Croswell Lexinton, 16:43.80
   79. Neil Grundman, Croswell Lexinton, 16:43.85
   80. Steven Mcdowell, Adrian, 16:44.05
   81. Trevor Baker, Mattawan, 16:44.20
   82. Timothy Crouch, Hazel Park, 16:44.70
   83. Jonathan Adler, Bloomfield Hills Lahser, 16:45.20
   84. Eric Hoxie, Gaylord, 16:45.30
   85. Ryan Meier, Mt. Pleasant, 16:47.10
   86. Alex Green, Grand Rapids Northview, 16:47.40
   87. David Deng, Fenton, 16:47.45
   88. Eric Seeley, Flint Powers Catholic, 16:48.05
   89. Erik Westbrook, Fremont, 16:48.60
   90. Clent Simmons, Ypsilanti, 16:48.95
   91. Brian Peterson, Richmond, 16:49.45
   92. Shae.  Kermiet, Lansing Waverly, 16:49.60
   93. Cory Yentz, St. Clair, 16:49.85
   94. Nick Shaheen, Flint Powers Catholic, 16:51.00
   95. Shawn McCurdy, Three Rivers, 16:51.65
   96. Brendan Smith, Chelsea, 16:52.15
   97. Eric Schaff, St. Clair, 16:52.70
   98. Randy Lash, Vicksburg, 16:53.15
   99. Nick Agosti, Dearborn Divine Child, 16:53.80
  100. Gabe Gunnink, Grand Rapids Christian, 16:54.75
  101. Mario Fritz, Wayland Union, 16:55.00
  102. Jesse Anderson, Fenton, 16:55.35
  103. Mike Dunn, Trenton, 16:56.10
  104. Blake Britvec, Battle Creek Lakeview, 16:57.15
  105. Bryan Principe, Mattawan, 16:57.65
  106. Kyle Hill, St. Clair, 16:57.70
  107. Eddie Seymour, Wayland Union, 16:57.70
  108. Bobby Voss, Dearborn Heights Crestwood, 16:57.90
  109. Peter Wilson, Richland Gull Lake, 16:58.35
  110. Andrew Martin, Dexter, 16:58.45
  111. Zach Mills, Coldwater, 16:58.80
  112. Sean Guzy, Coldwater, 16:59.15
  113. Aidan Fairman, Sparta, 16:59.25
  114. Pat Schafer, St. Johns, 17:00.00
  115. Chad Reigle, Vicksburg, 17:00.75
  116. Dan Sheehan, Monroe Jefferson, 17:01.15
  117. Chip Niquette, Fremont, 17:01.35
  118. Daniel Brickley, Pontiac Notre Dame Prep, 17:01.90
  119. Mike Holly, St. Clair Shores Lakeview, 17:02.70
  120. Andrew Olds, Gaylord, 17:04.70
  121. David VandeBunte, Byron Center, 17:04.80
  122. Jordan Jones, Bloomfield Hills Lahser, 17:05.45
  123. Jake Wlasuk, Farmington Hills Harrison, 17:05.55
  124. Ryan Rebain, Remus Chippewa Hills, 17:06.05
  125. Chris Ryan, Vicksburg, 17:06.25
  126. Mike Cook, Bangor John Glenn, 17:07.05
  127. Kyle Boles, Corunna, 17:07.70
  128. Chris Johnson, Ferndale, 17:08.30
  129. Leek Deng, East Grand Rapids, 17:08.85
  130. Al Stewart, Chelsea, 17:09.90
  131. Daniel Suber, Bloomfield Hills Cranbrook-Kingswood, 17:10.05
  132. Logan Heivilin, Three Rivers, 17:10.25
  133. Daniel Shaouni, Bloomfield Hills Andover, 17:10.75
  134. Steve Calhoun, Grand Rapids Forest Hills Northern, 17:11.15
  135. Andrew Sisson, Grand Rapids Forest Hills Northern, 17:12.00
  136. Michael Westendorp, Holland Christian, 17:12.30
  137. Derek Henning, Petoskey, 17:13.55
  138. Adam Staricha, Fenton, 17:13.60
  139. Nathan Parker, Birmingham Seaholm, 17:14.10
  140. Brad Ostergren, Battle Creek Harper Creek, 17:14.50
  141. Mike Bremer, Corunna, 17:14.80
  142. Loren Prince, Grand Rapids Christian, 17:14.80
  143. Brennan MacDonald, Bloomfield Hills Cranbrook-Kingswood, 17:15.00
  144. Kyle Arndt, Zeeland West, 17:15.25
  145. Noble Swint, Detroit Renaissance, 17:15.60
  146. Ryan Darling, Detroit Renaissance, 17:15.65
  147. Jim Abrams, Monroe Jefferson, 17:15.90
  148. Justin Kucharczyk, caledonia, 17:16.10
  149. Scott Ammon, East Grand Rapids, 17:16.35
  150. Brian Stetter, St. Clair Shores Lakeview, 17:16.40
  151. Marc Gaulier, Royal Oak Kimball, 17:16.90
  152. Dylan Grushoff, Farmington Hills Harrison, 17:16.95
  153. Imraan Allarakhia, Bloomfield Hills Lahser, 17:18.25
  154. Brad Petersen, Hazel Park, 17:19.45
  155. Adam Foster, Three Rivers, 17:19.60
  156. Steve Seward, Riverview, 17:19.70
  157. Rob DeHaan, Sparta, 17:19.95
  158. Matt Mcsween, Grand Rapids Forest Hills Northern, 17:20.10
  159. Andrew Spiker, East Grand Rapids, 17:20.60
  160. Graham Barker-King, Mattawan, 17:21.25
  161. Jeff Squires, Chelsea, 17:21.45
  162. Jeff Christians, Grand Rapids Christian, 17:21.85
  163. Brandon Knox, Bangor John Glenn, 17:21.95
  164. Daniel Haywood, Grand Rapids Forest Hills Northern, 17:22.00
  165. Alex Hess, Dexter, 17:23.30
  166. Jared Barts, Richland Gull Lake, 17:24.65
  167. Charles Irmen, Orchard Lake St. Mary's, 17:25.30
  168. Dominick Mitchell, Corunna, 17:25.65
  169. Ryan Wagoner, Coldwater, 17:25.90
  170. Ben Lewis, Birmingham Seaholm, 17:26.25
  171. Matthew Rosen, Gibraltar Carlson, 17:28.45
  172. Alex Matthews, Sparta, 17:28.70
  173. Jeff MacMillan, Mattawan, 17:29.80
  174. Lucas VanHoff, Holland Christian, 17:30.65
  175. Brenden Wittla, Hazel Park, 17:30.70
  176. Ryan Bohac, Corunna, 17:31.50
  177. Dan Kerr, Petoskey, 17:32.30
  178. Raphael Heath, Detroit Southwestern, 17:34.35
  179. Taylor Polzin, Sturgis, 17:34.75
  180. Nicholas Andersen, Bloomfield Hills Cranbrook-Kingswood, 17:34.90
  181. Joseph Maki, Flint Powers Catholic, 17:35.15
  182. Rich Brewis, Dearborn Divine Child, 17:35.90
  183. Ryan Lucas, Three Rivers, 17:36.35
  184. Antonio Roberson, Ypsilanti, 17:38.15
  185. Ben Holt, St. Clair, 17:38.45
  186. Conrad Miller, Carleton Airport, 17:38.85
  187. Eric Hurd, Ypsilanti, 17:40.10
  188. Kyle Shutz, Grand Rapids Christian, 17:41.35
  189. Joe Banyai, Royal Oak Kimball, 17:41.95
  190. Teddy Eyster, Chelsea, 17:42.30
  191. Nick Lannen, Grand Rapids Forest Hills Northern, 17:42.80
  192. Andrew Allen, Fenton, 17:42.85
  193. Shawn Gremban, Dearborn Heights Annapolis, 17:43.75
  194. Alex Poulsen, Three Rivers, 17:44.00
  195. Evan Whitenack, Birmingham Seaholm, 17:44.60
  196. Derrick Hanna, Fremont, 17:45.55
  197. Joe Gibson, Royal Oak Kimball, 17:46.30
  198. Kevin Kerr, Dearborn Divine Child, 17:47.90
  199. Lucas Wolthuis, Vicksburg, 17:47.90
  200. Benjamin Broer, Bloomfield Hills Cranbrook-Kingswood, 17:48.50
  201. Grant Rollet, Carleton Airport, 17:49.35
  202. Joel Alsum, Grand Rapids Christian, 17:49.40
  203. Matt Gulley, Birmingham Seaholm, 17:53.25
  204. Bryan Cote, St. Clair, 17:54.50
  205. Spencer Kostielney, East Grand Rapids, 17:54.95
  206. Chet Hopp, Chelsea, 17:55.45
  207. Ronald Clore, Hazel Park, 17:55.80
  208. Ross Cousins, Vicksburg, 17:56.30
  209. Kelsey Allen, Bangor John Glenn, 17:56.60
  210. Jared McClure, St. Clair, 17:57.70
  211. Andy Bilbrey, Carleton Airport, 17:58.30
  212. Drew Hamilton, Chelsea, 17:58.55
  213. Dan Kan, Royal Oak Kimball, 17:59.20
  214. Andrew Whiteman, Royal Oak Kimball, 18:01.60
  215. Devin Modert, Fremont, 18:02.15
  216. Bobby Sharron, Carleton Airport, 18:02.95
  217. Jeff Lolkus, Farmington Hills Harrison, 18:03.25
  218. Jacob Mack, Dearborn Divine Child, 18:05.80
  219. Ben Kimble, Vicksburg, 18:07.15
  220. Joe Mellon, Farmington Hills Harrison, 18:07.35
  221. Evan Bancroft, Fenton, 18:08.80
  222. Renique Lewis, Ypsilanti, 18:09.55
  223. Garrett Groves, East Grand Rapids, 18:09.85
  224. Cameron Simmons, Ypsilanti, 18:09.95
  225. Chad Redmond, Birmingham Seaholm, 18:10.05
  226. Karol Kobylecki, Bloomfield Hills Cranbrook-Kingswood, 18:11.00
  227. Ryan Moliassa, Flint Powers Catholic, 18:11.05
  228. Brian Hall, Bangor John Glenn, 18:12.15
  229. Justin Clark, Bangor John Glenn, 18:12.45
  230. Paul Abissi, East Grand Rapids, 18:15.05
  231. Nathan Scripps, Holland Christian, 18:15.05
  232. Kyle Brandon, Farmington Hills Harrison, 18:18.25
  233. Steve Schlaack, Corunna, 18:20.95
  234. Tristan Nelson, Ypsilanti, 18:23.65
  235. Travis Howard, Petoskey, 18:24.65
  236. Matt Carlson, Fremont, 18:25.65
  237. Laine Hicks, Carleton Airport, 18:26.55
  238. Drew Morais, Carleton Airport, 18:28.10
  239. Kyle Kearns, Vicksburg, 18:31.25
  240. Carlos Coronado, Hazel Park, 18:31.85
  241. Jason Carter, Farmington Hills Harrison, 18:37.65
  242. Mike Brines, Petoskey, 18:39.45
  243. Andre Dompierre, Bloomfield Hills Cranbrook-Kingswood, 18:42.55
  244. Thomas Cross, Mattawan, 18:42.65
  245. Alex Ralston, Fenton, 18:47.10
  246. Michael Perez, Holland Christian, 18:47.35
  247. Abdo Harby, Dearborn Heights Crestwood, 18:49.95
  248. Jacob Dawson, Mattawan, 18:50.40
  249. Daniel Gutierrez, Dearborn Divine Child, 18:54.55
  250. Justin Fast, Coldwater, 18:55.45
  251. Greg Kogowski, Farmington Hills Harrison, 19:01.45
  252. Vince Bechard, Dearborn Divine Child, 19:03.35
  253. Kyle Beasley, Bangor John Glenn, 19:11.00
  254. Devon Kelly, Royal Oak Kimball, 19:11.40
  255. Dan Prins, Holland Christian, 19:18.00
  256. Eric Ward, Dearborn Heights Annapolis, 19:19.40
  257. Alex Montbriand, Hazel Park, 19:19.75
  258. Benjamin Misra, Bloomfield Hills Cranbrook-Kingswood, 19:59.35
  259. Corey Harper, Hazel Park, 20:03.75


TEAM-BY-TEAM RESULTS WITH SPLITS


Dexter
PLACED   1 WITH A SCORE OF  95 

     3        Dan Jackson                04:54.55 09:57.65 14:58.40 15:30.40
     6        Bobby Aprill               04:58.30 10:07.00 15:12.25 15:41.65
    14        Jason Bishop               05:02.25 10:11.50 15:31.10 16:03.95
    30        Ryan Neely                 05:10.60 10:21.20 15:49.70 16:28.00
    42        Charles Wolcott            05:16.25 10:44.35 16:06.50 16:40.00
    65        Andrew Martin              05:17.40 10:48.30 16:24.85 16:58.45
   103        Alex Hess                  05:17.90 10:58.50 16:51.15 17:23.30


Bloomfield Hills Lahser
PLACED   2 WITH A SCORE OF  130 

    10        Michael Quick              04:54.85 09:59.00 15:23.60 15:57.85
    16        Joseph Grace               05:09.05 10:26.00 15:40.90 16:09.35
    19        Nicholas Krol              05:08.15 10:25.55 15:44.55 16:14.30
    36        Charles Najt               05:09.30 10:32.35 16:00.35 16:32.40
    49        Jonathan Adler             05:16.55 10:54.15 16:14.20 16:45.20
    71        Jordan Jones               05:17.10 10:54.95 16:32.65 17:05.45
    92        Imraan Allarakhia          05:21.70 11:01.90 16:44.90 17:18.25


Flint Powers Catholic
PLACED   3 WITH A SCORE OF  180 

    11        Andrew Ropp                04:56.10 10:04.90 15:29.95 16:02.15
    31        Wes Stoody                 05:11.45 10:34.90 15:56.20 16:28.45
    32        Collin Kooy                05:12.00 10:40.05 16:00.20 16:28.70
    51        Eric Seeley                05:13.60 10:39.70 16:14.20 16:48.05
    55        Nick Shaheen               05:18.55 10:53.20 16:22.90 16:51.00
   114        Joseph Maki                05:23.20 11:12.15 17:03.45 17:35.15
   159        Ryan Moliassa              05:32.90 11:30.00 17:33.80 18:11.05


Sparta
PLACED   4 WITH A SCORE OF  184 

    12        Eric Stouten               05:05.80 10:21.95 15:34.75 16:03.05
    27        Adam Yost                  05:13.15 10:35.30 15:59.20 16:27.00
    33        Brad Dauber                05:12.50 10:34.70 16:00.35 16:29.30
    44        Nate Kober                 05:22.05 10:44.20 16:11.80 16:41.05
    68        Aidan Fairman              05:21.70 10:49.30 16:29.30 16:59.25
    95        Rob DeHaan                 05:21.50 10:56.05 16:35.80 17:19.95
   107        Alex Matthews              05:26.10 11:15.30 16:57.50 17:28.70


Coldwater
PLACED   5 WITH A SCORE OF  205 

     9        Jay Bilsborrow             05:00.55 10:08.95 15:23.85 15:57.20
    24        Nate Knisely               05:08.10 10:29.40 15:49.50 16:19.20
    39        Ransom Brown               05:08.25 10:29.30 15:57.60 16:37.40
    66        Zach Mills                 05:17.30 10:54.20 16:27.70 16:58.80
    67        Sean Guzy                  05:17.65 10:50.00 16:26.10 16:59.15
   105        Ryan Wagoner               05:25.75 11:08.65 16:53.95 17:25.90
   181        Justin Fast                05:45.60 12:01.35 18:22.30 18:55.45


Petoskey
PLACED   6 WITH A SCORE OF  222 

     2        Van Tate                   04:53.65 09:52.50 14:54.80 15:24.80
     8        Patrick Liederbach         05:00.80 10:10.00 15:21.70 15:51.75
    17        Blaise Henning             05:02.40 10:19.25 15:38.50 16:10.10
    83        Derek Henning              05:20.00 10:56.80 16:39.50 17:13.55
   112        Dan Kerr                   05:24.80 11:13.65 17:00.40 17:32.30
   167        Travis Howard              05:42.50 11:45.10 17:49.95 18:24.65
   174        Mike Brines                05:45.90 11:53.50 18:03.90 18:39.45


Corunna
PLACED   7 WITH A SCORE OF  281 

     1        Patrick Grosskopf          04:50.25 09:49.00 14:49.20 15:18.55
    15        Steve Bates                04:59.45 10:20.00 15:38.00 16:08.65
    75        Kyle Boles                 05:17.40 10:55.70 16:38.55 17:07.70
    86        Mike Bremer                05:27.50 11:07.20 16:46.35 17:14.80
   104        Dominick Mitchell          05:26.30 11:08.60 16:55.65 17:25.65
   111        Ryan Bohac                 05:27.75 11:12.75 16:57.55 17:31.50
   165        Steve Schlaack             05:43.90 11:44.40 17:44.60 18:20.95


Three Rivers
PLACED   8 WITH A SCORE OF  283 

    20        Nathan Martin              05:05.45 10:25.35 15:41.40 16:16.65
    34        Karl Armstrong             05:19.25 10:43.80 16:02.35 16:32.05
    56        Shawn McCurdy              05:23.40 10:54.70 16:19.95 16:51.65
    79        Logan Heivilin             05:21.75 11:02.20 16:41.60 17:10.25
    94        Adam Foster                05:23.15 11:06.50 16:47.30 17:19.60
   116        Ryan Lucas                 05:24.00 11:11.45 17:02.00 17:36.35
   126        Alex Poulsen               05:19.65 11:05.90 17:06.70 17:44.00



St. Clair
PLACED   9 WITH A SCORE OF  299 

     5        Addis Habtewold            04:45.25 09:50.50 15:08.80 15:40.55
    54        Cory Yentz                 05:17.85 10:51.60 16:17.35 16:49.85
    58        Eric Schaff                05:10.80 10:45.35 16:19.50 16:52.70
    64        Kyle Hill                  05:18.80 10:55.15 16:30.10 16:57.70
   118        Ben Holt                   05:25.50 11:19.50 17:08.70 17:38.45
   136        Bryan Cote                 05:33.90 11:28.90 17:22.55 17:54.50
   142        Jared McClure              05:33.90 11:28.20 17:23.45 17:57.70


Fremont
PLACED  10 WITH A SCORE OF  300 

    13        James Lanciaux             04:56.30 10:11.45 15:28.15 16:03.20
    37        Mike Morgan                05:02.90 10:32.60 16:02.90 16:34.30
    52        Erik Westbrook             05:04.35 10:38.80 16:12.80 16:48.60
    70        Chip Niquette              05:15.50 10:47.40 16:26.65 17:01.35
   128        Derrick Hanna              05:39.10 11:13.10 17:05.15 17:45.55
   147        Devin Modert               05:24.10 11:14.50 17:24.70 18:02.15
   168        Matt Carlson               05:26.10 11:51.30 17:50.45 18:25.65


Grand Rapids Forest Hills Northern
PLACED  11 WITH A SCORE OF  305 

     7        Simon Nyang                04:55.00 09:57.20 15:08.40 15:42.40
    41        Scott Hillier              05:08.40 10:38.60 16:08.40 16:38.55
    80        Steve Calhoun              05:22.50 11:01.00 16:38.85 17:11.15
    81        Andrew Sisson              05:09.00 10:30.95 16:32.30 17:12.00
    96        Matt Mcsween               05:23.10 11:09.45 16:49.55 17:20.10
   102        Daniel Haywood             05:25.15 11:11.95 16:49.90 17:22.00
   124        Nick Lannen                05:26.65 11:17.60 17:11.55 17:42.80


Grand Rapids Christian
PLACED  12 WITH A SCORE OF  329 

    38        David Schmidt              05:09.55 10:31.55 16:02.55 16:37.10
    43        Bill Stroo                 05:02.80 10:18.95 16:03.40 16:40.75
    61        Gabe Gunnink               05:18.20 10:52.70 16:25.10 16:54.75
    87        Loren Prince               05:17.00 10:59.45 16:41.05 17:14.80
   100        Jeff Christians            05:19.55 10:59.95 16:45.80 17:21.85
   121        Kyle Shutz                 05:28.70 11:16.10 17:04.45 17:41.35
   134        Joel Alsum                 05:31.25 11:26.75 17:18.80 17:49.40


Mattawan
PLACED  13 WITH A SCORE OF  337 

    21        Mike Fish                  05:12.05 10:30.60 15:48.70 16:17.60
    47        Trevor Baker               05:11.00 10:42.80 16:14.60 16:44.20
    63        Bryan Principe             05:24.85 11:03.05 16:31.00 16:57.65
    98        Graham Barker-King         05:27.70 11:08.20 16:49.45 17:21.25
   108        Jeff MacMillan             05:27.75 11:07.65 16:52.05 17:29.80
   176        Thomas Cross               05:46.45 11:52.80 18:04.80 18:42.65
   179        Jacob Dawson               05:46.30 11:58.25 18:13.65 18:50.40


Fenton
PLACED  14 WITH A SCORE OF  349 

    28        Joe Dimambro               04:58.00 10:19.90 15:46.15 16:27.40
    50        David Deng                 05:07.10 10:39.70 16:16.50 16:47.45
    62        Jesse Anderson             05:12.70 10:42.10 16:26.25 16:55.35
    84        Adam Staricha              05:15.65 10:52.70 16:39.45 17:13.60
   125        Andrew Allen               05:33.50 11:27.75 17:13.30 17:42.85
   153        Evan Bancroft              05:29.50 11:34.40 17:39.60 18:08.80
   177        Alex Ralston               05:23.25 11:43.90 18:11.90 18:47.10


Birmingham Seaholm
PLACED  15 WITH A SCORE OF  359 

    18        Ted Howard                 05:01.95 10:20.40 15:39.50 16:11.05
    23        Michael Bender             05:06.10 10:25.80 15:48.50 16:19.20
    85        Nathan Parker              05:08.90 10:55.70 16:43.30 17:14.10
   106        Ben Lewis                  05:16.50 11:06.30 16:54.85 17:26.25
   127        Evan Whitenack             05:17.90 11:10.85 17:08.90 17:44.60
   135        Matt Gulley                05:21.10 11:20.00 17:17.60 17:53.25
   157        Chad Redmond               05:25.50 11:24.10 17:33.00 18:10.05


Chelsea
PLACED  16 WITH A SCORE OF  360 

     4        Ian Girard                 05:01.40 10:07.40 15:11.40 15:38.20
    57        Brendan Smith              05:18.90 10:45.60 16:20.90 16:52.15
    77        Al Stewart                 05:22.40 11:00.80 16:40.05 17:09.90
    99        Jeff Squires               05:23.30          16:49.90 17:21.45
   123        Teddy Eyster               05:34.65 11:22.80 17:07.70 17:42.30
   138        Chet Hopp                  05:23.80 11:12.90 17:19.05 17:55.45
   144        Drew Hamilton              05:35.50 11:26.45 17:28.00 17:58.55



Holland Christian
PLACED  17 WITH A SCORE OF  419 

    25        David Mart                 05:21.00 10:41.45 15:50.20 16:20.10
    40        Kyle Mast                  05:05.15 10:35.50 16:07.95 16:37.85
    82        Michael Westendorp         05:21.35 11:01.50 16:40.35 17:12.30
   109        Lucas VanHoff              05:30.70 11:13.95 16:58.50 17:30.65
   163        Nathan Scripps             05:34.70 11:33.45 17:37.20 18:15.05
   178        Michael Perez              05:48.30 11:55.45 18:13.15 18:47.35
   186        Dan Prins                  05:40.05 11:57.80 18:36.10 19:18.00


East Grand Rapids
PLACED  18 WITH A SCORE OF  425 

    26        Peter Meyer                05:09.70 10:36.15 15:56.40 16:23.65
    76        Leek Deng                  05:08.95 10:39.55 16:30.15 17:08.85
    89        Scott Ammon                05:20.80 11:01.30 16:41.05 17:16.35
    97        Andrew Spiker              05:18.20 10:59.70 16:48.15 17:20.60
   137        Spencer Kostielney         05:21.90 11:15.70 17:20.65 17:54.95
   155        Garrett Groves             05:28.60 11:29.55 17:36.10 18:09.85
   162        Paul Abissi                05:31.70 11:33.95 17:41.50 18:15.05


Ypsilanti
PLACED  19 WITH A SCORE OF  466 

    22        Matt Scerbak               05:04.00 10:27.85 15:47.20 16:18.40
    53        Clent Simmons              05:14.95 10:51.35 16:17.90 16:48.95
   117        Antonio Roberson           05:20.10 11:12.50 17:06.70 17:38.15
   120        Eric Hurd                  05:24.40 11:20.20 17:08.10 17:40.10
   154        Renique Lewis              05:39.40 11:46.10 17:39.70 18:09.55
   156        Cameron Simmons            05:38.55 11:42.30 17:39.95 18:09.95
   166        Tristan Nelson             05:31.40 11:42.00 17:45.20 18:23.65


Vicksburg
PLACED  20 WITH A SCORE OF  472 

    59        Randy Lash                 05:24.50 10:53.80 16:22.20 16:53.15
    69        Chad Reigle                05:27.30 11:02.65 16:31.10 17:00.75
    73        Chris Ryan                 05:27.35 11:01.40 16:30.70 17:06.25
   131        Lucas Wolthuis             05:23.45 11:06.85 17:12.70 17:47.90
   140        Ross Cousins               05:36.65 11:27.50 17:19.80 17:56.30
   151        Ben Kimble                 05:38.10 11:34.75 17:35.45 18:07.15
   171        Kyle Kearns                05:37.30 11:41.50 17:58.50 18:31.25


Dearborn Divine Child
PLACED  21 WITH A SCORE OF  484 

    29        Jim Rund                   05:14.00 10:35.35 15:58.25 16:27.90
    60        Nick Agosti                05:14.20 10:44.35 16:23.30 16:53.80
   115        Rich Brewis                05:30.00 11:20.75 17:05.70 17:35.90
   130        Kevin Kerr                 05:33.25 11:25.50 17:17.80 17:47.90
   150        Jacob Mack                 05:33.55 11:35.95 17:37.15 18:05.80
   180        Daniel Gutierrez           05:40.75 11:57.20 18:18.40 18:54.55
   183        Vince Bechard              05:43.60 12:04.10 18:24.20 19:03.35


Bangor John Glenn
PLACED  22 WITH A SCORE OF  511 

    35        Tyler Wejrowski            05:11.20 10:37.20 16:04.40 16:32.40
    74        Mike Cook                  05:11.85 10:56.60 16:37.70 17:07.05
   101        Brandon Knox               05:28.20 11:10.60 16:46.75 17:21.95
   141        Kelsey Allen               05:29.20 11:18.85 17:20.10 17:56.60
   160        Brian Hall                 05:36.95 11:39.75 17:43.40 18:12.15
   161        Justin Clark               05:32.35 11:32.30 17:41.60 18:12.45
   184        Kyle Beasley               05:44.45 12:06.10 18:35.10 19:11.00


Royal Oak Kimball
PLACED  23 WITH A SCORE OF  532 

    46        Kendrick Gardner           05:23.70 10:52.00 16:11.70 16:42.45
    90        Marc Gaulier               05:24.70 11:02.65 16:43.85 17:16.90
   122        Joe Banyai                 05:26.00 11:16.05 17:09.00 17:41.95
