SPARTA AT COMSTOCK PARK - BOYS   4/27/06

FINAL SCORE:  SPARTA 70   COMSTOCK PARK 67

 

LONG JUMP -- 1. NICK BROUWER-SP, 21'02.5"; 2. MINNEMA-CP, 19'10"; 3. LEVY-SP, 19'03.5"
3200 METER RELAY --  1. SPARTA (DAUBER, MATTHEWS, STOUTEN, YOST) 10:07.76; 2. COMSTOCK PARK 10:08.89
100 METER DASH -- 1. MATT HEINICHE-CP, 10.91; 2. VAN DRIEL-SP, 11.10; 3. MINNEMA-CP, 11.28
HIGH JUMP --  1. ERIC SCHAAFSMA-CP, 5'8"; 2. LEVY-SP, 5'8"; 3. GOULD-CP, 5'6"
800 METER RELAY --  1. COMSTOCK PARK (MINNEMA, SMITH, HEINICHE, DYKSTRA) 1:33.45; 2. SPARTA 1:34.75
110 H.H. --  1. BILL SMITH-CP, 15.27; 2. LEVY-SP, 17.32; 3. HELMAN-CP, 18.07
1600 METER RUN --  1. ADAM YOST-SP, 4:43.95; 2. STOUTEN-SP, 4:44.12; 3. GILBERT-CP, 4:45.96
800 METER RUN --  1. ALEX GOULD-CP, 2:00.19; 2. DAUBER-SP, 2:00.93; 3. MATTHEWS-SP, 2:04.34
400 METER DASH --  1. ROB DE HAAN-SP, 53.32; 2. AIDAN FAIRMAN-SP, 54.01; 3. ROCHA-CP, 54.95
400 METER RELAY --  1. COMSTOCK PARK (MINNEMA, SMITH, HEINICHE, DYKSTRA), 44.69; 2. SPARTA 45.99
300 METER I.H. --  1. BILL SMITH-CP, 41.40; 2. HERMA-CP, 42.34; 3. ARENDS-SP, 42.40
SHOT PUT --  1. ED HENRY-SP, 44'11"; 2. CHAPMAN-SP, 44'05.5"; 3. FARRIER-CP, 42'08.5"
3200 METER RUN --  1. ERIC STOUTEN-SP, 10:16.81; 2. GILBERT-CP, 10:25.49; 3. KOBER-SP, 10:27.38
200 METER DASH --  1. MATT HEINICHE-CP, 22.68; 2. DE HAAN-SP, 23.50; 3. VAN DRIEL-SP, 24.09
DISCUS --  1. JUSTIN CHAPMAN-SP, 138'01"; 2. KASNOWICZ-CP, 128'02"; 3. SWINGER-CP, 121'11"
1600 METER RELAY --  1. SPARTA (DAUBER, YOST, FAIRMAN, DE HAAN), 3:33.79; 2. COMSTOCK PARK 3:36.75
POLE VAULT --  1. WILDEY-CP, 11'0"; 2. TROOST-CP, 11'0"; 3. CARTER-SP, 11'0"

 

HOME