SPARTA AT COMSTOCK PARK - GIRLS   4/27/06

FINAL SCORE:  SPARTA 97   COMSTOCK PARK 40

SHOT PUT --  1. JESSY ROLLSTON-SP, 31'06"; 2. BLANFORD-CP, 30'09.5"; 3. PFIEFER-CP 29'01"
HIGH JUMP --  1. LINDSEY MC KNIGHT-SP, 5'02"; 2. BURMEISTER-SP, 4'08"; 3. GRAHAM-SP, 4'04"
3200 RELAY --  1. SPARTA (MILLER, TRIMBLE, E. KONKLE, YAHRMARKT) 10:52.43; 2. COMSTOCK PARK 12:01.26
POLE VAULT --  1. LISA KRUPP-SP, 10'09"; 2. REYBURN-SP, 8'0"; 3. REYBURN-SP, 8'0"
100 METER DASH --  1. LINDSEY MC KNIGHT-SP, 13.20; 2. SMITH-CP, 13.31; 3. KILGORE-CP, 13.65
800 METER RELAY --  1. COMSTOCK PARK, 1:50.02; 2. SPARTA 1:51.60
100 METER H.H. --  1. TOMI TOMSON-SP, 16.59; 2. J. KONKLE-SP, 16.74; 3. RUSSO-CP, 16.92
1600 METER RUN  --  1. TARA TRIMBLE-SP, 5:39.28; 2. FORD-CP, 5:44.57; 3. MILLER-SP, 6:25.10
400 METER DASH --  1. LINDSEY MC KNIGHT-SP, 59.96; 2. DAVIS-CP, 1:00.88, 3. JANTZ-SP, 1:07.74
400 METER RELAY --  1. SPARTA (REYBURN, REYBURN, J. KONKLE, TOMSON) 52.98; 2. COMSTOCK PARK 55.45
800 METER RUN --  1. TARA TRIMBLE-SP, 2:40.04; 2. POKORA-CP, 2:41.25; 3. MILLER-SP, 2:42.96
300 METER L.H. --  1. LISA KRUPP-SP, 49.21; 2. RUSSO-CP, 50.06; 3. FOLKEMA-CP, 51.0
LONG JUMP --  1. SMITH-CP, 15'0"; 2. KONKLE-SP, 14'05.5"; 3. TOMSON-SP, 14'04.5"
200 METER DASH --  1. LINDSEY MC KNIGHT-SP, 26.97; 2. DAVIS-CP, 27.71; 3. KILGORE-CP, 27.80
3200 METER RUN --  1. KATIE YAHRMARKT-SP, 12:20.13; 2. FORD-CP, 12:36.6; 3. HILL-SP, 14:35.14
DISCUS --  1. JESSY ROLLSTON-SP, 110'11"; 2. JACHT-SP, 103'08"; 3. BLANDFORD-CP, 97'09"
1600 METER RELAY --  1. SPARTA (KRUPP, PFEFFER, JANTZ, MILLER) 4:38.26; 2. COMSTOCK PARK 4:46.33

 

HOME