MHSAA LP CROSS COUNTRY FINALS
                        MICHIGAN INTERNATIONAL SPEEDWAY 
                 BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 4, 2006
                             TEAM RESULTS - D2 BOYS


  1.    28  DEXTER                                (15:32.0  77:40.0)
====================================================
  1      1  Bobby Aprill          11 15:15.1
  2      2  Dan Jackson           12 15:15.7
  3      5  Jason Bishop          10 15:33.5
  4      8  Ryan Neely            12 15:39.5
  5     12  Ben Steavenson        11 15:56.3
  6   ( 41) Andrew Martin         12 16:36.1
  7   ( 74) Alex Hess             11 16:56.4

  2.   142  SPARTA                                (16:16.6  81:22.9)
====================================================
  1      4  Eric Stouten Jr.      12 15:27.9
  2     23  Adam Yost             12 16:15.0
  3     24  Brad Dauber           12 16:17.3
  4     45  Nate Dahlgren         10 16:41.1
  5     46  Alex Matthews         11 16:41.7
  6   ( 56) Nate Kober            11 16:46.9
  7   (128) Zeppelin Zeerip       9  17:35.4

  3.   157  FREMONT                               (16:14.8  81:13.9)
====================================================
  1      6  James Lanciaux        11 15:33.9
  2     13  Mike Morgan           11 15:58.9
  3     20  Erik Westbrook        11 16:05.9
  4     43  Davis Lindsay         11 16:38.3
  5     75  Andrew Zahrt          10 16:57.0
  6   (104) Matt Carlson          10 17:17.3
  7   (164) Matt Strube           12 18:08.0

  4.   175  FENTON                                (16:17.2  81:25.8)
====================================================
  1      7  Joe Dimambro          12 15:34.0
  2     10  Jesse Anderson        11 15:50.8
  3     25  Alex Ralston          12 16:18.2
  4     32  David Deng            12 16:27.5
  5    101  Evan Bancroft         10 17:15.3
  6   (166) Kyle Wallace          12 18:10.3
  7   (190) Patrick Beardslee     11 19:21.7

  5.   221  LINDEN                                (16:31.6  82:37.6)
====================================================
  1     15  Michael Skinner       11 16:01.3
  2     17  Brad Ferrara          10 16:01.6
  3     49  Jacob Hord            9  16:42.6
  4     60  Kyle LeMieux          10 16:48.9
  5     80  Joe Wright            12 17:03.2
  6   (143) Dylan Ryan            9  17:50.0
  7   (189) Brendan Sage          9  19:06.8

  6.   253  BLOOMFIELD HILLS LAHSER               (16:36.9  83:04.3)
====================================================
  1     18  Nick Krol             12 16:02.5
  2     22  Joey Grace            11 16:12.3
  3     35  Imraan Allarakhia     12 16:30.4
  4     87  Jordan Jones          11 17:08.1
  5     91  Adam Good             11 17:11.1
  6   ( 92) Alexander Craig       10 17:11.4
  7   (115) Sean Bradley          11 17:27.2

  7.   267  THREE RIVERS                          (16:40.7  83:23.3)
====================================================
  1     16  Nathan Martin         11 16:01.6
  2     50  Karl Armstrong        12 16:43.3
  3     53  Travis Sealy          10 16:44.3
  4     71  Ben Jacobs            11 16:55.9
  5     77  Charlie Detmar        12 16:58.4
  6   (139) Ryan J Deneau         11 17:48.2
  7   (158) David Foura           11 18:00.6

  8.   275  GRAND RAPIDS FOREST HILLS EASTERN     (16:44.1  83:40.1)
====================================================
  1     28  Seth Bjorlie          12 16:21.1
  2     30  Louis Albertini       11 16:25.7
  3     47  Alex Bergquist        11 16:42.0
  4     63  Chad Scott            9  16:52.1
  5    107  Jay Ferris            10 17:19.4
  6   (117) Erik Bates            9  17:27.9
  7   (161) Adam Leenheer         11 18:04.9

  9.   291  CALENDONIA                            (16:47.2  83:55.8)
====================================================
  1     29  Justin Kucharczyk     12 16:24.2
  2     36  Luke Taylor           11 16:32.1
  3     51  Ben Diefenbach        10 16:44.0
  4     59  Alex Tenelshof        11 16:48.1
  5    116  Kort Alexander        9  17:27.6
  6   (163) Brian Wilder          12 18:07.0
  7   (168) Nick Cramer           12 18:15.2

 10.   312  PETOSKEY                              (16:45.5  83:47.1)
====================================================
  1      9  Pat Liederbach        12 15:47.4
  2     68  Travis Howard         11 16:55.1
  3     70  Robbie Pemberton      10 16:55.8
  4     82  Derek Henning         11 17:04.1
  5     83  Blaise Henning        11 17:04.8
  6   ( 99) Dan Kerr              11 17:14.4
  7   (114) Mark Hamel            12 17:26.8

 11.   318  RICHMOND                              (16:49.9  84:09.2)
====================================================
  1     21  Chris McCarty         12 16:12.2
  2     40  Brian Peterson        12 16:35.5
  3     61  Emery Pitcel          10 16:51.0
  4     69  Bryan Decker          12 16:55.5
  5    127  Lance Pitcel          12 17:35.0
  6   (185) Cam Sebring           9  18:53.2
  7   (188) John Grillo           11 19:00.8

 12.   331  BIRMINGHAM SEAHOLM                    (16:49.4  84:06.6)
====================================================
  1     11  Ted Howard            11 15:55.6
  2     26  Michael Bender        11 16:18.5
  3     48  Nathan Parker         12 16:42.2
  4    110  Ben Lewis             10 17:24.6
  5    136  Evan Whitenack        12 17:45.8
  6   (140) Carl Dunker           12 17:48.4
  7   (152) Ryan Petry            9  17:57.1

 13.   347  MUSKEGON ORCHARD VIEW                 (16:53.6  84:27.6)
====================================================
  1     27  Josh Jett             12 16:19.7
  2     33  Isaiah Stone          11 16:30.0
  3     55  Todd Pearson          11 16:45.2
  4    102  Jesse Ward            10 17:15.8
  5    130  Cody Carpenter        12 17:37.0
  6   (144) Adrian Rios           10 17:50.5
  7   (178) Justin Sedgley        10 18:34.3

 14.   350  ST. CLAIR                             (16:45.9  83:49.3)
====================================================
  1      3  Addis Habtewold       11 15:21.6
  2     44  Ben Holt              12 16:39.8
  3     76  Eric Schaff           12 16:57.7
  4    106  Kyle Jones            11 17:18.9
  5    121  Andrew Gizowski       11 17:31.4
  6   (145) Jeremiah Lukasak      12 17:51.3
  7   (150) Kyle Hill             12 17:55.4

 15.   361  STURGIS                               (16:57.3  84:46.5)
====================================================
  1     42  Will Dresser          12 16:36.8
  2     52  Taylor Polzin         11 16:44.2
  3     67  Zachary Taylor        12 16:54.7
  4     95  Austin Brown          12 17:12.8
  5    105  Andy Barrus           12 17:18.2
  6   (113) Jay Marshall          9  17:26.6
  7   (167) Ben Murray            12 18:12.2

 16.   386  BLOOMFIELD HILLS CRANBROOK-KINGSWOOD  (17:01.6  85:07.7)
====================================================
  1     31  Daniel Suber          10 16:26.8
  2     58  Nick Andersen         11 16:48.0
  3     66  Brennan MacDonald     12 16:53.8
  4     72  Ben Broer             11 16:56.0
  5    159  Steve Manker          11 18:03.2
  6   (174) Andre Dompierre       11 18:28.8
  7   (184) Eric Harbour          10 18:53.0

 17.   394  CHELSEA                               (16:58.1  84:50.3)
====================================================
  1     19  Brendan Smith         12 16:03.4
  2     73  Sean Ciaccio          10 16:56.1
  3     84  Jeff Squires          12 17:05.7
  4     94  Teddy Eyster          11 17:12.4
  5    124  Nick Huehl            12 17:32.8
  6   (131) Peter Wilke           10 17:40.0
  7   (154) Nick Hewitt           10 17:57.9

 18.   399  EATON RAPIDS                          (17:02.0  85:10.0)
====================================================
  1     34  Dalton Budd           11 16:30.1
  2     38  David Weeks           12 16:32.6
  3     98  Andy Antes            12 17:14.4
  4    111  Mitch Hall            11 17:24.9
  5    118  Bob McWilliams        9  17:28.0
  6   (142) Eric French           11 17:49.0
  7   (176) Martin Bell           11 18:32.4

 19.   425  GRAND RAPIDS CHRISTIAN                (17:05.1  85:25.4)
====================================================
  1     65  Dan Rietberg          12 16:53.5
  2     78  Will VandenHeuvel     11 17:00.0
  3     79  Gabe Gunnink          10 17:00.0
  4    100  Eric Doornbos         10 17:15.0
  5    103  Luke DeJong           11 17:17.0
  6   (109) Lukas VanderLinden    11 17:23.1
  7   (120) Alex Hoogland         12 17:29.6

 20.   444  CORUNNA                               (17:08.8  85:43.7)
====================================================
  1     37  Mike Bremer           12 16:32.5
  2     90  Steve Bates           12 17:10.7
  3     97  Kyle Boles            12 17:14.1
  4    108  Ryan Bohac            11 17:20.9
  5    112  Stephen Schlaack      11 17:25.5
  6   (172) Josh Gooding          12 18:26.3
  7   (183) Jon Beckwith          11 18:48.8

 21.   446  SOUTH HAVEN                           (17:10.2  85:50.7)
====================================================
  1     39  Isaiah Frazier        12 16:33.9
  2     62  Benjamin Lewis        11 16:51.3
  3     85  Daniel Jackson        12 17:06.3
  4    122  Jordan Brooks         10 17:31.8
  5    138  Max Taylor            10 17:47.5
  6   (165) Michael Petersen      10 18:09.2
  7   (169) Steven Jones          11 18:17.8

 22.   446  COLDWATER                             (17:06.4  85:32.0)
====================================================
  1     14  Nate Knisely          12 15:59.5
  2     64  Zach Mills            12 16:52.9
  3     96  Sean Guzy             11 17:13.6
  4    119  Gerardo Torres        11 17:28.4
  5    153  Kyle Raymond          11 17:57.7
  6   (170) Andrew Healy          12 18:25.2
  7   (191) Josh Holicki          9  19:24.6

 23.   553  ALMA                                  (17:25.5  87:07.4)
====================================================
  1     54  Brockton Feltman      10 16:44.5
  2     93  Nathan Sanchez        11 17:11.8
  3    125  Derek Devine          9  17:34.5
  4    135  Nathaniel Holmes      9  17:45.2
  5    146  Michael Mosher        12 17:51.5
  6   (151) Corbin Lott           10 17:56.5
  7   (155) Kyle Gibson           11 17:58.5

 24.   557  REMUS CHIPPEWA HILLS                  (17:26.2  87:11.0)
====================================================
  1     57  Ryan Rebain           11 16:47.2
  2     88  John Morrill          10 17:09.6
  3    129  Zach Fox              9  17:35.8
  4    134  Josh Courtright       11 17:43.7
  5    149  Russell Rebain        9  17:54.8
  6   (156) Andrew Franklin       10 17:59.0
  7   (157) Josh Wooster          12 17:59.5

 25.   665  FERNDALE                              (17:45.0  88:45.0)
====================================================
  1     81  Issac Webb            11 17:03.6
  2    126  Jarrod Hamilton       11 17:34.7
  3    133  Chris Johnson         12 17:40.7
  4    148  Andrew Dengate        12 17:52.8
  5    177  Marjace Miles         12 18:33.2
  6   (193) Leroy Singleton       10 19:35.7
  7   (196) Danny Chunn           12 20:15.7

 26.   677  CARLETON AIRPORT                      (17:46.8  88:53.7)
====================================================
  1     89  Evan Krzyske          9  17:10.2
  2    123  Bobby Sharron         10 17:31.9
  3    132  Grant Rollet          12 17:40.1
  4    162  Andy Bilbrey          12 18:05.5
  5    171  Parkerlaine Hicks     12 18:26.1
  6   (182) Mike Lancina          10 18:46.7
  7   (187) Mark Leask            9  19:00.3

 27.   750  DEARBORN HEIGHTS ANNAPOLIS            (18:06.9  90:34.1)
====================================================
  1     86  Shawn Gremban         12 17:07.8
  2    137  Josh Gentit           12 17:46.4
  3    173  Eric Ward             12 18:27.3
  4    175  Carl Wilhelm          12 18:31.7
  5    179  Justin Herdell        12 18:41.1
  6   (186) Kyle Smith            11 18:55.9
  7   (195) Mike Smyth            11 19:37.5

 28.   809  FARMINGTON HILLS HARRISON             (18:14.6  91:13.0)
====================================================
  1    141  Kyle Brandon          11 17:48.8
  2    147  Jeff Lolkus           12 17:52.0
  3    160  Seth Culbertson       11 18:03.3
  4    180  Dylan Grushoff        12 18:43.1
  5    181  Avery Petersen        10 18:45.8
  6   (192) Daniel Leeb           9  19:24.9
  7   (194) Christian Blanchford  12 19:36.9


   INDIVIDUAL RESULTS: D2 BOYS

Place No.   Name                   School                                Gr Time    Pace  
===== ===== ====================== ===================================== == ======= ===== 
    1   315 Bobby Aprill           Dexter                                11 15:15.1  4:55 
    2   318 Dan Jackson            Dexter                                12 15:15.7  4:55 
    3   421 Addis Habtewold        St. Clair                             11 15:21.6  4:57 
    4   417 Eric Stouten Jr.       Sparta                                12 15:27.9  4:59 
    5   316 Jason Bishop           Dexter                                10 15:33.5  5:01 
    6   351 James Lanciaux         Fremont                               11 15:33.9  5:01 
    7   340 Joe Dimambro           Fenton                                12 15:34.0  5:01 
    8   320 Ryan Neely             Dexter                                12 15:39.5  5:03 
    9   389 Pat Liederbach         Petoskey                              12 15:47.4  5:06 
   10   448 Neil Grundman          Croswell-Lexington                    12 15:48.0  5:06 
   11   336 Jesse Anderson         Fenton                                11 15:50.8  5:07 
   12   254 Ted Howard             Birmingham Seaholm                    11 15:55.6  5:08 
   13   321 Ben Steavenson         Dexter                                11 15:56.3  5:08 
   14   353 Mike Morgan            Fremont                               11 15:58.9  5:09 
   15   297 Nate Knisely           Coldwater                             12 15:59.5  5:09 
   16   376 Michael Skinner        Linden                                11 16:01.3  5:10 
   17   434 Nathan Martin          Three Rivers                          11 16:01.6  5:10 
   18   371 Brad Ferrara           Linden                                10 16:01.6  5:10 
   19   272 Nick Krol              Bloomfield Hills Lahser               12 16:02.5  5:10 
   20   291 Brendan Smith          Chelsea                               12 16:03.4  5:11 
   21   472 Mike Fish              Mattawan                              12 16:04.5  5:11 
   22   355 Erik Westbrook         Fremont                               11 16:05.9  5:11 
   23   445 Tyler Emmorey          Cedar Springs                         12 16:08.0  5:12 
   24   453 Henry Frey             East Lansing                          11 16:10.6  5:13 
   25   456 Billy Stone            Fruitport                             12 16:11.7  5:13 
   26   401 Chris McCarty          Richmond                              12 16:12.2  5:14 
   27   270 Joey Grace             Bloomfield Hills Lahser               11 16:12.3  5:14 
   28   476 Chris Pratt            North Branch                          12 16:13.7  5:14 
   29   418 Adam Yost              Sparta                                12 16:15.0  5:14 
   30   414 Brad Dauber            Sparta                                12 16:17.3  5:15 
   31   341 Alex Ralston           Fenton                                12 16:18.2  5:15 
   32   252 Michael Bender         Birmingham Seaholm                    11 16:18.5  5:16 
   33   379 Josh Jett              Muskegon Orchard View                 12 16:19.7  5:16 
   34   360 Seth Bjorlie           Grand Rapids Forest Hills Eastern     12 16:21.1  5:16 
   35   461 Reed Kamyszek          Grand Rapids Kenowa Hills             9  16:21.7  5:17 
   36   276 Justin Kucharczyk      Calendonia                            12 16:24.2  5:17 
   37   357 Louis Albertini        Grand Rapids Forest Hills Eastern     11 16:25.7  5:18 
   38   264 Daniel Suber           Bloomfield Hills Cranbrook-Kingswood  10 16:26.8  5:18 
   39   339 David Deng             Fenton                                12 16:27.5  5:18 
   40   450 Alec Womboldt          Dewitt                                11 16:28.4  5:19 
   41   460 Ethan Sims             Grand Rapids Creston                  11 16:28.6  5:19 
   42   468 Kyle Slaughter         Ionia                                 10 16:28.9  5:19 
   43   475 Ryan Meier             Mt. Pleasant                          12 16:29.2  5:19 
   44   383 Isaiah Stone           Muskegon Orchard View                 11 16:30.0  5:19 
   45   324 Dalton Budd            Eaton Rapids                          11 16:30.1  5:19 
   46   266 Imraan Allarakhia      Bloomfield Hills Lahser               12 16:30.4  5:19 
   47   277 Luke Taylor            Calendonia                            11 16:32.1  5:20 
   48   305 Mike Bremer            Corunna                               12 16:32.5  5:20 
   49   328 David Weeks            Eaton Rapids                          12 16:32.6  5:20 
   50   406 Isaiah Frazier         South Haven                           12 16:33.9  5:20 
   51   402 Brian Peterson         Richmond                              12 16:35.5  5:21 
   52   319 Andrew Martin          Dexter                                12 16:36.1  5:21 
   53   427 Will Dresser           Sturgis                               12 16:36.8  5:21 
   54   470 Jason Sniegowski       Ludington                             11 16:37.3  5:22 
   55   352 Davis Lindsay          Fremont                               11 16:38.3  5:22 
   56   441 Jacob Zyrek            Algonac                               12 16:39.3  5:22 
   57   422 Ben Holt               St. Clair                             12 16:39.8  5:22 
   58   446 Ben Fulton             Charlotte                             12 16:40.1  5:22 
   59   485 Pat Schafer            St. Johns                             12 16:40.6  5:23 
   60   459 Jimmy McKeiver         Grand Rapids Catholic Central         10 16:41.1  5:23 
   61   413 Nate Dahlgren          Sparta                                10 16:41.1  5:23 
   62   416 Alex Matthews          Sparta                                11 16:41.7  5:23 
   63   488 Eddie Seymour          Wayland                               11 16:41.9  5:23 
   64   442 Brad Ostergren         Battle Creek Harper Creek             12 16:41.9  5:23 
   65   359 Alex Bergquist         Grand Rapids Forest Hills Eastern     11 16:42.0  5:23 
   66   256 Nathan Parker          Birmingham Seaholm                    12 16:42.2  5:23 
   67   458 Andrew Olds            Gaylord                               10 16:42.2  5:23 
   68   372 Jacob Hord             Linden                                9  16:42.6  5:23 
   69   435 Karl Armstrong         Three Rivers                          12 16:43.3  5:24 
   70   474 Keith Winchester       Middleville Thornapple-Kellogg        11 16:43.7  5:24 
   71   275 Ben Diefenbach         Calendonia                            10 16:44.0  5:24 
   72   428 Taylor Polzin          Sturgis                               11 16:44.2  5:24 
   73   436 Travis Sealy           Three Rivers                          10 16:44.3  5:24 
   74   246 Brockton Feltman       Alma                                  10 16:44.5  5:24 
   75   380 Todd Pearson           Muskegon Orchard View                 11 16:45.2  5:24 
   76   415 Nate Kober             Sparta                                11 16:46.9  5:25 
   77   397 Ryan Rebain            Remus Chippewa Hills                  11 16:47.2  5:25 
   78   447 Ryan Ayala             Coopersville                          12 16:47.4  5:25 
   79   259 Nick Andersen          Bloomfield Hills Cranbrook-Kingswood  11 16:48.0  5:25 
   80   278 Alex Tenelshof         Calendonia                            11 16:48.1  5:25 
   81   477 Charles Irmen          Orchard Lake St. Mary's               11 16:48.5  5:25 
   82   373 Kyle LeMieux           Linden                                10 16:48.9  5:25 
   83   403 Emery Pitcel           Richmond                              10 16:51.0  5:26 
   84   408 Benjamin Lewis         South Haven                           11 16:51.3  5:26 
   85   455 Freddy Gutierrez       Fruitport                             12 16:51.6  5:26 
   86   363 Chad Scott             Grand Rapids Forest Hills Eastern     9  16:52.1  5:26 
   87   469 Daniel Styles          Jackson-Northwest                     12 16:52.5  5:26 
   88   298 Zach Mills             Coldwater                             12 16:52.9  5:27 
   89   473 Jeff MacMillan         Mattawan                              10 16:53.4  5:27 
   90   367 Dan Rietberg           Grand Rapids Christian                12 16:53.5  5:27 
   91   262 Brennan MacDonald      Bloomfield Hills Cranbrook-Kingswood  12 16:53.8  5:27 
   92   451 Nick Agosti            Dearborn Divine Child                 12 16:54.2  5:27 
   93   486 Michael Dunn           Trenton                               11 16:54.4  5:27 
   94   429 Zachary Taylor         Sturgis                               12 16:54.7  5:27 
   95   387 Travis Howard          Petoskey                              11 16:55.1  5:27 
   96   464 Ryan Bosma             Hastings                              11 16:55.5  5:27 
   97   399 Bryan Decker           Richmond                              12 16:55.5  5:27 
   98   390 Robbie Pemberton       Petoskey                              10 16:55.8  5:28 
   99   437 Ben Jacobs             Three Rivers                          11 16:55.9  5:28 
  100   260 Ben Broer              Bloomfield Hills Cranbrook-Kingswood  11 16:56.0  5:28 
  101   287 Sean Ciaccio           Chelsea                               10 16:56.1  5:28 
  102   317 Alex Hess              Dexter                                11 16:56.4  5:28 
  103   356 Andrew Zahrt           Fremont                               10 16:57.0  5:28 
  104   425 Eric Schaff            St. Clair                             12 16:57.7  5:28 
  105   438 Charlie Detmar         Three Rivers                          12 16:58.4  5:28 
  106   368 Will VandenHeuvel      Grand Rapids Christian                11 17:00.0  5:29 
  107   366 Gabe Gunnink           Grand Rapids Christian                10 17:00.0  5:29 
  108   484 Garrett Parsons        St. Johns                             9  17:02.0  5:30 
  109   480 Nick Brenner           Plainwell                             12 17:02.6  5:30 
  110   377 Joe Wright             Linden                                12 17:03.2  5:30 
  111   348 Issac Webb             Ferndale                              11 17:03.6  5:30 
  112   487 Chris Ryan             Vicksburg                             10 17:04.0  5:30 
  113   386 Derek Henning          Petoskey                              11 17:04.1  5:30 
  114   385 Blaise Henning         Petoskey                              11 17:04.8  5:30 
  115   489 Neal White             Wayland                               10 17:05.2  5:31 
  116   292 Jeff Squires           Chelsea                               12 17:05.7  5:31 
  117   449 Zach Simons            Dewitt                                12 17:05.8  5:31 
  118   478 Kevin Raftery          Orchard Lake St. Mary's               11 17:06.1  5:31 
  119   410 Daniel Jackson         South Haven                           12 17:06.3  5:31 
  120   309 Shawn Gremban          Dearborn Heights Annapolis            12 17:07.8  5:31 
  121   271 Jordan Jones           Bloomfield Hills Lahser               11 17:08.1  5:31 
  122   395 John Morrill           Remus Chippewa Hills                  10 17:09.6  5:32 
  123   282 Evan Krzyske           Carleton Airport                      9  17:10.2  5:32 
  124   452 Ryan Darling           Detroit Renaissance                   12 17:10.7  5:32 
  125   301 Steve Bates            Corunna                               12 17:10.7  5:32 
  126   483 Xavier Manalo          St. Clair Shores Lake Shore           10 17:10.9  5:32 
  127   269 Adam Good              Bloomfield Hills Lahser               11 17:11.1  5:32 
  128   268 Alexander Craig        Bloomfield Hills Lahser               10 17:11.4  5:33 
  129   481 Evan Woods             Richland-Gull Lake                    12 17:11.5  5:33 
  130   251 Nathan Sanchez         Alma                                  11 17:11.8  5:33 
  131   462 Alex Green             Grand Rapids Northview                12 17:11.8  5:33 
  132   288 Teddy Eyster           Chelsea                               11 17:12.4  5:33 
  133   433 Austin Brown           Sturgis                               12 17:12.8  5:33 
  134   294 Sean Guzy              Coldwater                             11 17:13.6  5:33 
  135   304 Kyle Boles             Corunna                               12 17:14.1  5:33 
  136   322 Andy Antes             Eaton Rapids                          12 17:14.4  5:34 
  137   388 Dan Kerr               Petoskey                              11 17:14.4  5:34 
  138   365 Eric Doornbos          Grand Rapids Christian                10 17:15.0  5:34 
  139   337 Evan Bancroft          Fenton                                10 17:15.3  5:34 
  140   463 Dan Pulter             Haslett                               12 17:15.4  5:34 
  141   384 Jesse Ward             Muskegon Orchard View                 10 17:15.8  5:34 
  142   471 Joseph Gerdesich       Madison Heights Lamphere              12 17:16.0  5:34 
  143   491 Chris Schulist         Zeeland West                          9  17:16.5  5:34 
  144   364 Luke DeJong            Grand Rapids Christian                11 17:17.0  5:34 
  145   350 Matt Carlson           Fremont                               10 17:17.3  5:34 
  146   431 Andy Barrus            Sturgis                               12 17:18.2  5:35 
  147   423 Kyle Jones             St. Clair                             11 17:18.9  5:35 
  148   466 Ronnie Jandou          Hazel Park                            12 17:19.3  5:35 
  149   361 Jay Ferris             Grand Rapids Forest Hills Eastern     10 17:19.4  5:35 
  150   303 Ryan Bohac             Corunna                               11 17:20.9  5:36
  151   482 Nicholas Kayser        St. Clair Shores Lake Shore           12 17:21.7  5:36 
  152   479 Nicola Grupido         Ortonville-Brandon                    11 17:22.3  5:36 
  153   369 Lukas VanderLinden     Grand Rapids Christian                11 17:23.1  5:36 
  154   255 Ben Lewis              Birmingham Seaholm                    10 17:24.6  5:37 
  155   326 Mitch Hall             Eaton Rapids                          11 17:24.9  5:37 
  156   307 Stephen Schlaack       Corunna                               11 17:25.5  5:37 
  157   430 Jay Marshall           Sturgis                               9  17:26.6  5:37 
  158   391 Mark Hamel             Petoskey                              12 17:26.8  5:38 
  159   267 Sean Bradley           Bloomfield Hills Lahser               11 17:27.2  5:38 
  160   273 Kort Alexander         Calendonia                            9  17:27.6  5:38 
  161   358 Erik Bates             Grand Rapids Forest Hills Eastern     9  17:27.9  5:38 
  162   327 Bob McWilliams         Eaton Rapids                          9  17:28.0  5:38 
  163   490 Matthew Scerbak        Ypsilanti                             12 17:28.3  5:38 
  164   300 Gerardo Torres         Coldwater                             11 17:28.4  5:38 
  165   370 Alex Hoogland          Grand Rapids Christian                12 17:29.6  5:38 
  166   457 Nick Branham           Gaylord                               12 17:30.4  5:39 
  167   420 Andrew Gizowski        St. Clair                             11 17:31.4  5:39 
  168   409 Jordan Brooks          South Haven                           10 17:31.8  5:39 
  169   286 Bobby Sharron          Carleton Airport                      10 17:31.9  5:39 
  170   290 Nick Huehl             Chelsea                               12 17:32.8  5:39 
  171   245 Derek Devine           Alma                                  9  17:34.5  5:40 
  172   345 Jarrod Hamilton        Ferndale                              11 17:34.7  5:40 
  173   404 Lance Pitcel           Richmond                              12 17:35.0  5:40 
  174   419 Zeppelin Zeerip        Sparta                                9  17:35.4  5:40 
  175   393 Zach Fox               Remus Chippewa Hills                  9  17:35.8  5:40 
  176   378 Cody Carpenter         Muskegon Orchard View                 12 17:37.0  5:41 
  177   293 Peter Wilke            Chelsea                               10 17:40.0  5:42 
  178   285 Grant Rollet           Carleton Airport                      12 17:40.1  5:42 
  179   346 Chris Johnson          Ferndale                              12 17:40.7  5:42 
  180   392 Josh Courtright        Remus Chippewa Hills                  11 17:43.7  5:43 
  181   248 Nathaniel Holmes       Alma                                  9  17:45.2  5:43 
