OTSEGO BULLDOG CROSS COUNTRY INVITATIONAL    

      OTSEGO, MI             SEPTEMBER 27, 2008            9:00 A.M.

 
  ******************** MENS VARSITY INDIVIDUAL RESULTS *******************
                            BIG SCHOOL DIVISION

Place TmPl No.  Name                    School               Sex Grade Time  Pace  
===== ==== ==== ======================= ==================== === ===== ===== ===== 
    1    1  365 Tommy Brinn             Otsego               M   12    16:05  5:11 
    2    2  506 Chris Ryan              Vicksburg            M   12    16:18  5:15 
    3    3  498 Mark Beams              Vicksburg            M   11    16:19  5:16 
    4    4  326 Alex Standiford         Mattawan             M   10    16:20  5:16 
    5    5  445 Nathan Dahlgren         Sparta               M   12    16:21  5:16 
    6    6 1415 Jimmy McKeiver          Catholic Central     M   12    16:22  5:17 
    7    7  372 Bryan Harvey            Otsego               M   09    16:44  5:24 
    8    8  499 Ryan Bowman             Vicksburg            M   10    16:52  5:26 
    9    9  507 John Ryan               Vicksburg            M   12    17:02  5:29 
   10   10  377 Robert Underwood        Otsego               M   10    17:04  5:30 
   11   11  510 John Stokes             Vicksburg            M   09    17:05  5:30 
   12   12  324 Matt Kuhn               Mattawan             M   12    17:06  5:31 
   13   13  425 Morgan Timiney          Plainwell            M   11    17:10  5:32 
   14   14  214 Troy Dailey             Hastings             M   11    17:12  5:33 
   15   15  426 Zack Verhage            Plainwell            M   10    17:13  5:33 
   16   16  174 Brock Hubbard           Harper Creek         M   12    17:16  5:34 
   17   17  443 Alden Christafferson    Sparta               M   10    17:17  5:34 
   18   18  220 Dane Schils             Hastings             M   12    17:18  5:35 
   19   19  497 Jake Andrews            Vicksburg            M   11    17:19  5:35 
   20   20  415 Jesse Delavern          Plainwell            M   12    17:20  5:35 
   21   21  170 Travis Dadow            Harper Creek         M   10    17:22  5:36 
   22   22  366 Trevor Brinn            Otsego               M   10    17:24  5:37 
   23   23   37 Josh Holicki            Coldwater            M   11    17:25  5:37 
   24   24  317 Thomas Meeker           Mattawan             M   09    17:32  5:39 
   25   25   22 Brian Sousley           Allegan              M   11    17:36  5:40 
   26   26  169 Jacob Cloward           Harper Creek         M   11    17:41  5:42 
   27   27  190 Eric Willbur            Harper Creek         M   11    17:47  5:44 
   28   28  447 Brandon George          Sparta               M   09    17:49  5:45 
   29   29  329 Gavin Fisher            Mattawan             M   10    17:54  5:46 
   30   30  369 Matthew Darnell         Otsego               M   11    17:56  5:47 
   31   31  508 Daniel Schriemer        Vicksburg            M   11    18:04  5:49 
   32   32  184 Eamonn Shirey           Harper Creek         M   12    18:05  5:50 
   33   33 1436 John Vanhammen          Catholic Central     M   12    18:06  5:50 
   34   34 1418 Norm Pelak              Catholic Central     M   12    18:09  5:51 
   35   35 1435 David Vanderzee         Catholic Central     M   09    18:11  5:52 
   36   36   14 Jesse Dietz             Allegan              M   11    18:12  5:52 
   37   37 1433 Jacob Thomas-Gullick    Catholic Central     M   12    18:17  5:54 
   38   38  448 Jacob Gilman            Sparta               M   10    18:18  5:54 
   39   39  465 Jacob Versluys          Sparta               M   10    18:19  5:54 
   40   40   25 Gage Waanders           Allegan              M   12    18:24  5:56 
   41   41 1394 Nick Bongiorno          Catholic Central     M   12    18:28  5:57 
   42   42  221 Mitch Singleterry       Hastings             M   10    18:33  5:59 
   43   43  456 Dustin Reed             Sparta               M   12    18:34  5:59 
   44   44  371 Chad Harvey             Otsego               M   12    18:39  6:01 
   45   45   15 Jordan Ealy             Allegan              M   10    18:44  6:02 
   46   46  171 Andy Duckworth          Harper Creek         M   10    18:51  6:05 
   47   47 1420 Brad Perschbacher       Catholic Central     M   10    19:06  6:09 
   48   48  370 Nate Dendel             Otsego               M   12    19:08  6:10 
   49   49  414 Cory Cook               Plainwell            M   12    19:09  6:10 
   50   50  211 Mile Belcher            Hastings             M   11    19:10  6:11 
   51   51  167 Zach Berning            Harper Creek         M   10    19:12  6:11 
   52   52  210 Dustin Bateson          Hastings             M   12    19:32  6:18 
   53   53   26 Rob Wilson              Allegan              M   11    19:35  6:19 
   54   54   21 Colin Smythe            Allegan              M   11    19:39  6:20 
   55   55   41 Brandon Scott           Coldwater            M   10    19:47  6:23 
   56   56   10 Jesse Brown             Allegan              M   10    19:55  6:25 
   57   57   40 Graham Rowe-Bultinck    Coldwater            M   09    19:59  6:26 
   58   58  325 Robert Soltesz          Mattawan             M   10    20:13  6:31 
   59   59   36 Angel Gamon             Coldwater            M   09    20:14  6:31 
   60   60  418 Richard Hollister       Plainwell            M   12    20:15  6:32 
   61   61  209 Ethan Angus             Hastings             M   12    20:16  6:32 
   62   62  446 Devon Fairman           Sparta               M   12    20:22  6:34 
   63   63  316 Bob Cavangh             Mattawan             M   10    20:27  6:35 
   64   64   35 Mike Dunworth           Coldwater            M   10    20:46  6:42 
   65   65  215 Seth Haynes             Hastings             M   11    21:30  6:56 
   66   66   39 Mitch Rickman           Coldwater            M   12    21:44  7:00 
   67   67  420 Ivan Loviska            Plainwell            M   11    22:08  7:08 
   68   68  423 Ian Schwallier          Plainwell            M   09    22:30  7:15 



   ********************** MENS VARSITY TEAM SCORE **********************
                            BIG SCHOOL DIVISION

  1.    33  Vicksburg            (16:44  83:36)
===================================
  1      2  Chris Ryan             Vicksburg            M 12 16:18
  2      3  Mark Beams             Vicksburg            M 11 16:19
  3      8  Ryan Bowman            Vicksburg            M 10 16:52
  4      9  John Ryan              Vicksburg            M 12 17:02
  5     11  John Stokes            Vicksburg            M 09 17:05
  6   ( 19) Jake Andrews           Vicksburg            M 11 17:19
  7   ( 31) Daniel Schriemer       Vicksburg            M 11 18:04

  2.    70  Otsego               (17:03  85:13)
===================================
  1      1  Tommy Brinn            Otsego               M 12 16:05
  2      7  Bryan Harvey           Otsego               M 09 16:44
  3     10  Robert Underwood       Otsego               M 10 17:04
  4     22  Trevor Brinn           Otsego               M 10 17:24
  5     30  Matthew Darnell        Otsego               M 11 17:56
  6   ( 44) Chad Harvey            Otsego               M 12 18:39
  7   ( 48) Nate Dendel            Otsego               M 12 19:08

  3.   122  Harper Creek         (17:39  88:11)
===================================
  1     16  Brock Hubbard          Harper Creek         M 12 17:16
  2     21  Travis Dadow           Harper Creek         M 10 17:22
  3     26  Jacob Cloward          Harper Creek         M 11 17:41
  4     27  Eric Willbur           Harper Creek         M 11 17:47
  5     32  Eamonn Shirey          Harper Creek         M 12 18:05
  6   ( 46) Andy Duckworth         Harper Creek         M 10 18:51
  7   ( 51) Zach Berning           Harper Creek         M 10 19:12

  4.   127  Sparta               (17:37  88:04)
===================================
  1      5  Nathan Dahlgren        Sparta               M 12 16:21
  2     17  Alden Christafferson   Sparta               M 10 17:17
  3     28  Brandon George         Sparta               M 09 17:49
  4     38  Jacob Gilman           Sparta               M 10 18:18
  5     39  Jacob Versluys         Sparta               M 10 18:19
  6   ( 43) Dustin Reed            Sparta               M 12 18:34
  7   ( 62) Devon Fairman          Sparta               M 12 20:22

  5.   127  Mattawan             (17:49  89:05)
===================================
  1      4  Alex Standiford        Mattawan             M 10 16:20
  2     12  Matt Kuhn              Mattawan             M 12 17:06
  3     24  Thomas Meeker          Mattawan             M 09 17:32
  4     29  Gavin Fisher           Mattawan             M 10 17:54
  5     58  Robert Soltesz         Mattawan             M 10 20:13
  6   ( 63) Bob Cavangh            Mattawan             M 10 20:27

  6.   145  Catholic Central     (17:49  89:05)
===================================
  1      6  Jimmy McKeiver         Catholic Central     M 12 16:22
  2     33  John Vanhammen         Catholic Central     M 12 18:06
  3     34  Norm Pelak             Catholic Central     M 12 18:09
  4     35  David Vanderzee        Catholic Central     M 09 18:11
  5     37  Jacob Thomas-Gullick   Catholic Central     M 12 18:17
  6   ( 41) Nick Bongiorno         Catholic Central     M 12 18:28
  7   ( 47) Brad Perschbacher      Catholic Central     M 10 19:06

  7.   157  Plainwell            (18:14  91:07)
===================================
  1     13  Morgan Timiney         Plainwell            M 11 17:10
  2     15  Zack Verhage           Plainwell            M 10 17:13
  3     20  Jesse Delavern         Plainwell            M 12 17:20
  4     49  Cory Cook              Plainwell            M 12 19:09
  5     60  Richard Hollister      Plainwell            M 12 20:15
  6   ( 67) Ivan Loviska           Plainwell            M 11 22:08
  7   ( 68) Ian Schwallier         Plainwell            M 09 22:30

  8.   176  Hastings             (18:21  91:45)
===================================
  1     14  Troy Dailey            Hastings             M 11 17:12
  2     18  Dane Schils            Hastings             M 12 17:18
  3     42  Mitch Singleterry      Hastings             M 10 18:33
  4     50  Mile Belcher           Hastings             M 11 19:10
  5     52  Dustin Bateson         Hastings             M 12 19:32
  6   ( 61) Ethan Angus            Hastings             M 12 20:16
  7   ( 65) Seth Haynes            Hastings             M 11 21:30

  9.   199  Allegan              (18:31  92:31)
===================================
  1     25  Brian Sousley          Allegan              M 11 17:36
  2     36  Jesse Dietz            Allegan              M 11 18:12
  3     40  Gage Waanders          Allegan              M 12 18:24
  4     45  Jordan Ealy            Allegan              M 10 18:44
  5     53  Rob Wilson             Allegan              M 11 19:35
  6   ( 54) Colin Smythe           Allegan              M 11 19:39
  7   ( 56) Jesse Brown            Allegan              M 10 19:55

 10.   258  Coldwater            (19:39  98:11)
===================================
  1     23  Josh Holicki           Coldwater            M 11 17:25
  2     55  Brandon Scott          Coldwater            M 10 19:47
  3     57  Graham Rowe-Bultinck   Coldwater            M 09 19:59
  4     59  Angel Gamon            Coldwater            M 09 20:14
  5     64  Mike Dunworth          Coldwater            M 10 20:46
  6   ( 66) Mitch Rickman          Coldwater            M 12 21:44


 

 

 

HOME