OTSEGO BULLDOG CROSS COUNTRY INVITATIONAL    

      OTSEGO, MI             SEPTEMBER 27, 2008            9:00 A.M.

 
  ****************** WOMENS VARSITY INDIVIDUAL RESULTS ******************
                            BIG SCHOOL DIVISION

Place TmPl No.  Name                    School               Sex Grade Time  Pace  
===== ==== ==== ======================= ==================== === ===== ===== ===== 
    1    1  130 Danielle Tepper         Grandville           F   12    18:41  6:01 
    2    2  127 Rachael Steil           Grandville           F   11    18:50  6:04 
    3    3  121 Sharon Hecker           Grandville           F   12    18:54  6:05 
    4    4  361 Taylor Smith            Otsego               F   10    19:29  6:17 
    5    5  198 Nicole Frantz           Hastings             F   12    19:42  6:21 
    6    6    9 Shea Vanklompenberg     Allegan              F   10    19:58  6:26 
    7    7  360 Schuyler Mattern        Otsego               F   11    20:00  6:27 
    8    8  296 Elley Hinkel            Mattawan             F   10    20:04  6:28 
    9    9  152 Aubree Cable            Harper Creek         F   10    20:13  6:31 
   10   10  439 Allison Scheidel        Sparta               F   10    20:20  6:33 
   11   11  429 Katelyn Cnossen         Sparta               F   11    20:41  6:40 
   12   12  165 Amanda Weidner          Harper Creek         F   11    20:45  6:41 
   13   13 1449 Natalie Hutchison       Catholic Central     F   12    20:46  6:42 
   14   14  157 Kara Kiessling          Harper Creek         F   10    20:47  6:42 
   15   15  115 Raychel Figurski        Grandville           F   09    20:48  6:42 
   16   16  302 Brittney McKague        Mattawan             F   12    20:49  6:43 
   17   17  206 Molly Smith             Hastings             F   12    20:58  6:45 
   18   18  107 Natalie Allardyce       Grandville           F   11    21:01  6:46 
   19   19  357 Ylva Elhammer           Otsego               F   12    21:06  6:48 
   20   20  490 Mindy Lewis             Vicksburg            F   11    21:09  6:49 
   21   21    7 Jessica Pegg            Allegan              F   09    21:20  6:52 
   22   22  118 Jessie Gast             Grandville           F   11    21:29  6:55 
   23   23  438 Bayley Ravell           Sparta               F   10    21:30  6:56 
   24   24  491 Jenna Ruimveld          Vicksburg            F   10    21:33  6:57 
   25        31 Jaycie Littley          Coldwater            F   10    21:41  6:59 
   26   25  496 Bailey Windle           Vicksburg            F   11    21:45  7:01 
   27   26  293 Sarah Fredrick          Mattawan             F   09    21:46  7:01 
   28   27  413 Chloe Thiel             Plainwell            F   09    21:47  7:01 
   29   28 1446 Rachel Fischer          Catholic Central     F   10    21:51  7:02 
   30   29  156 Paige Kennedy           Harper Creek         F   09    21:57  7:04 
   31   30  158 Krista Kiessling        Harper Creek         F   09    21:58  7:05 
   32   31  194 Alaina Case             Hastings             F   10    21:59  7:05 
   33   32    1 Aziza Ahmadi            Allegan              F   10    22:04  7:07 
   34   33 1466 Allie Trudgen           Catholic Central     F   09    22:05  7:07 
   35   34 1453 Mary Lefre              Catholic Central     F   09    22:06  7:07 
   36   35  492 Katie Sparks            Vicksburg            F   10    22:08  7:08 
   37   36  434 Natalie Klenk           Sparta               F   10    22:09  7:08 
   38   37  307 Anna Riethman           Mattawan             F   10    22:12  7:09 
   39   38  154 Mary Faust              Harper Creek         F   11    22:16  7:11 
   40   39  358 Grace Hirzel            Otsego               F   12    22:17  7:11 
   41   40 1443 Allie Danhof            Catholic Central     F   09    22:18  7:11 
   42   41  428 Kaitlyn Balderas        Sparta               F   10    22:30  7:15 
   43   42 1469 Zoe Venheest            Catholic Central     F   11    22:37  7:17 
   44   43  433 Claire Gill             Sparta               F   09    22:39  7:18 
   45   44  314 Claire White            Mattawan             F   10    22:44  7:20 
   46   45    6 Zoe Nora                Allegan              F   09    22:48  7:21 
   47   46  485 Katie Hillenbrand       Vicksburg            F   11    22:57  7:24 
   48   47  359 Mina Hirzel             Otsego               F   11    23:00  7:25 
   49   48  155 Haley Hancock           Harper Creek         F   12    23:01  7:25 
   50   49  477 Hilary Asher            Vicksburg            F   11    23:03  7:26 
   51   50  311 Kristen Stinavage       Mattawan             F   12    23:15  7:30 
   52   51  294 Valerie Gipper          Mattawan             F   12    23:20  7:31 
   53   52  493 Danielle Thompson       Vicksburg            F   11    23:23  7:32 
   54   53  204 Jenny Lajoye            Hastings             F   10    23:24  7:32 
   55   54 1468 Maddy Vanderveen        Catholic Central     F   11    23:26  7:33 
   56   55  363 Celeste Webber          Otsego               F   09    23:35  7:36 
   57   56  409 Stephanie Martin        Plainwell            F   10    23:45  7:39 
   58   57  404 Jessica Hodgson         Plainwell            F   12    23:47  7:40 
   59   58    8 Lindsey Pegg            Allegan              F   10    23:48  7:40 
   60        28 Katelyn Dunn            Coldwater            F   09    23:56  7:43 
   61   59  205 Katie Ponsetto          Hastings             F   11    24:12  7:48 
   62   60  203 Cherie Kosbar           Hastings             F   09    24:17  7:49 
   63   61  427 Chelsea Andrews         Sparta               F   11    24:20  7:50 
   64   62  408 Taylor Mann             Plainwell            F   11    24:26  7:52 
   65        29 Amy Hemker              Coldwater            F   11    24:33  7:55 
   66   63  124 Kailey Lew              Grandville           F   12    24:41  7:57 
   67   64  407 Ashlyn Lawson           Plainwell            F   10    24:51  8:00 
   68   65    5 Alli Kasprzyk           Allegan              F   12    25:21  8:10 
   69   66    2 Rebecca Dangremond      Allegan              F   12    25:27  8:12 
   70   67  401 Sarah Brown             Plainwell            F   10    28:15  9:06 



    ******************** WOMENS VARSITY TEAM SCORE ********************
                            BIG SCHOOL DIVISION


  1.    39  Grandville           (19:39  98:14)
===================================
  1      1  Danielle Tepper        Grandville           F 12 18:41
  2      2  Rachael Steil          Grandville           F 11 18:50
  3      3  Sharon Hecker          Grandville           F 12 18:54
  4     15  Raychel Figurski       Grandville           F 09 20:48
  5     18  Natalie Allardyce      Grandville           F 11 21:01
  6   ( 22) Jessie Gast            Grandville           F 11 21:29
  7   ( 63) Kailey Lew             Grandville           F 12 24:41

  2.    94  Harper Creek         (21:08  105:40)
===================================
  1      9  Aubree Cable           Harper Creek         F 10 20:13
  2     12  Amanda Weidner         Harper Creek         F 11 20:45
  3     14  Kara Kiessling         Harper Creek         F 10 20:47
  4     29  Paige Kennedy          Harper Creek         F 09 21:57
  5     30  Krista Kiessling       Harper Creek         F 09 21:58
  6   ( 38) Mary Faust             Harper Creek         F 11 22:16
  7   ( 48) Haley Hancock          Harper Creek         F 12 23:01

  3.   116  Otsego               (21:11  105:52)
===================================
  1      4  Taylor Smith           Otsego               F 10 19:29
  2      7  Schuyler Mattern       Otsego               F 11 20:00
  3     19  Ylva Elhammer          Otsego               F 12 21:06
  4     39  Grace Hirzel           Otsego               F 12 22:17
  5     47  Mina Hirzel            Otsego               F 11 23:00
  6   ( 55) Celeste Webber         Otsego               F 09 23:35

  4.   121  Sparta               (21:26  107:10)
===================================
  1     10  Allison Scheidel       Sparta               F 10 20:20
  2     11  Katelyn Cnossen        Sparta               F 11 20:41
  3     23  Bayley Ravell          Sparta               F 10 21:30
  4     36  Natalie Klenk          Sparta               F 10 22:09
  5     41  Kaitlyn Balderas       Sparta               F 10 22:30
  6   ( 43) Claire Gill            Sparta               F 09 22:39
  7   ( 61) Chelsea Andrews        Sparta               F 11 24:20

  5.   131  Mattawan             (21:31  107:35)
===================================
  1      8  Elley Hinkel           Mattawan             F 10 20:04
  2     16  Brittney McKague       Mattawan             F 12 20:49
  3     26  Sarah Fredrick         Mattawan             F 09 21:46
  4     37  Anna Riethman          Mattawan             F 10 22:12
  5     44  Claire White           Mattawan             F 10 22:44
  6   ( 50) Kristen Stinavage      Mattawan             F 12 23:15
  7   ( 51) Valerie Gipper         Mattawan             F 12 23:20

  6.   148  Catholic Central     (21:50  109:06)
===================================
  1     13  Natalie Hutchison      Catholic Central     F 12 20:46
  2     28  Rachel Fischer         Catholic Central     F 10 21:51
  3     33  Allie Trudgen          Catholic Central     F 09 22:05
  4     34  Mary Lefre             Catholic Central     F 09 22:06
  5     40  Allie Danhof           Catholic Central     F 09 22:18
  6   ( 42) Zoe Venheest           Catholic Central     F 11 22:37
  7   ( 54) Maddy Vanderveen       Catholic Central     F 11 23:26

  7.   150  Vicksburg            (21:55  109:32)
===================================
  1     20  Mindy Lewis            Vicksburg            F 11 21:09
  2     24  Jenna Ruimveld         Vicksburg            F 10 21:33
  3     25  Bailey Windle          Vicksburg            F 11 21:45
  4     35  Katie Sparks           Vicksburg            F 10 22:08
  5     46  Katie Hillenbrand      Vicksburg            F 11 22:57
  6   ( 49) Hilary Asher           Vicksburg            F 11 23:03
  7   ( 52) Danielle Thompson      Vicksburg            F 11 23:23

  8.   162  Allegan              (22:00  109:58)
===================================
  1      6  Shea Vanklompenberg    Allegan              F 10 19:58
  2     21  Jessica Pegg           Allegan              F 09 21:20
  3     32  Aziza Ahmadi           Allegan              F 10 22:04
  4     45  Zoe Nora               Allegan              F 09 22:48
  5     58  Lindsey Pegg           Allegan              F 10 23:48
  6   ( 65) Alli Kasprzyk          Allegan              F 12 25:21
  7   ( 66) Rebecca Dangremond     Allegan              F 12 25:27

  9.   165  Hastings             (22:03  110:15)
===================================
  1      5  Nicole Frantz          Hastings             F 12 19:42
  2     17  Molly Smith            Hastings             F 12 20:58
  3     31  Alaina Case            Hastings             F 10 21:59
  4     53  Jenny Lajoye           Hastings             F 10 23:24
  5     59  Katie Ponsetto         Hastings             F 11 24:12
  6   ( 60) Cherie Kosbar          Hastings             F 09 24:17

 10.   266  Plainwell            (23:44  118:36)
===================================
  1     27  Chloe Thiel            Plainwell            F 09 21:47
  2     56  Stephanie Martin       Plainwell            F 10 23:45
  3     57  Jessica Hodgson        Plainwell            F 12 23:47
  4     62  Taylor Mann            Plainwell            F 11 24:26
  5     64  Ashlyn Lawson          Plainwell            F 10 24:51
  6   ( 67) Sarah Brown            Plainwell            F 10 28:15

HOME