MHSAA LP CROSS COUNTRY FINALS
                        MICHIGAN INTERNATIONAL SPEEDWAY 
                 BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 1, 2008
                             TEAM RESULTS - D2 BOYS


  1.    59  Linden                                (15:57.3  79:46.4)
====================================================
  1      2  Jake Hord             11 15:42.9
  2      3  Brad Ferrara          12 15:45.5
  3      9  Brendan Sage          11 15:52.9
  4     16  Kyle LeMieux          12 16:03.4
  5     29  Dylan Ryan            11 16:21.7
  6   ( 49) Mark Wright           10 16:40.2
  7   ( 94) Garret Chappell       11 17:10.3

  2.   174  Vicksburg                             (16:23.3  81:56.5)
====================================================
  1     10  Chris Ryan            12 15:57.0
  2     13  Mark Beams            11 15:57.6
  3     32  John Ryan             12 16:28.8
  4     39  Ryan Bowman           10 16:32.4
  5     80  Jake Andrews          11 17:00.7
  6   (101) Daniel Schriemer      11 17:19.4
  7   (108) John Stokes            9 17:28.5

  3.   191  Otsego                                (16:28.3  82:21.5)
====================================================
  1      8  Tommy Brinn           12 15:52.0
  2     31  Robert Underwood      10 16:27.3
  3     45  Bryan Harvey           9 16:36.8
  4     53  Matt Darnell          11 16:42.3
  5     54  Trevor Brinn          10 16:43.1
  6   (131) Chad Harvey           12 17:44.6
  7   (138) Nate Dendel           12 17:52.0

  4.   215  Chelsea                               (16:28.4  82:22.0)
====================================================
  1      5  August Pappas         10 15:49.1
  2     20  Bryce Bradley         10 16:10.3
  3     25  Peter Wilke           12 16:18.2
  4     82  Dominic Conyheave     12 17:01.6
  5     83  Nick Hewitt           12 17:02.8
  6   ( 84) Geoff Smith-Woolams   11 17:03.2
  7   (107) Mark Smith            12 17:27.0

  5.   222  Grand Rapids Forest Hills Eastern     (16:29.2  82:26.0)
====================================================
  1      4  Garrett Cullen        11 15:45.8
  2     21  Spencer Ferris        10 16:12.7
  3     24  Chad Scott            11 16:17.3
  4     76  Jay Ferris            12 16:57.4
  5     97  Alex Barber           12 17:12.8
  6   (155) Colin Kammeraad       12 18:12.1
  7   (168) Erik Bates            11 18:28.0

  6.   225  Williamston                           (16:33.1  82:45.2)
====================================================
  1     15  John Risch            12 16:02.1
  2     27  Spencer Pioszak       11 16:20.3
  3     41  Alex Robitaille       12 16:34.3
  4     69  Andrew Syrek          11 16:53.5
  5     73  Brandon Heins         11 16:55.0
  6   ( 77) Greg Lutzke           10 16:57.6
  7   (105) Sam Sukovich          11 17:25.5

  7.   266  Fremont                               (16:38.7  83:13.1)
====================================================
  1     12  Nick Butcher          10 15:57.6
  2     51  Tommy Jewett          10 16:41.4
  3     56  Charlie Fias          10 16:43.5
  4     62  Max Morrison          12 16:47.3
  5     85  Jake Featherstone     10 17:03.3
  6   (104) Matt Carlson          12 17:24.8
  7   (145) Sam Schuiteman        10 18:01.6

  8.   281  Ionia                                 (16:39.9  83:19.2)
====================================================
  1      7  Kyle Slaughter        12 15:49.6
  2     43  Tyler Ellis           10 16:36.3
  3     64  Connor Montgomery      9 16:49.2
  4     74  Austin Alcala         11 16:55.5
  5     93  Joe Bauer             12 17:08.6
  6   (118) Don Blight            10 17:32.6
  7   (130) Kevin O'Connor        12 17:44.0

  9.   288  Fenton                                (16:44.0  83:39.7)
====================================================
  1     23  Evan Bancroft         12 16:16.8
  2     36  Matthew Gilbert        9 16:31.4
  3     52  Nicholas French       11 16:41.6
  4     88  Kyle Maddock          11 17:04.1
  5     89  Patrick Hennig        11 17:05.8
  6   (113) Victor Matthews       12 17:30.6
  7   (182) Joshua Csapo          11 18:48.7

 10.   302  Flint Powers Catholic                 (16:43.6  83:37.7)
====================================================
  1     11  Joseph Maki           12 15:57.2
  2     61  Dan Foley             11 16:47.3
  3     68  Justin Waraniak       11 16:52.8
  4     71  Kyle Hresko           11 16:53.8
  5     91  Matthew Wallace       11 17:06.6
  6   (116) Don Barger            12 17:31.2
  7   (163) Michael Stratton      10 18:21.2

 11.   313  St. Johns                             (16:49.4  84:06.9)
====================================================
  1     14  Alex Salemi           11 15:58.6
  2     17  Morsi Rayyan          11 16:03.5
  3     46  Garret Parsons        11 16:37.7
  4     63  Nathan Schafer        12 16:48.5
  5    173  Stephen Kay           11 18:38.6
  6   (187) Jacob Frankmann        9 19:06.3
  7   (188) Zack Dvorak           12 19:16.3

 12.   339  Grand Rapids South Christian          (16:53.6  84:28.0)
====================================================
  1     37  Michael DeMann        12 16:31.6
  2     47  Ben Bosch             11 16:38.1
  3     58  Brendan Baars         11 16:45.9
  4     78  Steve Johnson         12 16:58.5
  5    119  David Huizingh        12 17:33.9
  6   (125) Nick Gesink           12 17:38.7
  7   (126) Rob Docter            12 17:38.9

 13.   340  Mattawan                              (16:47.7  83:58.3)
====================================================
  1      1  Jeff MacMillan        12 15:34.7
  2     44  Alex Standiford       10 16:36.3
  3     70  Matt Kuhn             12 16:53.8
  4     98  Thomas Meeker          9 17:13.4
  5    127  Cam Berry             12 17:40.1
  6   (152) Gavin Fisher          11 18:10.5
  7   (189) Chris Fish            12 19:22.3

 14.   341  Grand Rapids Christian                (16:54.1  84:30.1)
====================================================
  1     35  Kevin Peterson        12 16:30.1
  2     38  Eric Doornbos         12 16:31.9
  3     66  Gabe Gunnink          12 16:51.4
  4     81  Grant Ludema          10 17:01.0
  5    121  Casey Hannink         12 17:35.7
  6   (136) Kai Koopman           12 17:51.0
  7   (154) Jacob Kuyvenhoven     10 18:12.0

 15.   346  Sturgis                               (16:55.8  84:39.0)
====================================================
  1     28  Jay Marshall          11 16:20.6
  2     42  Kam Mills             11 16:35.8
  3     55  Matt Huff             11 16:43.4
  4    109  Josh Swett            11 17:28.9
  5    112  Thom Griffith         11 17:30.3
  6   (164) Neal Schlack          10 18:21.6
  7   (170) Jacob Boyd            11 18:35.7

 16.   355  Byron Center                          (16:55.9  84:39.2)
====================================================
  1     22  David VandeBunte      12 16:15.2
  2     26  Jeff Sattler          10 16:19.5
  3     65  Zac Bigelow           12 16:50.9
  4     96  Michael Wolfe         12 17:11.8
  5    146  Daniel VandeBunte     10 18:01.8
  6   (174) Kyle Clifton          10 18:40.4
  7   (178) Colin Ludema          10 18:45.0

 17.   374  East Lansing                          (16:54.7  84:33.2)
====================================================
  1      6  Matt Hoshal           11 15:49.4
  2     60  Will Kogut            12 16:46.8
  3     75  Robbie Glew           10 16:55.5
  4     92  Daniel Richardson     10 17:07.0
  5    141  Eric Regalbutto       11 17:54.5
  6   (144) Ted McGinn            10 18:00.8
  7   (149) Banjor Musa           12 18:05.9

 18.   424  Alma                                  (17:05.2  85:25.7)
====================================================
  1     50  Corbin Lott           12 16:41.3
  2     67  Ron Campbell          11 16:51.6
  3     90  Nathaniel Holmes      11 17:06.0
  4     95  Roger Uplegger        11 17:10.9
  5    122  Derek Devine          11 17:35.9
  6   (123) Alex Stahl            11 17:36.1
  7   (162) Kegan Gibson          11 18:19.8

 19.   447  St. Clair                             (17:13.1  86:05.3)
====================================================
  1     18  Derrick Laparl        11 16:08.9
  2     34  Nick Brosky           11 16:30.0
  3    110  Matt Heminger         12 17:29.6
  4    134  Patrick Miller        10 17:46.9
  5    151  Dave Wilemski         12 18:09.9
  6   (184) Greg Gizowski         11 18:56.9
  7   (185) Randy Gotler           9 18:57.0

 20.   513  Sparta                                (17:24.7  87:03.4)
====================================================
  1     33  Nate Dahlgren         12 16:29.3
  2     79  Alden Christafferson  10 16:58.7
  3     99  Brandon George         9 17:17.3
  4    143  Jake Gilman           10 18:00.3
  5    159  Jake Versluys         10 18:17.8
  6   (171) Dustin Reed           12 18:36.1
  7   (172) Edward Mazurkiewicz   11 18:36.2

 21.   517  Cadillac                              (17:21.4  86:46.8)
====================================================
  1     59  Evan Roycraft         12 16:46.5
  2     86  Shawn Simon           12 17:03.6
  3    111  Jake Stearns          12 17:29.8
  4    128  Tyler Pullen          11 17:40.4
  5    133  Chris Richerd         12 17:46.5
  6   (140) Ryan Hearth            9 17:53.9
  7   (176) Bryce Welsh           12 18:42.5

 22.   540  Pontiac Notre Dame Prep               (17:30.3  87:31.1)
====================================================
  1     40  Brad Lorant           11 16:33.9
  2     57  Chris Burns           11 16:45.7
  3    142  Logan Lawson          12 17:55.8
  4    148  Matt Kurowski         12 18:04.1
  5    153  Charles Hayden         9 18:11.6
  6   (191) Brian McFawn          12 19:34.9
  7   (192) Brett Kramer          10 19:55.8

 23.   541  Ogemaw Heights                        (17:27.1  87:15.1)
====================================================
  1     30  Martin Nelkie         11 16:22.4
  2    117  Brian Valley          11 17:31.5
  3    120  Mike Lentz            12 17:34.8
  4    124  Casey Taylor          11 17:38.3
  5    150  Steven Wysocki        10 18:08.1
  6   (181) Bob Brent             11 18:47.8
  7   (183) George Farmer         11 18:52.1

 24.   568  Tecumseh                              (17:34.1  87:50.1)
====================================================
  1     48  Leon Miller           10 16:38.6
  2    102  Josh Short            11 17:21.5
  3    114  Matt Roberts          12 17:31.0
  4    139  Calvin Heim           12 17:53.2
  5    165  Austin See            11 18:25.8
  6   (166) Dan Robertson         11 18:26.2
  7   (169) Joe Forest             9 18:29.4

 25.   636  Lapeer East                           (17:43.2  88:35.9)
====================================================
  1    100  Cody Coulter          12 17:18.3
  2    115  Zach Kirby            12 17:31.1
  3    129  Jeff Baeckeroot       12 17:41.9
  4    135  Joe Taylor            11 17:49.7
  5    157  Bryan Bush            12 18:14.9
  6   (158) Camden Maresh         12 18:17.4
  7   (161) Kyle Griffin          11 18:19.1

 26.   654  Carleton Airport                      (17:53.4  89:26.6)
====================================================
  1     19  Evan Krzyske          11 16:10.2
  2    137  Bobby Sharron         12 17:51.6
  3    156  Ken Domingue          11 18:14.6
  4    167  Mike Manor            12 18:28.0
  5    175  Kyle Long             10 18:42.2
  6   (180) Mike Lancina          12 18:46.8
  7   (190) Adam Uhl              10 19:33.8

 27.   664  Trenton                               (17:52.3  89:21.4)
====================================================
  1     87  Aaron Horst           11 17:03.7
  2    106  Jacob Sclater         10 17:26.7
  3    132  Elias Swade           12 17:46.0
  4    160  Michael Nowak         11 18:19.0
  5    179  Kurtis Brushaber       9 18:46.0
  6   (186) Matthew Streamer       9 19:00.2
  7   (193) Adam Toska             9 20:01.8

 28.   693  Richmond                              (18:13.2  91:05.8)
====================================================
  1     72  Emery Pitcel          12 16:54.9
  2    103  Brett Burg            12 17:22.0
  3    147  Dustin Pitcel          9 18:02.3
  4    177  Grant Hafner          11 18:44.0
  5    194  Michael Graham         9 20:02.6
  6   (195) Tom Beindit           12 21:54.5


                                                                            Page 1
                          MHSAA LP CROSS COUNTRY FINALS
                        MICHIGAN INTERNATIONAL SPEEDWAY 
                 BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 1, 2008
                           INDIVIDUAL RESULTS: D2 BOYS

Place No.   Name                   School                                Gr R Time    
===== ===== ====================== ===================================== == = ======= 
    1   696 Reed Kamyszek          Grand Rapids Kenowa Hills             11 I 15:32.2 
    2   593 Jeff MacMillan         Mattawan                              12 T 15:34.7 
    3   584 Jake Hord              Linden                                11 T 15:42.9 
    4   693 Mike Darnell           Gibraltar Carlson                     11 I 15:45.2 
    5   583 Brad Ferrara           Linden                                12 T 15:45.5 
    6   556 Garrett Cullen         Grand Rapids Forest Hills Eastern     11 T 15:45.8 
    7   515 August Pappas          Chelsea                               10 T 15:49.1 
    8   520 Matt Hoshal            East Lansing                          11 T 15:49.4 
    9   574 Kyle Slaughter         Ionia                                 12 T 15:49.6 
   10   692 Jake Batch             Fruitport                             12 I 15:51.4 
   11   603 Tommy Brinn            Otsego                                12 T 15:52.0 
   12   587 Brendan Sage           Linden                                11 T 15:52.9 
   13   725 Xavier Manalo          St. Clair Shores Lake Shore           12 I 15:53.9 
   14   690 Ben Carruthers         Dexter                                11 I 15:55.6 
   15   683 Daniel Suber           Bloomfield Hills Cranbrook-Kingswood  12 I 15:56.6 
   16   668 Chris Ryan             Vicksburg                             12 T 15:57.0 
   17   536 Joseph Maki            Flint Powers Catholic                 12 T 15:57.2 
   18   540 Nick Butcher           Fremont                               10 T 15:57.6 
   19   666 Mark Beams             Vicksburg                             11 T 15:57.6 
   20   700 Ian Hancke             Haslett                               11 I 15:58.1 
   21   642 Alex Salemi            St. Johns                             11 T 15:58.6 
   22   713 Robbie Pemberton       Petoskey                              12 I 16:01.3 
   23   675 John Risch             Williamston                           12 T 16:02.1 
   24   712 Brandon Hoffman        Parma Western                         12 I 16:03.0 
   25   585 Kyle LeMieux           Linden                                12 T 16:03.4 
   26   641 Morsi Rayyan           St. Johns                             11 T 16:03.5 
   27   707 Kyle Anderson          Milan                                 12 I 16:04.5 
   28   695 Jimmy Mckeiver         Grand Rapids Catholic Central         12 I 16:05.0 
   29   702 Kevin Barry            Lansing Waverly                       12 I 16:05.2 
   30   634 Derrick Laparl         St. Clair                             11 T 16:08.9 
   31   506 Evan Krzyske           Carleton Airport                      11 T 16:10.2 
   32   512 Bryce Bradley          Chelsea                               10 T 16:10.3 
   33   558 Spencer Ferris         Grand Rapids Forest Hills Eastern     10 T 16:12.7 
   34   496 David VandeBunte       Byron Center                          12 T 16:15.2 
   35   526 Evan Bancroft          Fenton                                12 T 16:16.8 
   36   560 Chad Scott             Grand Rapids Forest Hills Eastern     11 T 16:17.3 
   37   518 Peter Wilke            Chelsea                               12 T 16:18.2 
   38   494 Jeff Sattler           Byron Center                          10 T 16:19.5 
   39   674 Spencer Pioszak        Williamston                           11 T 16:20.3 
   40   647 Jay Marshall           Sturgis                               11 T 16:20.6 
   41   586 Dylan Ryan             Linden                                11 T 16:21.7 
   42   599 Martin Nelkie          Ogemaw Heights                        11 T 16:22.4 
   43   699 T.J. Flagg             Haslett                               12 I 16:22.8 
   44   710 Calhoun Mark           Niles                                 11 I 16:23.1 
   45   727 Collin Ludwig          St. Joseph                            11 I 16:24.7 
   46   723 Blake Rottschafer      Spring Lake                           12 I 16:25.8 
   47   718 Taylor Compton         Hamilton                              10 I 16:26.1 
   48   609 Robert Underwood       Otsego                                10 T 16:27.3 
   49   669 John Ryan              Vicksburg                             12 T 16:28.8 
   50   624 Nate Dahlgren          Sparta                                12 T 16:29.3 
   51   630 Nick Brosky            St. Clair                             11 T 16:30.0 
   52   552 Kevin Peterson         Grand Rapids Christian                12 T 16:30.1 
   53   529 Matthew Gilbert        Fenton                                 9 T 16:31.4 
   54   563 Michael DeMann         Grand Rapids South Christian          12 T 16:31.6 
   55   548 Eric Doornbos          Grand Rapids Christian                12 T 16:31.9 
   56   726 Sam Felton             St. Joseph                            11 I 16:31.9 
   57   667 Ryan Bowman            Vicksburg                             10 T 16:32.4 
   58   708 John Webb              Monroe Jefferson                      10 I 16:32.8 
   59   701 Troy Dailey            Hastings                              11 I 16:33.0 
   60   733 James Fisher           Yale                                  11 I 16:33.3 
   61   615 Brad Lorant            Pontiac Notre Dame Prep               11 T 16:33.9 
   62   676 Alex Robitaille        Williamston                           12 T 16:34.3 
   63   697 Russ Werra             Grand Rapids Kenowa Hills              9 I 16:34.5 
   64   648 Kam Mills              Sturgis                               11 T 16:35.8 
   65   571 Tyler Ellis            Ionia                                 10 T 16:36.3 
   66   595 Alex Standiford        Mattawan                              10 T 16:36.3 
   67   607 Bryan Harvey           Otsego                                 9 T 16:36.8 
   68   685 Ryan Chaney            Cedar Springs                         12 I 16:37.1 
   69   640 Garret Parsons         St. Johns                             11 T 16:37.7 
   70   562 Ben Bosch              Grand Rapids South Christian          11 T 16:38.1 
   71   654 Leon Miller            Tecumseh                              10 T 16:38.6 
   72   684 Anthony Perrotta       Bloomfield Hills Lahser               11 I 16:39.6 
   73   588 Mark Wright            Linden                                10 T 16:40.2 
   74   488 Corbin Lott            Alma                                  12 T 16:41.3 
   75   544 Tommy Jewett           Fremont                               10 T 16:41.4 
   76   704 Adrian Martinez        Ludington                             11 I 16:41.5 
   77   528 Nicholas French        Fenton                                11 T 16:41.6 
   78   729 Jeff Tuesley           Three Rivers                          12 I 16:42.0 
   79   605 Matt Darnell           Otsego                                11 T 16:42.3 
   80   604 Trevor Brinn           Otsego                                10 T 16:43.1 
   81   646 Matt Huff              Sturgis                               11 T 16:43.4 
   82   543 Charlie Fias           Fremont                               10 T 16:43.5 
   83   706 Michael Stewart        Mason                                 11 I 16:45.0 
   84   610 Chris Burns            Pontiac Notre Dame Prep               11 T 16:45.7 
   85   561 Brendan Baars          Grand Rapids South Christian          11 T 16:45.9 
   86   501 Evan Roycraft          Cadillac                              12 T 16:46.5 
   87   521 Will Kogut             East Lansing                          12 T 16:46.8 
   88   534 Dan Foley              Flint Powers Catholic                 11 T 16:47.3 
   89   545 Max Morrison           Fremont                               12 T 16:47.3 
   90   716 John Morrill           Remus Chippewa Hills                  12 I 16:47.6 
   91   714 Morgan Timiney         Plainwell                             11 I 16:48.0 
   92   643 Nathan Schafer         St. Johns                             12 T 16:48.5 
   93   705 Jarron Brewer          Marysville                            12 I 16:49.2 
   94   573 Connor Montgomery      Ionia                                  9 T 16:49.2 
   95   735 Chris Schulist         Zeeland West                          11 I 16:50.3 
   96   694 Fiodor Kessler         Goodrich                               9 I 16:50.6 
   97   491 Zac Bigelow            Byron Center                          12 T 16:50.9 
   98   728 Travis Sealy           Three Rivers                          12 I 16:51.3 
   99   549 Gabe Gunnink           Grand Rapids Christian                12 T 16:51.4 
  100   485 Ron Campbell           Alma                                  11 T 16:51.6 
  101   539 Justin Waraniak        Flint Powers Catholic                 11 T 16:52.8 
  102   711 Kieran McClintock      Owosso                                10 I 16:52.8 
  103   678 Andrew Syrek           Williamston                           11 T 16:53.5 
  104   591 Matt Kuhn              Mattawan                              12 T 16:53.8 
  105   535 Kyle Hresko            Flint Powers Catholic                 11 T 16:53.8 
  106   622 Emery Pitcel           Richmond                              12 T 16:54.9 
  107   672 Brandon Heins          Williamston                           11 T 16:55.0 
  108   682 Jack Howard            Birmingham Seaholm                     9 I 16:55.0 
  109   568 Austin Alcala          Ionia                                 11 T 16:55.5 
  110   519 Robbie Glew            East Lansing                          10 T 16:55.5 
  111   717 Cameron Hutchinson     Richland Gull Lake                    10 I 16:56.3 
  112   687 Taylor Kasper          Croswell-Lexington                    12 I 16:56.9 
  113   557 Jay Ferris             Grand Rapids Forest Hills Eastern     12 T 16:57.4 
  114   673 Greg Lutzke            Williamston                           10 T 16:57.6 
  115   567 Steve Johnson          Grand Rapids South Christian          12 T 16:58.5 
  116   623 Alden Christafferson   Sparta                                10 T 16:58.7 
  117   715 Andrew Franklin        Remus Chippewa Hills                  12 I 16:59.5 
  118   719 Steve Seward           Riverview                             12 I 16:59.8 
  119   709 Adrian Rios            Muskegon Orchard View                 12 I 17:00.1 
  120   665 Jake Andrews           Vicksburg                             11 T 17:00.7 
  121   551 Grant Ludema           Grand Rapids Christian                10 T 17:01.0 
  122   513 Dominic Conyheave      Chelsea                               12 T 17:01.6 
  123   514 Nick Hewitt            Chelsea                               12 T 17:02.8 
  124   517 Geoff Smith-Woolams    Chelsea                               11 T 17:03.2 
  125   542 Jake Featherstone      Fremont                               10 T 17:03.3 
  126   502 Shawn Simon            Cadillac                              12 T 17:03.6 
  127   659 Aaron Horst            Trenton                               11 T 17:03.7 
  128   531 Kyle Maddock           Fenton                                11 T 17:04.1 
  129   703 Scott Boller           Lapeer West                           12 I 17:04.3 
  130   688 Adam Martinelli        Croswell-Lexington                    11 I 17:05.7 
  131   530 Patrick Hennig         Fenton                                11 T 17:05.8 
  132   487 Nathaniel Holmes       Alma                                  11 T 17:06.0 
  133   538 Matthew Wallace        Flint Powers Catholic                 11 T 17:06.6 
  134   525 Daniel Richardson      East Lansing                          10 T 17:07.0 
  135   569 Joe Bauer              Ionia                                 12 T 17:08.6 
  136   582 Garret Chappell        Linden                                11 T 17:10.3 
  137   490 Roger Uplegger         Alma                                  11 T 17:10.9 
  138   497 Michael Wolfe          Byron Center                          12 T 17:11.8 
  139   554 Alex Barber            Grand Rapids Forest Hills Eastern     12 T 17:12.8 
  140   594 Thomas Meeker          Mattawan                               9 T 17:13.4 
  141   625 Brandon George         Sparta                                 9 T 17:17.3 
  142   577 Cody Coulter           Lapeer East                           12 T 17:18.3 
  143   722 Steven Kramer          Spring Lake                           12 I 17:18.8 
  144   689 Stephen Kerr           Dearborn Divine Child                 12 I 17:18.9 
  145   670 Daniel Schriemer       Vicksburg                             11 T 17:19.4 
  146   657 Josh Short             Tecumseh                              11 T 17:21.5 
  147   618 Brett Burg             Richmond                              12 T 17:22.0 
  148   731 Neal White             Wayland                               12 I 17:22.3 
  149   686 Mike Stokley           Cedar Springs                         11 I 17:23.0 
  150   732 Greg Madendorp         Whitehall                             10 I 17:24.3 
  151   541 Matt Carlson           Fremont                               12 T 17:24.8 
  152   677 Sam Sukovich           Williamston                           11 T 17:25.5 
  153   662 Jacob Sclater          Trenton                               10 T 17:26.7 
  154   516 Mark Smith             Chelsea                               12 T 17:27.0 
  155   681 Josh Rivard            Algonac                               11 I 17:27.9 
  156   671 John Stokes            Vicksburg                              9 T 17:28.5 
  157   691 Josh Clark             Edwardsburg                            9 I 17:28.6 
  158   650 Josh Swett             Sturgis                               11 T 17:28.9 
  159   633 Matt Heminger          St. Clair                             12 T 17:29.6 
  160   503 Jake Stearns           Cadillac                              12 T 17:29.8 
  161   645 Thom Griffith          Sturgis                               11 T 17:30.3 
  162   532 Victor Matthews        Fenton                                12 T 17:30.6 
  163   655 Matt Roberts           Tecumseh                              12 T 17:31.0 
  164   579 Zach Kirby             Lapeer East                           12 T 17:31.1 
  165   533 Don Barger             Flint Powers Catholic                 12 T 17:31.2 
  166   601 Brian Valley           Ogemaw Heights                        11 T 17:31.5 
  167   570 Don Blight             Ionia                                 10 T 17:32.6 
  168   734 Brian Walker           Ypsilanti                             12 I 17:33.5 
  169   566 David Huizingh         Grand Rapids South Christian          12 T 17:33.9 
  170   598 Mike Lentz             Ogemaw Heights                        12 T 17:34.8 
  171   547 Casey Hannink          Grand Rapids Christian                12 T 17:35.7 
  172   484 Derek Devine           Alma                                  11 T 17:35.9 
  173   489 Alex Stahl             Alma                                  11 T 17:36.1 
  174   600 Casey Taylor           Ogemaw Heights                        11 T 17:38.3 
  175   565 Nick Gesink            Grand Rapids South Christian          12 T 17:38.7 
  176   564 Rob Docter             Grand Rapids South Christian          12 T 17:38.9 
  177   589 Cam Berry              Mattawan                              12 T 17:40.1 
  178   499 Tyler Pullen           Cadillac                              11 T 17:40.4 
  179   575 Jeff Baeckeroot        Lapeer East                           12 T 17:41.9 
  180   724 Alex Chizmadia         St. Clair Shores Lake Shore           11 I 17:42.7 
  181   572 Kevin O'Connor         Ionia                                 12 T 17:44.0 
  182   608 Chad Harvey            Otsego                                12 T 17:44.6 
  183   664 Elias Swade            Trenton                               12 T 17:46.0 
  184   500 Chris Richerd          Cadillac                              12 T 17:46.5 
  185   635 Patrick Miller         St. Clair                             10 T 17:46.9 
  186   720 David Hansen           South Lyon East                       11 I 17:48.2 
  187   679 Jacob Simmons          Adrian                                10 I 17:49.1 
  188   581 Joe Taylor             Lapeer East                           11 T 17:49.7 
  189   550 Kai Koopman            Grand Rapids Christian                12 T 17:51.0 
  190   510 Bobby Sharron          Carleton Airport                      12 T 17:51.6 
  191   606 Nate Dendel            Otsego                                12 T 17:52.0 
  192   652 Calvin Heim            Tecumseh                              12 T 17:53.2 
