Sparta Blue Girls         
 Final Team Results         
 September 19, 2009         
 Results By Rotpac Racing, L.L.C.         
                                                                                  
 Class - Girls         
 Team - jenisonFinish Position -     1         
 Team Score (places):  42  Team Score (times):   1:42:31.6  Ave Time: 20:30.3         
   Bib No Name                  O'All Place Cum Place Time    Cum Time  Time Back 
 1 5      Ariel Dempsey         4           4         20:07.2 20:07.2   0:00.0    
 2 2      Rachelle Blanchard    6           10        20:24.4 40:31.6   0:17.2    
 3 12     Kelsee Vanderbaan     9           19        20:34.5 1:01:06.1 0:27.3    
 4 11     Chandra Swiech        10          29        20:37.2 1:21:43.3 0:30.0    
 5 9      Courtney Mekkes       13          42        20:48.3 1:42:31.6 0:41.1    
 6 6      Katherine Gabier      14          56        20:52.5 2:03:24.1 0:45.3    
 7 13     Alexandra Walcott     20          76        21:16.1 2:24:40.2 1:08.9    
                                                                                  
 Team - forest hills centralFinish Position -     2         
 Team Score (places):  46  Team Score (times):   1:42:22.4  Ave Time: 20:28.4         
   Bib No Name                  O'All Place Cum Place Time    Cum Time  Time Back 
 1 156    Lauren Kersjes        2           2         19:51.2 19:51.2   0:00.0    
 2 152    Breanna Cornell       3           5         20:02.0 39:53.2   0:10.8    
 3 157    Liz Sabin             7           12        20:26.3 1:00:19.5 0:35.1    
 4 153    Ashley Ritsema        15          27        20:53.5 1:21:13.0 1:02.3    
 5 154    Rachel Laage          19          46        21:09.4 1:42:22.4 1:18.2    
 6 155    Jane Clinger          28          74        21:47.4 2:04:09.8 1:56.2    
 7 158    Nicole Gilbert        29          103       21:48.0 2:25:57.8 1:56.8    
                                                                                  
 Team - rockfordFinish Position -     3         
 Team Score (places):  78  Team Score (times):   1:44:40.2  Ave Time: 20:56.0         
   Bib No Name                  O'All Place Cum Place Time    Cum Time  Time Back 
 1 58     Allison (11) Hazy,    5           5         20:21.0 20:21.0   0:00.0    
 2 71     Megan (12) Knape,     11          16        20:42.1 41:03.1   0:21.1    
 3 70     Ashley (12) Kasul,    16          32        20:54.5 1:01:57.6 0:33.5    
 4 55     Molly (11) Brasure,   22          54        21:19.5 1:23:17.1 0:58.5    
 5 79     Elyse (11) Sholtis,   24          78        21:23.1 1:44:40.2 1:02.1    
 6 66     Katina (11) Goad,     34          112       22:12.0 2:06:52.2 1:51.0    
 7 83     Scarlett (10) Waite,  39          151       22:47.6 2:29:39.8 2:26.6    
                                                                                  
 Team - GreenvilleFinish Position -     4         
 Team Score (places): 110  Team Score (times):   1:46:43.6  Ave Time: 21:20.7         
   Bib No Name                  O'All Place Cum Place Time    Cum Time  Time Back 
 1 135    Macy Gilmore          12          12        20:48.2 20:48.2   0:00.0    
 2 134    Miranda Downing       18          30        21:07.3 41:55.5   0:19.1    
 3 137    Serena Reamer         23          53        21:22.5 1:03:18.0 0:34.3    
 4 139    Elin Thorlund         27          80        21:34.5 1:24:52.5 0:46.3    
 5 133    Elizabeth Austin      30          110       21:51.1 1:46:43.6 1:02.9    
 6 138    Karissa Reed          41          151       23:14.3 2:09:57.9 2:26.1    
 7 136    Megan Patten          47          198       24:54.5 2:34:52.4 4:06.3    
                                                                                  
 Team - west ottawaFinish Position -     5         
 Team Score (places): 111  Team Score (times):   1:46:47.1  Ave Time: 21:21.4         
   Bib No Name                  O'All Place Cum Place Time    Cum Time  Time Back 
 1 18     Sheri McCormack       8           8         20:30.4 20:30.4   0:00.0    
 2 19     Kylie McElrath        21          29        21:18.3 41:48.7   0:47.9    
 3 50     Alissa Zeerip         25          54        21:28.0 1:03:16.7 0:57.6    
 4 16     Rebecca Donker        26          80        21:32.4 1:24:49.1 1:02.0    
 5 22     Amy Stauffer          31          111       21:58.0 1:46:47.1 1:27.6    
 6 21     Jacquea Smith         36          147       22:23.1 2:09:10.2 1:52.7    
 7 38     Ellee Osborne         38          185       22:46.6 2:31:56.8 2:16.2    
                                                                                  
 Team - kenowa hillsFinish Position -     6         
 Team Score (places): 161  Team Score (times):   1:52:24.2  Ave Time: 22:28.8         
   Bib No Name                  O'All Place Cum Place Time    Cum Time  Time Back 
 1 115    Vanpatten Allison     1           1         19:34.3 19:34.3   0:00.0    
 2 116    Versen Megan          32          33        22:02.4 41:36.7   2:28.1    
 3 113    Trausch Kara          40          73        23:01.2 1:04:37.9 3:26.9    
 4 117    Vredeveld Kayla       42          115       23:15.0 1:27:52.9 3:40.7    
 5 107    Geiger Thao           46          161       24:31.3 1:52:24.2 4:57.0    
 6 114    Vanessen Kelsey       48          209       26:02.4 2:18:26.6 6:28.1    
 7 106    Dietrich Kenzie       49          258       26:05.0 2:44:31.6 6:30.7    
                                                                                  
 Team - lowellFinish Position -     7         
 Team Score (places): 165  Team Score (times):   1:51:14.6  Ave Time: 22:14.9         
   Bib No Name                  O'All Place Cum Place Time    Cum Time  Time Back 
 1 103    Taylor Marchido       17          17        20:55.4 20:55.4   0:00.0    
 2 87     Amy Bartkus           33          50        22:04.2 42:59.6   1:08.8    
 3 92     Karis Dilly           35          85        22:16.2 1:05:15.8 1:20.8    
 4 98     Emily Jelsma          37          122       22:41.3 1:27:57.1 1:45.9    
 5 100    Skye Thebo            43          165       23:17.5 1:51:14.6 2:22.1    
 6 93     Carissa Paiz          44          209       23:17.5 2:14:32.1 2:22.1    
 7 96     Kendall Solon         45          254       24:12.3 2:38:44.4 3:16.9    

2009 Sparta Invitational