UPDATED RESULTS - 9/22/09
 Sparta white gold silver boys reserve         
 Final Team Results         
 September 19, 2009         
 Results By Rotpac Racing, L.L.C.         
                                                                                      
 Class - Boys         
Team - ioniaFinish Position -     1         
 Team Score (places):  55  Team Score (times):   1:33:39.9  Ave Time: 18:48.5         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1111   Brice Brown             1            1         18:11.1 18:11.1   0:00.0    
 2  1114   Bryon Spence            9            10        18:41.3 36:52.4   0:30.2    
 3  1116   Alan Pope               10           20        18:49.4 55:41.8   0:38.3
 4  1115   Kip Hartman             12           32        18:51.1 1:14:32.9 0:40.0
 5  1113   Albert Mayer            23           55        19:07.0 1:33:39.9 0:55.9    
 6  1115   Mickel Thompkins        34           89        19:27.2 1:53:07.1 1:16.1    
 7  1104   Austin Alcala           70           159       21:28.1 2:14:35.2 3:17.0    
 8  1117   Jeff Koelsch            85           244       22:06.0 2:36:41.2 3:54.9 
eam - grand rapids christianFinish Position -     2         
 Team Score (places):  70  Team Score (times):   1:33:53.2  Ave Time: 18:46.6         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1051   Jack Vanallsburg        3            3         18:22.5 18:22.5   0:00.0    
 2  1056   Mark Vanwinkle          4            7         18:25.2 36:47.7   0:02.7    
 3  1050   Nick Tilma              5            12        18:29.0 55:16.7   0:06.5    
 4  1023   Nate Buteyn             28           40        19:18.1 1:14:34.8 0:55.6    
 5  1057   Micah Warners           30           70        19:18.4 1:33:53.2 0:55.9    
 6  1060   John Lagrand            32           102       19:23.3 1:53:16.5 1:00.8    
 7  1042   Jeff Peterson           38           140       19:30.1 2:12:46.6 1:07.6    
 8  1055   Thomas Vanstee          More Than  7           19:32.3 2:32:18.9 1:09.8    
 9  1037   David McMullin          More Than  7           19:33.1 2:51:52.0 1:10.6    
 10 1041   Jake Penning            More Than  7           19:41.5 3:11:33.5 1:19.0    
 11 1045   Phil Recker             More Than  7           19:53.1 3:31:26.6 1:30.6    
 12 1059   Joel Zwiers             More Than  7           19:56.5 3:51:23.1 1:34.0    
 13 1039   Joel Norman             More Than  7           20:29.4 4:11:52.5 2:06.9    
 14 1052   Christian Vanderlinden  More Than  7           20:48.5 4:32:41.0 2:26.0    
 15 1046   Jake Rienstra           More Than  7           20:58.4 4:53:39.4 2:35.9    
 16 1030   Charlie Gendron         More Than  7           21:00.2 5:14:39.6 2:37.7    
 17 1047   Jake Roorda             More Than  7           21:00.5 5:35:40.1 2:38.0    
 18 1049   Brian Tiesman           More Than  7           21:09.4 5:56:49.5 2:46.9    
 19 1044   Brandon Quist           More Than  7           21:32.1 6:18:21.6 3:09.6    
 20 1038   Jerome Navarro          More Than  7           21:38.5 6:40:00.1 3:16.0    
 21 1034   Dylan Lambert           More Than  7           21:42.5 7:01:42.6 3:20.0    
 22 1021   Joel Betts              More Than  7           21:45.2 7:23:27.8 3:22.7    
 23 1022   Matt Block              More Than  7           21:55.1 7:45:22.9 3:32.6    
 24 1058   Micah White             More Than  7           22:37.0 8:07:59.9 4:14.5    
 25 1054   Matt Vanharn            More Than  7           22:37.5 8:30:37.4 4:15.0    
 26 1025   Jon Cok                 More Than  7           22:38.4 8:53:15.8 4:15.9    
 27 1026   Joel Dejong             More Than  7           22:40.4 9:15:56.2 4:17.9    
 28 1028   Jake Epperly            More Than  7           24:13.2 9:40:09.4 5:50.7    
                                                                                         
 Team - West CatholicFinish Position -     3         
 Team Score (places):  82  Team Score (times):   1:34:37.2  Ave Time: 18:55.4         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  997    Andy Szumski            7            7         18:37.0 18:37.0   0:00.0    
 2  985    Ryker Huizenga          8            15        18:40.4 37:17.4   0:03.4    
 3  992    Justin Rheault          14           29        18:53.1 56:10.5   0:16.1    
 4  981    Conor Edgar             24           53        19:08.4 1:15:18.9 0:31.4    
 5  984    Ken Hager               29           82        19:18.3 1:34:37.2 0:41.3    
 6  994    Kolbe Schmidt           41           123       19:48.0 1:54:25.2 1:11.0    
 7  979    Alex Colon              48           171       20:21.1 2:14:46.3 1:44.1    
 8  989    Patrick Nink            More Than  7           21:06.1 2:35:52.4 2:29.1    
 9  980    David Decot             More Than  7           21:27.0 2:57:19.4 2:50.0    
 10 996    Josh Sienkiewicz        More Than  7           21:39.0 3:18:58.4 3:02.0    
 11 988    Daniel Miller           More Than  7           22:58.2 3:41:56.6 4:21.2    
                                                                                      
 Team - cedar springsFinish Position -     4         
 Team Score (places): 106  Team Score (times):   1:35:25.5  Ave Time: 19:05.1         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1501   Ricardo Rios            13           13        18:51.3 18:51.3   0:00.0    
 2  1502   Dan Zenn                18           31        18:58.2 37:49.5   0:06.9    
 3  1503   Justin Hanes            20           51        19:04.0 56:53.5   0:12.7    
 4  1500   Ethan Menafee           22           73        19:05.0 1:15:58.5 0:13.7    
 5  1506   Jordan Gebhardt         33           106       19:27.0 1:35:25.5 0:35.7 
 6         Tim Klementowshi                               19:36
 7         Steve Kern                                     19:50
 8         Harrison Brown                                 20:30
 9         Alex Sias                                      21:28                                                                                      
 Team - south havenFinish Position -     5         
 Team Score (places): 150  Team Score (times):   1:37:39.2  Ave Time: 19:31.8         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1235   Jarvis Caleb            11           11        18:51.2 18:51.2   0:00.0    
 2  1237   Matt Jones              19           30        18:58.4 37:49.6   0:07.2    
 3  1228   Zach Hoyt               21           51        19:04.2 56:53.8   0:13.0    
 4  1233   Jack McCoy              25           76        19:12.1 1:16:05.9 0:20.9    
 5  1236   Tyler Kasishke          74           150       21:33.3 1:37:39.2 2:42.1    
 6  1230   George Zapolski         102          252       24:41.2 2:02:20.4 5:50.0    
 7  1238   Andrew Lewis            110          362       29:35.2 2:31:55.6 10:44.0   
                                                                                      
 Team - spartaFinish Position -     6         
 Team Score (places): 171  Team Score (times):   1:38:20.9  Ave Time: 19:40.1         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1308   Brandon Schnabel        15           15        18:56.0 18:56.0   0:00.0    
 2  1302   Nicholas Hosmer         17           32        18:58.0 37:54.0   0:02.0    
 3  1294   Todd Carlisle           27           59        19:15.2 57:09.2   0:19.2    
 4  1304   Justin Lang             55           114       20:34.5 1:17:43.7 1:38.5    
 5  1301   Jonathon Gilman         57           171       20:37.2 1:38:20.9 1:41.2    
 6  1298   Beau Fairman            96           267       23:29.2 2:01:50.1 4:33.2    
 7  1303   Matt Wedkewych          98           365       23:37.0 2:25:27.1 4:41.0    
 8  1310   Wesley Vanoss           More Than  7           23:40.4 2:49:07.5 4:44.4    
 9  1307   Tommy Shewmaker         More Than  7           23:51.3 3:12:58.8 4:55.3      
 10 1309   Alexander Taylor        More Than  7           24:31.1 4:01:46.4 5:35.1    
                                                                                      
 Team - East Grand RapidsFinish Position -     7         
 Team Score (places): 196  Team Score (times):   1:39:13.8  Ave Time: 19:50.7         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  148    Graham Pickett          13           13        18:51.5 18:51.5   0:00.0    
 2  147    Forrest Pickett         37           50        19:29.5 38:21.0   0:38.0    
 3  157    Owen Smith              46           96        20:01.6 58:22.6   1:10.1    
 4  159    Cole Surman             49           145       20:24.2 1:18:46.8 1:32.7    
 5  154    Kyle Seasley            51           196       20:27.0 1:39:13.8 1:35.5    
 6  155    Brandon Selberg         61           257       20:45.3 1:59:59.1 1:53.8    
 7  152    Henry Schneider         62           319       20:49.5 2:20:48.6 1:58.0    
 8  145    Grant Page              More Than  7           21:06.1 2:41:54.7 2:14.6    
 9  146    Jesse Paschall          More Than  7           21:13.3 3:03:08.0 2:21.8    
 10 158    Robbie Smith            More Than  7           21:14.5 3:24:22.5 2:23.0    
 11 160    Michael Zanko           More Than  7           21:26.6 3:45:49.1 2:35.1    
 12 143    Connor Johnson          More Than  7           21:32.1 4:07:21.2 2:40.6    
 13 149    Xavier Porraz           More Than  7           21:32.5 4:28:53.7 2:41.0    
 14 151    Alec Rossi              More Than  7           21:35.4 4:50:29.1 2:43.9    
 15 144    Alex Merlotti           More Than  7           22:21.2 5:12:50.3 3:29.7    
 16 150    Johnny Risch            More Than  7           22:31.1 5:35:21.4 3:39.6    
 17 153    Karl Schneider          More Than  7           23:03.2 5:58:24.6 4:11.7    
 18 142    Mark Jones              More Than  7           23:51.1 6:22:15.7 4:59.6    
 19 156    Colin Smith             More Than  7           24:31.0 6:46:46.7 5:39.5    
                                                                                      
 Team - byron centerFinish Position -     8         
 Team Score (places): 210  Team Score (times):   1:39:19.6  Ave Time: 19:51.9         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  67     Mike Gnass              35           35        19:28.4 19:28.4   0:00.0    
 2  69     Alex Karel              39           74        19:38.1 39:06.5   0:09.7    
 3  68     Luke Gammons            44           118       19:55.4 59:01.9   0:27.0    
 4  75     Nate Zick               45           163       19:57.2 1:18:59.1 0:28.8    
 5  74     Daniel Holtz            47           210       20:20.5 1:39:19.6 0:52.1    
 6  73     Mark Holtz              58           268       20:38.1 1:59:57.7 1:09.7    
 7  72     Daniel Ludema           60           328       20:44.0 2:20:41.7 1:15.6    
 8  76     Logan Johnson           More Than  7           24:02.0 2:44:43.7 4:33.6    
                                                                                      
 Team - northviewFinish Position -     9         
 Team Score (places): 221  Team Score (times):   1:40:33.2  Ave Time: 20:06.6         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1177   Esrom Wildmichael       2            2         18:15.6 18:15.6   0:00.0    
 2  1167   Tim Haadsma             36           38        19:29.3 37:44.9   1:13.7    
 3  1176   James Stegink           52           90        20:28.4 58:13.3   2:12.8    
 4  1172   Josh Lossing            65           155       21:09.5 1:19:22.8 2:53.9    
 5  1175   Robel Rezene            66           221       21:10.4 1:40:33.2 2:54.8    
 6  1174   Eric Rathbun            83           304       22:00.4 2:02:33.6 3:44.8    
 7  1165   Morgan Doyle            87           391       22:21.1 2:24:54.7 4:05.5    
 8  1168   Mitch Jones             More Than  7           23:16.4 2:48:11.1 5:00.8    
 9  1169   Zach Keur               More Than  7           23:57.5 3:12:08.6 5:41.9    
 10 1164   Austin Christian        More Than  7           25:55.4 3:38:04.0 7:39.8    
                                                                                      
 Team - Cadillac High SchoolFinish Position -    10         
 Team Score (places): 261  Team Score (times):   1:43:29.7  Ave Time: 20:41.9         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  91     Jesse Jezak             16           16        18:58.0 18:58.0   0:00.0    
 2  87     Ron Puruleski           26           42        19:14.2 38:12.2   0:16.2    
 3  89     Andrew Vine             40           82        19:41.1 57:53.3   0:43.1    
 4  84     Logan Kassuba           89           171       22:45.4 1:20:38.7 3:47.4    
 5  81     Nicholas Harrison       90           261       22:51.0 1:43:29.7 3:53.0    
 6  78     Kyle D'Arcangelo        92           353       23:03.2 2:06:32.9 4:05.2    
 7  88     Brandon Ruhl            103          456       24:45.0 2:31:17.9 5:47.0    
 8  92     Jason Jasper            More Than  7           25:37.4 2:56:55.3 6:39.4    
 9  85     Adam Pertunen           More Than  7           25:44.3 3:22:39.6 6:46.3    
                                                                                      
 Team - hesperiaFinish Position -    11         
 Team Score (places): 276  Team Score (times):   1:44:20.7  Ave Time: 20:52.1         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1081   David Madjokovic        6            6         18:34.0 18:34.0   0:00.0    
 2  1075   Mike Cherry             42           48        19:52.2 38:26.2   1:18.2    
 3  1072   Mike Bolton             50           98        20:24.5 58:50.7   1:50.5    
 4  1076   Dillion Cook            81           179       21:58.0 1:20:48.7 3:24.0    
 5  1088   Jerry Tozer             97           276       23:32.0 1:44:20.7 4:58.0    
 6  1087   Stephen Thome           104          380       24:48.2 2:09:08.9 6:14.2    
                                                                                      
 Team - spring lakeFinish Position -    12         
 Team Score (places): 335  Team Score (times):   1:45:51.1  Ave Time: 21:10.2         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1293   A Ryan Galligan         59           59        20:38.5 20:38.5   0:00.0    
 2  1295   A Chris Velarde         63           122       20:54.0 41:32.5   0:15.5    
 3  1283   A Tom Kordupel          64           186       20:56.4 1:02:28.9 0:17.9    
 4  1297   A David Nelson          73           259       21:32.2 1:24:01.1 0:53.7    
 5  31     A Andrew Cole           76           335       21:50.0 1:45:51.1 1:11.5    
 6  1299   A Keith Allison         80           415       21:56.0 2:07:47.1 1:17.5    
 7  1263   A Greg Huizenga         84           499       22:02.3 2:29:49.4 1:23.8    
 8  1305   A Andrew Hintz          More Than  7           22:10.0 2:51:59.4 1:31.5    
 9  1261   A Jesse Ruter           More Than  7           22:30.1 3:14:29.5 1:51.6    
 10 1252   A Josh Colville         More Than  7           23:26.2 3:37:55.7 2:47.7    
 11 36     A Tyler Fedewa          More Than  7           23:30.6 4:01:26.3 2:52.1    
                                                                                      
 Team - AlleganFinish Position -    13         
 Team Score (places): 351  Team Score (times):   1:47:22.9  Ave Time: 21:28.5         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  8      Jordan Ealy             31           31        19:22.0 19:22.0   0:00.0    
 2  19     Shane Sousley           67           98        21:19.0 40:41.0   1:57.0    
 3  2      Jesse Brown             79           177       21:55.5 1:02:36.5 2:33.5    
 4  5      D.j. Cochran            86           263       22:13.0 1:24:49.5 2:51.0    
 5  12     Chris Maynard           88           351       22:33.4 1:47:22.9 3:11.4    
 6  4      Colton Cherry           93           444       23:12.1 2:10:35.0 3:50.1    
 7  21     Corey Williams          99           543       23:45.0 2:34:20.0 4:23.0    
 8  14     Suede Mobley            More Than  7           25:29.1 2:59:49.1 6:07.1    
 9  16     Alex Perez              More Than  7           32:00.3 3:31:49.4 12:38.3   
                                                                                      
 Team - Kelloggsville RocketsFinish Position -    14         
 Team Score (places): 355  Team Score (times):   1:47:16.6  Ave Time: 21:27.3         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1120   Josh Gauthier           53           53        20:30.0 20:30.0   0:00.0    
 2  1119   Nathaniel Vanderploeg   68           121       21:20.2 41:50.2   0:50.2    
 3  1122   Steven Nguyen           75           196       21:35.2 1:03:25.4 1:05.2    
 4  1118   Tylor Lyon              77           273       21:52.0 1:25:17.4 1:22.0    
 5  1121   Jacob Picardat          82           355       21:59.2 1:47:16.6 1:29.2    
 6  1124   Terrence Reid           101          456       24:37.3 2:11:53.9 4:07.3    
 7  1123   Tom Willemsen           106          562       26:36.1 2:38:30.0 6:06.1    
                                                                                      
 Team - holtonFinish Position -    15         
 Team Score (places): 368  Team Score (times):   1:52:29.2  Ave Time: 22:29.8         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1270   Robin Taylor            43           43        19:53.3 19:53.3   0:00.0    
 2  1269   Kelly Simmons           54           97        20:33.1 40:26.4   0:39.8    
 3  1276   Aaron Malenfaunt        69           166       21:25.3 1:01:51.7 1:32.0    
 4  1273   Matt Almond             94           260       23:23.3 1:25:15.0 3:30.0    
 5  1274   Joey Almond             108          368       27:14.2 1:52:29.2 7:20.9    
                                                                                      
 Team - saranacFinish Position -    16         
 Team Score (places): 408  Team Score (times):   1:55:01.8  Ave Time: 23:00.3         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1200   Steven Jorgenson        56           56        20:35.5 20:35.5   0:00.0    
 2  1204   Sam Lautzenheiser       71           127       21:29.2 42:04.7   0:53.7    
 3  1198   Garrett Race            72           199       21:30.4 1:03:35.1 0:54.9    
 4  1201   Ronel Race              100          299       23:59.4 1:27:34.5 3:23.9    
 5  1203   Cameron Rose            109          408       27:27.3 1:55:01.8 6:51.8    
                                                                                      
 Team - EvartFinish Position -    17         
 Team Score (places): 476  Team Score (times):   2:00:17.5  Ave Time: 24:03.5         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  959    Alex Newton             78           78        21:55.2 21:55.2   0:00.0    
 2  952    Brian Flachs            91           169       22:56.5 44:51.7   1:01.3    
 3  957    Jacob Johnson           95           264       23:27.1 1:08:18.8 1:31.9    
 4  962    Kalvin Dennis           105          369       25:04.1 1:33:22.9 3:08.9    
 5  963    Clint Retter            107          476       26:54.6 2:00:17.5 4:59.4    
                                                                                      
 Team - beldingFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  23     Justin Belding          Less Than  5           20:01.2 20:01.2   0:00.0    
                                                                                      
 Team - black riverFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  55     A Alex Nawrocki         Less Than  5           21:41.2 21:41.2   0:00.0    
 2  52     A Ethan Coster          Less Than  5           21:46.1 43:27.3   0:04.9    
 3  56     A Armaan Dandavat       Less Than  5           26:20.0 1:09:47.3 4:38.8    
 4  57     A Eric Zeinstra         Less Than  5           26:52.5 1:36:39.8 5:11.3    
                                                                                      
 Team - central montcalmFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  120    Michael Rolfe           Less Than  5           22:01.1 22:01.1   0:00.0    
 2  123    Yerzhan Berdibet        Less Than  5           22:04.5 44:05.6   0:03.4    
 3  119    Matthew Dagget          Less Than  5           23:25.2 1:07:30.8 1:24.1    
 4  121    Chris Swanson           Less Than  5           27:04.0 1:34:34.8 5:02.9    
                                                                                      
 Team - creative technologiesFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  127    Kote Obetts             Less Than  5           27:30.1 27:30.1   0:00.0    
                                                                                      
 Team - Fruitport TrojansFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  976    Joel Venema             Less Than  5           21:15.4 21:15.4   0:00.0    
 2  969    Zack Jones              Less Than  5           22:02.6 43:18.0   0:47.2    
 3  973    Karl Schmidt            Less Than  5           22:54.2 1:06:12.2 1:38.8    
 4  966    Jonah Binder            Less Than  5           26:25.0 1:32:37.2 5:09.6    
                                                                                      
 Team - grantFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1007   Reed Isenhart           Less Than  5           21:59.0 21:59.0   0:00.0    
 2  1011   Chandler Morris         Less Than  5           25:34.5 47:33.5   3:35.5    
                                                                                      
 Team - HamiltonFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1066   Cameron Parker          Less Than  5           21:54.3 21:54.3   0:00.0    
 2  1065   Phillip Van Oss         Less Than  5           23:06.3 45:00.6   1:12.0    
                                                                                      
 Team - hudsonville freedom baptistFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1091   Tommy Brown             Less Than  5           21:01.2 21:01.2   0:00.0    
 2  1100   Baylor Smith            Less Than  5           21:54.3 42:55.5   0:53.1    
 3  1094   Cameron Davis           Less Than  5           23:02.1 1:05:57.6 2:00.9    
 4  1097   Robert Rockwell         Less Than  5           23:47.2 1:29:44.8 2:46.0    
                                                                                      
 Team - NorthPointe ChristianFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1159   Tim Pruiett             Less Than  5           22:07.1 22:07.1   0:00.0    
 2  1157   Dan Mulder              Less Than  5           23:05.0 45:12.1   0:57.9    
                                                                                      
 Team - OtsegoFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1180   Chris Howe              Less Than  5           19:10.3 19:10.3   0:00.0    
 2  1185   Seth Rose               Less Than  5           19:29.1 38:39.4   0:18.8    
 3  1188   Thomas Finch            Less Than  5           20:03.0 58:42.4   0:52.7    
                                                                                      
 Team - LeRoy Pine RiverFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1194   Michael Benedict        Less Than  5           19:36.3 19:36.3   0:00.0    
 2  1192   Aj Park                 Less Than  5           20:30.2 40:06.5   0:53.9    
                                                                                      
 Team - south christianFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1219   Tim Jen                 Less Than  5           20:05.6 20:05.6   0:00.0    
 2  1223   David Vansingel         Less Than  5           20:17.1 40:22.7   0:11.5    
 3  1225   Nate Jansen             Less Than  5           20:23.2 1:00:45.9 0:17.6    
 4  1221   Landon Potts            Less Than  5           21:33.2 1:22:19.1 1:27.6    
                                                                                      
 Team - tri countyFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1245   Cody Nisonger           Less Than  5           20:57.5 20:57.5   0:00.0    
 2  1248   Brandon Moore           Less Than  5           22:55.1 43:52.6   1:57.6    
 3  1247   Denton Grant            Less Than  5           25:05.2 1:08:57.8 4:07.7    
                                                                                      
 Team - unattachedFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1250   Michael Theoret         Less Than  5           19:50.2 19:50.2   0:00.0    
                                                                                      
 Team - unionFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1253   Walt Schaub             Less Than  5           21:46.1 21:46.1   0:00.0    
                                                                                      
 Team - grand river prepFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1279   Eric Anderson           Less Than  5           20:37.4 20:37.4   0:00.0    
 2  1280   Austin Gracia           Less Than  5           21:56.6 42:34.0   1:19.2    
 3  1281   Daniel Cantu            Less Than  5           27:43.1 1:10:17.1 7:05.7    
 4  1282   Jonathan Thompson       Less Than  5           27:46.2 1:38:03.3 7:08.8    
                                                                                      
 Team - hopkinsFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                    O'All Place  Cum Place Time    Cum Time  Time Back 
 1  1292   Joshua Vanderploeg      Less Than  5           24:16.4 24:16.4   0:00.0    
 2  1285   Aaron Brainard          Less Than  5           35:22.1 59:38.5   11:05.7   

2009 Sparta Invitational