Sparta white gold silver girls reserve         
 Final Team Results         
 September 19, 2009         
 Results By Rotpac Racing, L.L.C.         
                                                                                      
 Class - Girls         
 Team - HamiltonFinish Position -     1         
 Team Score (places):  33  Team Score (times):   1:47:42.9  Ave Time: 21:32.5         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  653    Alyssa Slayton         2            2         20:53.5 20:53.5    0:00.0    
 2  662    Sarah Baker            3            5         21:07.3 42:00.8    0:13.8    
 3  658    Lindsay Timmerman      4            9         21:14.6 1:03:15.4  0:21.1    
 4  657    Jessica Slagh          9            18        21:54.1 1:25:09.5  1:00.6    
 5  648    Korey Eding            15           33        22:33.4 1:47:42.9  1:39.9    
 6  661    Kelsey Whitcomb        24           57        22:53.2 2:10:36.1  1:59.7    
 7  666    Morgan Schrieber       45           102       23:46.1 2:34:22.2  2:52.6    
 8  649    Lacy Nelson            More Than  7           23:49.5 2:58:11.7  2:56.0    
 9  659    Brooke Goosen          More Than  7           24:10.2 3:22:21.9  3:16.7    
 10 663    Jenna Brunger          More Than  7           24:43.2 3:47:05.1  3:49.7    
 11 651    Meril Pax              More Than  7           32:09.4 4:19:14.5  11:15.9
eam - SpartaFinish Position -     2         
 Team Score (places):  72  Team Score (times):   1:51:35.9  Ave Time: 22:18.8         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  934    Karley Cnossen         5            5         21:40.1 21:40.1    0:00.0    
 2  945    Alyson Ramirez         6            11        21:41.2 43:21.3    0:01.1
 3  952          Wright           13           24        22:26.4 1:05:47.7  0:46.3    
 4  941    Megan Jewell           22           46        22:50.0 1:28:37.7  1:09.9    
 5  938    Claire Gill            26           72        22:58.4 1:51:35.9  1:18.3    
 6  931    Chelsea Andrews        30           102       23:15.2 2:14:51.1  1:35.1    
 7  951    Paige Urlaub           55           157       24:25.2 2:39:16.3  2:45.1    
 8  940    Andrea Howes           More Than 7            26:56.1 3:06:12.4  5:16.0   
                                                                                      
 Team - Grand Rapids ChristianFinish Position -     3         
 Team Score (places):  76  Team Score (times):   1:52:28.7  Ave Time: 22:29.7         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  634    Autumn Oostinde        11           11        22:06.5 22:06.5    0:00.0    
 2  635    Casie Parks            14           25        22:31.2 44:37.7    0:24.7    
 3  643    Katie Vanzanen         16           41        22:34.4 1:07:12.1  0:27.9    
 4  622    Ruth Jansen            17           58        22:35.3 1:29:47.4  0:28.8    
 5  644    Liz Weaver             18           76        22:41.3 1:52:28.7  0:34.8    
 6  615    Melanie Fox            20           96        22:42.6 2:15:11.3  0:36.1    
 7  617    Marisa Heule           25           121       22:54.2 2:38:05.5  0:47.7    
 8  619    Ellyn Hoeksema         More Than  7           22:57.2 3:01:02.7  0:50.7    
 9  627    Margaret Krominga      More Than  7           23:04.5 3:24:07.2  0:58.0    
 10 623    Mary Karg              More Than  7           23:08.0 3:47:15.2  1:01.5    
 11 609    Katelynn Conzelmann    More Than  7           23:27.0 4:10:42.2  1:20.5    
 12 630    Dorthea Leisman        More Than  7           23:28.2 4:34:10.4  1:21.7    
 13 632    Maaike Mudde           More Than  7           23:34.3 4:57:44.7  1:27.8    
 14 620    Libby Huizenga         More Than  7           23:54.0 5:21:38.7  1:47.5    
 15 618    Paulina Heule          More Than  7           24:12.5 5:45:51.2  2:06.0    
 16 642    Annaka Vaandrager      More Than  7           24:13.4 6:10:04.6  2:06.9    
 17 625    Anna Koetje            More Than  7           24:14.3 6:34:18.9  2:07.8    
 18 645    Bre Wisneski           More Than  7           24:20.5 6:58:39.4  2:14.0    
 19 611    Sarai Droge            More Than  7           24:30.0 7:23:09.4  2:23.5    
 20 606    Ann-Marie Byl          More Than  7           24:33.4 7:47:42.8  2:26.9    
 21 626    Heather Koll           More Than  7           24:44.3 8:12:27.1  2:37.8    
 22 638    Emily Schuitema        More Than  7           24:55.5 8:37:22.6  2:49.0    
 23 621    Nicki Jager            More Than  7           25:08.4 9:02:31.0  3:01.9    
 24 616    Ellen Frazee           More Than  7           25:36.1 9:28:07.1  3:29.6    
 25 639    Caroline Schuitema     More Than  7           25:39.4 9:53:46.5  3:32.9    
 26 631    Stephanie Meyer        More Than  7           26:14.1 10:20:00.6 4:07.6    
 27 608    Delaney Callahan       More Than  7           26:45.1 10:46:45.7 4:38.6    
 28 646    Carrie Witte           More Than  7           27:12.5 11:13:58.2 5:06.0    
 29 647    Ashley Vanwyk          More Than  7           28:02.1 11:42:00.3 5:55.6    
 30 604    Rachel Bloem           More Than  7           30:48.6 12:12:48.9 8:42.1    
                                                                                      
 Team - West CatholicFinish Position -     4         
 Team Score (places): 115  Team Score (times):   1:53:35.6  Ave Time: 22:43.1         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  573    Anna June Leikert      7            7         21:45.2 21:45.2    0:00.0    
 2  567    Larissa Copeland       10           17        22:00.5 43:45.7    0:15.3    
 3  574    Brittney Pasikowski    22           39        22:46.2 1:06:31.9  1:01.0    
 4  579    Katie Townsend         29           68        23:10.4 1:29:42.3  1:25.2    
 5  571    Ellen Hackett          47           115       23:53.3 1:53:35.6  2:08.1    
 6  580    Alli Veneklase         65           180       24:53.0 2:18:28.6  3:07.8    
 7  572    McKenzie Iacovoni      80           260       26:11.5 2:44:40.1  4:26.3    
 8  563    Rachel Alt             More Than  7           26:28.2 3:11:08.3  4:43.0    
 9  570    Rachel Dolphin         More Than  7           26:30.4 3:37:38.7  4:45.2    
                                                                                      
 Team - EGRFinish Position -     5         
 Team Score (places): 137  Team Score (times):   1:54:03.4  Ave Time: 22:48.6         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  509    Kassidy Clark          1            1         20:27.4 20:27.4    0:00.0    
 2  527    Mary Kate Davis        28           29        23:10.4 43:37.8    2:43.0    
 3  528    Chloe Early            30           59        23:14.0 1:06:51.8  2:46.6    
 4  526    Mary Creswell          32           91        23:20.6 1:30:12.4  2:53.2    
 5  524    Sylvia Venema          46           137       23:51.0 1:54:03.4  3:23.6    
 6  518    Alison Reilly          52           189       23:59.4 2:18:02.8  3:32.0    
 7  515    Molli Walstra          53           242       24:01.3 2:42:04.1  3:33.9    
 8  525    Lily Aman              More Than  7           24:37.0 3:06:41.1  4:09.6    
 9  530    Hannah Dear            More Than  7           24:37.3 3:31:18.4  4:09.9    
 10 522    Norah Karnazes         More Than  7           24:46.1 3:56:04.5  4:18.7    
 11 519    Tori Shook             More Than  7           25:18.4 4:21:22.9  4:51.0    
 12 529    Martha Bogo            More Than  7           25:48.2 4:47:11.1  5:20.8    
 13 531    Cathy Baxter           More Than  7           26:43.2 5:13:54.3  6:15.8    
                                                                                      
 Team - South ChristianFinish Position -     6         
 Team Score (places): 165  Team Score (times):   1:56:25.1  Ave Time: 23:17.0         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  839    Elise Vanderweele      21           21        22:43.2 22:43.2    0:00.0    
 2  822    Lindsay Elenbaas       33           54        23:21.2 46:04.4    0:38.0    
 3  816    Tabitha Tolsma         34           88        23:21.5 1:09:25.9  0:38.3    
 4  821    Karly Kapetyn          38           126       23:27.2 1:32:53.1  0:44.0    
 5  814    Willemijn Veldhuijzen  40           166       23:32.0 1:56:25.1  0:48.8    
 6  825    Lydia Koning           42           208       23:40.5 2:20:05.6  0:57.3    
 7  837    Morgan Pohlad          43           251       23:41.3 2:43:46.9  0:58.1    
 8  840    Darcee Veldhouse       More Than  7           23:57.1 3:07:44.0  1:13.9    
 9  819    Hannah Brinks          More Than  7           24:01.2 3:31:45.2  1:18.0    
 10 823    Amy Anema              More Than  7           24:09.1 3:55:54.3  1:25.9    
 11 829    Kristina Wiltjer       More Than  7           25:06.3 4:21:00.6  2:23.1    
 12 838    Emily Harrell          More Than  7           25:46.0 4:46:46.6  3:02.8    
 13 827    Aneta Peterson         More Than  7           26:27.0 5:13:13.6  3:43.8    
 14 842    Laura Grimm            More Than  7           26:34.1 5:39:47.7  3:50.9    
 15 835    Kristin Rottman        More Than  7           26:36.4 6:06:24.1  3:53.2    
 16 833    Lisa Whaley            More Than  7           26:36.5 6:33:00.6  3:53.3    
 17 834    Becky Jen              More Than  7           26:58.3 6:59:58.9  4:15.1    
 18 841    Jesslynne Quakkelaar   More Than  7           27:09.2 7:27:08.1  4:26.0    
 19 830    Bethany Fennema        More Than  7           27:14.1 7:54:22.2  4:30.9    
 20 832    Erin Vandusen          More Than  7           27:18.4 8:21:40.6  4:35.2    
 21 828    Amy Schepers           More Than  7           27:47.2 8:49:27.8  5:04.0    
 22 843    Katie Toonstra         More Than  7           28:04.1 9:17:31.9  5:20.9    
 23 836    Holly Rietberg         More Than  7           28:27.5 9:45:59.4  5:44.3    
 24 831    Natasha Rulason        More Than  7           29:58.0 10:15:57.4 7:14.8    
 25 826    Leah Wubben            More Than  7           31:10.4 10:47:07.8 8:27.2    
                                                                                      
 Team - CSFinish Position -     7         
 Team Score (places): 204  Team Score (times):   1:58:11.6  Ave Time: 23:38.3         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  499    Rieley Hondalus        8            8         21:53.3 21:53.3    0:00.0    
 2  497    Sirena Johnson         25           33        22:56.1 44:49.4    1:02.8    
 3  500    Lindsey Klien          49           82        23:59.1 1:08:48.5  2:05.8    
 4  502    Mandy Mann             57           139       24:28.1 1:33:16.6  2:34.8    
 5  491    Christina Dean         65           204       24:55.0 1:58:11.6  3:01.7    
 6  490    Abby Vandusen          69           273       25:14.5 2:23:26.1  3:21.2    
 7  496    Tranaya Palma          77           350       25:58.2 2:49:24.3  4:04.9    
 8  503    Tabitha Poritllo       More Than  7           33:27.2 3:22:51.5  11:33.9   
                                                                                      
 Team - NorthviewFinish Position -     8         
 Team Score (places): 253  Team Score (times):   2:00:43.5  Ave Time: 24:08.7         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  751    Victoria Bujala        35           35        23:23.5 23:23.5    0:00.0    
 2  755    Allie Garces           38           73        23:30.3 46:53.8    0:06.8    
 3  749    Marina Aguilera        48           121       23:57.1 1:10:50.9  0:33.6    
 4  770    Sophia Walsh           61           182       24:34.4 1:35:25.3  1:10.9    
 5  766    Darby Reeves           71           253       25:18.2 2:00:43.5  1:54.7    
 6  761    Carisa Marshall        80           333       26:12.0 2:26:55.5  2:48.5    
 7  754    Abby Frain             93           426       26:46.1 2:53:41.6  3:22.6    
 8  767    Rebecka Saunders       More Than  7           26:49.2 3:20:30.8  3:25.7    
 9  765    Grace Post             More Than  7           27:03.5 3:47:34.3  3:40.0    
 10 758    Arianna Humble         More Than  7           29:00.5 4:16:34.8  5:37.0    
 11 750    Mercedes Baker         More Than  7           29:12.0 4:45:46.8  5:48.5    
 12 762    Leah McWilliams        More Than  7           31:52.1 5:17:38.9  8:28.6    
 13 753    Amy Doctor             More Than  7           33:54.6 5:51:33.5  10:31.1   
                                                                                      
 Team - Kent CityFinish Position -     9         
 Team Score (places): 257  Team Score (times):   2:01:29.1  Ave Time: 24:17.8         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  718    Amanda Sizemore        12           12        22:21.1 22:21.1    0:00.0    
 2  709    Brittany Erbes         43           55        23:42.1 46:03.2    1:21.0    
 3  706    Kaylee Austin          59           114       24:31.2 1:10:34.4  2:10.1    
 4  711    Chelsey Janose         62           176       24:38.5 1:35:12.9  2:17.4    
 5  715    Alyssa Pamer           81           257       26:16.2 2:01:29.1  3:55.1    
 6  710    Alyssa Hearth          96           353       26:56.5 2:28:25.6  4:35.4    
                                                                                      
 Team - Fruitport TrojansFinish Position -    10         
 Team Score (places): 282  Team Score (times):   2:01:57.4  Ave Time: 24:23.4         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  549    Erin Folkmier          50           50        23:59.1 23:59.1    0:00.0    
 2  546    Kym Butler             53           103       24:12.2 48:11.3    0:13.1    
 3  558    Jessica Shelton        56           159       24:26.0 1:12:37.3  0:26.9    
 4  562    Victoria Venema        60           219       24:32.1 1:37:09.4  0:33.0    
 5  552    Dominique Jenkins      63           282       24:48.0 2:01:57.4  0:48.9    
 6  548    Courtnee Cutler        66           348       25:03.5 2:27:00.9  1:04.4    
 7  555    Amanda Martin          70           418       25:16.2 2:52:17.1  1:17.1    
 8  543    Katie Bell             More Than  7           26:19.2 3:18:36.3  2:20.1    
                                                                                      
 Team - Cadillac High SchoolFinish Position -    11         
 Team Score (places): 301  Team Score (times):   2:04:04.6  Ave Time: 24:48.9         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  451    Kassie Vanalst         40           40        23:35.2 23:35.2    0:00.0    
 2  1110   Megan Payne            47           87        23:53.3 47:28.5    0:18.1    
 3  440    Allyson Danforth       68           155       25:12.2 1:12:40.7  1:37.0    
 4  443    Mary Feister           72           227       25:32.4 1:38:13.1  1:57.2    
 5  434    Jillian Augustat       74           301       25:51.5 2:04:04.6  2:16.3    
 6  442    Halle Doering          83           384       26:20.3 2:30:24.9  2:45.1    
 7  454    Stella Doering         86           470       26:27.5 2:56:52.4  2:52.3    
 8  446    Rachel James           More Than  7           27:47.3 3:24:39.7  4:12.1    
 9  438    Hannah Clark           More Than  7           28:37.5 3:53:17.2  5:02.3    
 10 455    Lizzy Sparks           More Than  7           29:02.1 4:22:19.3  5:26.9    
 11 450    Addy Sterrett          More Than  7           30:00.2 4:52:19.5  6:25.0    
 12 439    Alyssa Cooper          More Than  7           30:53.5 5:23:13.0  7:18.3    
 13 449    Kelli Pullen           More Than  7           33:45.5 5:56:58.5  10:10.3   
                                                                                      
 Team - Spring LakeFinish Position -    12         
 Team Score (places): 337  Team Score (times):   2:06:08.4  Ave Time: 25:13.6         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  873    Georgiana Klem         36           36        23:24.3 23:24.3    0:00.0    
 2  866    Kristin Hulet          54           90        24:18.2 47:42.5    0:53.9    
 3  868    Mika Queen             67           157       25:11.4 1:12:53.9  1:47.1    
 4  870    Taine Stoll            88           245       26:33.5 1:39:27.4  3:09.2    
 5  874    McKenna Shier          92           337       26:41.0 2:06:08.4  3:16.7    
 6  871    Jerilyn Converse       98           435       27:08.5 2:33:16.9  3:44.2    
 7  872    Kylie Galligan         109          544       29:16.0 3:02:32.9  5:51.7    
                                                                                      
 Team - LeRoy Pine RiverFinish Position -    13         
 Team Score (places): 367  Team Score (times):   2:08:26.4  Ave Time: 25:41.2         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  793    Sam Dagen              34           34        23:22.5 23:22.5    0:00.0    
 2  790    Jessica Woodman        58           92        24:31.1 47:53.6    1:08.6    
 3  794    Raeanne Peterson       78           170       26:01.1 1:13:54.7  2:38.6    
 4  797    Jessica Stonto         97           267       27:07.3 1:41:02.0  3:44.8    
 5  791    Katelynn Dagen         100          367       27:24.4 2:08:26.4  4:01.9    
 6  796    Kiera Salisbury        110          477       29:45.2 2:38:11.6  6:22.7    
                                                                                      
 Team - HopkinsFinish Position -    14         
 Team Score (places): 387  Team Score (times):   2:10:41.2  Ave Time: 26:08.2         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  929    Katherine Stein        18           18        22:42.1 22:42.1    0:00.0    
 2  920    Susan Gould            75           93        25:55.0 48:37.1    3:12.9    
 3  917    Katelynn Edema         89           182       26:36.1 1:15:13.2  3:54.0    
 4  916    Rebecca Davis          102          284       27:38.5 1:42:51.7  4:56.4    
 5  928    Andrea Schumacher      103          387       27:49.5 2:10:41.2  5:07.4    
 6  918    Kendralynn Edema       104          491       28:17.3 2:38:58.5  5:35.2    
 7  921    Brittany Hyde          108          599       29:12.0 3:08:10.5  6:29.9    
 8  927    Amanda Schumacher      More Than  7           29:34.4 3:37:44.9  6:52.3    
 9  925    Lauren McKenzie        More Than  7           29:42.1 4:07:27.0  7:00.0    
 10 922    Chrystal Keen          More Than  7           36:34.5 4:44:01.5  13:52.4   
                                                                                      
 Team - South HavenFinish Position -    15         
 Team Score (places): 415  Team Score (times):   2:11:22.6  Ave Time: 26:16.5         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  850    Brianne Hooper         73           73        25:47.3 25:47.3    0:00.0    
 2  857    Kayla Trevino          76           149       25:57.2 51:44.5    0:09.9    
 3  851    Christian Johnson      85           234       26:21.5 1:18:06.0  0:34.2    
 4  854    Jane Nixon             87           321       26:30.3 1:44:36.3  0:43.0    
 5  846    Rachel Dewitt          94           415       26:46.3 2:11:22.6  0:59.0    
                                                                                      
 Team - SaranacFinish Position -    16         
 Team Score (places): 463  Team Score (times):   2:15:42.1  Ave Time: 27:08.4         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  801    Christina Snyder       82           82        26:19.4 26:19.4    0:00.0    
 2  799    Aubrey Antles          84           166       26:21.2 52:40.6    0:01.8    
 3  807    Alli McClellan         91           257       26:40.2 1:19:20.8  0:20.8    
 4  802    Cassiey Suwal          99           356       27:11.3 1:46:32.1  0:51.9    
 5  810    Maggie Lauer           107          463       29:10.0 2:15:42.1  2:50.6    
 6  803    Meghan Smith           112          575       30:12.5 2:45:54.6  3:53.1    
                                                                                      
 Team - Carson City crystalFinish Position -    17         
 Team Score (places): 513  Team Score (times):   2:21:40.0  Ave Time: 28:20.0         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  466    Emily Beyer            90           90        26:38.0 26:38.0    0:00.0    
 2  463    Elizabeth McMil        101          191       27:35.5 54:13.5    0:57.5    
 3  462    Elece Parks            105          296       28:47.1 1:23:00.6  2:09.1    
 4  467    MacKinze Beards        106          402       28:51.1 1:51:51.7  2:13.1    
 5  470    Courtney Sheple        111          513       29:48.3 2:21:40.0  3:10.3    
                                                                                      
 Team - AlleganFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  392    Landria Chrsitman      Less Than  5           24:21.5 24:21.5    0:00.0    
 2  389    Lindsey Pegg           Less Than  5           24:40.4 49:01.9    0:18.9    
 3  391    Elizabeth Fifield      Less Than  5           30:41.0 1:19:42.9  6:19.5    
                                                                                      
 Team - BeldingFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  398    Wagner Ellakate        Less Than  5           29:44.3 29:44.3    0:00.0    
 2  397    Hotchkiss Audrey       Less Than  5           32:04.2 1:01:48.5  2:19.9    
                                                                                      
 Team - Berrien SpringsFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  407    Elissa Walter          Less Than  5           23:54.1 23:54.1    0:00.0    
 2  401    Koby Gillespie         Less Than  5           24:29.1 48:23.2    0:35.0    
                                                                                      
 Team - Byron CenterFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  429    Katie Friske           Less Than  5           22:36.0 22:36.0    0:00.0    
 2  431    Shannon Abbott         Less Than  5           24:38.4 47:14.4    2:02.4    
 3  425    Sarah Nickels          Less Than  5           25:14.3 1:12:28.7  2:38.3    
 4  432    Emily Lyons            Less Than  5           27:16.3 1:39:45.0  4:40.3    
                                                                                      
 Team - Central MontcalmFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  478    Emily Weller           Less Than  5           26:30.5 26:30.5    0:00.0    
 2  480    Alice Snively          Less Than  5           29:06.3 55:36.8    2:35.8    
 3  482    Emily Dyer             Less Than  5           31:43.5 1:27:20.3  5:13.0    
 4  479    Liz Thornburg          Less Than  5           31:44.3 1:59:04.6  5:13.8    
                                                                                      
 Team - EvartFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  536    Bethany Bengry         Less Than  5           24:50.2 24:50.2    0:00.0    
                                                                                      
 Team - GrantFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  582    Maria Bosker           Less Than  5           24:06.2 24:06.2    0:00.0    
 2  583    Jen Breuker            Less Than  5           24:41.3 48:47.5    0:35.1    
 3  586    Taylor Miller          Less Than  5           25:57.6 1:14:45.1  1:51.4    
                                                                                      
 Team - HesperiaFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  670    Shandaria Carter       Less Than  5           25:22.6 25:22.6    0:00.0    
                                                                                      
 Team - Hudsonville freedom baptistFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  687    Bethany Quinn          Less Than  5           25:24.3 25:24.3    0:00.0    
 2  686    Stephanie Nelson       Less Than  5           25:47.2 51:11.5    0:22.9    
 3  681    Olivia Davis           Less Than  5           26:42.3 1:17:53.8  1:18.0    
 4  684    Melina Hass            Less Than  5           30:26.5 1:48:20.3  5:02.2    
                                                                                      
 Team - IoniaFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  693    Amanda Crooke          Less Than  5           22:46.1 22:46.1    0:00.0    
 2  699    Sarah Stigall          Less Than  5           22:56.3 45:42.4    0:10.2    
                                                                                      
 Team - Kelloggsville RocketsFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  701    Allison Skinner        Less Than  5           22:31.3 22:31.3    0:00.0    
 2  702    Kayleen Willemsen      Less Than  5           25:04.0 47:35.3    2:32.7    
 3  703    Merranda McLaughlin    Less Than  5           27:02.0 1:14:37.3  4:30.7    
 4  704    Alicia Gaitan          Less Than  5           29:51.1 1:44:28.4  7:19.8    
                                                                                      
 Team - North MuskegonFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  734    Betsy Shalda           Less Than  5           27:05.5 27:05.5    0:00.0    
 2  735    Taylor Bluhm           Less Than  5           27:16.3 54:21.8    0:10.8    
                                                                                      
 Team - OtsegoFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  776    Celeste Webber         Less Than  5           21:47.1 21:47.1    0:00.0    
 2  775    Alex Weeldreyer        Less Than  5           22:25.3 44:12.4    0:38.2    
 3  782    Carly Anderson         Less Than  5           22:39.4 1:06:51.8  0:52.3    
                                                                                      
 Team - Grand River prepFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
    Bib No Name                   O'All Place  Cum Place Time    Cum Time   Time Back 
 1  913    Denise Finnegan        Less Than  5           29:13.4 29:13.4    0:00.0                                

2009 Sparta Invitational