silver boys         
 Final Team Results         
 September 19, 2009         
 Results By Rotpac Racing, L.L.C.         
                                                                                  
 Class - Boys         
 Team - North MuskegonFinish Position -     1         
 Team Score (places):  56  Team Score (times):   1:28:45.9  Ave Time: 17:45.1         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1142   Joe Potter           3            3         17:17.2 17:17.2   0:00.0    
 2 1144   Jacob Chovaz         4            7         17:20.1 34:37.3   0:02.9    
 3 1143   Mathias Waterstradt  7            14        17:33.0 52:10.4   0:15.8    
 4 1141   Ryan O'Keefe         20           34        18:12.1 1:10:22.5 0:54.9    
 5 1145   Thayer Lowe          22           56        18:23.3 1:28:45.9 1:06.1    
 6 1147   Zach Rummery         33           89        18:48.2 1:47:34.1 1:31.0    
 7 1146   Alex Benham          35           124       18:55.1 2:06:29.2 1:37.9    
                                                                                  
 Team - Kent CityFinish Position -     2         
 Team Score (places):  78  Team Score (times):   1:29:49.3  Ave Time: 17:57.8         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1126   Kyle Busse           5            5         17:28.0 17:28.0   0:00.0    
 2 1130   Jake Holovka         6            11        17:31.0 34:59.0   0:03.0    
 3 1127   Ryan Busse           8            19        17:33.0 52:32.1   0:05.0    
 4 1129   Brad Erbes           27           46        18:29.0 1:11:01.1 1:01.0    
 5 1132   Jon Thebo            32           78        18:48.1 1:29:49.3 1:20.1    
 6 1128   Jeremy Craft         50           128       20:02.4 1:49:51.7 2:34.4    
                                                                                  
 Team - saranacFinish Position -     3         
 Team Score (places):  79  Team Score (times):   1:29:44.2  Ave Time: 17:56.8         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1207   James Vance          1            1         16:49.2 16:49.2   0:00.0    
 2 1205   Tony Knop            12           13        17:51.1 34:40.3   1:01.9    
 3 1208   Aaron Vance          17           30        18:09.2 52:49.6   1:20.0    
 4 1199   Tim Young            23           53        18:26.4 1:11:16.0 1:37.2    
 5 1212   Tyler Rose           26           79        18:28.1 1:29:44.2 1:38.9    
 6 1210   Alex Talcott         54           133       20:09.0 1:49:53.2 3:19.8    
 7 1202   Tyler Demski         62           195       20:18.1 2:10:11.3 3:28.9    
                                                                                  
 Team - hesperiaFinish Position -     4         
 Team Score (places): 119  Team Score (times):   1:31:30.6  Ave Time: 18:18.1         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1083   Matt Peacock         2            2         17:01.9 17:01.9   0:00.0    
 2 1074   Jeff Cheery          15           17        18:04.0 35:05.9   1:02.1    
 3 1071   Mike Bieri           29           46        18:31.4 53:37.4   1:29.5    
 4 1073   Dale Lash            34           80        18:51.9 1:12:29.3 1:50.0    
 5 1084   Alex Prado           39           119       19:01.2 1:31:30.6 1:59.3    
 6 1082   Nick Neilson         40           159       19:06.0 1:50:36.6 2:04.1    
 7 1086   Lee Siersma          44           203       19:31.0 2:10:07.6 2:29.1    
                                                                                  
 Team - holtonFinish Position -     5         
 Team Score (places): 162  Team Score (times):   1:34:04.8  Ave Time: 18:48.9         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1265   Dustin Wilson        10           10        17:44.3 17:44.3   0:00.0    
 2 1266   Josh Wehr            28           38        18:30.9 36:15.2   0:46.6    
 3 1267   David Whitney        30           68        18:37.3 54:52.5   0:53.0    
 4 1268   Dominic Davis        38           106       19:00.2 1:13:52.8 1:15.9    
 5 1275   Brant Hall           56           162       20:12.0 1:34:04.8 2:27.7    
 6 1271   Derik Sova           71           233       20:56.4 1:55:01.3 3:12.1    
 7 1272   Alex Rohr            78           311       21:53.1 2:16:54.4 4:08.8    
                                                                                  
 Team - NorthPointe ChristianFinish Position -     6         
 Team Score (places): 172  Team Score (times):   1:35:22.8  Ave Time: 19:04.5         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1154   Dan Hausler          14           14        18:02.3 18:02.3   0:00.0    
 2 1155   Joe Hausler          24           38        18:27.2 36:29.5   0:24.9    
 3 1160   Kenny Vandenberg     42           80        19:21.1 55:50.7   1:18.8    
 4 1152   Dan Devinney         45           125       19:43.0 1:15:33.7 1:40.7    
 5 1153   Joe Devinney         47           172       19:49.0 1:35:22.8 1:46.7    
 6 1158   Jake Pasikowski      53           225       20:08.0 1:55:30.8 2:05.7    
 7 1150   Ben Bartlett         64           289       20:25.0 2:15:55.8 2:22.7    
                                                                                  
 Team - black riverFinish Position -     7         
 Team Score (places): 178  Team Score (times):   1:35:10.9  Ave Time: 19:02.1         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 47     A Todd Krieger       18           18        18:11.0 18:11.0   0:00.0    
 2 46     A Cameron Jones      25           43        18:27.3 36:38.3   0:16.3    
 3 48     A Erik Angerer       37           80        18:59.9 55:38.3   0:48.9    
 4 49     A Luke Hernandez     41           121       19:20.0 1:14:58.3 1:09.0    
 5 50     A Mitchell Kiss      57           178       20:12.5 1:35:10.9 2:01.5    
 6 59     A Demarcus Young     72           250       20:57.3 1:56:08.2 2:46.3    
 7 51     A Joe Perez          77           327       21:28.0 2:17:36.2 3:17.0    
                                                                                  
 Team - hudsonville freedom baptistFinish Position -     8         
 Team Score (places): 205  Team Score (times):   1:36:41.9  Ave Time: 19:20.3         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1096   Noah Haverdink       9            9         17:33.1 17:33.1   0:00.0    
 2 1103   John Wierenga        21           30        18:21.2 35:54.3   0:48.1    
 3 1093   Nathan Chanski       52           82        20:06.0 56:00.4   2:32.9    
 4 1098   Alex Schmidt         58           140       20:13.4 1:16:13.8 2:40.3    
 5 1099   Joshua Slottke       65           205       20:28.0 1:36:41.9 2:54.9    
 6 1095   Geoff Field          73           278       20:58.3 1:57:40.2 3:25.2    
 7 1092   Tom Buiter           74           352       21:05.9 2:18:46.1 3:32.8    
                                                                                  
 Team - EvartFinish Position -     9         
 Team Score (places): 216  Team Score (times):   1:37:36.0  Ave Time: 19:31.2         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 961    David Zinger         11           11        17:47.1 17:47.1   0:00.0    
 2 954    Jacob Fowler         31           42        18:41.4 36:28.5   0:54.3    
 3 960    Brandon Nichols      51           93        20:05.2 56:33.8   2:18.1    
 4 958    Antonio Militello    55           148       20:10.9 1:16:44.7 2:23.8    
 5 161    Josh Bledden         68           216       20:51.2 1:37:36.0 3:04.1    
 6 953    David Flachs         70           286       20:54.3 1:58:30.3 3:07.2    
                                                                                  
 Team - hopkinsFinish Position -    10         
 Team Score (places): 227  Team Score (times):   1:37:20.0  Ave Time: 19:28.0         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1288   Alex Holshoe         19           19        18:11.1 18:11.1   0:00.0    
 2 1289   Nathan Miller        36           55        18:57.3 37:08.4   0:46.2    
 3 1290   William Napier       43           98        19:24.0 56:32.5   1:12.9    
 4 1286   Michael Dykstra      63           161       20:18.4 1:16:50.9 2:07.3    
 5 1284   Bradley Barks        66           227       20:29.0 1:37:20.0 2:17.9    
 6 1287   Benedikt Gratz       79           306       22:02.2 1:59:22.2 3:51.1    
 7 1291   Cole Roys            85           391       23:14.2 2:22:36.4 5:03.1    
                                                                                  
 Team - carson city crystalFinish Position -    11         
 Team Score (places): 273  Team Score (times):   1:41:15.7  Ave Time: 20:15.1         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 95     A Will Lacy          16           16        18:05.3 18:05.3   0:00.0    
 2 99     A Ryan Arrowood      48           64        19:52.0 37:57.3   1:46.7    
 3 97     A Brad Haan          61           125       20:17.3 58:14.7   2:12.0    
 4 94     A Caleb Geselman     67           192       20:33.9 1:18:48.6 2:28.6    
 5 101    A Mike Richardson    81           273       22:27.0 1:41:15.7 4:21.7    
 6 93     A Eric Campbell      84           357       23:12.3 2:04:28.0 5:07.0    
 7 100    A Austin Hogan       87           444       23:27.2 2:27:55.2 5:21.9    
                                                                                  
 Team - LeRoy Pine RiverFinish Position -    12         
 Team Score (places): 288  Team Score (times):   1:43:35.6  Ave Time: 20:43.1         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1193   Matt Raven           13           13        17:59.3 17:59.3   0:00.0    
 2 1197   Greg Schaefer        49           62        19:54.4 37:53.7   1:55.1    
 3 1190   Maliki Darnell       60           122       20:15.2 58:09.0   2:15.9    
 4 1196   Joshua Philips       80           202       22:08.3 1:20:17.3 4:09.0    
 5 1191   Sam Federoff         86           288       23:18.2 1:43:35.6 5:18.9    
                                                                                  
 Team - creative technologiesFinish Position -    13         
 Team Score (places): 325  Team Score (times):   1:43:07.1  Ave Time: 20:37.4         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 131    Jeremiah Wortz       46           46        19:47.4 19:47.4   0:00.0    
 2 124    Kyle Biddlecome      59           105       20:14.1 40:01.5   0:26.7    
 3 130    Andre Winters        69           174       20:51.4 1:00:53.0 1:04.0    
 4 125    Cj Bouck             75           249       21:07.0 1:22:00.0 1:19.6    
 5 126    Lukas Holstein       76           325       21:07.0 1:43:07.1 1:19.6    
 6 129    Steve Vanenk         82           407       22:34.9 2:05:42.0 2:47.5    
 7 128    Jeff Spicer          83           490       22:51.1 2:28:33.1 3:03.7    
                                                                                  
 Team - berrien springsFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 38     Cody Bowen           Less Than  5           21:23.0 21:23.0   0:00.0    
 2 40     Mike Huspen          Less Than  5           22:33.3 43:56.3   1:10.3    
 3 44     Ryan Sirk            Less Than  5           23:37.1 1:07:33.5 2:14.1    
                                                                                  
 Team - LeeFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
   Bib No Name                 O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1135   Jose Dominguez       Less Than  5           19:28.0 19:28.0   0:00.0    
 2 1137   Jacob Ball           Less Than  5           19:53.4 39:21.4   0:25.4    
 3 1136   Jesus Dominguez      Less Than  5           20:16.9 59:38.4   0:48.9    
 4 1140   Alex Ball            Less Than  5           21:20.3 1:20:58.7 1:52.3    

2009 Sparta Invitational