Silver Girls         
 Final Team Results         
 September 19, 2009         
 Results By Rotpac Racing, L.L.C.         
                                                                                
 Class - Girls         
 Team - Kent CityFinish Position -     1         
 Team Score (places):  44  Team Score (times):   1:44:45.0  Ave Time: 20:57.0         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 717    Sadie Ringer       3            3         19:21.3 19:21.3   0:00.0    
 2 708    Kaylee Carew       6            9         20:55.1 40:16.4   1:33.8    
 3 719    Jeanne Wilson      10           19        21:23.3 1:01:39.7 2:02.0    
 4 712    Kaytlynne Kerwin   12           31        21:31.3 1:23:11.0 2:10.0    
 5 714    Taylor Nowicki     13           44        21:34.0 1:44:45.0 2:12.7    
 6 713    Dani Nowicki       21           65        22:07.5 2:06:52.5 2:46.2    
 7 707    Leah Busse         33           98        22:42.0 2:29:34.5 3:20.7    
                                                                                
 Team - saranacFinish Position -     2         
 Team Score (places): 118  Team Score (times):   1:49:23.1  Ave Time: 21:52.6         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 809    Melinda Palinkas   1            1         18:48.2 18:48.2   0:00.0    
 2 798    Jenna Klynstra     15           16        21:42.5 40:30.7   2:54.3    
 3 808    Ali Chipman        16           32        21:43.4 1:02:14.1 2:55.2    
 4 806    Andrea Day         35           67        22:50.0 1:25:04.1 4:01.8    
 5 805    Anna Smith         51           118       24:19.0 1:49:23.1 5:30.8    
 6 804    Makala Mitchell    52           170       24:23.0 2:13:46.1 5:34.8    
 7 800    Ashley Antles      68           238       26:18.1 2:40:04.2 7:29.9    
                                                                                
 Team - hesperiaFinish Position -     3         
 Team Score (places): 121  Team Score (times):   1:50:17.9  Ave Time: 22:03.5         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 669    Gabbie Bates       5            5         20:15.3 20:15.3   0:00.0    
 2 676    Haley Wiseman      22           27        22:08.3 42:23.6   1:53.0    
 3 672    Megan Lavin        24           51        22:09.5 1:04:33.1 1:54.2    
 4 667    Mari Anderson      34           85        22:46.5 1:27:19.6 2:31.2    
 5 671    Mary Farber        36           121       22:58.3 1:50:17.9 2:43.0    
 6 674    Nina Ohriling      43           164       23:38.4 2:13:56.3 3:23.1    
 7 668    Donna Aslakson     50           214       24:17.3 2:38:13.6 4:02.0    
                                                                                
 Team - hudsonville freedom baptistFinish Position -     4         
 Team Score (places): 127  Team Score (times):   1:52:01.7  Ave Time: 22:24.3         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 682    Danae Dracht       9            9         21:08.0 21:08.0   0:00.0    
 2 680    Abbie Chanski      11           20        21:30.4 42:38.4   0:22.4    
 3 690    Savanna Wierenga   19           39        22:00.1 1:04:38.5 0:52.1    
 4 685    Ella Lameyer       29           68        22:25.1 1:27:03.6 1:17.1    
 5 689    Alison Westra      59           127       24:58.1 1:52:01.7 3:50.1    
 6 683    Abby Gilfillan     63           190       25:29.1 2:17:30.8 4:21.1    
 7 688    Hannah Weflen      64           254       25:34.3 2:43:05.1 4:26.3    
                                                                                
 Team - LeRoy Pine RiverFinish Position -     5         
 Team Score (places): 134  Team Score (times):   1:50:28.8  Ave Time: 22:05.7         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 784    Brittany Anderson  2            2         19:15.6 19:15.6   0:00.0    
 2 788    Bri Sieting        23           25        22:09.2 41:24.8   2:53.6    
 3 787    Amanda Nicholson   26           51        22:23.3 1:03:48.1 3:07.7    
 4 786    Kelsey Cosgrove    41           92        23:20.2 1:27:08.3 4:04.6    
 5 785    Andi Bogert        42           134       23:20.5 1:50:28.8 4:04.9    
 6 789    Katrina Wert       46           180       23:57.0 2:14:25.8 4:41.4    
 7 795    Erica Loop         54           234       24:33.1 2:38:58.9 5:17.5    
                                                                                
 Team - North MuskegonFinish Position -     6         
 Team Score (places): 143  Team Score (times):   1:51:58.1  Ave Time: 22:23.6         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 732    Lindsay Neal       4            4         20:01.4 20:01.4   0:00.0    
 2 728    Aya Johnson        25           29        22:19.0 42:20.4   2:17.6    
 3 730    Ginny Hoch         28           57        22:25.0 1:04:45.4 2:23.6    
 4 731    Allison Mahn       38           95        23:09.3 1:27:54.7 3:07.9    
 5 736    Katie Korndorfer   48           143       24:03.4 1:51:58.1 4:02.0    
 6 733    Anneke Vermeulen   62           205       25:27.1 2:17:25.2 5:25.7    
 7 737    Emily Golz         65           270       25:57.5 2:43:22.7 5:56.1    
                                                                                
 Team - berrien springsFinish Position -     7         
 Team Score (places): 149  Team Score (times):   1:53:23.5  Ave Time: 22:40.7         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 404    Mandy Piedt        7            7         21:04.4 21:04.4   0:00.0    
 2 402    Kelsey Lewis       18           25        21:58.4 43:02.8   0:54.0    
 3 406    Amber Vanluvanee   37           62        23:06.6 1:06:09.4 2:02.2    
 4 399    Mandy Bromilow     40           102       23:15.0 1:29:24.4 2:10.6    
 5 400    Kayla Foster       47           149       23:59.1 1:53:23.5 2:54.7    
 6 408    Roberta Zelmer     53           202       24:25.4 2:17:48.9 3:21.0    
 7 405    Bekah Sherburn     57           259       24:45.2 2:42:34.1 3:40.8    
                                                                                
 Team - hopkinsFinish Position -     8         
 Team Score (places): 165  Team Score (times):   1:55:22.5  Ave Time: 23:04.5         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 924    Kathleen Lieffers  8            8         21:06.4 21:06.4   0:00.0    
 2 923    Meah Krcatovich    20           28        22:01.4 43:07.8   0:55.0    
 3 930    Erin Velicky       27           55        22:23.4 1:05:31.2 1:17.0    
 4 915    Emily Brinks       44           99        23:45.2 1:29:16.4 2:38.8    
 5 914    Olivia Bauman      66           165       26:06.1 1:55:22.5 4:59.7    
 6 919    Whitney Fifelski   71           236       27:02.4 2:22:24.9 5:56.0    
 7 926    Alex Nelson        73           309       27:28.5 2:49:53.4 6:22.1    
                                                                                
 Team - montagueFinish Position -     9         
 Team Score (places): 166  Team Score (times):   1:54:58.3  Ave Time: 22:59.6         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 905    Makenzie Bortell   14           14        21:40.5 21:40.5   0:00.0    
 2 904    Audrey Anderson    17           31        21:56.5 43:37.0   0:16.0    
 3 906    Morgan Cullen      31           62        22:35.1 1:06:12.1 0:54.6    
 4 911    Willow Smith       49           111       24:05.1 1:30:17.2 2:24.6    
 5 908    Katie Larue        55           166       24:41.1 1:54:58.3 3:00.6    
                                                                                
 Team - carson city crystalFinish Position -    10         
 Team Score (places): 250  Team Score (times):   2:01:11.7  Ave Time: 24:14.3         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 458    Sydney Allen       32           32        22:41.4 22:41.4   0:00.0    
 2 460    Emily Cunningha    39           71        23:10.5 45:51.9   0:29.1    
 3 469    Maria Geselman     58           129       24:53.2 1:10:45.1 2:11.8    
 4 468    Jaclyn Fisher      60           189       25:00.2 1:35:45.3 2:18.8    
 5 461    Heidi McCarty      61           250       25:26.4 2:01:11.7 2:45.0    
 6 459    Tessa Wiles        69           319       26:24.2 2:27:35.9 3:42.8    
 7 457    Beth Osterman      75           394       27:46.1 2:55:22.0 5:04.7    
                                                                                
 Team - LeeFinish Position -    11         
 Team Score (places): 321  Team Score (times):   2:17:35.6  Ave Time: 27:31.1         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 721    Sandy Leung        30           30        22:26.4 22:26.4   0:00.0    
 2 725    Cassie Fisher      67           97        26:13.4 48:39.8   3:47.0    
 3 723    Patti Shepardson   72           169       27:11.5 1:15:51.3 4:45.1    
 4 724    Tabatha Grover     74           243       27:35.3 1:43:26.6 5:08.9    
 5 722    Angelica Perez     78           321       34:09.0 2:17:35.6 11:42.6   
                                                                                
 Team - EvartFinish Position -    12         
 Team Score (places): 324  Team Score (times):   2:13:43.4  Ave Time: 26:44.6         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 541    Taylor McLachlan   45           45        23:50.3 23:50.3   0:00.0    
 2 537    Brianna Conner     56           101       24:41.5 48:31.8   0:51.2    
 3 539    Jordan Henry       70           171       26:36.0 1:15:07.8 2:45.7    
 4 542    Kaitlyn Parsons    76           247       28:19.4 1:43:27.2 4:29.1    
 5 538    Janey Cruikshank   77           324       30:16.2 2:13:43.4 6:25.9    
                                                                                
 Team - holtonFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 382    Mandy Wallstead    Less Than  5           23:57.0 23:57.0   0:00.0    
                                                                                
 Team - black riverFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 409    Nicole Zeinstra    Less Than  5           20:28.3 20:28.3   0:00.0    
 2 412    Danielle Maly      Less Than  5           26:38.6 47:06.9   6:10.3    
 3 417    Maria Misovich     Less Than  5           27:49.2 1:14:56.1 7:20.9    
                                                                                
 Team - creative technologiesFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 489    Erin Willis        Less Than  5           23:28.3 23:28.3   0:00.0    
 2 487    Grace Vanenk       Less Than  5           24:38.2 48:06.5   1:09.9    
 3 488    Ashton Willis      Less Than  5           25:14.0 1:13:20.5 1:45.7    
 4 485    Cassie Dille       Less Than  5           34:17.3 1:47:37.8 10:49.0   
                                                                                
 Team - NorthPointe ChristianFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
   Bib No Name               O'All Place  Cum Place Time    Cum Time  Time Back 
 1 740    Grace Campbell     Less Than  5           19:46.0 19:46.0   0:00.0    
 2 742    Anna Duckworth     Less Than  5           21:17.2 41:03.2   1:31.2    
 3 744    Elizabeth Soper    Less Than  5           21:27.1 1:02:30.3 1:41.1    
 4 745    Hannah Vandenberg  Less Than  5           27:38.0 1:30:08.3 7:52.0    

2009 Sparta Invitational