Boys white varsity         
 Final Team Results         
 September 19, 2009         
 Results By Rotpac Racing, L.L.C.         
                                                                               
 Class - Boys         
 Team - West CatholicFinish Position -     1         
 Team Score (places):  32  Team Score (times):   1:25:20.3  Ave Time: 17:04.0         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1000   Zeke Timmer       1            1         16:21.2 16:21.2   0:00.0    
 2 978    Blake Bitner      2            3         16:24.0 32:45.3   0:02.8    
 3 986    Austin Jacobson   7            10        17:25.2 50:10.6   1:04.0    
 4 991    Andreas Perales   8            18        17:28.3 1:07:38.9 1:07.1    
 5 998    Caleb Teachout    14           32        17:41.3 1:25:20.3 1:20.1    
 6 987    Alex Klein        26           58        18:39.3 1:43:59.7 2:18.1    
                                                                               
 Team - OtsegoFinish Position -     2         
 Team Score (places):  68  Team Score (times):   1:27:59.0  Ave Time: 17:35.8         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1178   Matthew Darnell   5            5         16:52.0 16:52.0   0:00.0    
 2 1179   Trevor Brinn      12           17        17:37.1 34:29.2   0:45.1    
 3 1182   Grant Webber      15           32        17:42.4 52:11.7   0:50.4    
 4 1183   Justin Schwartz   17           49        17:50.3 1:10:02.0 0:58.3    
 5 1189   Jeremy Cole       19           68        17:56.9 1:27:59.0 1:04.9    
 6 1186   Eric Stelzer      24           92        18:24.1 1:46:23.2 1:32.1    
 7 1187   Michael Bush      28           120       18:44.0 2:05:07.2 1:52.0    
                                                                               
 Team - south christianFinish Position -     3         
 Team Score (places):  70  Team Score (times):   1:28:39.1  Ave Time: 17:43.8         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1215   Ben Bosch         6            6         17:15.1 17:15.1   0:00.0    
 2 1214   Brendan Baars     9            15        17:31.3 34:46.5   0:16.2    
 3 1216   Tim Pluger        16           31        17:49.9 52:36.5   0:34.8    
 4 1222   Michael Potter    18           49        17:52.0 1:10:28.5 0:36.9    
 5 1217   Chris Guikema     21           70        18:10.5 1:28:39.1 0:55.4    
 6 1218   Zac Baker         31           101       18:54.3 1:47:33.5 1:39.2    
 7 1220   Joel Koning       35           136       19:18.9 2:06:52.4 2:03.8    
                                                                               
 Team - beldingFinish Position -     4         
 Team Score (places): 140  Team Score (times):   1:33:06.7  Ave Time: 18:37.3         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 22     Lucas Baylis      3            3         16:32.4 16:32.4   0:00.0    
 2 35     Colton Klapko     20           23        17:58.4 34:30.9   1:26.0    
 3 29     Derek Nichoson    33           56        19:04.9 53:35.9   2:32.5    
 4 34     Andrew Wucher     41           97        19:44.4 1:13:20.3 3:12.0    
 5 24     Hunter Brown      43           140       19:46.3 1:33:06.7 3:13.9    
 6 32     Judah Weeks       50           190       20:13.3 1:53:20.1 3:40.9    
 7 30     Eric Rasch        60           250       21:20.3 2:14:40.4 4:47.9    
                                                                               
 Team - HamiltonFinish Position -     5         
 Team Score (places): 144  Team Score (times):   1:33:38.0  Ave Time: 18:43.6         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1062   Taylor Compton    4            4         16:46.1 16:46.1   0:00.0    
 2 1064   Elliot Mulder     10           14        17:31.3 34:17.5   0:45.2    
 3 1061   Clay Campbell     30           44        18:53.3 53:10.9   2:07.2    
 4 1069   Brett Slayton     49           93        20:11.1 1:13:22.0 3:25.0    
 5 1068   Brian Sheridan    51           144       20:15.9 1:33:38.0 3:29.8    
 6 1067   Noah Sall         55           199       20:54.4 1:54:32.5 4:08.3    
                                                                               
 Team - central montcalmFinish Position -     6         
 Team Score (places): 171  Team Score (times):   1:36:21.9  Ave Time: 19:16.3         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 114    Tyler Sleet       22           22        18:20.0 18:20.0   0:00.0    
 2 113    Joshua Wise       25           47        18:30.3 36:50.4   0:10.3    
 3 122    Jake Hagen        32           79        18:59.3 55:49.8   0:39.3    
 4 112    Brendan O'Brian   34           113       19:16.9 1:15:06.7 0:56.9    
 5 118    Brandon Boyer     58           171       21:15.1 1:36:21.9 2:55.1    
 6 116    Tyler Barnes      59           230       21:18.1 1:57:40.1 2:58.1    
 7 115    Chase Sutherland  62           292       21:33.0 2:19:13.1 3:13.0    
                                                                               
 Team - south havenFinish Position -     7         
 Team Score (places): 173  Team Score (times):   1:36:15.2  Ave Time: 19:15.0         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1227   Mark Cornett      13           13        17:41.3 17:41.3   0:00.0    
 2 1226   Tim Lewis         23           36        18:23.1 36:04.5   0:41.8    
 3 1234   Lucas Katt        29           65        18:49.9 54:54.5   1:08.6    
 4 1231   Josh Billings     52           117       20:21.1 1:15:15.6 2:39.8    
 5 1229   Lucas Mather      56           173       20:59.5 1:36:15.2 3:18.2    
 6 1232   Nick Postelli     66           239       21:58.4 1:58:13.7 4:17.1    
                                                                               
 Team - grantFinish Position -     8         
 Team Score (places): 181  Team Score (times):   1:36:50.9  Ave Time: 19:22.1         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1013   Kyle Starr        11           11        17:33.1 17:33.1   0:00.0    
 2 1003   Jared Content     38           49        19:36.9 37:10.1   2:03.8    
 3 1008   Chad Jensen       39           88        19:39.1 56:49.3   2:06.0    
 4 1005   Nick Ellison      45           133       19:52.0 1:16:41.3 2:18.9    
 5 1010   Josh Kooistra     48           181       20:09.5 1:36:50.9 2:36.4    
 6 1001   Matt Averill      53           234       20:23.1 1:57:14.1 2:50.0    
 7 1006   Jared Huested     63           297       21:36.1 2:18:50.2 4:03.0    
                                                                               
 Team - AlleganFinish Position -     9         
 Team Score (places): 196  Team Score (times):   1:38:00.6  Ave Time: 19:36.1         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 7      Jesse Dietz       27           27        18:43.9 18:43.9   0:00.0    
 2 13     Ray McElheny      36           63        19:24.9 38:08.9   0:41.0    
 3 20     Brad Vierkant     40           103       19:39.4 57:48.4   0:55.5    
 4 18     Brian Sousley     46           149       20:03.0 1:17:51.4 1:19.1    
 5 11     Travis Lynch      47           196       20:09.1 1:38:00.6 1:25.2    
 6 1      Ryan Balgoyen     54           250       20:50.1 1:58:50.8 2:06.2    
 7 10     Juston Jaco       61           311       21:32.1 2:20:22.9 2:48.2    
                                                                               
 Team - tri countyFinish Position -    10         
 Team Score (places): 244  Team Score (times):   1:42:07.8  Ave Time: 20:25.5         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1239   Andrew J Jason    37           37        19:32.9 19:32.9   0:00.0    
 2 1240   Justin Gray       42           79        19:45.4 39:18.4   0:12.5    
 3 1241   Willie Cook       44           123       19:48.9 59:07.4   0:16.0    
 4 1246   Jacob Kozitzki    57           180       21:06.1 1:20:13.5 1:33.2    
 5 1242   Adam Phillips     64           244       21:54.2 1:42:07.8 2:21.3    
 6 1243   Ben Durian        65           309       21:56.2 2:04:04.1 2:23.3    
 7 1244   Tyler Helton      67           376       22:17.1 2:26:21.2 2:44.2    
                                                                               
 Team - wyoming parkFinish Position - Inc.         
 Team Score (places): Inc.   Team Score (times):         
   Bib No Name              O'All Place  Cum Place Time    Cum Time  Time Back 
 1 1258   Tony Le           Less Than  5           20:06.9 20:06.9   0:00.0    
 2 1259   Ray Russell       Less Than  5           25:16.9 45:23.9   5:10.0    
 3 1260   Chris Pennington  Less Than  5           25:31.3 1:10:55.3 5:24.4    

2009 Sparta Invitational