04/18/09 Men's Track & Field Meet Results

11-12 CLASSIC AT COOPERSVILLE 04/18/09

11-12 Classic

TEAM SCORING - Allendale 11-12 120; Hamilton 11-12 109; Coopersville 11-12 74; Cedar 11-12 72; Sparta 11-12 69; Spring Lake 11-12 55; Kent City 11-12 20; Allegan 11-12 7.

LONG JUMP -- 1. Heerspink, Hamilton 11-12, 21-7.75; 2. Thomas Soisson, Allendale 11-12, 21-4; 3. Tyink, Hamilton 11-12, 19-10.75; 4. Sheeley, Cedar 11-12, 19-2.25; 5. Jordan Harris, Coopersville 11-12, 19-1; 6. knoper, Allegan 11-12, 18-11.

POLE VAULT -- 1. Josh Patterson, Sparta 11-12, 14-0; 2. Nate Lillibridge, Coopersville 11-12, 12-0; 3. Cr Mahehardt, Spring Lake 11-12, 12-0; 4. Dahl, Cedar 11-12, 11-6; 5. Folkert, Hamilton 11-12, 10-6; 6. miller, Allegan 11-12, 10-6.

HIGH JUMP -- 1. Heerspink, Hamilton 11-12, 6-2; 2. Ptacek, Hamilton 11-12, 6-0; 3. Nolan Rau, Sparta 11-12, 5-10; 4. Josh Patterson, Sparta 11-12, 5-10; 5. Mitch Hausmann, Coopersville 11-12, 5-6; 6. Chad Setterbo, Spring Lake 11-12, 5-4.

SHOT PUT -- 1. Zack Hill, Allendale 11-12, 64-7.50; 2. DJ Lillibridge, Coopersville 11-12, 49-10; 3. Bryan Koster, Coopersville 11-12, 49-2.50; 4. CJ Koop, Allendale 11-12, 49-1.50; 5. godleski, Kent City 11-12, 44-11; 6. Cody Chamberlain, Sparta 11-12, 43-4.

DISCUS -- 1. Zack Hill, Allendale 11-12, 174-0; 2. CJ Koop, Allendale 11-12, 138-11; 3. DJ Lillibridge, Coopersville 11-12, 128-5; 4. Cody Chamberlain, Sparta 11-12, 120-3.50; 5. Mike Wilcox, Coopersville 11-12, 117-6.25; 6. Koops, Hamilton 11-12, 116-6.

3200 METER RELAY -- 1. Allendale 11-12, 8:16.27; 2. Spring Lake 11-12, 8:33.23; 3. Cedar 11-12, 8:34.05; 4. Sparta 11-12, 8:51.43; 5. Hamilton 11-12, 8:56.74; 6. Allegan 11-12, 9:00.75.

800M MEDLEY RELAY -- 1. Hamilton 11-12, 1:33.33; 2. Cedar 11-12, 1:35.61; 3. Spring Lake 11-12, 1:36.54; 4. Coopersville 11-12, 1:36.98; 5. Sparta 11-12, 1:38.00.

400 METER RELAY -- 1. Hamilton 11-12, 44.64; 2. Coopersville 11-12, 45.72; 3. Cedar 11-12, 45.75; 4. Kent City 11-12, 46.47; 5. Allendale 11-12, 47.16; 6. Spring Lake 11-12, 47.61.

1600 METER RELAY -- 1. Hamilton 11-12, 3:33.99; 2. Allendale 11-12, 3:37.70; 3. Sparta 11-12, 3:39.34; 4. Cedar 11-12, 3:39.94; 5. Spring Lake 11-12, 3:42.96; 6. Coopersville 11-12, 3:48.96.

110M HURDLES -- 1. Mitch Hausmann, Coopersville 11-12, 15.05; 2. Mike Latsch, Spring Lake 11-12, 15.89; 3. Chris Teitsma, Allendale 11-12, 16.24; 4. miller, Allegan 11-12, 16.35; 5. Brett Pfhaler, Coopersville 11-12, 16.36; 6. Sale, Hamilton 11-12, 16.54.

100 METER DASH -- 1. Brandon VanDriel, Sparta 11-12, 11.06; 2. Thomas Soisson, Allendale 11-12, 11.41; 3. Brad Teitsma, Allendale 11-12, 11.73; 4. Deletto, Hamilton 11-12, 11.81; 5. Heerspink, Hamilton 11-12, 11.83; 6. Cr Mahehardt, Spring Lake 11-12, 11.86.

1600 METER RUN -- 1. Wilson, Kent City 11-12, 4:36.79; 2. Josh Moskalewski, Allendale 11-12, 4:39.20; 3. Nate Dahlgren, Sparta 11-12, 4:45.63; 4. Blake Rottschafer, Spring Lake 11-12, 4:46.65; 5. Alex Shepherd, Allendale 11-12, 4:53.84; 6. Feravich, Cedar 11-12, 4:59.35.

400 METER DASH -- 1. Ptacek, Hamilton 11-12, 51.80; 2. Yeo, Cedar 11-12, 52.14; 3. Ed Mazurkiewicz, Sparta 11-12, 52.70; 4. Schild, Hamilton 11-12, 54.38; 5. thebo, Kent City 11-12, 55.38; 6. A Mora, Cedar 11-12, 55.651.

300M INTERM. HURDLES -- 1. Chris Teitsma, Allendale 11-12, 40.71; 2. Brett Pfhaler, Coopersville 11-12, 41.79; 3. Sneller, Hamilton 11-12, 42.46; 4. Sale, Hamilton 11-12, 43.50; 5. Mike Latsch, Spring Lake 11-12, 43.52; 6. Grant Baker, Spring Lake 11-12, 44.13.

800 METER RUN -- 1. Nate Dahlgren, Sparta 11-12, 2:03.13; 2. Tillbrooke, Cedar 11-12, 2:08.13; 3. Alex Shepherd, Allendale 11-12, 2:09.13; 4. David Chetham, Allendale 11-12, 2:10.41; 5. Steve Kramer, Spring Lake 11-12, 2:11.38; 6. Blourne, Hamilton 11-12, 2:11.63.

200 METER DASH -- 1. Yeo, Cedar 11-12, 23.51; 2. Deletto, Hamilton 11-12, 23.98; 3. Mitch Hausmann, Coopersville 11-12, 24.42; 4. Coughlin, Cedar 11-12, 24.94; 5. sherratt, Kent City 11-12, 25.27; 6. Ibs Humati, Spring Lake 11-12, 25.44.

3200 METER RUN -- 1. Josh Moskalewski, Allendale 11-12, 10:24.09; 2. Tyler Fedewa, Spring Lake 11-12, 10:57.82; 3. Helsel, Cedar 11-12, 11:00.85; 4. Dan Jasey, Spring Lake 11-12, 11:13.04; 5. Stokely, Cedar 11-12, 11:22.32; 6. Sam Vanderark, Coopersville 11-12, 11:36.70.


04/18/09 Men's Track & Field Meet Results

9-10 CLASSIC AT COOPERSVILLE 04/18/09

9-10 Classic

TEAM SCORING - Cedar 9-10 130; Allendale 9-10 93; Coopersville 9-10 82; Hamilton 9-10 69; Sparta 9-10 62; Kent City 9-10 48; Allegan 9-10 29; Spring Lake 9-10 14.

LONG JUMP -- 1. Brandon Hart, Allendale 9-10, 18-8; 2. Porter, Cedar 9-10, 18-5.50; 3. Ryan Senna, Coopersville 9-10, 18-3.25; 4. Holman, Coopersville 9-10, 17-11; 5. a Wolter, Spring Lake 9-10, 17-8.50; 6. wolter, Kent City 9-10, 17-8.25.

POLE VAULT -- 1. austin, Kent City 9-10, 13-6; 2. Olszewski, Cedar 9-10, 12-0; 3. Cody DeRuischer, Sparta 9-10, 10-6; 4. Noah Tibbitts, Allendale 9-10, 10-0; 5. Rickmark, Cedar 9-10, 10-0; 6. Weakland, Allegan 9-10, 9-0.

HIGH JUMP -- 1. Leal, Cedar 9-10, 5-10; 2. Cameron Hill, Coopersville 9-10, 5-8; 3. Brandon Oswald, Allendale 9-10, 5-8; 4. Chad Eagin, Spring Lake 9-10, 5-8; 5. Bradon Griggs, Spring Lake 9-10, 5-6; 6. Radke, Allegan 9-10, 5-4.

SHOT PUT -- 1. Clay Weidenhamer, Sparta 9-10, 41-9; 2. Mitch Carpenter, Coopersville 9-10, 39-2.50; 3. Norris, Hamilton 9-10, 39-1.50; 4. A Nelson, Cedar 9-10, 38-7.50; 5. Blake Maki, Coopersville 9-10, 37-11; 6. Doublestein, Allegan 9-10, 36-9.

DISCUS -- 1. Velderman, Hamilton 9-10, 116-4.50; 2. Simon, Cedar 9-10, 110-2; 3. Blake Maki, Coopersville 9-10, 102-6.50; 4. A Hemry, Cedar 9-10, 101-7.50; 5. Littell, Hamilton 9-10, 100-6; 6. Clay Weidenhamon, Sparta 9-10, 97-11.

3200 METER RELAY -- 1. Allendale 9-10, 8:56.46; 2. Sparta 9-10, 9:02.26; 3. Allegan 9-10, 9:04.82; 4. Coopersville 9-10, 9:27.24; 5. Hamilton 9-10, 9:32.10; 6. Kent City 9-10, 9:32.25.

800M MEDLEY RELAY -- 1. Kent City 9-10, 1:38.17; 2. Cedar 9-10, 1:39.09; 3. Coopersville 9-10, 1:42.13; 4. Allendale 9-10, 1:42.74; 5. Sparta 9-10, 1:43.14; 6. Spring Lake 9-10, 1:44.25.

400 METER RELAY -- 1. Cedar 9-10, 48.35; 2. Coopersville 9-10, 48.38; 3. Kent City 9-10, 48.41; 4. Spring Lake 9-10, 48.84; 5. Allendale 9-10, 49.00; 6. Hamilton 9-10, 50.10.

1600 METER RELAY -- 1. Cedar 9-10, 3:44.80; 2. Hamilton 9-10, 3:46.61; 3. Coopersville 9-10, 3:55.17; 4. Allendale 9-10, 3:56.49; 5. Sparta 9-10, 3:57.96; 6. Kent City 9-10, 4:06.47.

110M HURDLES -- 1. Blaczack, Cedar 9-10, 15.77; 2. Radke, Allegan 9-10, 16.19; 3. Westfield, Hamilton 9-10, 19.01; 4. Matt McCormick, Allendale 9-10, 19.18; 5. Josh Tibbets, Coopersville 9-10, 19.19; 6. stockhill, Kent City 9-10, 19.48.

100 METER DASH -- 1. howe, Kent City 9-10, 11.62; 2. Putnam, Cedar 9-10, 11.71; 3. Sam Owen, Coopersville 9-10, 12.23; 4. Brandon Hart, Allendale 9-10, 12.27; 5. Bryce Brown, Allendale 9-10, 12.35; 6. Hinds, Allegan 9-10, 12.69.

1600 METER RUN -- 1. Thomas Bambach, Allendale 9-10, 4:55.29; 2. Brandon George, Sparta 9-10, 4:57.52; 3. Jake Gilman, Sparta 9-10, 5:02.42; 4. Compton, Hamilton 9-10, 5:05.44; 5. Brandon Oswald, Allendale 9-10, 5:07.79; 6. teachout, Allegan 9-10, 5:11.15.

400 METER DASH -- 1. Fisk, Cedar 9-10, 55.60; 2. Nathen Buist, Coopersville 9-10, 55.77; 3. Tony Packer, Allendale 9-10, 56.70; 4. Michael Penle, Allendale 9-10, 57.79; 5. Z Beyer, Hamilton 9-10, 58.28; 6. wallace, Allegan 9-10, 58.37.

300M INTERM. HURDLES -- 1. Blaczack, Cedar 9-10, 43.03; 2. Radke, Allegan 9-10, 43.79; 3. Westfield, Hamilton 9-10, 46.01; 4. Vosburg, Cedar 9-10, 47.75; 5. Nathan Frye, Coopersville 9-10, 48.13; 6. Matt McGruick, Allendale 9-10, 48.20.

800 METER RUN -- 1. Lugo, Allendale 9-10, 2:13.22; 2. Rouwhorst, Hamilton 9-10, 2:14.58; 3. Cameron Hill, Coopersville 9-10, 2:18.68; 4. Jake Gilman, Sparta 9-10, 2:19.07; 5. Jake Verslays, Sparta 9-10, 2:20.30; 6. kenny, Allegan 9-10, 2:22.68.

200 METER DASH -- 1. Putnam, Cedar 9-10, 23.76; 2. howe, Kent City 9-10, 24.31; 3. A Hemry, Cedar 9-10, 24.67; 4. Brandon Hart, Allendale 9-10, 25.42; 5. Bryce Brown, Allendale 9-10, 25.78; 6. Trent Bronzema, Sparta 9-10, 25.91.

3200 METER RUN -- 1. Brandon George, Sparta 9-10, 10:54.01; 2. Compton, Hamilton 9-10, 11:06.66; 3. Multer, Hamilton 9-10, 11:12.32; 4. Thomas Bambach, Allendale 9-10, 11:18.54; 5. AJ Christafforina, Sparta 9-10, 11:26.19; 6. Payton Villescas, Spring Lake 9-10, 11:59.29.


04/18/09 Men's Track & Field Meet Results

JR. HIGH CLASSIC AT COOPERSVILLE 04/18/09

Jr. High Classic

TEAM SCORING - Cedar Jr. High 170; Sparta Jr. High 110; Coopersville Jr. High 78; Allendale Jr. High 66; Kent City Jr. High 59; Allegan Jr. High 4.

LONG JUMP -- 1. B Dault, Cedar Jr. High, 18-5.75; 2. Szirovicz, Cedar Jr. High, 18-1; 3. Mohnke, Allendale Jr. High, 16-2.50; 4. Delodder, Sparta Jr. High, 15-1; 5. Cousineau, Allendale Jr. High, 14-6.50; 6. Colton Kahrs, Coopersville Jr. High, 14-2.75.

POLE VAULT -- 1. Kraemer, Sparta Jr. High, 8-0; 2. A Rose, Allendale Jr. High, 8-0; 3. Estep, Cedar Jr. High, 7-6.

HIGH JUMP -- 1. Justin Howe, Coopersville Jr. High, 5-8; 2. Lamica, Cedar Jr. High, 5-6; 3. Browne, Cedar Jr. High, 5-2; 4. Arink, Allendale Jr. High, 5-2; 5. Adam Lemieux, Coopersville Jr. High, 5-0; 6. Dunneback, Sparta Jr. High, 5-0.

SHOT PUT -- 1. Wolter, Kent City Jr. High, 38-4.50; 2. Nelson, Cedar Jr. High, 37-7.50; 3. Vietti, Cedar Jr. High, 37-4; 4. Colton Kahrs, Coopersville Jr. High, 33-6; 5. Delooff, Allendale Jr. High, 31-11; 6. Guli, Sparta Jr. High, 29-11.50.

3200 METER RELAY -- 1. Kent City Jr. High, 9:48.15; 2. Cedar Jr. High, 9:57.62; 3. Sparta Jr. High, 9:59.49; 4. Coopersville Jr. High, 10:04.49; 5. Allendale Jr. High, 10:26.25; 6. Allegan Jr. High, 12:05.90.

800M MEDLEY RELAY -- 1. Sparta Jr. High, 1:45.30; 2. Cedar Jr. High, 1:48.22; 3. Kent City Jr. High, 1:53.13; 4. Coopersville Jr. High, 1:53.93; 5. Allendale Jr. High, 1:55.61.

400 METER RELAY -- 1. Cedar Jr. High, 51.11; 2. Allendale Jr. High, 52.70; 3. Kent City Jr. High, 54.14; 4. Sparta Jr. High, 54.28; 5. Coopersville Jr. High, 54.35; 6. Allegan Jr. High, 55.72.

1600 METER RELAY -- 1. Sparta Jr. High, 4:12.71; 2. Cedar Jr. High, 4:23.57; 3. Coopersville Jr. High, 4:26.55; 4. Kent City Jr. High, 4:36.56; 5. Allendale Jr. High, 4:43.98.

55 METER HURDLES -- 1. A Dault, Cedar Jr. High, 08.98; 2. Antor, Sparta Jr. High, 09.27; 3. Klein, Cedar Jr. High, 09.788; 4. Kyle Mienstma, Coopersville Jr. High, 10.13; 5. Kameron Mienstma, Coopersville Jr. High, 10.37; 6. Jensen, Allendale Jr. High, 10.38.

100 METER DASH -- 1. Landis, Allendale Jr. High, 12.96; 2. Bracewell, Sparta Jr. High, 13.01; 3. Mcdonald, Cedar Jr. High, 13.28; 4. Justin Howe, Coopersville Jr. High, 13.41; 5. Juan Mendez, Allegan Jr. High, 13.57; 6. Wolter, Kent City Jr. High, 13.62.

1600 METER RUN -- 1. K Busse, Kent City Jr. High, 5:15.19; 2. Mora, Cedar Jr. High, 5:15.23; 3. Wayne Perrin, Coopersville Jr. High, 5:35.97; 4. Bray, Cedar Jr. High, 5:39.97; 5. Schlinz, Allendale Jr. High, 5:53.91; 6. Smith, Allendale Jr. High, 5:58.99.

400 METER DASH -- 1. Szirovicz, Cedar Jr. High, 58.51; 2. Klinge, Sparta Jr. High, 1:00.40; 3. Meyers, Sparta Jr. High, 1:00.58; 4. Suits, Allendale Jr. High, 1:01.14; 5. Rose, Cedar Jr. High, 1:01.15; 6. Callahan, Coopersville Jr. High, 1:01.18.

300M INTERM. HURDLES -- 1. Antor, Sparta Jr. High, 27.99; 2. A Dault, Cedar Jr. High, 28.96; 3. Klein, Cedar Jr. High, 31.66; 4. Kameron Mienstma, Coopersville Jr. High, 31.80; 5. Miedzielec, Sparta Jr. High, 32.47; 6. Westphal, Kent City Jr. High, 32.97.

800 METER RUN -- 1. Szirovicz, Cedar Jr. High, 2:25.41; 2. Alex Wooning, Coopersville Jr. High, 2:27.31; 3. Bradford, Sparta Jr. High, 2:29.22; 4. Wayne Perrin, Coopersville Jr. High, 2:32.48; 5. Rose, Cedar Jr. High, 2:33.97; 6. Hawkins, Kent City Jr. High, 2:35.73.

200 METER DASH -- 1. Bracewell, Sparta Jr. High, 26.99; 2. Justin Howe, Coopersville Jr. High, 27.28; 3. Landis, Allendale Jr. High, 27.41; 4. Canfield, Sparta Jr. High, 28.02; 5. Rutledge, Cedar Jr. High, 28.05; 6. Thompson, Cedar Jr. High, 28.55.

3200 METER RUN -- 1. R Busse, Kent City Jr. High, 11:01.60; 2. Mora, Cedar Jr. High, 12:13.12; 3. Hoekstra, Allendale Jr. High, 12:17.97; 4. Cameron Wolters, Coopersville Jr. High, 12:25.76; 5. Delodder, Sparta Jr. High, 12:33.29; 6. Bray, Cedar Jr. High, 12:33.39.

HOME