Belding Sports' Boosters 9th-10th Invitational - 5/25/10

Mens Results

1 Sparta Spartans 164
2 Coopersville Broncos 124
3 Greenville Yellow Jackets 96
4 Belding Redskins 92
5 Calvin Christian Squires 39
1 4x8 Relay Sparta Spartans 9:11.05
2 4x8 Relay Coopersville Broncos 9:17.65
3 4x8 Relay Greenville Yellow Jackets 9:24.44
4 4x8 Relay Belding Redskins 9:35.39
1 110H Scott Foote Belding 16.59
2 110H Zack Shoemaker Coopersville 18.07
3 110H Nate Frye Coopersville 18.16
4 110H Dan Antor Sparta 18.38
5 110H Austin Alexander Belding 18.47
6 110H Dakota Verbeck Belding 19.30
7 110H Dominique Zamora Greenville 19.58
8 110H Zach Brink Calvin Christian 19.76
9 110H Ezekial Rewa Greenville 20.94
1 100 Brendan Zuver Belding 11.68
2 100 Roger Krum Sparta 11.81
3 100 Kyle Rauser Sparta 11.88
4 100 Miguel Nieto Greenville 11.96
5 100 Cayden Holman Coopersville 12.25
6 100 Chris Becerra Coopersville 12.41
7 100 Steve Vandenberg Calvin Christian 12.54
8 100 Alex Harger Belding 12.59
9 100 Nick Bramer Calvin Christian 13.41
10 100 Zach Kuipers Calvin Christian 13.51
1 4x2 Relay Greenville Yellow Jackets 1:37.83
2 4x2 Relay Coopersville Broncos 1:42.39
3 4x2 Relay Belding Redskins 1:43.06
4x2 Relay Sparta Spartans 2nd exchange long
1 1600 Brandon George Sparta 4:47.32
2 1600 Jesse Hamman Greenville 4:47.83
3 1600 Brandon Geels Calvin Christian 4:58.25
4 1600 Wayne Perrin Coopersville 5:04.22
5 1600 Neil Bultman Calvin Christian 5:04.88
6 1600 Jacob VandeZande Calvin Christian 5:05.34
7 1600 Andrew Rylaarsdam Calvin Christian 5:09.71
8 1600 Alex Hunter Coopersville 5:15.25
9 1600 Alex Drew Coopersville 5:20.32
10 1600 Nate Piersma Calvin Christian 5:20.96
11 1600 Nick Hosmer Sparta 5:22.77
12 1600 Quinton Callahan Greenville 5:25.69
13 1600 Zach Hoffman Calvin Christian 5:28.16
14 1600 Jorgen Chapin Greenville 5:30.84
15 1600 Owen Denslow Coopersville 5:31.46
16 1600 Danny Hansen Greenville 5:32.99
17 1600 Luke Gilmore Greenville 5:38.90
18 1600 Nathan Anderle Coopersville 5:42.16
19 1600 Ricky Malott Sparta 5:44.47
20 1600 Patton Finley Belding 5:45.01
21 1600 Justin Belding Belding 5:45.53
22 1600 Ken Hanson Sparta 5:47.57
23 1600 Tommy Shoemaker Sparta 5:551.60
1 4x1 Relay Belding Redskins 46.47
2 4x1 Relay Greenville Yellow Jackets 46.56
3 4x1 Relay Coopersville Broncos 47.87
4 4x1 Relay Calvin Christian Squires 49.47
5 4x1 Relay Sparta Spartans 49.65
1 400 Roger Krum Sparta 55.20
2 400 Chad Klinge Sparta 56.34
3 400 Caleb Wolfe Greenville 56.39
4 400 Justin Howe Coopersville 57.04
5 400 Brendan Sutherland Belding 58.07
6 400 Bruce Privacky Coopersville 58.50
7 400 Brandon Kloostra Greenville 58.63
8 400 Josh VanWyhe Calvin Christian 58.71
9 400 Jake Zemaitis Coopersville 58.72
10 400 Brendan Zuver Belding 58.77
11 400 Jonathon Peters Sparta 68.18
1 300H Scott Foote Belding 42.00
2 300H Dan Antor Sparta 44.46
3 300H Nate Frye Coopersville 45.44
4 300H Zack Shoemaker Coopersville 45.60
5 300H Miguel Nieto Greenville 47.49
6 300H Dakota Verbeck Belding 49.18
7 300H Zach Brink Calvin Christian 49.96
8 300H Dominique Zamora Greenville 51.32
1 800 Jesse Hamman Greenville 2:09.36
2 800 Luke Bradford Sparta 2:10.38
3 800 Brandon Geels Calvin Christian 2:11.04
4 800 Alex Wooning Coopersville 2:12.35
5 800 Wayne Perrin Coopersville 2:17.87
6 800 Danny Eggerding Sparta 2:19.05
7 800 Mitchell Jenks Belding 2:20.35
8 800 Luke Johnson Coopersville 2:26.08
9 800 Jacob VandeZande Calvin Christian 2:29.99
10 800 Mitch Looman Calvin Christian 2:30.85
11 800 Nick Hosmer Sparta 2:31.78
12 800 Dalton Forman Sparta 2:32.32
13 800 Darrick Arnold Belding 2:33.40
14 800 Eric King Greenville 2:34.55
15 800 Randy Hebert Greenville 2:35.29
16 800 Travis McKnight Sparta 2:35.90
17 800 Rock Klenk Sparta 2:41.50
18 800 Max MacDermaid Greenville 2:49.66
1 200 Scott Foote Belding 23.37
2 200 Roger Krum Sparta 23.39
3 200 Luke Wilson Greenville 24.61
4 200 Cayden Holman Coopersville 24.62
5 200 Nick Canfield Sparta 25.77
6 200 Andrew Bonter Coopersville 26.15
7 200 Mitchell Dykla Belding 26.53
8 200 Zach Kuipers Calvin Christian 27.31
9 200 Trinity Husted Greenville 28.72
10 200 Ryan Anderson Greenville 29.22
1 3200 Brandon George Sparta 10:53.48
2 3200 Colton Klapko Belding 11:19.45
3 3200 Adam Birkeland Sparta 11:20.93
4 3200 Alex Drew Coopersville 11:42.07
5 3200 Owen Denslow Coopersville 12:01.38
6 3200 Danny Hansen Greenville 12:05.60
7 3200 Quinton Callahan Greenville 12:31.34
8 3200 Allen Hansen Greenville 12:31.34
9 3200 Patton Finley Belding 12:36.32
10 3200 Nathan Anderle Coopersville 12:42.99
11 3200 Alex Hunter Coopersville 11;49.39
12 3200 Tommy Shoemaker Sparta 13;52.07
1 4x4 Relay Sparta Spartans 3:45.00
2 4x4 Relay Greenville Yellow Jackets 3:46.55
3 4x4 Relay Belding Redskins 3:50.03
4 4x4 Relay Coopersville Broncos 3:51.54
5 4x4 Relay Calvin Christian Squires 4:15.92
6 4x4 Relay Sparta Spartans 4:17.92
1 SP Clay Weidenhamer Sparta 45-05
2 SP Chris Becerra Coopersville 37-11
3 SP Greg Krusniak Greenville 37-01.5
4 SP Devon Stone Sparta 36-09.75
5 SP Colt Harrington Greenville 36-07.5
6 SP Nathan Mason Belding 36-02.5
7 SP Nate Leo Coopersville 35-03.25
8 SP Blake Maki Coopersville 34-09
9 SP Ryan Culey Greenville 34-01
10 SP Dan Schnabel Sparta 33-06.5
11 SP Ezekial Rewa Greenville 32-03.75
12 SP Scott Zokoe Coopersville 31-03.25
13 SP Luke Harkema Calvin Christian 31-02
14 SP Trinity Husted Greenville 27-04
15 SP Carter Magirl Greenville 26-04
16 SP Collin Lewis Sparta 25-11
17 SP Tavin Swanberg Sparta 23-11.5
18 SP Dustin Yocom Sparta 23-06.5
19 SP Gerrit Telder Sparta 17-01
1 DT Devon Stone Sparta 133-04
2 DT Blake Maki Coopersville 125-01 123-03
3 DT Chris Becerra Coopersville 125-01 fouled
4 DT Colt Harrington Greenville 110-01
5 DT James Rogers Sparta 107-05
6 DT Nate Leo Coopersville 106-03
7 DT Greg Krusniak Greenville 104-08
8 DT Ryan Culey Greenville 97-08
9 DT Ezekial Rewa Greenville 87-08
10 DT Dan Schnabel Sparta 84-07
11 DT Nathan Mason Belding 82-00
12 DT Luke Harkema Calvin Christian 80-03
13 DT Carter Magirl Greenville 77-01
14 DT Collin Lewis Sparta 75-06
15 DT Dustin Yocom Sparta 75-00
16 DT Scott Zokoe Coopersville 72-09
17 DT Trinity Husted Greenville 68-02
18 DT Tavin Swanberg Sparta 60-09
19 DT Gerrit Telder Sparta 54-07
20 DT Clay Weidenhamer Sparta fouled
1 HJ Roger Krum Sparta 5-08
2 HJ Justin Howe Coopersville 5-06
3 HJ Greg Krusniak Greenville 5-03
4 HJ Dan Schnabel Sparta 5-03
5 HJ Nate VanPatton Sparta 5-03
6 HJ Brendan Sutherland Belding 5-00
1 PV James Rogers Sparta 12-09
2 PV Austin Alexander Belding 12-00
3 PV Peter Veldkamp Calvin Christian 11-06
4 PV Eric Gavin Coopersville 11-00
5 PV Eli VanKoevering Calvin Christian 10-06
6 PV Luke Gilmore Greenville 10-00
7 PV Zach Hoffman Calvin Christian 9-03
8 PV Mitch Looman Calvin Christian 8-06
1 LJ Ayden Holman Coopersville 18-05.5
2 LJ Luke Wilson Greenville 17-05.5
3 LJ Nick Bramer Calvin Christian 17-05.25
4 LJ Eli VanKoevering Calvin Christian 17-04.5
5 LJ Mitchell Dykla Belding 17-01.25
6 LJ Travis McKnight Sparta 16-10.25
7 LJ Corey Zimmerman Greenville 15-07
8 LJ Dominique Zamora Greenville 14-09.75
9 LJ Eric King Greenville 14-07.25
10 LJ Ryan Anderson Greenville 14-04
11 LJ Zeb Walkons Sparta 14-03.75
12 LJ Jacob Barry Calvin Christian 12-08.75
																																																											
 

HOME