08/26/10                              MEN'S CROSS COUNTRY                                PAGE  1

           KNIGHT INVITATIONAL        AT  GRACEWIL                   08/26/10



                                             SCORES
    1. Kenowa Hills                         43     6. Comstock Park                       142
    2. Grandville                           65     7. Rogers                              162
    3. Sparta                               87     8. Coopersville                        178
    4. West Ottawa                          94     9. Tri County                          215
    5. Zeeland East                        127


                                          MEN'S 5K RUN

                                       INDIVIDUAL RESULTS

  FIN   NAME                     TEAM                                     NUM    RESULTS   PTS
    1.  Jeff Bajema (10)         Kenowa Hills                              53    16:42.7     1
    2.  Russ Werra (11)          Kenowa Hills                              64    17:01.7     2
    3.  Brandon George (11)      Sparta                                    85    17:04.2     3
    4.  Blake Bitner (12)        Kenowa Hills                              54    17:06.1     4
    5.  Zach Zandergen (12)      Grandville                                52    17:18.2     5
    6.  Jacob Gilman (12)        Sparta                                    86    17:27.6     6
    7.  Cass Millenbach (9)      Grandville                                42    17:29.9     7
    8.  Dan Macalka (11)         Comstock Park                              5    17:31.3     8
    9.  Stephan Rich (12)        West Ottawa                              129    17:32.8     9
   10.  Tyler Babinec (12)       West Ottawa                              113    17:33.5    10
   11.  Mitch Tiefhof (11)       Zeeland East                             158    17:36.9    11
   12.  Alden Christafferson  (12Sparta                                    83    17:39.8    12
   13.  Logan Bellgraph (9)      Grandville                                27    17:40.0    13
   14.  Micah Martin (12)        Kenowa Hills                              59    17:41.4    14
   15.  Calvin Nitz (12)         Zeeland East                             151    17:45.9    15
   16.  COdy Freeman (10)        Grandville                                32    17:46.3    16
   17.  Will Moench (10)         West Ottawa                              127    17:48.9    17
   18.  Tyler Ledy (11)          Rogers                                    73    17:55.6    18
   19.  Andrew Jason (12)        Tri County                               108    17:57.0    19
   20.  Alex Martinez (12)       Rogers                                    74    18:12.9    20
   21.  Kyle VandeReit (12)      West Ottawa                              137    18:25.0    21
   22.  Matt Hager (11)          Kenowa Hills                              56    18:35.1    22
   23.  Alex Melinn              Coopersville                              18    18:39.6    23
   24.  Travis Sisocsky (10)     Grandville                                46    18:39.7    24
   25.  Eric Pratt (12)          Zeeland East                             153    18:40.4    25
   26.  Kyle Niewiada (11)       Grandville                                43    18:44.2     P
   27.  Tate Baker (12)          Comstock Park                              1    18:45.0    27
   28.  Chris Vela (11)          Comstock Park                             12    18:48.1    28
   29.  Ian Nyberg (12)          Rogers                                    76    18:59.1    29
   30.  Nick Ross (11)           Comstock Park                              8    19:00.9    30
   31.  Jacob VerSluys (12)      Sparta                                    97    19:03.5    31
   32.  Alex Hunter              Coopersville                              16    19:05.9    32
   33.  Josh Meeuwsen (11)       Zeeland East                             150    19:06.5    33
   34.  Justin Gray (12)         Tri County                               105    19:10.8    34
   35.  Jonathan DeLodder (10)   Sparta                                    84    19:15.9    35
   36.  Kevin O'Brien (12)       Rogers                                    77    19:17.6    36
   37.  Austin Kammeraad (11)    West Ottawa                              125    19:19.0    37
   38.  Alex Drew                Coopersville                              15    19:22.1    38
   39.  Dan Poindexter (12)      Kenowa Hills                              60    19:25.7     P
   40.  Adam Birkeland (11)      Sparta                                    81    19:27.4     P
   41.  Dylan Powers             Coopersville                              20    19:30.0    41
   42.  Eli Stowers (10)         Grandville                                48    19:34.3     P
   43.  Nick Walters (12)        Zeeland East                             159    19:47.0    43
   44.  Mason Vredevoogd (10)    Grandville                                50    19:51.4     -
   45.  Christian Callahan       Coopersville                              14    19:54.4    44
   46.  Wayne Perrin             Coopersville                              19    19:56.0     P
   47.  Cory Kelley (12)         Kenowa Hills                              58    19:58.6     P
   48.  Eric Schoenborn (10)     Kenowa Hills                              61    20:01.2     -
   49.  Matt Smyk (10)           West Ottawa                              134    20:01.8     P
   50.  Andrew Ringling (12)     Zeeland East                             154    20:04.8     P
   51.  Hunter Elburn (11)       Grandville                                31    20:05.6     -
   52.  Dan Racalla (11)         Comstock Park                              7    20:07.2    49
   53.  Chris Vankampen (12)     West Ottawa                              138    20:07.6     P
   54.  Luke Freeman (10)        Zeeland East                             144    20:09.0     P
   55.  Nate Soles (9)           Sparta                                    95    20:12.8     P
   56.  Tristan DiCesare (10)    Grandville                                28    20:13.3     -
   57.  Willie Cook (10)         Tri County                               102    20:16.4    53
   58.  Matt Bush (12)           West Ottawa                              116    20:20.1     -
   59.  Jeremy Osga (11)         Grandville                                44    20:27.5     -
   60.  Conrad Freeman (12)      Zeeland East                             143    20:29.2     -
   61.  Nicholas Hosmer (11)     Sparta                                    88    20:29.6     -
   62.  Chris Swaggerty (12)     Kenowa Hills                              63    20:32.5     -
   63.  Keegan Brewster (11)     Tri County                               100    20:38.8    54
   64.  Clay McNamara (10)       Grandville                                41    20:41.8     -
   65.  Phillip Slagh (11)       Zeeland East                             156    20:47.6     -
   66.  Cody Scott (11)          Kenowa Hills                              62    20:48.2     -
   67.  Trent Slavens (10)       Tri County                               110    20:50.0    55
   68.  Brett Slagh (9)          Grandville                                47    20:52.3     -
   69.  Zack Kribbet (9)         Grandville                                40    20:52.4     -
   70.  Dakota Schafer (9)       Sparta                                    94    20:53.6     -
   71.  Ben Durian (11)          Tri County                               103    20:55.1     P
   72.  Steve Haan (12)          Grandville                                35    20:58.3     -
   73.  Trent Belknap (9)        Zeeland East                             164    20:58.6     -
   74.  Kory Meschki (9)         West Ottawa                              126    20:59.6     -
   75.  Tito Suarez (9)          West Ottawa                              136    21:08.0     -
   76.  Christian Stratton (12)  Zeeland East                             157    21:10.1     -
   77.  Rick Shirey (12)         Comstock Park                              9    21:17.1     P
   78.  Chris Rasch              Sparta                                    93    21:21.4     -
   79.  Zach Pfeffer (9)         Sparta                                    92    21:21.7     -
   80.  Kim Blair (11)           West Ottawa                              114    21:22.9     -
   81.  Josh Dykstra (11)        West Ottawa                              121    21:24.0     -
   82.  Brian Young              Coopersville                              26    21:32.1     P
   83.  Matt Cumberland (12)     West Ottawa                              118    21:34.5     -
   84.  Brian Yeh (1O)           West Ottawa                              141    21:36.4     -
   85.  Davis Justin (11)        Kenowa Hills                              66    21:45.7     -
   86.  Pope Dalton (9)          West Ottawa                              119    21:50.4     -
   87.  Mas Foster (11)          West Ottawa                              123    21:58.2     -
   88.  Josh Anair (12)          West Ottawa                              111    21:58.5     -
   89.  Josh Shumaker (12)       West Ottawa                              133    21:59.2     -
   90.  Tyler Bergakker          Coopersville                              13    22:08.4     -
   91.  Jose Jimenez (11)        Rogers                                    72    22:12.6    59
   92.  Jordan Gillespie (10)    Zeeland East                             146    22:13.4     -
   93.  Chris Drost (9)          Grandville                                29    22:13.7     -
   94.  Alex Taylor (12)         Sparta                                    87    22:19.4     -
   95.  Adam Stream              Coopersville                              23    22:20.0     -
   96.  Kevin Graham (10)        Rogers                                    70    22:21.2     P
   97.  Tristin Eaton (9)        West Ottawa                              122    22:22.3     -
   98.  Stephen Vaughn (11)      Grandville                                49    22:35.3     -
   99.  Tom Waterway (11)        Zeeland East                             162    22:35.4     -
  100.  Nate Smith (10)          Comstock Park                             10    23:06.5     P
  101.  Salvador Robles (10)     West Ottawa                              130    23:06.8     -
  102.  Austin Childress (11)    West Ottawa                              117    23:07.7     -
  103.  Donovan Nykamp (9)       West Ottawa                              128    23:08.5     -
  104.  Bruce Privacky           Coopersville                              21    23:09.3     -
  105.  Adam Huyser (11)         Zeeland East                             148    23:09.6     -
  106.  Ethan Carpenter (9)      Comstock Park                              2    23:09.9     -
  107.  Keremy Young (12)        Zeeland East                             161    23:19.8     -
  108.  Drake Jagloski (9)       Grandville                                37    23:22.4     -
  109.  Nate Koster (10)         Grandville                                39    23:23.3     -
  110.  Elijah Groendal (9)      Tri County                               106    23:24.1     P
  111.  Brad Heintzelman (9)     Grandville                                36    23:25.2     -
  112.  Jake Sinclair (11)       Grandville                                45    23:29.4     -
  113.  Ryan Meerman             Coopersville                              17    23:30.4     -
  114.  Aidan Grabill (9)        Grandville                                33    23:31.1     -
  115.  Zach Walters (10)        Zeeland East                             160    23:59.0     -
  116.  James Ryan (9)           Tri County                               109    24:02.0     -
  117.  Kyle Spinks (10)         Comstock Park                             11    24:03.4     -
  118.  Nick Vanderark           Coopersville                              24    24:04.7     -
  119.  Jake Drost (11)          Grandville                                30    24:07.3     -
  120.  Ryan Kalsbeek (11)       Grandville                                38    24:14.2     -
  121.  Kevin Zuker (10)         West Ottawa                              142    24:16.8     -
  122.  Andrew Geary (9)         Zeeland East                             145    24:19.9     -
  123.  Joe Jordan (9)           Kenowa Hills                              57    24:21.2     -
  124.  Quintin McKee (9)        Zeeland East                             149    24:31.7     -
  125.  Conner MacArthur (9)     Sparta                                    91    24:34.3     -
  126.  Adam Wigger (10)         West Ottawa                              139    24:39.7     -
  127.  Kyle DeBruyn (10)        West Ottawa                              120    26:08.3     -
  128.  Evan Soules (9)          Sparta                                    96    26:25.2     -
  129.  Keifer Hayden (9)        Comstock Park                              4    26:31.2     -
  130.  Tyler Hibma (12)         Zeeland East                             147    26:45.7     -
  131.  Sam Slager (11)          Zeeland East                             155    26:48.3     -
  132.  Rafael Martinez (10)     Rogers                                    75    26:48.8     P
  133.  Cameron Hysell (9)       Tri County                               107    29:25.9     -
  134.  Robert Plett (9)         Kenowa Hills                              68    33:38.5     -
  135.  David Pham (9)           Rogers                                    78    40:00.0     -

08/26/10                              MEN'S CROSS COUNTRY                                PAGE  2

           KNIGHT INVITATIONAL        AT  GRACEWIL                   08/26/10

                                          TEAM RESULTS

         TEAM                                     NAME                    FIN    RESULTS    PTS

     1.  Kenowa Hills                             Jeff Bajema (10)          1      16:42      1
                                                  Russ Werra (11)           2      17:01      2
                                                  Blake Bitner (12)         4      17:06      4
                                                  Micah Martin (12)        14      17:41     14
                                                  Matt Hager (11)          22      18:35     22
                                                  Dan Poindexter (12)      39      19:25
                                                  Cory Kelley (12)         47      19:58

                                                  ** TEAM TOTAL **               1:27:05     43

     2.  Grandville                               Zach Zandergen (12)       5      17:18      5
                                                  Cass Millenbach (9)       7      17:29      7
                                                  Logan Bellgraph (9)      13      17:40     13
                                                  COdy Freeman (10)        16      17:46     16
                                                  Travis Sisocsky (10)     24      18:39     24
                                                  Kyle Niewiada (11)       26      18:44
                                                  Eli Stowers (10)         42      19:34

                                                  ** TEAM TOTAL **               1:28:52     65

     3.  Sparta                                   Brandon George (11)       3      17:04      3
                                                  Jacob Gilman (12)         6      17:27      6
                                                  Alden Christafferson  (1 12      17:39     12
                                                  Jacob VerSluys (12)      31      19:03     31
                                                  Jonathan DeLodder (10)   35      19:15     35
                                                  Adam Birkeland (11)      40      19:27
                                                  Nate Soles (9)           55      20:12

                                                  ** TEAM TOTAL **               1:30:28     87

     4.  West Ottawa                              Stephan Rich (12)         9      17:32      9
                                                  Tyler Babinec (12)       10      17:33     10
                                                  Will Moench (10)         17      17:48     17
                                                  Kyle VandeReit (12)      21      18:25     21
                                                  Austin Kammeraad (11)    37      19:19     37
                                                  Matt Smyk (10)           49      20:01
                                                  Chris Vankampen (12)     53      20:07

                                                  ** TEAM TOTAL **               1:30:37     94

     5.  Zeeland East                             Mitch Tiefhof (11)       11      17:36     11
                                                  Calvin Nitz (12)         15      17:45     15
                                                  Eric Pratt (12)          25      18:40     25
                                                  Josh Meeuwsen (11)       33      19:06     33
                                                  Nick Walters (12)        43      19:47     43
                                                  Andrew Ringling (12)     50      20:04
                                                  Luke Freeman (10)        54      20:09

                                                  ** TEAM TOTAL **               1:32:54    127

     6.  Comstock Park                            Dan Macalka (11)          8      17:31      8
                                                  Tate Baker (12)          27      18:45     27
                                                  Chris Vela (11)          28      18:48     28
                                                  Nick Ross (11)           30      19:00     30
                                                  Dan Racalla (11)         52      20:07     49
                                                  Rick Shirey (12)         77      21:17
                                                  Nate Smith (10)         100      23:06

                                                  ** TEAM TOTAL **               1:34:11    142

     7.  Rogers                                   Tyler Ledy (11)          18      17:55     18
                                                  Alex Martinez (12)       20      18:12     20
                                                  Ian Nyberg (12)          29      18:59     29
                                                  Kevin O'Brien (12)       36      19:17     36
                                                  Jose Jimenez (11)        91      22:12     59
                                                  Kevin Graham (10)        96      22:21
                                                  Rafael Martinez (10)    132      26:48

                                                  ** TEAM TOTAL **               1:36:35    162

     8.  Coopersville                             Alex Melinn              23      18:39     23
                                                  Alex Hunter              32      19:05     32
                                                  Alex Drew                38      19:22     38
                                                  Dylan Powers             41      19:30     41
                                                  Christian Callahan       45      19:54     44
                                                  Wayne Perrin             46      19:56
                                                  Brian Young              82      21:32

                                                  ** TEAM TOTAL **               1:36:30    178

     9.  Tri County                               Andrew Jason (12)        19      17:57     19
                                                  Justin Gray (12)         34      19:10     34
                                                  Willie Cook (10)         57      20:16     53
                                                  Keegan Brewster (11)     63      20:38     54
                                                  Trent Slavens (10)       67      20:50     55
                                                  Ben Durian (11)          71      20:55
                                                  Elijah Groendal (9)     110      23:24

                                                  ** TEAM TOTAL **               1:38:51    215