OK Blue: Sparta @ Coopersville Tuesday, April 12, 2011

Team Scores Varsity Womens

1. Sparta Spar 100

2. Coopersville Coop 37

				
X 100 Meters - Varsity - Finals  				
1	Kelsey Blystone	13.33a	Spar	12
2	Catrina Cornelius	13.51a	Coop	9
3	Alyson Ramirez	13.95a	Spar	10
4	Tiphany Feirick	14.67a	Spar	11
	Madi Suli	15.50a	Spar	9
5	Megan Agema	15.53a	Coop	10
	Samantha Stearns	17.30a	Spar	12
	Courtney P Marble	SCR	Spar	12
	Megan Rusco	SCR	Spar	9
				
X 200 Meters - Varsity - Finals  				
1	Catrina Cornelius	27.55a	Coop	9
2	Kelsey Blystone	27.91a	Spar	12
3	Serena Simons	29.82a	Spar	9
4	Jennifer Crane	30.65a	Spar	10
	Tiphany Feirick	31.00a	Spar	11
5	Halley Love	31.19a	Spar	12
	Brittany George	31.27a	Spar	12
	Emily Brenner	31.52a	Spar	10
	Jennelle Bennett	31.54a	Spar	12
6	Madison Pfahler	31.76a	Coop	9
	Monica Kober	32.49a	Spar	11
7	Megan Agema	32.81a	Coop	10
	Lindsey Carson	32.82a	Spar	11
	Madi Suli	34.13a	Spar	9
	Raelynn Portenga	34.50a	Spar	9
8	Bethany VanTimmeren	34.86a	Coop	9
	Rachel Humphreys	SCR	Spar	10
				
X 400 Meters - Varsity - Finals  				
1	Paige Urlaub	1:08.36a	Spar	11
2	Jill Klein	1:10.79a	Spar	12
3	Sydney VanTil	1:11.66a	Coop	9
4	Kaylea Noel	1:11.92a	Coop	10
5	Loralee Zemaitis	1:13.99a	Coop	11
6	Michaela Kaliniak	1:14.52a	Spar	9
7	Bethany VanTimmeren	1:19.22a	Coop	9
	Kristen Bissard	SCR	        Spar	10
				
X 800 Meters - Varsity - Finals  				
1	Allison Scheidel	2:36.10a	Spar	12
2	Natalie Klenk	2:43.15a	Spar	12
3	Alena Layton	2:53.13a	Coop	11
4	Erika Lang	2:53.19a	Spar	11
5	Alexis Hill	3:05.29a	Coop	9
6	Alexis Jacobson	3:07.79a	Spar	10
7	Alyssa McMurphy	3:34.95a	Spar	9
				
X 1600 Meters - Varsity - Finals  				
1	Allison Scheidel	5:41.33a	Spar	12
2	Kaitlyn Balderas	5:54.54a	Spar	12
3	Erika Welch	        6:17.65a	Coop	10
4	Alycia Wright	        6:31.51a	Spar	9
5	Lauren VanderWall	9:30.49a	Spar	10
				
X 3200 Meters - Varsity - Finals  				
1	Kaitlyn Balderas	12:44.15a	Spar	12
2	Brynna Hilton	13:15.50a	Coop	9
3	Kelsey Thome	13:36.62a	Spar	11
4	Hannah Soules	14:37.34a	Spar	9
5	Megan Wudkewych	15:31.14a	Spar	9
				
X 100m Hurdles - 33" - Varsity - Finals  				
1	Megan Heimbaugh	16.99a	Spar	12
2	Monica Kober	19.35a	Spar	11
3	Lindsey Carson	19.84a	Spar	11
4	Jennelle Bennett	20.22a	Spar	12
5	Kelsey Lothschutz	20.23a	Coop	12
6	Inna Lewis	22.67a	Coop	9
				
X 300m Hurdles - 30" - Varsity - Finals  				
1	Megan Heimbaugh	52.06a	Spar	12
2	Alyson Ramirez	54.05a	Spar	10
3	Jennelle Bennett	58.37a	Spar	12
4	Kelsey Lothschutz	1:03.38a	Coop	12
5	Inna Lewis	1:07.88a	Coop	9
				
X 4x100 Relay - Varsity - Finals  				
1	Relay Team 	54.13a	Spar	
2	Relay Team 	55.66a	Coop	
	Relay Team 	57.22a	Spar	
				
X 4x200 Relay - Varsity - Finals  				
1	Relay Team 	1:55.29a	Spar	
2	Relay Team 	2:04.37a	Coop	
				
X 4x400 Relay - Varsity - Finals  				
1	Relay Team 	4:48.49a	Spar	
	Relay Team 	SCR	        Coop	
				
X 4x800 Relay - Varsity - Finals  				
1	Relay Team 	10:47.44a	Spar	
2	Relay Team 	11:25.49a	Coop	
3	Relay Team 	11:49.97a	Spar	
				
X Shot Put - 4kg - Varsity - Finals  				
1	Amy Kopec	29-03.00	Spar	9
2	Crystal Montes	28-06.50	Coop	11
3	Analissa Forsgren	26-05.00	Coop	12
4	Leticia Balderas	25-03.00	Spar	12
5	Courtney P Marble	25-01.00	Spar	12
6	Madelynne Sargent	24-03.00	Spar	10
7	Erin Gallagher	22-09.00	Coop	11
8	Victoria Patterson	20-11.00	Coop	12
9	Samantha Stearns	20-05.00	Spar	12
10	Cylee Schuiling	20-01.00	Spar	9
11	Selina Bennett	18-09.00	Spar	10
12	Brittany Yocum	18-03.00	Spar	9
13	Victori Longoria-Golds18-01.50	Spar	9
	Madi Suli	SCR	        Spar	9
				
X Discus - 1kg - Varsity - Finals  				
1	Analissa Forsgren	82-00	Coop	12
2	Leticia Balderas	79-09	Spar	12
3	Crystal Montes	        77-04	Coop	11
4	Rachel Humphreys	73-04	Spar	10
5	Amy Kopec	        70-08	Spar	9
6	Erin Gallagher	        66-02	Coop	11
7	Victoria Patterson	59-05	Coop	12
8	Cylee Schuiling	        59-01	Spar	9
9	Courtney P Marble	58-06	Spar	12
10	Samantha Stearns	51-10	Spar	12
11	Madelynne Sargent	50-07	Spar	10
12	Lauren VanderWall	43-02	Spar	10
13	Selina Bennett	        41-07	Spar	10
14	Victori Longoria-Golds	36-10	Spar	9
15	Brittany Yocum	        36-04	Spar	9
	Courtney L Marble	SCR	Spar	11
				
X High Jump - Varsity - Finals  				
1	Sydney VanTil	4-08.00	Coop	9
2	Jill Klein	4-08.00	Spar	12
3	Raelynn Portenga	4-08.00	Spar	9
4	Sophia Wierenga	4-06.00	Coop	9
	Erika Lang	NH	Spar	11
				
X Pole Vault - Varsity - Finals  				
1	Halley Love	10-00.00	Spar	12
2	Loralee Zemaitis	7-06.00	        Coop	11
3	Michaela Kaliniak	7-06.00	        Spar	9
4	Kelsey Thome	7-00.00	        Spar	11
	Emily Rasch	SCR	        Coop	12
				
X Long Jump - Varsity - Finals  				
1	Catrina Cornelius	15-02.50	Coop	9
2	Jennifer Crane	        14-11.50	Spar	10
3	Serena Simons	        14-01.50	Spar	9
4	Jennelle Bennett	13-10.00	Spar	12
5	Kelsey Lothschutz	13-05.50	Coop	12
6	Madeleine Teliczan	13-00.50	Spar	11
7	Megan Agema	        12-05.00	Coop	10
	Kristen Bissard	             SCR	Spar	10

HOME