Post Regional Open Meet - October 29, 2011 - at Benzie Central

Teams:
Michigan - Division 2
BiRa	Big Rapids
Frem	Fremont
Gayl	Gaylord
HoCi	Howard City-Tri-County
Ludi	Ludington
OGHE	Ogemaw Heights
Spar	Sparta
 
Michigan - Division 3
BeCe	Benzie Central
Char	Charlevoix
EaJo	East Jordan
HaSp	Harbor Springs
Mani	Manistee
 
Michigan - Division 4
BeLa	Bear Lake
GrTA	Grand Traverse Academy
SuBa	Suttons Bay
SaFr	Traverse City St. Francis
Mens Results x
5,000 Meters Junior Varsity x  
2	Joel Kaskinen		17:41.64	BeCe	12	
3	Nate Soules		17:47.60	Spar	10	
4	Chris Ryan		17:51.34	Gayl	11	
5	C.J. Rice		18:01.54	Char	10	
6	Jhonathan Long		18:02.23	BeCe	9	
7	Zane Brooks		18:02.96	BeCe	9	
8	Luke Bradford		18:06.58	Spar	11	
9	Dakota Schafer		18:11.76	Spar	10	
10	Adam Kaskinen		18:21.70	BeCe	12	
11	Vinny Von Lau		18:22.32	Char	12	
12	Jarod Cobb		18:34.04	Ludi	9	
13	Chris Winslow		18:36.35	BiRa	12	
14	Carter Shupe		18:38.64	Spar	9	
15	Tyler Long		18:44.76	BeCe	12	
16	Brandon Edel		18:49.25	Ludi	11	
17	Austin Fancher		18:50.75	Mani	10	
18	Lucas Von Lau		18:52.67	Char	9	
19	Shiloh McCulley		18:59.90	BeCe	12	
20	Parker Skeel		19:01.93	Char	9	
21	Noah Jeakle		19:05.07	Char	9	
22	Hunter Jaobs		19:17.94	BiRa	9	
24	Jacob Kristiansen	19:22.07	SuBa	10	
25	Parker Sternberger	19:22.63	BeLa	12	
26	Austin McQueer		19:26.72	GrTA	9	
27	Isaac Kane		19:30.60	Spar	10	
28	Matt Sullivan		19:32.02	Gayl	9	
29	AJ Reinhold		19:36.70	Frem	12	
31	Jonathan Lindfors	19:40.99	Char	10	
32	Travis Hillier		19:46.08	BeCe	9	
33	Steven Verrett		19:46.80	BeLa	12	
34	Alex MacLean		19:47.78	BiRa	9	
35	Aaron Duckworth		19:50.24	Char	11	
38	Brenden Gregory		20:00.51	Char	9	
39	Zach Kopfman		20:00.77	Mani	12	
40	Taylor Page		20:02.76	GrTA	11	
41	Aaron Swartz		20:03.26	GrTA	12	
42	Jeremy Andrews		20:05.84	Spar	10	
43	Zach Tucker		20:06.25	BiRa	12	
44	Nathaniel Tippett	20:11.57	HaSp	11	
45	Seth Harrigan		20:12.47	BeLa	10	
46	Matthew Fought		20:27.68	HaSp	9	
47	Mikel Bogner		20:28.82	Ludi	11	
56	Riley Brown		21:21.63	Ludi	9	
58	Jeff Hines		21:28.20	GrTA	11	
59	John micheal Schoedel	21:28.70	BeLa	10	
70	Donny England		22:13.72	BeCe	9	
76	Lucas Page		22:36.68	GrTA	9	
81	Emily Edel		23:22.51	Ludi	9	
87	Phil Hartley		24:03.36	BiRa	12	
91	Monica Nielsen		24:55.62	Ludi	12	
93	Ashley Smith		25:04.60	Ludi	9	
95	Betina Hansen		25:22.01	Ludi	12	
102	Cameron Zimmer		31:09.13	EaJo	10	
 
Womens Results x
5,000 Meters Junior Varsity x  
48	Mary Warsecke		20:34.95	BeCe	11	
49	Miranda Besey		20:41.51	BeCe	11	
50	Alexa Wespiser		20:53.52	HaSp	9	
51	Lindsay Hall		21:03.13	HaSp	12	
52	Venience Gretzinger	21:13.36	HaSp	10	
53	Paige Sauer		21:15.19	BeCe	10	
54	Nicole Wehner		21:18.00	Gayl	12	
55	Jody Sellers		21:19.79	Spar	10	
57	Grace Carbeck		21:24.50	HaSp	12	
60	Colleen Hall		21:28.96	Frem	10	
61	Crystal Niewiadomski	21:29.54	BeCe	10	
63	Raquel Besey		21:37.37	BeCe	10	
65	Annabelle Louisignau	21:44.81	BeCe	11	
67	Lauren Bartling		22:03.42	Char	12	
68	Anna Voci		22:04.37	Char	10	
71	Cora Taylor		22:15.81	Char	10	
73	Hannah Soules		22:30.30	Spar	10	
74	Zoey Rightley		22:31.41	BeCe	10	
75	Alisha Clous		22:35.25	BeCe	10	
77	Sarah Mackenzie		22:40.02	Char	12	
78	Salix Sampson		22:43.55	HaSp	9	
79	Bailey Barnes		22:52.86	BeCe	9	
82	Tessa Burch		23:33.11	BeCe	10	
83	Tori Klenk		23:34.12	Spar	9	
84	Maris Lutzke		23:44.48	BeCe	9	
85	Pauline Sheets		23:47.90	Char	10	
86	Shelby Robinson		23:56.05	Char	10	
88	Noey Chavez		24:12.87	Spar	9	
90	Justine Grezeszak	24:50.11	OGHE	10	
92	Kathleen Collingwood	24:56.36	BeCe	11	
96	Margy Bolt		25:31.00	Char	12	
97	Alikay Hamilton		25:36.92	BeCe	10	
98	Claire Cunningham	25:39.05	HaSp	11	
99	Nicole Pischner		28:26.28	Char	12	
100	Cassie Chase		28:52.00	GrTA	11	
101	Anna Moon		29:26.99	Char	12	
103	Marry Sonnabend		31:28.11	GrTA	9	
104	Brooke Slabaugh		31:45.46	HaSp	9