Sparta at Coopersville - 4/10/12 - Boys

 

FINAL SCORE:  Sparta 99   Coopersville 38


x 100 Meters - Varsity - Finals  
1Terry Bulloch	11.4	Spar	12	
2Adrian Garza	11.6	Spar	9	
3Cayden Holman	11.7	Coop	12	
Jake Zemaitis	11.75	Coop	12	
Zack Nelson	12.2	Coop	12	
Kris Thompson	13.1	Coop	10	
Hunter Schlatter13.15	Coop	9	
Ricky Garcia	13.2	Coop	9	
Jake Johnston	13.4	Coop	9	
Jake Donazzolo	13.4	Spar	9	
Marc Behrens	13.4	Spar	10	
James Kaltz	14.2	Spar	9	
Cain Koolman	14.2	Spar	9	
Daniel Garcia	15.2	Spar	9	
 
X 200 Meters - Varsity - Finals  
1Roger Krum	23.4	Spar	12	
2Mike Carey	23.9	Coop	12	
3Adrian Garza	24.3	Spar	9	
Jake Zemaitis	25.1	Coop	12	
Zack Nelson	25.3	Coop	12	
Luke Bradford	25.6	Spar	11	
Jared Huested	28.4	Spar	10	
Marc Behrens	29.2	Spar	10	
Jake Donazzolo	29.5	Spar	9	
Daniel Garcia	31.6	Spar	9	
 
X 400 Meters - Varsity - Finals  
1Mike Carey	52.8	Coop	12	
2Luke Bradford	54.5	Spar	11	
3Kyle May	56.1	Spar	9	
Justin Howe	57.5	Coop	11	
Austin Engerson	57.6	Coop	12	
Luke Johnson	59.1	Coop	12	
Ryan Clayton	61.8	Coop	12	
Jacob Pugh	63.9	Spar	10	
Jake Donazzolo	69.7	Spar	9	
James Kaltz	69.7	Spar	9	
 
X 800 Meters - Varsity - Finals  
1Austin Jacobson2:06.6	Spar	12	
2Nick Hosmer	2:13.3	Spar	12	
3Carter VerSluys2:15.0	Spar	9	
Zach Pfeffer	2:23	Spar	10	
Wayne Perrin	2:27.6	Coop	11	
Kapo Suarez	2:28.1	Coop	9	
Wyatt Cornett	2:39	Spar	9	
Levi Sutliffe	2:41	Spar	9	
 
X 1600 Meters - Varsity - Finals  
1Tom Willet	5:01.7	Spar	12	
2Brandon George	5:01.9	Spar	12	
3Adam Birkeland	5:03.6	Spar	12	
Alex Melinn	5:07.5	Coop	12	
Wyatt Cornett	6:04	Spar	9	
 
X 3200 Meters - Varsity - Finals  
1Brandon George	10:42.2	Spar	12	
2Alex Melinn	11:05.3	Coop	12	
3Alex Drew	11:10.9	Coop	12	
Joel Peck	12:11.7	Spar	10	
 
X 110m Hurdles - 39" - Varsity - Finals  
1Zack Shoemaker	15.9	Coop	12	
2Shane Miedzielec16.5	Spar	10	
3Nathan Frye	16.8	Coop	12	
Dan Eggerding	17.0	Spar	11	
Jeff TerBeek	18.7	Spar	9	
 
X 300m Hurdles - 36" - Varsity - Finals  
1Shane Miedzielec44.7	Spar	10	
2Dan Eggerding	45.7	Spar	11	
3Alec Vankempen	49.0	Coop	9	
Jeff TerBeek	51.0	Spar	9	
Hunter Schlatter52.4	Coop	9	
 
X 4x100 Relay - Varsity - Finals  
1Relay Team	46.3	Spar		
 
X 4x200 Relay - Varsity - Finals  
1Relay Team	1:37.0	Spar		
Relay Team	1:38.3	Coop		
 
X 4x400 Relay - Varsity - Finals  
1Relay Team	3:42.4	Spar		
 
X 4x800 Relay - Varsity - Finals  
1Relay Team	9:32.5	Spar		
 
X Shot Put - 12lb - Varsity - Finals  
1Clay Weidenhamer49'9.5"Spar	12	
2Devon Stone	44'9"	Spar	11	
3Chris Becerra	44'7.5"	Coop	12	
Boone Landon	38'3"	Coop	11	
Adam LeMieux	37'	Coop	11	
Cody Schuiling	35'5.5"	Spar	12	
Tony Hill	35'	Spar	12	
Aaron Curtis	35'	Coop	10	
Dan Schnabel	33'2"	Spar	12	
Kolton Shaw	31'1"	Spar	9	
Noah Kanumilli	28'9"	Coop	9	
Jacob Anderson	25'3"	Spar	9	
Dustin Yocom	24'3"	Spar	11	
Marc Behrens	24'2"	Spar	10	
Brandan Knauf	22' 9"	Coop	9	
 
X Discus - 1.6kg - Varsity - Finals  
1Aaron Curtis	124' 2"	Coop	10	
2Clay Weidenhamer119'9"	Spar	12	
3Chris Becerra	112' 1"	Coop	12	
Adam LeMieux	106	Coop	11	
Cody Schuiling	102'6"	Spar	12	
Dan Schnabel	98'4"	Spar	12	
Boone Landon	90'7"	Coop	11	
Cain Koolman	80'	Spar	9	
Dustin Yocom	78'1"	Spar	11	
Tony Hill	75'9"	Spar	12	
Eric Langlois	71'9"	Coop	9	
Kolton Shaw	71'2"	Spar	9	
Jacob Anderson	70'4"	Spar	9	
Brandan Knauf	63'5"	Coop	9	
Marc Behrens	56'8"	Spar	10	
 
X High Jump - Varsity - Finals  
1Roger Krum	5'8"	Spar	12	
2Matt Jensen	5'8"	Spar	12	
Nathan Frye	5'6"	Coop	12	
3Justin Howe	5'6	Coop	11	
Derek Jensen	5'4"	Spar	12	
Dan Schnabel	5'2"	Spar	12	
Nate VanPatten	5'2"	Spar	12	
 
X Pole Vault - Varsity - Finals  
1Jordan Sullivan10'     Coop	11	
2Zach Pfeffer	9'6"	Spar	10	
3Kyle Meintsma	9'	Coop	11	
Dan Sherman	8'6"	Coop	11	
Jacob Pugh	8'6"	Spar	10	
Hunter Schlatter8'6"	Coop	9	
Jake Donazzolo	8'6"	Spar	9	
 
X Long Jump - Varsity - Finals  
1Kyle Rauser	18'9.5	Spar	12	
2Justin Howe	18'9.5"	Coop	11	
3Austin Engerson18'9.25"Coop	12	
Cayden Holman	18'8.5"	Coop	12	
Terry Bulloch	18'.75"	Spar	12	
Derek Jensen	17'8"	Spar	12	
Jordan Sullivan	17'7.25"Coop	11	
Dan Sherman	17'1:5	Coop	11	
Alec Vankempen  14'6"   Coop    9