SPARTA CLASSIC TRI-LEVEL - GIRLS   4/14/12
at Sparta
SCORES:
Junior-Senior - Womens
1.	Hamilton	Hami	188
2.	Sparta		Spar	80.5
3.	Spring Lake	SpLa	68
4.	Allendale	Alld	54
5.	Kent City	KeCi	49.5
6.	Cedar Springs	CeSp	46.5
7.	Allegan		Alle	29
8.	Coopersville	Coop	10
Frosh-Soph - Womens
1.	Coopersville	Coop	98
2.	Hamilton	Hami	90
3.	Spring Lake	SpLa	88
4.	Cedar Springs	CeSp	75
5.	Sparta		Spar	70
6.	Allendale	Alld	40
7.	Kent City	KeCi	36
8.	Allegan		Alle	23
Middle School - Womens
1.	Sparta		Spar	159
2.	Coopersville	Coop	90
3.	Cedar Springs	CeSp	77
4.	Hamilton	Hami	67
5.	Kent City	KENT	47
6.	Allendale	Alld	31
7.	Allegan		Alle	22

Womens Results
X 100 Meters - Junior-Senior - Finals  
1	Kaila Gentz	13.45a	Hami	12	
2	Alyson Ramirez	13.98a	Spar	11	
3	Melissa Jennings14.27a	Alle	12	
4	Ymani Williams	14.37a	SpLa	11	
5	Tiphany Feirick	14.41a	Spar	12	
5	Kathryn Rumptz	14.41a	SpLa	12	
7	Erica Ruffner	14.43a	Hami	11	
8	Paige Ampey	14.80a	Alle	11	
9	Samantha Robinson15.59a	CeSp	11	
        	
 
X 100 Meters - Frosh-Soph - Finals  
1	Aly Hamilton	14.01a	CeSp	10	
2	Marissa Oakes	14.24a	CeSp	9	
2	Serena Simons	14.24a	Spar	10	
4	Heather Dorothy	14.28a	Alle	9	
5	Ashley Vronko	14.50a	Coop	9	
6	Allie LeRoux	14.60a	SpLa	10	
7	Sydney DeCator	14.81a	SpLa	9	
8	Olivia Hobbins	14.95a	Alld	9	
9	Tori Klenk	15.11a	Spar	9	
10	Kate Huebner	15.41a	Coop	9	
11	Rainnah Denney	16.00a	Alle	10	
12	Hannah McNair	17.05a	Alld	10	
	
 
X 100 Meters - Middle School - Finals  
1	Caitlin Cowdrey	14.26a	Spar	8	
2	Emma Owen	14.35a	Coop	7	
3	Kassidy Herringa14.46a	KENT	7	
4	Alanna Turnquist14.65a	Spar	8	
5	Bianca Jenkins	15.04a	Coop	8	
6	Maddie VanDusen	15.12a	CSMS	8	
7	Brianna Mosher	15.53a	CSMS	8	
8	Madi Copeland	15.73a	Hami	7	
9	Alisha Smith	15.84a	Alle	8	
10	Kayla Krauss	16.27a	Hami	8	
11	Ashley Fechner	16.62a	Alms	7	
12	Lisa Cohn	17.19a	KENT	7	
	
 
X 200 Meters - Junior-Senior - Finals  
1	Carlye Voorhorst28.86a	Hami	11	
2	Ymani Williams	29.46a	SpLa	11	
3	Erica Ruffner	29.68a	Hami	11	
4	Paige Ampey	29.93a	Alle	11	
5	Tiphany Feirick	30.28a	Spar	12	
6	Megan VanDeWeg	31.28a	SpLa	11	
7	Melissa Jennings31.37a	Alle	12	
8	Jennifer Crane	31.46a	Spar	11	
9	Samantha Robinson31.84a	CeSp	11	
10	Kenzie Tyink	33.73a	KeCi	11	
11	Devon Kennedy	33.82a	Alld	11	
12	Sarah Wheeler	35.65a	KeCi	11	
 
X 200 Meters - Frosh-Soph - Finals  
1	Catrina Cornelius26.90a	Coop	10	
2	Aly Hamilton	28.47a	CeSp	10	
3	Carlyn Arteaga	28.76a	SpLa	9	
4	Josie VanderVeen28.82a	Hami	10	
5	Marissa Oakes	29.99a	CeSp	9	
6	Heather Dorothy	30.03a	Alle	9	
7	Serena Simons	30.16a	Spar	10	
8	Olivia Hobbins	30.40a	Alld	9	
9	Sydney DeCator	30.97a	SpLa	9	
10	Samantha Getty	31.20a	Hami	9	
11	Abby Taylor	31.33a	KeCi	10	
12	Krystal Horton	31.37a	KeCi	10	
13	Liz Rasch	31.94a	Coop	9	
14	Gloria Dean	32.55a	Alld	9	
15	Tori Klenk	32.65a	Spar	9	
16	Rainnah Denney	34.54a	Alle	10	
 
X 200 Meters - Middle School - Finals  
1	Emma Owen	29.56a	Coop	7	
2	Makayla Popma	30.33a	Spar	8	
3	Sarah Monterusso31.56a	Spar	8	
4	Amber Kelley	32.04a	Alle	7	
5	Kellsie Webber	32.11a	CSMS	9	
6	Aaliyah Sargent	32.37a	CSMS	7	
7	Jodi Domanski	32.49a	Coop	8	
8	Melanie Sparks	33.70a	Hami	8	
9	kailyn Srarr	34.43a	KENT	7	
10	Maddy Mennes	35.12a	Alms	8	
11	Emily Woodke	35.28a	Hami	7	
12	Morgan Johnston	35.99a	Alms	8	
	
 
X 400 Meters - Junior-Senior - Finals  
1	Paige Urlaub	1:04.43a	Spar	12	
2	Alena Layton	1:04.68a	Coop	12	
3	Erica Ruffner	1:06.25a	Hami	11	
4	Sydney Chaney	1:07.20a	SpLa	11	
5	Melissa Jennings1:07.67a	Alle	12	
6	Kaylee Mulder	1:11.27a	Spar	11	
7	Dicia Wahl	1:12.05a	Alle	11	
8	Katya Khamyshkeyeva1:14.45a	Alld	12	
9	Marina Samp	1:18.32a	SpLa	11	
	
 
X 400 Meters - Frosh-Soph - Finals  
1	Carlyn Arteaga	1:01.51a	SpLa	9	
2	Ashley Russo	1:04.34a	KeCi	10	
3	Emma Mitchell	1:08.68a	SpLa	10	
4	Sydney VanTil	1:10.16a	Coop	10	
5	Heather Dorothy	1:10.53a	Alle	9	
6	Arianna Armenta	1:11.04a	Spar	9	
7	Hailey Ladner	1:12.26a	Alld	10	
8	Michaela Kaliniak1:12.44a	Spar	10	
9	Lauren Ladner	1:15.33a	Alld	9	
 
X 400 Meters - Middle School - Finals  
1	Jennica Schaffer1:02.89a	Hami	7	
2	Emma Owen	1:06.23a	Coop	7	
3	Kellsie Webber	1:07.46a	CSMS	9	
4	Emily Oswald	1:10.13a	Coop	8	
5	Teegan Galdean	1:12.90a	Spar	7	
6	Madi ALexander	1:13.64a	Hami	7	
7	Maddie Cook	1:14.33a	Spar	8	
8	Justeene Miller	1:15.65a	Alms	8	
9	Ashley Vanderhoef1:19.77a	CSMS	8	
10	Shelby Schneider1:22.05a	Alle	7	
11	kailyn Srarr	1:24.85a	KENT	7	
12	Molly Ignasiak	1:30.44a	KENT	1	
 
X 800 Meters - Junior-Senior - Finals  
1	Kaitlin Truman	2:31.09a	KeCi	12	
2	Cathy Coryell	2:33.99a	Hami	11	
3	Rachel Bartz	2:35.62a	Alle	11	
4	Brandi Tidd	2:42.49a	Hami	12	
5	Alexis Jacobson	2:43.88a	Spar	11	
6	Kayla Ovokaitys	2:47.00a	CeSp	12	
7	Halle Billinghurst2:47.48a	SpLa	12	
8	Allie Veltkamp	2:48.05a	CeSp	11	
9	Alena Layton	2:48.55a	Coop	12	
10	Tori Tober	2:49.21a	SpLa	11	
11	Kelsey Thome	2:51.75a	Spar	12	
12	Erika Welch	2:56.65a	Coop	11	
13	Katya Khamyshkeyeva2:59.85a	Alld	12	
14	Coley Hankis-betser3:13.03a	Alld	11	
 
X 800 Meters - Frosh-Soph - Finals  
1	Ashley Russo	2:32.30a	KeCi	10	
2	Jordan Arsenault2:38.51a	Alld	9	
3	Alycia Wright	2:43.77a	Spar	10	
4	Jozlyn Evans	2:45.15a	Alld	9	
5	Anna Huizenga	2:45.19a	SpLa	10	
6	Jordyn Purvins	2:46.02a	Coop	9	
7	Caroline Redick	2:48.70a	SpLa	10	
8	Noelia Chavez	2:53.80a	Spar	9	
9	Kirsten Carew	2:55.16a	KeCi	9	
10	Maddee Rohloff	2:58.28a	Coop	9	
11	Helen Hunley	3:11.49a	Alle	9	
	
 
X 800 Meters - Middle School - Finals  
1	Jennica Schaffer2:41.58a	Hami	7	
2	Erin Wooten	2:45.89a	Spar	8	
3	Nicole Gillman	2:48.18a	Coop	7	
4	Janelle Odren	2:48.22a	CSMS	8	
5	Brook Pfau	2:51.04a	Alms	8	
6	Marissa Dyke	2:55.16a	Alms	7	
7	Macy Wolters	3:01.46a	Coop	7	
8	Lauren Vandenhout3:06.01a	CSMS	8	
9	Teegan Galdean	3:06.25a	Spar	7	
10	Maddie Rudolph	3:09.79a	Hami	7	
11	Molly Ignasiak	3:29.86a	KENT	1	
	
 
X 1600 Meters - Junior-Senior - Finals  
1	Ali Wiersma	5:15.82a	Alld	12	
2	Katie Weiler	5:19.71a	CeSp	11	
3	Brittany Beeler	5:28.11a	SpLa	11	
4	Kaitlin Truman	5:30.39a	KeCi	12	
5	Jessica Shaw	5:32.94a	Alle	11	
6	Rachel Bartz	5:48.74a	Alle	11	
7	Sommer VanDyke	6:02.17a	CeSp	11	
8	Erika Welch	6:04.29a	Coop	11	
9	Casey Wright	6:05.27a	Spar	11	
10	Amanda Sizemore	6:14.04a	KeCi	12	
11	Kelsey Thome	6:15.57a	Spar	12	
12	Coley Hankis-betser6:38.69a	Alld	11	
 
X 1600 Meters - Frosh-Soph - Finals  
1	Ashley Warner	5:39.43a	SpLa	10	
2	Layne Corner	5:41.54a	Alld	10	
3	Maddie Pekrul	5:44.92a	CeSp	10	
4	Jessica Hoover	5:46.80a	Spar	9	
5	Brynna Hilton	5:53.46a	Coop	10	
6	Shelbi Dyke	6:00.58a	Alld	9	
7	Jordyn Purvins	6:05.69a	Coop	9	
8	Alycia Wright	6:07.62a	Spar	10	
9	Shayne Mann	6:16.71a	CeSp	9	
10	Kirsten Carew	6:27.39a	KeCi	9	
11	Helen Hunley	6:44.29a	Alle	9	
	
 
X 1600 Meters - Middle School - Finals  
1	Rachel Gohn	6:14.11a	Alms	8	
2	Erika Freyhof	6:14.83a	Hami	7	
3	Courtney Perez	6:20.65a	Spar	7	
4	Jasmine Wells	6:21.31a	Alms	7	
5	Vanessa Hubert	6:27.65a	Spar	7	
6	Nicole Kutscher	6:29.51a	Alle	7	
7	Michelle Alt	6:38.55a	KENT	7	
8	Ellie Ovokaitys	6:40.12a	CSMS	8	
9	Holly Hill	6:41.81a	Coop	8	
10	Maddie Rudolph	6:51.97a	Hami	7	
11	Stepanie Hay	6:55.41a	CSMS	8	
12	Jaylee Russo	6:57.72a	Coop	8	
13	Kylah Larson	8:53.81a	Alle	7	
	
 
X 3200 Meters - Junior-Senior - Finals  
1	Ali Wiersma	10:54.45a	Alld	12	
2	Molly Oren	11:03.28a	Hami	11	
3	Brittany Beeler	11:52.00a	SpLa	11	
4	Sadie Ringer	11:55.75a	KeCi	12	
5	Jessica Shaw	12:17.70a	Alle	11	
6	Cathy Coryell	12:23.79a	Hami	11	
7	Jeanne Wilson	12:27.53a	KeCi	12	
8	Alesha Reed	12:32.04a	Spar	11	
9	Sommer VanDyke	12:45.18a	CeSp	11	
10	Zoe Norr	13:07.76a	Alle	12	
11	Casey Wright	13:22.66a	Spar	11	
12	Kayla Ovokaitys	13:45.47a	CeSp	12	
13	Jennie DeBlanc	13:55.39a	SpLa	11	
 
X 3200 Meters - Frosh-Soph - Finals  
1	Kenzie Weiler	10:55.55a	CeSp	9	
2	Jessica Hoover	12:32.49a	Spar	9	
3	Ashley Warner	12:37.23a	SpLa	10	
4	Maddie Pekrul	12:38.52a	CeSp	10	
5	Brynna Hilton	12:46.86a	Coop	10	
6	Shelbi Dyke	12:50.75a	Alld	9	
7	Samantha Glass	13:47.58a	Coop	9	
8	Rebecca Koopman	13:49.77a	Hami	10	
9	Natalie Schuster14:18.82a	Alld	9	
10	Hannah Soules	15:18.27a	Spar	10	
11	Courtney Peters	18:26.49a	Hami	10	
	
 
X 3200 Meters - Middle School - Finals  
1	Carley Andrews	13:05.00a	Spar	8	
2	Erika Freyhof	13:33.11a	Hami	7	
3	Nicole Gillman	13:35.75a	Coop	7	
4	Rachel Gohn	13:36.59a	Alms	8	
5	Ana Swanson	13:49.19a	KENT	8	
6	Marie Martinek	14:18.38a	Spar	8	
7	Gwen DeFouw	14:26.95a	Hami	8	
8	Jasmine Wells	14:34.94a	Alms	7	
9	Hannah Heintzelman14:49.75a	CSMS	7	
	
 
X 55m Hurdles - 33" - Middle School - Finals  
1	Allyson Marvel	10.43a	CSMS	8	
2	Samantha Priest	10.49a	Spar	7	
3	Meghan Boyd	10.65a	KENT	7	
4	Mollie Hill	11.23a	Spar	8	
5	Emily Nightingale11.49a	Alle	7	
6	Paige Smith	11.53a	KENT	7	
7	Kayley Smith	11.60a	Coop	9	
8	Lisa Heintzelman11.69a	CSMS	7	
9	Serena Sharar	11.83a	Hami	8	
10	Paige Gadbois	12.42a	Coop	8	
11	Callie Bauman	12.54a	Hami	7	
 
X 100m Hurdles - 33" - Junior-Senior - Finals  
1	Elly VanderVeen	17.70a	Hami	12	
2	Anna Spotts	18.49a	Hami	11	
3	Leah Reyburn	18.53a	Spar	11	
4	Kortney Couturier19.19a	Spar	11	
5	Kaytlynne Kerwin20.11a	KeCi	12	
6	Paige Wells	21.33a	Alld	11	
7	Katherine Ginn	21.51a	Alld	11	
8	Alexis Varner	21.82a	Alle	11	
 
X 100m Hurdles - 33" - Frosh-Soph - Finals  
1	Jennie Styf	17.50a	Hami	10	
2	Lydia Huisken	18.20a	Coop	9	
3	Aysia Mendez	19.72a	Alle	9	
4	Emma Suchecki	20.37a	SpLa	9	
5	Serena Luke	21.00a	Alle	10	
6	Emma France	21.79a	SpLa	9	
7	Madison Pfahler	21.83a	Coop	10	
8	Hailey Ladner	22.05a	Alld	10	
9	Julia Slager	22.08a	Hami	9	
 
X 200m Hurdles - 30" - Middle School - Finals  
1	Samantha Priest	34.20a	Spar	7	
2	Allyson Marvel	34.25a	CSMS	8	
3	Jodi Domanski	35.51a	Coop	8	
4	Allie Russo	35.75a	Coop	7	
5	Serena Sharar	36.22a	Hami	8	
6	Emily Nightingale36.44a	Alle	7	
7	Lisa Heintzelman36.65a	CSMS	7	
8	Maddy Palethorpe37.60a	Spar	7	
9	Lauren Davis	40.45a	Hami	8	
10	Nicole Kutscher	41.17a	Alle	7	
	
 
X 300m Hurdles - 30" - Junior-Senior - Finals  
1	Anna Spotts	51.54a	Hami	11	
2	Paige Wells	52.16a	Alld	11	
3	Elly VanderVeen	55.05a	Hami	12	
4	Alyson Ramirez	56.09a	Spar	11	
5	Kortney Couturier57.01a	Spar	11	
6	Abby VanDusen	57.82a	CeSp	11	
7	Katherine Ginn	1:00.78a	Alld	11	
8	Alexis Varner	1:08.82a	Alle	11	
	
 
X 300m Hurdles - 30" - Frosh-Soph - Finals  
1	Jennie Styf	51.27a	Hami	10	
2	Lydia Huisken	56.75a	Coop	9	
3	Mary McHugh	58.73a	Spar	9	
4	Madison Pfahler	59.29a	Coop	10	
5	Serena Luke	59.47a	Alle	10	
6	Julia Slager	1:00.53aHami	9	
7	Hailey Ladner	1:04.86aAlld	10	
8	Monica MacFarlane1:05.65aKeCi	9	
	
 
X 4x100 Relay - Junior-Senior - Finals  
1Elly VanderVeen
Kaila Gentz
Carlye Voorhorst
Josie VanderVeen	52.49a	Hami		
2Rieley AnglinHondalus
Abby VanDusen
Aly Hamilton
Marissa Oakes	53.07a	CeSp		
3Sydney DeCator
Paige Rubleski
Ymani Williams
Kathryn Rumptz	54.21a	SpLa		
4Kortney Couturier
Leah Reyburn
Madeleine Teliczan
Tiphany Feirick	56.49a	Spar		
5Alexis Varner
Angelica Zenquis
Samantha Ellis
Hana Volfova	1:03.27a	Alle		
 
X 4x100 Relay - Frosh-Soph - Finals  
1Kate Huebner
Liz Rasch
Lydia Huisken
Ashley Vronko	55.56a	Coop		
2Lydia Suchecki
Grace Peterson
Amber Taylor
Allie LeRoux	55.93a	SpLa		
3Samantha Getty
Stephanie Johnston
Brogan McMahon
Jennie Styf	56.74a	Hami		
4Mary McHugh
Amy Momber
Tori Klenk
Tori Curtis	57.15a	Spar		
5Mariah Alles
Kellie Spahr
Mara Ellison
Sayge Wight	57.68a	CeSp		
6Abby Taylor
Nicole Latham
Krystal Horton
Monica MacFarlane	57.89a	KeCi		
7Serena Luke
Breanna Hinds
Aysia Mendez
Rainnah Denney	1:01.99a	Alle		
8Hannah Jenks
Sarah Murray
Hannah McNair
Gloria Dean	1:02.01a	Alld		
 
X 4x100 Relay - Middle School - Finals  
1Kassidy Herringa
McKenna Carlson
Paige Smith
Spencer Kylie	58.91a	KENT		
2Alisha Smith
Katie Gilligan
Amber Kelley
Leslie Scane	59.98a	Alle		
3Kylie Wezeman
Allie Russo
Heather Johnson
Callie Smith	1:00.14a	Coop		
4Kaylee Crane
Carley Hume
Alanna Turnquist
Anna Wheeler	1:00.17a	Spar		
5Bailey Lachniet
Janelle Odren
Kellsie Webber
Brianna Mosher	1:00.20a	CSMS		
6Madi ALexander
Madi Copeland
Kayla Krauss
Madi Stehle	1:01.21a	Hami		
 
X 4x200 Relay - Junior-Senior - Finals  
1Kaila Gentz
Emily Oren
Carlye Voorhorst
Josie VanderVeen	1:50.47a	Hami		
2Megan VanDeWeg
Amber Taylor
Lydia Suchecki
Paige Rubleski	1:57.59a	SpLa		
3Jennifer Crane
Tiphany Feirick
Alyson Ramirez
Paige Urlaub	1:57.65a	Spar		
4Hannah Miller
Kassie Wylie
Taylor Nowicki
Alison Sutherland	1:57.66a	KeCi		
5Olivia Hobbins
Ali Wiersma
Devon Kennedy
Paige Wells	2:01.40a	Alld		
6Melissa Jennings
Dicia Wahl
Samantha Ellis
Hana Volfova	2:05.91a	Alle		
 
X 4x200 Relay - Frosh-Soph - Finals  
1Catrina Cornelius
Ashley Vronko
Quianna Cornelius
Liz Rasch	1:52.48a	Coop		
2Jennie Styf
Brogan McMahon
Samantha Getty
Stephanie Johnston	1:59.66a	Hami		
3Mariah Alles
Kellie Spahr
Mara Ellison
Sayge Wight	2:01.61a	CeSp		
4Brianna George
Serena Simons
Arianna Armenta
Brooklyn Ward	2:02.33a	Spar		
5Krystal Horton
Sam Islas
Abby Taylor
Ashley Russo	2:06.01a	KeCi		
6Hannah Jenks
Lauren Ladner
Sarah Murray
Hannah McNair	2:14.48a	Alld		
 
X 4x200 Relay - Middle School - Finals  
1Aislinn Beech
Caitlin Cowdrey
Makayla Popma
Mollie Hill	2:04.77a	Spar		
2Kylie Wezeman
Allie Russo
Bianca Jenkins
Emily Oswald	2:06.43a	Coop		
3Ashley Vanderhoef
Brianna Mosher
Aaliyah Sargent
Maddie VanDusen	2:11.16a	CSMS		
4Rebecca Sizemore
Kelsey Krueger
Brooklynn Elenbass
Paige Smith	2:11.86a	KENT		
5Madi ALexander
Melanie Sparks
Taryn Meiste
Madi Stehle	2:14.05a	Hami		
 
X 4x400 Relay - Junior-Senior - Finals  
1Emily Oren
Kaila Gentz
Rachael Tolsma
Josie VanderVeen	4:14.58a	Hami		
2Kaitlin Truman
Hannah Miller
Taylor Nowicki
Sadie Ringer	4:26.25a	KeCi		
3Alexis Jacobson
Paige Urlaub
Alyson Ramirez
Kaylee Mulder	4:26.69a	Spar		
4Katie Wells
Emma Mitchell
Tori Tober
Carlyn Arteaga	4:28.33a	SpLa		
5Emily Shaft
Sommer VanDyke
Katie Weiler
Rieley AnglinHondalus	4:33.18a	CeSp		
6Paige Wells
Olivia Hobbins
Katya Khamyshkeyeva
Ali Wiersma	4:35.66a	Alld		
7Rachel Bartz
Montse Gonzalez
Dicia Wahl
Paige Ampey	4:49.46a	Alle		
 
X 4x400 Relay - Frosh-Soph - Finals  
1Catrina Cornelius
Ashley Vronko
Quianna Cornelius
Jordyn Purvins	4:38.25a	Coop		
2Layne Corner
Jozlyn Evans
Hailey Ladner
Jordan Arsenault	4:43.76a	Alld		
3Alycia Wright
Michaela Kaliniak
Arianna Armenta
Brianna George	4:49.47a	Spar		
4Serena Luke
Rainnah Denney
Aysia Mendez
Helen Hunley	5:15.81a	Alle		
Kirsten Carew
Ashley Russo
Abby Taylor
Krystal Horton	SCR	KeCi		
 
X 4x400 Relay - Middle School - Finals  
1Teegan Galdean
Erin Wooten
Olivia Kane
Sarah Monterusso	4:57.47a	Spar		
2Anna Hutta
Jennica Schaffer
Serena Sharar
Taryn Meiste	5:01.72a	Hami		
3Kassidy Herringa
Kelsey Krueger
Rebecca Sizemore
Brooklynn Elenbass	5:04.32a	KENT		
4Hannah Heintzelman
Janelle Odren
Lisa Heintzelman
Gabby Howard	5:06.89a	CSMS		
5Kylie Wezeman
Jaylee Russo
Heather Johnson
Emily Oswald	5:10.50a	Coop		
Amber Kelley
Miryssa Latham
Katie Gilligan
Shelby Schneider	SCR	Alle		
 
X 4x800 Relay - Junior-Senior - Finals  
1Molly Oren
Emily Oren
Cathy Coryell
Brandi Tidd	10:03.71a	Hami		
2Sadie Ringer
Jeanne Wilson
Kaytlynne Kerwin
Kaitlin Truman	10:20.96a	KeCi		
3Kayla Ovokaitys
Sommer VanDyke
Katie Weiler
Allie Veltkamp	10:23.15a	CeSp		
4Tori Tober
Ashley Warner
Halle Billinghurst
Brittany Beeler	10:30.78a	SpLa		
5Paige Urlaub
Casey Wright
Kelsey Thome
Alexis Jacobson	10:39.12a	Spar		
6Montse Gonzalez
Jessica Shaw
Rachel Bartz
Zoe Norr	11:10.10a	Alle		
 
X 4x800 Relay - Frosh-Soph - Finals  
1Shayne Mann
Maddie Pekrul
Kenzie Weiler
Emily Shaft	10:30.64a	CeSp		
2Jozlyn Evans
Shelbi Dyke
Layne Corner
Jordan Arsenault	10:36.23a	Alld		
3Jessica Hoover
Brianna George
Alycia Wright
Arianna Armenta	10:56.71a	Spar		
4Relay Team	12:18.04a	Coop	-	
 
X 4x800 Relay - Middle School - Finals  
1Marissa Dyke
Jasmine Wells
Brook Pfau
Rachel Gohn	11:22.88a	Alms		
2Carley Andrews
Erin Wooten
Olivia Kane
Vanessa Hubert	11:23.23a	Spar		
3Macy Wolters
Nicole Gillman
Ashlynd Smoes
Holly Hill	11:48.47a	Coop		
4Lauren Davis
Anna Hutta
Gwen DeFouw
Erika Freyhof	11:58.87a	Hami		
5Rebecca Sizemore
Ana Swanson
Michelle Alt
Molly Ignasiak	12:25.91a	KENT		
6Stepanie Hay
Brooke Bennett
Ellie Ovokaitys
Lauren Vandenhout	12:52.78a	CSMS		
 
X Shot Put - 4kg - Junior-Senior - Finals  
1	Larson Pax	31-05.00	Hami	11	
2	Richelle Terpstra31-00.50	Hami	11	
3	Kaylyn Hill	30-00.00	Alld	11	
4	Jeanette Sukstas29-10.00	CeSp	11	
5	Angelica Zenquis28-11.00	Alle	11	
6	Crystal Montes	28-09.00	Coop	11	
7	Vicki Geurink	26-06.00	Alld	11	
8	Frederike Poser	24-01.50	Alle	12	
9	Erin Gallagher	23-01.00	Coop	12	
10	Shaelyn Fasel	22-11.75	CeSp	11	
11	Alyssa Hearth	21-10.75	KeCi	12	
12	Danielle Smith	17-01.00	KeCi	11	
 
X Shot Put - 4kg - Frosh-Soph - Finals  
1	Rachael Tolsma	35-07.75	Hami	10	
2	Brogan McMahon	34-01.00	Hami	10	
3	Kendra Dreyer	32-04.75	KeCi	10	
4	Amy Kopec	31-01.00	Spar	10	
5	Brianna Lewis	28-03.25	Spar	9	
6	Nicole Latham	26-09.00	KeCi	10	
7	Melanie Adema	23-03.25	Coop	9	
8	Kelsey Burley	22-11.25	SpLa	9	
9	Alexis Umlor	22-07.50	Alld	9	
10	Kayla Bohy	22-00.50	CeSp	10	
11	Sydney Cook	21-07.00	Alle	9	
12	Shelby Miller	21-04.75	Alld	10	
	
 
X Shot Put - 4kg - Middle School - Finals  
1	Mollie Hill	35-09.25	Spar	8	
2	Bailey Lachniet	33-03.00	CSMS	7	
3	Meghan Boyd	31-05.50	KENT	7	
4	Kambrea Sale	28-10.50	Hami	8	
5	Alisha Smith	27-04.50	Alle	8	
6	Infinity Thorne-Gray26-05.00	Spar	8	
7	Nicole Afton	26-02.50	KENT	7	
8	Allie Colley	25-09.50	CSMS	8	
9	Lindsey Hoffman	25-06.50	Hami	8	
10	Allie Foreman	22-01.00	Coop	8	
11	Katie Gilligan	19-06.25	Alle	7	
12	Rylee Hall	17-03.75	Coop	8	
13	Anna Auckman	16-11.50	Alms	7	
 
X Discus - 1kg - Junior-Senior - Finals  
1	Kaylyn Hill	105-05	Alld	11	
2	Alyssa Hearth	94-07	KeCi	12	
3	Vicki Geurink	92-02	Alld	11	
4	Richelle Terpstra84-01	Hami	11	
5	Jeanette Sukstas81-11	CeSp	11	
6	Crystal Montes	76-00	Coop	11	
7	Larson Pax	74-03	Hami	11	
8	Shaelyn Fasel	71-09	CeSp	11	
9	Angelica Zenquis68-08	Alle	11	
10	Frederike Poser	62-10	Alle	12	
11	Danielle Smith	61-03	KeCi	11	
12	Erin Gallagher	60-01	Coop	12	
	
 
X Discus - 1kg - Frosh-Soph - Finals  
1	Rachael Tolsma	97-07	Hami	10	
2	Brogan McMahon	90-08	Hami	10	
3	Kendra Dreyer	84-02	KeCi	10	
4	Amy Momber	83-07	Spar	9	
5	Nicole Latham	78-04	KeCi	10	
6	Alexis Umlor	72-05	Alld	9	
7	Alissa Jacobson	72-04	Spar	9	
8	Kayla Bohy	72-04	CeSp	10	
9	Melanie Adema	69-07	Coop	9	
10	Kelsey Burley	66-08	SpLa	9	
11	Sydney Cook	61-04	Alle	9	
12	Shelby Miller	45-10	Alld	10	
 
X High Jump - Junior-Senior - Finals  
1	Cathy Coryell	4-08.00	Hami	11	
2	Megan VanDeWeg	4-08.00	SpLa	11	
3	Jennifer Crane	4-04.00	Spar	11	
3	Kaylee Mulder	4-04.00	Spar	11	
5	Sydney Chaney	4-04.00	SpLa	11	
5	Kassie Wylie	4-04.00	KeCi	11	
7	Liz Kimber	4-02.00	Hami	11	
8	R, AnglinHondalus4-02.00CeSp	12	
	
 
X High Jump - Frosh-Soph - Finals  
1	Sophia Wierenga	5-00.00	Coop	10	
2	Grace Peterson	5-00.00	SpLa	10	
3	Steph. Johnston 4-10.00	Hami	9	
4	Lydia Suchecki	4-10.00	SpLa	10	
5	Mariah Alles	4-06.00	CeSp	10	
6	Sydney VanTil	4-04.00	Coop	10	
7	Hannah Jenks	4-02.00	Alld	10	
7	Julia Slager	4-02.00	Hami	9	
	
 
X High Jump - Middle School - Finals  
1	Hannah Cedarquist4-06.00	CSMS	7	
2	Carley Andrews	4-06.00	Spar	8	
3	Catherine DeFouw4-04.00	Hami	7	
4	Aaliyah Sargent	4-02.00	CSMS	7	
5	Melanie Sparks	4-00.00	Hami	8	
6	Paige Gadbois	3-10.00	Coop	8	
7	Macy Wolters	3-10.00	Coop	7	
8	Holly Fahling	3-08.00	Spar	7	
9	kailyn Srarr	3-06.00	KENT	7	
10	BreeHanna Eding	3-06.00	Alms	8	
 
X Pole Vault - Junior-Senior - Finals  
1	Carlye Voorhorst9-00.00	Hami	11	
2	Abby VanDusen	7-06.00	CeSp	11	
2	Leah Reyburn	7-06.00	Spar	11	
4	Kelsey Thome	7-06.00	Spar	12	
5	Briana Pierson	6-06.00	CeSp	11	
5	Sierra Bulson	6-06.00	Hami	11	
	
 
X Pole Vault - Frosh-Soph - Finals  
1	Allie LeRoux	10-00.00SpLa	10	
2	Michaela Kaliniak8-06.00Spar	10	
3	Paige Rubleski	7-06.00	SpLa	9	
4	Rachael Tolsma	7-06.00	Hami	10	
5	Lydia Huisken	6-06.00	Coop	9	
	
 
X Pole Vault - Middle School - Finals  
1	Olivia Kane	7-00.00	Spar	8	
2	Sarah Monterusso6-00.00	Spar	8	
2	Jaylee Russo	6-00.00	Coop	8	
4	Leslie Scane	5-06.00	Alle	7	
5	Allyson Marvel	5-06.00	CSMS	8	
	
 
X Long Jump - Junior-Senior - Finals  
1	Molly Oren	16-05.25	Hami	11	
2	Erica Ruffner	15-01.50	Hami	11	
3	Kathryn Rumptz	14-10.75	SpLa	12	
4	R. AnglinHondalus14-07.75	CeSp	12	
5	Abby VanDusen	14-07.50	CeSp	11	
6	Jennifer Crane	14-01.50	Spar	11	
7	Leah Reyburn	12-11.75	Spar	11	
8	Kassie Wylie	12-00.50	KeCi	11	
