SPARTA VS. CEDAR SPRINGS AND COMSTOCK PARK - MEN -  5/01/12
 at Comstock Park
                                      Men                                      
                 Cedar Springs  109.00     28.00 Comstock Park                 
                        Sparta   92.50     44.50 Cedar Springs                 
                        Sparta  122.00     14.00 Comstock Park       
All Results

 Mens Results
X 100 Meters - Varsity - Finals  
1	Roger Krum	        11.43a		Spar	12	
2	Terry Bulloch		11.54a		Spar	12	
3	Adrian Garza		11.83a		Spar	9	
4	Carson Uecker-Herman	12.13a		CP	11	
5	Derek Ash		12.26a		CeSp	12	
5	Ilan Caballero		12.26a		CeSp	12	
7	Nicha Tutunji		12.51a		CP	12	
8	Sean Thompson		12.64a		CeSp	10	
9	Nate Jones		12.73a		CeSp	12	
--	Bobby Heintzleman	12.81a		CeSp	10	
--	Jordan Johnson		13.11a		CeSp	10	
--	Marc Behrens		13.49a		Spar	10	
10	Connor MacArthur	13.65a		Spar	10	
--	Jared Huested		13.68a		Spar	10	
--	Jake Donazzolo		13.90a		Spar	9	
11	Dan Becker		13.92a		CP	10	
12	Smith Sanchez		14.43a		CP	10	
13	Blake Mazur		14.45a		CP	11	
--	Logan Sikkema		14.65a		CP	9	
--	Jesse Moore		15.81a		CP	11	
--	Nick Canfield		7:06:33.16a	Spar	11	
--	James Kaltz		7:06:34.74a	Spar	9	
--	Alex Jacobs		7:06:33.64a	CeSp	9	
--	Baylee Sterling		7:06:34.45a	CeSp	11	
--	Hunter Larsen		7:07:25.06a	CeSp	9	
--	Caden Burrows		7:07:25.19a	CeSp	9	
 
X 200 Meters - Varsity - Finals  
1	Afa Madza		22.50	CP	12	
2	Adrian Garza		22.80	Spar	9	
2	Roger Krum		22.80	Spar	12	
4	Dan Eggerding		24.00	Spar	11	
5	Ilan Caballero		24.30	CeSp	12	
6	Casey VanEss		24.50	CeSp	12	
7	Brandon Sipka		24.70	CeSp	9	
8	Carson Uecker-Herman	25.10	CP	11	
--	Sean Thompson		25.30	CeSp	10	
9	Nate Jones		25.80	CeSp	12	
--	Jeff Newland		26.90	CeSp	10	
--	Jacob Melson		27.60	CeSp	9	
--	Cameron Klompstra	27.80	CeSp	10	
--	Alex Jacobs		28.00	CeSp	9	
--	Smith Sanchez		30.20	CP	10	
10	Logan Sikkema		30.80	CP	9	
--	Hunter Larsen		31.10	CeSp	9	
--	Henrique Oliveira	33.70	CP	10	
 
X 200 Meters - Relay Split - Varsity - Finals  
Afa Madza	22.3	CP	12	
Russ Hodder	23.4	CP	10	
Nicha Tutunji	25.2	CP	12	
Jim Whalen	26.0	CP	10	
 
X 400 Meters - Varsity - Finals  
1	Austin Jacobson		53.40	Spar	12	
2	Luke Bradford		53.70	Spar	11	
3	Brandon Sipka		54.40	CeSp	9	
4	Kyle May		55.80	Spar	9	
5	Jon Delodder		57.70	Spar	11	
6	Dylan Finch		58.50	CeSp	10	
--	Jack Koning		58.60	CeSp	10	
7	Carson Uecker-Herman	58.60	CP	11	
8	Jacob Melson		1:01.20	CeSp	9	
9	Alex Jacobs		1:01.40	CeSp	9	
10	Cody Sunderlin		1:02.80	CP	10	
11	Calen Conover		1:02.90	CP	9	
--	Jared Huested		1:03.60	Spar	10	
--	Jake Donazzolo		1:04.60	Spar	9	
--	James Kaltz		1:07.10	Spar	9	
--	Smith Sanchez		1:07.40	CP	10	
--	Logan Sikkema		1:10.00	CP	9	
--	Henrique Oliveira	1:13.30	CP	10	
 
X 400 Meters - Relay Split - Varsity - Finals  
Afa Madza	52.3	CP	12	
Nicha Tutunji	55.8	CP	12	
Russ Hodder	57.2	CP	10	
Justin Terveen	61.7	CP	10	
 
X 800 Meters - Varsity - Finals  
1	Connor Mora		1:57.50	CeSp	11	
2	Tom Willet		2:03.30	Spar	12	
3	Nick Hosmer		2:05.20	Spar	12	
4	Justin Jones		2:10.70	CeSp	9	
5	Alex Bray		2:12.40	CeSp	11	
6	Pablo Castellanos	2:23.70	CeSp	12	
7	Collin Place		2:27.30	CP	10	
8	Nate Sorensen		2:30.60	CeSp	9	
9	Wyatt Cornett		2:31.80	Spar	9	
10	Trevor McGarry		2:33.20	CP	11	
11	Spencer Snider		2:37.90	CeSp	12	
12	Calen Conover		2:45.40	CP	9	
 
X 800 Meters - Relay Split - Varsity - Finals  
Collin Place	2:18	CP	10	
Justin Terveen	2:20	CP	10	
Micheal Smith	2:21	CP	10	
Dan Macalka	2:22	CP	12	
 
X 1600 Meters - Varsity - Finals  
1	Connor Mora		4:20.50	CeSp	11	
2	Tom Willet		4:33.80	Spar	12	
3	Aaron Brooks		4:36.60	CeSp	12	
4	Austin Sargent		4:39.30	CeSp	9	
5	Brandon George		4:43.20	Spar	12	
6	Carter VerSluys		4:48.40	Spar	9	
7	Alex Bray		4:50.20	CeSp	11	
8	Ethan Menefee		4:50.40	CeSp	11	
9	Dan Macalka		4:55.20	CP	12	
10	Justin Terveen		5:06.80	CP	10	
11	Justin Harthorn		5:08.60	CeSp	11	
12	Joel Peck		5:14.90	Spar	10	
13	Pablo Castellanos	5:15.80	CeSp	12	
14	Nathan Smith		5:26.30	CP	11	
15	Wyatt Cornett		5:32.70	Spar	9	
16	Nate Sorensen		5:35.80	CeSp	9	
17	Spencer Snider		5:46.10	CeSp	12	
18	Trevor McGarry		6:05.20	CP	11	
 
X 3200 Meters - Varsity - Finals  
1	Connor Mora	9:57.60		CeSp	11	
2	Aaron Brooks	10:00.10	CeSp	12	
3	Brandon George	10:14.00	Spar	12	
4	Carter VerSluys	10:40.10	Spar	9	
5	Dan Macalka	10:46.10	CP	12	
6	Ethan Menefee	10:53.30	CeSp	11	
7	Justin Harthorn	11:15.40	CeSp	11	
8	Nate Soules	11:36.50	Spar	10	
9	Joel Peck	11:40.40	Spar	10	
 
X 110m Hurdles - 39" - Varsity - Finals  
1	Aaron Dault		16.30a	CeSp	11	
2	Shane Miedzielec	16.62a	Spar	10	
3	Dan Eggerding		16.69a	Spar	11	
4	MavRick Cotten		17.46a	CeSp	9	
5	Jim Whalen		17.90a	CP	10	
6	Jeff TerBeek		17.91a	Spar	9	
 
X 300m Hurdles - 36" - Varsity - Finals  
1	Shane Miedzielec	40.90	Spar	10	
2	Aaron Dault		42.10	CeSp	11	
3	Dan Eggerding		42.30	Spar	11	
4	Mathias Mair		44.50	CeSp	12	
5	MavRick Cotten		44.70	CeSp	9	
6	Bobby Heintzleman	46.40	CeSp	10	
7	Trevor McGarry		51.00	CP	11	
 
X 4x100 Relay - Varsity - Finals  
1.Terry Bulloch
Adrian Garza
Nate VanPatten
Roger Krum	43.78	Spar	-	
2.Casey VanEss
Derek Ash
Sean Thompson
Ilan Caballero	46.28	CeSp	-	
3.Afa Madza
Russ Hodder
Jim Whalen
Nicha Tutunji	48.58	CP	-	
4.Cameron Klompstra
Jordan Johnson
Baylee Sterling
Jeff Newland	50.48	CeSp		
5.Nick Canfield
Jeff TerBeek
Connor MacArthur
Jacob Pugh	51.08	Spar		
 
X 4x200 Relay - Varsity - Finals  
1.Adrian Garza
Dan Antor
Nate VanPatten
Roger Krum		1:33.50	Spar	-	
2.Afa Madza
Russ Hodder
Jim Whalen
Nicha Tutunji		1:36.80	CP	-	
3.Casey VanEss
Brandon Sipka
Mathias Mair
Ilan Caballero		1:37.60	CeSp		
4.Nick Canfield
Ethan Babkiewicz
Marc Behrens
Jon Delodder		1:46.00	Spar		
5.Jeff TerBeek
Cain Koolman
Jacob Pugh
Connor MacArthur	1:49.90	Spar		
6.Jared Huested
James Kaltz
Jorge Hernandez
Jake Donazzolo		1:55.80	Spar		
 
X 4x400 Relay - Varsity - Finals  
1.Luke Bradford
Dan Antor
Shane Miedzielec
Austin Jacobson	3:35.50	Spar	-	
2.Dan Eggerding
Kyle May
Zach Pfeffer
Nick Hosmer	3:45.50	Spar		
3.Alex Bray
Austin Sargent
Mathias Mair
MavRick Cotten	3:46.70	CeSp		
4.Nicha Tutunji
Russ Hodder
Afa Madza
Justin Terveen	3:47.00	CP	-	
5.Dylan Finch
Jack Koning
Bobby Heintzleman
Justin Jones	3:58.50	CeSp		
6.Jon Delodder
Levi Sutliffe
Dan Schnabel
Nick Canfield	4:16.20	Spar		
 
X 4x800 Relay - Varsity - Finals  
1.Austin Jacobson
Brandon George
Adam Birkeland
Tom Willet	8:45.55a	Spar	-	
2.Justin Jones
Austin Sargent
Dylan Finch
Ethan Menefee	8:50.87a	CeSp		
3.Collin Place
Dan Macalka
Nathan Smith
Justin Terveen	9:21.88a	CP	-	
 
X Shot Put - 12lb - Varsity - Finals  
1	Clay Weidenhamer	53-09.00	Spar	12	
2	Derek Ash		45-00.75	CeSp	12	
3	Devon Stone		44-03.50	Spar	11	
4	Rylan Ash		42-11.25	CeSp	12	
5	Andy DiPiazza		41-01.00	CeSp	11	
6	Tony Hill		39-03.50	Spar	12	
7	Jordan Johnson		38-04.75	CeSp	10	
8	Blake Mazur		36-11.75	CP	11	
9	Connor Ackerman		36-11.25	CeSp	10	
10	Caden Burrows		36-09.25	CeSp	9	
11	Cody Schuiling		36-04.75	Spar	12	
12	Jeff Newland		36-00.50	CeSp	10	
13	Jason Vietti		35-11.00	CeSp	11	
14	Jesse Moore		35-08.00	CP	11	
15	Baylee Sterling		34-10.50	CeSp	11	
16	Thomas Snoke		33-04.75	CP	12	
17	Dan Schnabel		32-04.25	Spar	12	
18	Travis Szubinski	31-05.25	CP	12	
19	Kolton Shaw		31-00.00	Spar	9	
20	Cain Koolman		30-01.50	Spar	9	
21	Cameron Klompstra	28-02.00	CeSp	10	
22	Marc Behrens		27-05.50	Spar	10	
23	Hunter Larsen		26-11.75	CeSp	9	
24	Dustin Yocom		26-05.50	Spar	11	
25	Jonathan Jackson	25-10.50	CP	12	
26	Gerrit Telder		23-04.75	Spar	12	
 
X Discus - 1.6kg - Varsity - Finals  
1	Devon Stone		147-01.50	Spar	11	
2	Derek Ash		143-09.50	CeSp	12	
3	Clay Weidenhamer	128-08.50	Spar	12	
4	James Rogers		126-11		Spar	12	
5	Rylan Ash		118-03		CeSp	12	
6	Connor Ackerman		111-08		CeSp	10	
7	Jason Vietti		109-11		CeSp	11	
8	Jordan Johnson		109-07		CeSp	10	
9	Cody Schuiling		109-05.50	Spar	12	
10	Blake Mazur		105-05.50	CP	11	
11	Cameron Klompstra	104-10		CeSp	10	
12	Dan Schnabel		103-03		Spar	12	
13	Travis Szubinski	100-04		CP	12	
14	Caden Burrows		98-05		CeSp	9	
15	Jesse Moore		94-08		CP	11	
16	Tony Hill		94-06		Spar	12	
17	Thomas Snoke		89-11		CP	12	
18	Noah Becker		83-04		CP	10	
19	Baylee Sterling		82-11		CeSp	11	
20	Kolton Shaw		80-04		Spar	9	
21	Hunter Larsen		76-00		CeSp	9	
22	Dustin Yocom		75-01		Spar	11	
23	Gerrit Telder		73-09		Spar	12	
24	Cain Koolman		64-04.50	Spar	9	
 
X High Jump - Varsity - Finals  
1	Matt Jensen		6-00.00	Spar	12	
2	Nate Jones		6-00.00	CeSp	12	
3	Aaron Dault		5-10.00	CeSp	11	
4	Derek Jensen		5-08.00	Spar	12	
5	Mathias Mair		5-04.00	CeSp	12	
5	Dalton VanEss		5-04.00	CeSp	10	
5	Alex Jacobs		5-04.00	CeSp	9	
--	Ethan Babkiewicz	NH	Spar	11	
--	James Rogers		NH	Spar	12	
 
X Pole Vault - Varsity - Finals  
1	James Rogers	11-06.00	Spar	12	
2	Dalton VanEss	11-00.00	CeSp	10	
3	Blake Willett	10-06.00	CeSp	10	
3	Zach Pfeffer	10-06.00	Spar	10	
5	Nate Doerr	9-06.00		CeSp	11	
6	Jacob Pugh	9-00.00		Spar	10	
7	Jake Donazzolo	8-00.00		Spar	9	
--	Beau Dunneback	NH		Spar	10	
 
X Long Jump - Varsity - Finals  
1	Russ Hodder		19-08.75	CP	10	
2	Terry Bulloch		19-07.00	Spar	12	
3	Aaron Dault		18-06.00	CeSp	11	
4	Jon Delodder		17-09.75	Spar	11	
5	Brandon Sipka		17-07.75	CeSp	9	
6	Sean Thompson		17-01.25	CeSp	10	
7	Bobby Heintzleman	16-11.75	CeSp	10	
8	Jeff TerBeek		16-09.50	Spar	9	
9	Smith Sanchez		14-10.75	CP	10	
10	Jared Huested		13-03.50	Spar	10	
11	James Kaltz		13-03.00	Spar	9	
12	Jonathan Jackson	13-02.00	CP	12