SPARTA VS. CEDAR SPRINGS AND COMSTOCK PARK - WOMEN -  5/01/12
 at Comstock Park
                                     Women                                     
                 Cedar Springs  111.50     20.50 Comstock Park                 
                 Cedar Springs   83.00     54.00 Sparta                        
                        Sparta  118.00     15.00 Comstock Park                                                     
Results
X 100 Meters - Varsity - Finals  
1	Aly Hamilton	13.47a	CeSp	10	
2	Alyson Ramirez	13.85a	Spar	11	
3	Tiphany Feirick	13.97a	Spar	12	
4	Sammy Lopez	14.06a	CP	10	
5	Serena Simons	14.40a	Spar	10	
6	Janay Woodward	14.48a	CP	10	
7	Amy Momber	14.58a	Spar	9	
8	Emily Shaft	14.63a	CeSp	9	
9	Brianna Kilgore	14.65a	CP	11	
--	Lexi Donley	14.98a	CP	9	
--	Alayja Reynolds	15.47a	CP	11	
10	Briana Hinton	15.66a	CeSp	10	
--	Neely Hill	15.89a	Spar	9	
 
X 200 Meters - Varsity - Finals  
1	Aly Hamilton		27.20	CeSp	10	
2	Sammy Lopez		28.50	CP	10	
3	Jennifer Crane		28.70	Spar	11	
4	Tiphany Feirick		28.90	Spar	12	
5	Janay Woodward		29.70	CP	10	
5	Sayge Wight		29.70	CeSp	10	
5	Serena Simons		29.70	Spar	10	
8	Mackenzie Rich		29.90	CP	11	
9	Emily Shaft		30.10	CeSp	9	
--	Caitlin Hilton		30.60	Spar	12	
10	Tori Klenk		30.70	Spar	9	
--	Lexi Donley		31.00	CP	9	
11	Samantha Robinson	31.10	CeSp	11	
 
X 400 Meters - Varsity - Finals  
1	Kenzie Weiler		1:02.00	CeSp	9	
2	Paige Urlaub		1:04.60	Spar	12	
3	Emily Shaft		1:06.59	CeSp	9	
4	Arianna Armenta		1:06.60	Spar	9	
5	Alyssa Chartier		1:07.70	CP	11	
6	Michaela Kaliniak	1:12.60	Spar	10	
7	Emily Macalka		1:16.20	CP	9	
 
X 800 Meters - Varsity - Finals  
1	Katie Weiler	2:29.80	CeSp	11	
2	Alexis Jacobson	2:35.00	Spar	11	
3	Alycia Wright	2:36.20	Spar	10	
4	Sommer VanDyke	2:36.80	CeSp	11	
5	Brianna George	2:37.30	Spar	9	
6	Kelsey Thome	2:37.80	Spar	12	
7	Taryn Sauline	2:39.70	CP	9	
8	Allie Veltkamp	2:49.60	CeSp	11	
9	Sarah Chumas	2:51.50	CP	11	
10	Emily Maltman	2:52.70	Spar	9	
11	Katherine Hamel	2:54.50	Spar	9	
12	Kayla Ovokaitys	2:54.80	CeSp	12	
13	Charlene King	3:00.30	CeSp	9	
14	Noelia Chavez	3:15.10	Spar	9	
15	Alyssa McMurphy	3:23.80	Spar	10	
 
X 1600 Meters - Varsity - Finals  
1	Katie Weiler	5:06.40	CeSp	11	
2	Maddie Pekrul	5:38.40	CeSp	10	
3	Jessica Hoover	5:40.70	Spar	9	
4	Sommer VanDyke	5:50.30	CeSp	11	
5	Alaina Wier	5:59.00	CP	11	
6	Sarah Chumas	5:59.60	CP	11	
7	Kayla Ovokaitys	6:00.90	CeSp	12	
8	Shayne Mann	6:04.30	CeSp	9	
9	Allie Veltkamp	6:12.60	CeSp	11	
10	Christina Dean	6:27.60	CeSp	11	
11	Hannah Soules	6:30.30	Spar	10	
12	Charlene King	6:38.70	CeSp	9	
13	Megan Wudkewych	7:20.30	Spar	10	
 
X 3200 Meters - Varsity - Finals  
1	Kenzie Weiler	11:07.00	CeSp	9	
2	Maddie Pekrul	12:18.80	CeSp	10	
3	Alesha Reed	12:35.60	Spar	11	
4	Jessica Hoover	12:42.20	Spar	9	
5	Casey Wright	12:43.30	Spar	11	
6	Alaina Wier	12:49.70	CP	11	
7	Shayne Mann	13:32.10	CeSp	9	
8	Christina Dean	13:59.70	CeSp	11	
9	Emily Macalka	14:03.30	CP	9	
 
X 100m Hurdles - 33" - Varsity - Finals  
1	Leah Reyburn		18.06	Spar	11	
2	Marissa Oakes		18.41	CeSp	9	
3	Kortney Couturier	18.54	Spar	11	
4	Mary McHugh		19.87	Spar	9	
 
X 300m Hurdles - 30" - Varsity - Finals  
1	Marissa Oakes		53.30	CeSp	9	
2	Fenessa Cotten		54.80	CeSp	12	
3	Abby VanDusen		54.90	CeSp	11	
4	Samantha Robinson	55.60	CeSp	11	
5	Kortney Couturier	57.40	Spar	11	
6	Mary McHugh		59.40	Spar	9	
7	Grace Tarala		1:02.30	Spar	9	
 
X 4x100 Relay - Varsity - Finals  
1.Rieley AnglinHondalus
Marissa Oakes
Abby VanDusen
Aly Hamilton	52.20	CeSp	-	
2.Tiphany Feirick
Kortney Couturier
Leah Reyburn
Serena Simons	55.30	Spar		
3.Kellie Spahr
Sayge Wight
Mara Ellison
Olivia Finch	57.10	CeSp		
4.Brianna Kilgore
Alayja Reynolds
Lexi Donley
Sammy Lopez	57.40	CP		
 
X 4x200 Relay - Varsity - Finals  
1.Serena Simons
Alyson Ramirez
Tiphany Feirick
Paige Urlaub	1:54.20	Spar		
2.Kasey Haney
Mackenzie Rich
Janay Woodward
Sammy Lopez	1:56.00	CP	-	
3.Kellie Spahr
Sayge Wight
Mara Ellison
Olivia Finch	1:59.70	CeSp		
 
X 4x400 Relay - Varsity - Finals  
1.Relay Team	4:19.20	CeSp	-	
2.Alexis Jacobson
Alyson Ramirez
Kaylee Mulder
Paige Urlaub	4:35.50	Spar		
3.Mackenzie Rich
Emily Macalka
Taryn Sauline
Sarah Chumas	5:00.10	CP		
 
X 4x800 Relay - Varsity - Finals  
1.Kenzie Weiler
Katie Weiler
Sommer VanDyke
Maddie Pekrul	10:17.43a	CeSp		
2.Paige Urlaub
Kelsey Thome
Alycia Wright
Alexis Jacobson	11:07.60a	Spar		
3.Emily Macalka
Sarah Chumas
Alaina Wier
Alyssa Chartier	11:13.91a	CP	-	
 
X Shot Put - 4kg - Varsity - Finals  
1	Jeanette Sukstas	31-08.50	CeSp	11	
2	Amy Kopec		29-07.00	Spar	10	
3	Alissa Jacobson		28-08.25	Spar	9	
4	Amber Aspinwall		28-04.25	CP	12	
5	Brianna Lewis		25-10.50	Spar	9	
6	Amy Momber		24-08.25	Spar	9	
7	Shaelyn Fasel		24-05.25	CeSp	11	
8	Morgan Towers		24-02.00	CP	10	
9	Kayla Bohy		23-04.00	CeSp	10	
10	Hannah Ringler		21-10.25	CeSp	10	
 
X Discus - 1kg - Varsity - Finals  
1	Amy Momber		82-00		Spar	9	
2	Alissa Jacobson		78-10		Spar	9	
3	Jeanette Sukstas	77-06		CeSp	11	
4	Amy Kopec		70-08		Spar	10	
5	Kayla Bohy		69-10		CeSp	10	
6	Amber Aspinwall		63-00		CP	12	
6	Brianna Lewis		63-00		Spar	9	
8	Shaelyn Fasel		62-08		CeSp	11	
9	Hannah Ringler		62-03.50	CeSp	10	
10	Morgan Towers		55-10		CP	10	
 
X High Jump - Varsity - Finals  
1	Jennifer Crane		4-08.00	Spar	11	
2	Rieley AnglinHondalus	4-04.00	CeSp	12	
3	Briana Pierson		4-02.00	CeSp	11	
--	Brianna George		NH	Spar	9	
--	Leah Reyburn		NH	Spar	11	
 
X Pole Vault - Varsity - Finals  
1	Michaela Kaliniak	8-06.00	Spar	10	
2	Leah Reyburn		8-00.00	Spar	11	
3	Abby VanDusen		7-06.00	CeSp	11	
4	Kristen Burley		6-06.00	Spar	9	
4	Briana Pierson		6-06.00	CeSp	11	
6	Sadie Humes		6-00.00	CP	9	
 
X Long Jump - Varsity - Finals  
1	Abby VanDusen		15-00.00	CeSp	11	
2	Marissa Oakes		14-07.00	CeSp	9	
3	Jennifer Crane		14-06.50	Spar	11	
4	Rieley AnglinHondalus	14-05.00	CeSp	12	
5	Mackenzie Rich		14-00.75	CP	11	
6	Kortney Couturier	13-07.00	Spar	11	
7	Michaela Kaliniak	13-00.75	Spar	10	
8	Taylor Vanlangen	12-02.75	CeSp	10	
9	Brianna Kilgore		11-11.75	CP	11	
10	Alayja Reynolds		11-11.50	CP	11	
11	Briana Pierson		11-10.00	CeSp	11	
12	Caitlin Hilton		11-00.50	Spar	12