EGR Pioneer Classic Invite - Boys

Saturday, May 05, 2012 at East Grand Rapids

 Varsity - Mens
1.	Battle Creek Lakeview	Lbat	116
2.	Sparta			Spar	96
3.	Grandville		Grdv	75
4.	Forest Hills Eastern	FHE	65.5
5.	East Grand Rapids	EGR	43.5
6.	GR Catholic Central	CATC	37
7.	GR South Christian	SoCh	33
8.	GR Creston		CRET	12
9.	GR Union		Unio	9
10.	GR Forest Hills Central	FHC	8
 Mens Results
X 100 Meters - Varsity - Finals  
1	Brett Ambs		11.40a	Lbat	-	
2	Sam Freeman		11.50a	CRET	11	
3	Deven Scott-Stith	11.55a	CATC	11	
4	Evan Davies		11.56a	SoCh	12	
5	Michael Campbell	11.62a	Lbat	-	
6	Jordan Walsh		11.62a	EGR	10	
7	Ryan Townsend		11.63a	FHE	11	
8	Jahaan Brown		11.64a	EGR	11	
9	Preston McDonald	11.65a	Lbat	12	
10	Chad Sterk		11.68a	SoCh	11	
11	Tyler Sander		11.89a	CATC	11	
12	Ben Sinclair		11.98a	Grdv	9	
13	Nick Vinals		12.02a	EGR	10	
14	Andrew Hammond		12.07a	FHE	11	
15	Christian Carr		12.09a	Grdv	12	
15	Cedric Figures		12.09a	CRET	12	
17	Evan Goble		12.26a	FHE	9	
18	Nate Hollern		12.29a	CATC	11	
19	Deon Dewalt		12.32a	Lbat	-	
19	Aiden Grabill		12.32a	Grdv	10	
21	Nathan Kamps		12.39a	NPCh	11	
22	Desean Herra		12.44a	Unio	11	
23	Nicha Tutunji		12.49a	CP	12	
24	Matt Diemer		12.50a	SoCh	9	
25	Tyler Applewhite	12.53a	NPCh	12	
26	Jason Feirick		12.53a	Grdv	11	
27	Anthony Pham		12.62a	CATC	12	
28	Jake Carter		12.71a	EGR	11	
29	Rajiv Beckford		12.73a	CRET	9	
30	Anthony Castillo	12.91a	FHE	9	
31	Travis Taylor		13.38a	CP	11	
32	Smith Sanchez		14.49a	CP	10	
33	Matt Clapp		15.32a	SoCh	-	
34	Henrique Oliveira	16.50a	CP	10	
 
 600 Meters - Varsity - Finals  
1	Andersen Van Eck	1:23.66a	Grdv	11	
2	Corey Washington-Sain	1:25.69a	Lbat	12	
3	Tom Willet		1:26.15a	Spar	12	
4	Cody Freeman		1:26.85a	Grdv	11	
5	David Regan		1:27.14a	EGR	12	
6	Mike Ambs		1:28.15a	Lbat	-	
7	Sean Lang		1:29.82a	EGR	9	
8	Soren Rathgeber		1:32.65a	Grdv	10	
9	Stephen Collins		1:33.57a	EGR	11	
10	Connor Koukios		1:34.55a	FHE	12	
11	Ryan Meyers		1:35.28a	Grdv	12	
12	Jensen Postema		1:36.11a	SoCh	-	
13	Markeith Bowens		1:36.87a	CRET	12	
14	Nathaniel Ford		1:37.03a	EGR	11	
15	Dan Macalka		1:37.15a	CP	12	
16	Nate Sculley		1:37.21a	SoCh	8	
17	Carter VerSluys		1:37.51a	Spar	9	
18	Jon Delodder		1:37.75a	Spar	11	
19	Levi Sutliffe		1:38.00a	Spar	9	
20	Devin Baker		1:38.06a	Unio	11	
21	Trevor McGarry		1:38.13a	CP	11	
22	Elliot Miller		1:39.62a	FHE	10	
23	James Crosby		1:42.78a	FHE	9	
24	Mason Poole		1:43.89a	FHE	9	
25	Eric Sander		1:44.32a	CATC	9	
26	Sergio Diaz		1:45.61a	CRET	9	
27	Joseph Choi		1:46.81a	SoCh	-	
28	Derashawn Herrold	1:47.04a	CRET	10	
29	Troy Inman		1:49.49a	GRTC	-	
30	Andrew Barnard		1:50.10a	GRTC	-	
31	Steven Springer		1:51.56a	CATC	12	
32	Calen Conover		1:51.71a	CP	9	
33	Nicholas Guillen	1:52.41a	CRET	9	
34	Gabe Milanowski		1:57.14a	CATC	10	
35	Jonathan Jackson	2:12.52a	CP	12	
 
X 1600 Meters - Varsity - Finals  
1	Mowgli Crosby		4:27.04a	FHE	11	
2	Cass Millenbach		4:38.06a	Grdv	10	
3	Brandon George		4:40.92a	Spar	12	
4	Erik Molenaar		4:43.28a	EGR	10	
5	Cody Freeman		4:50.45a	Grdv	11	
6	Walide Boku		4:50.55a	CRET	12	
7	Peter Mack		4:54.63a	EGR	10	
8	Landon Potts		4:58.33a	SoCh	12	
9	Luis DeKryger		4:59.02a	SoCh	9	
10	Brett Slagh		4:59.30a	Grdv	10	
11	Joey DeBoer		5:02.94a	FHE	9	
12	Zach Derylo		5:05.86a	FHE	11	
13	Alex Clark		5:06.96a	EGR	10	
14	Jake Andrews		5:08.07a	Lbat	12	
15	Jacob Rizik		5:09.60a	CATC	10	
16	Stephen Collins		5:09.95a	EGR	11	
17	Nick Maternowski	5:12.85a	CRET	9	
18	Kyle Beyer		5:14.76a	Lbat	10	
19	David Vansingel		5:17.19a	SoCh	12	
20	Nathan Smith		5:23.83a	CP	11	
21	Eric Sander		5:24.84a	CATC	9	
22	Levi Sutliffe		5:29.52a	Spar	9	
23	Sam Inman		5:33.55a	GRTC	-	
24	Keegan Bussell		5:34.47a	CATC	9	
25	Jacob Manguse		5:35.17a	CRET	9	
26	Seth Hazenburg		5:37.10a	GRTC	-	
27	Joshiah Heikoop		5:39.82a	GRTC	-	
28	Paul Vandusen		5:42.73a	SoCh	12	
29	Wyatt Cornett		5:43.02a	Spar	9	
30	Troy Inman		5:50.12a	GRTC	-	
31	Nathan Sands		5:51.92a	FHE	9	
32	Miles Murphy		6:31.21a	CATC	9	
 
X 3200 Meters - Varsity - Finals  
1	Brandon George		9:49.70a	Spar	12	
2	Cass Millenbach		9:52.52a	Grdv	10	
3	Adam Birkeland		9:56.29a	Spar	12	
4	Chris Guikema		9:57.11a	SoCh	12	
5	Tom Willet		10:05.72a	Spar	12	
6	Logan Bellgraph		10:07.71a	Grdv	10	
7	Carter VerSluys		10:16.15a	Spar	9	
8	Blake Wilson		10:18.08a	Lbat	11	
9	Travis Sisovsky		10:18.17a	Grdv	11	
10	John Resch		10:18.40a	FHE	12	
11	Kyler Byker		10:22.28a	EGR	11	
12	Alek Molenaar		10:30.44a	EGR	12	
13	Michael Potter		10:35.10a	SoCh	12	
14	Landon Potts		10:35.21a	SoCh	12	
15	Jon Cernanec		10:41.75a	CATC	12	
16	Abdullahi Salat		10:42.08a	CRET	11	
17	Brett Slagh		10:46.96a	Grdv	10	
18	Zak Longo		10:47.58a	EGR	10	
19	Colin Read		10:49.77a	Lbat	10	
20	Walide Boku		10:51.21a	CRET	12	
21	Ryan Meyers		10:51.81a	Grdv	12	
22	Brendan Lendhardt	10:53.27a	FHE	9	
23	Deon Patin		10:57.02a	CRET	10	
24	Rylan Jaglowski		10:57.21a	CATC	10	
25	Paul Zamarripa		10:59.71a	EGR	10	
26	Chad Malinowski		11:00.92a	FHE	12	
27	Mitch Hoffman		11:05.78a	GRTC	Yth	
28	Johnny Risch		11:06.64a	EGR	12	
29	Stephen Hoffman		11:06.95a	EGR	9	
30	Nick Choryan		11:08.22a	CATC	10	
31	Martin Alvarado		11:08.24a	CRET	12	
32	Joel Peck		11:11.61a	Spar	10	
33	Jake Wolffis		11:11.70a	SoCh	10	
34	Tyler Sykes		11:13.18a	CATC	12	
35	Isaiah Fox		11:17.04a	CATC	9	
36	Jake Andrews		11:18.66a	Lbat	12	
37	Hadley Gaines		11:19.61a	EGR	10	
38	Jake Roncka		11:25.16a	Grdv	9	
39	Nate Soules		11:28.16a	Spar	10	
40	Shane McGlynn		11:33.48a	Lbat	11	
41	Stephen Jakubowski	11:47.97a	CATC	11	
42	Zach Drees		11:50.06a	CATC	10	
43	Alex Babineau		11:50.40a	Lbat	10	
44	Joshiah Heikoop		11:55.24a	GRTC	-	
45	Sam Inman		12:02.51a	GRTC	-	
46	Seth Hazenburg		12:03.46a	GRTC	-	
47	Josiah Brouwer		12:05.78a	SoCh	9	
48	Randall Warners		12:06.48a	SoCh	10	
49	Wyatt Cornett		12:09.40a	Spar	9	
50	Chris Walstra		12:38.12a	SoCh	9	
 
X 110m Hurdles - 39" - Varsity - Finals  
1	Dan Emery		15.58a	Lbat	12	
2	Nick Robbins		15.83a	FHE	11	
3	Dan Eggerding		16.18a	Spar	11	
4	Ryan Pelak		16.34a	CATC	12	
5	Charlie DeJonge		16.50a	EGR	10	
6	Clay McNamara		16.68a	Grdv	11	
7	Josh Owen		17.13a	SoCh	10	
8	Alex MeJia		17.19a	Grdv	12	
9	Ben Lefebre		17.31a	EGR	12	
10	Dontrell Childers	17.58a	Lbat	10	
11	Jake Love		17.83a	Lbat	-	
11	Jim Whalen		17.83a	CP	10	
13	Jeff TerBeek		18.04a	Spar	9	
14	Anthony Nova		18.50a	Lbat	-	
15	Conner Carrico		18.71a	EGR	10	
16	Frank Spica		18.72a	Grdv	10	
17	Andrew Robinson		18.92a	Grdv	9	
18	Zack Conrad		19.15a	FHE	10	
19	Khaleb Harvey		19.32a	FHE	9	
20	Sunmoon Yon		19.32a	CATC	11	
21	Clint Downer		19.56a	CATC	10	
22	Kevin Cornelius		20.28a	EGR	11	
23	Ben Golder		20.90a	FHE	12	
24	Nate Blaszak		21.14a	CATC	11	
25	Josh DeJong		21.64a	SoCh	9	
 
X 300m Hurdles - 36" - Varsity - Finals  
1	Nick Robbins	41.14a	FHE	11	
2	Dan Eggerding	42.11a	Spar	11	
3	Clay McNamara	43.09a	Grdv	11	
4	Charlie DeJonge	43.22a	EGR	10	
5	Alex MeJia	43.26a	Grdv	12	
6	Luke McConnell	43.64a	SoCh	12	
7	Ben Lefebre	43.70a	EGR	12	
8	Ryan Pelak	43.95a	CATC	12	
9	Steven Cordova	44.30a	Lbat	-	
10	Andrew Robinson	44.50a	Grdv	9	
11	Anthony Nova	45.19a	Lbat	-	
12	Frank Spica	45.45a	Grdv	10	
13	Robin Rose	45.51a	FHE	11	
14	Jake Love	46.52a	Lbat	-	
15	David Morrow	47.93a	Lbat	9	
16	Sunmoon Yon	47.96a	CATC	11	
17	Khaleb Harvey	48.13a	FHE	9	
18	Conner Carrico	48.63a	EGR	10	
19	Nate Blaszak	48.65a	CATC	11	
20	Clint Downer	48.76a	CATC	10	
21	Zack Conrad	50.52a	FHE	10	
22	Kevin Cornelius	51.73a	EGR	11	
23	Josh DeJong	53.81a	SoCh	9	
 
X 4x100 Relay - Varsity - Finals  
1.Terry Bulloch
Adrian Garza
Nate VanPatten
Roger Krum		43.85a	Spar	-	
2.Dar'Rych Bradley
Michael Campbell
Preston McDonald
Travon Tatum		44.06a	Lbat	-	
3.Nick Vinals
Jordan Walsh
David Drummond
Jahaan Brown		44.66a	EGR	-	
4.Nate Hollern
Tyler Sander
Luke Ens
Deven Scott-Stith	45.65a	CATC		
5.Ryan Townsend
Tyler Suing
Evan Goble
Andrew Hammond		45.68a	FHE		
6.Rajiv Beckford
Cedric Figures
Sam Freeman
Nicholas Smith		45.74a	CRET		
7.Christian Carr
Aiden Grabill
Ben Sinclair
Jalen Bel		46.94a	Grdv		
8.Russ Hodder
Jim Whalen
Afa Madza
Nicha Tutunji		48.30a	CP		
9.Relay Team		48.30a	Unio	-	
10.Relay Team		50.68a	SoCh	-	
 
X 4x100 Relay - Thower - Finals  
1.Relay Team	48.89a	Unio	-	
2.Marcos Rangel
Nate Seng
Nate Garrett
Jarrod Bloch	51.41a	Lbat		
3.Marc Behrens
Dan Schnabel
James Rogers
Cody Schuiling	51.42a	Spar		
4.Conor Conaboy
Carter Masek
Will Griffin
Corey Skar	56.01a	EGR		
5.Andrew deHoek
Garrett Organek
Noah Minasola
Connor Hanson	58.46a	Grdv		
 
X 4x200 Relay - Varsity - Finals  
1.Brett Ambs
Travon Tatum
Preston McDonald
Corey Washington-Sain	1:32.49a	Lbat		
2.Adrian Garza
Dan Antor
Nate VanPatten
Roger Krum		1:33.22a	Spar	-	
3.Andersen Van Eck
Alex Crisan
Christian Carr
Ben Sinclair		1:33.55a	Grdv		
4.Tyler Suing
Nick Robbins
Ryan Townsend
Will Blank		1:34.49a	FHE		
5.Nick Vinals
Blake Gauger
David Drummond
Jahaan Brown		1:34.53a	EGR		
6.Relay Team		1:36.77a	Unio	-	
7.Russ Hodder
Jim Whalen
Afa Madza
Nicha Tutunji		1:37.31a	CP		
 
X 4x200 Relay - Junior Varsity - Finals  
1.Malik Schrad
Mike Ambs
Lionel Stepter
Kyle Madsen		1:38.79a	Lbat		
2.Darius VonRossum Perez
Jalen Bel
Adrian Bonilla
Evan Sitar		1:38.84a	Grdv		
3.Relay Team		1:41.76a	Unio	-	
5.Tom Suwyn
Michael Veldhouse
Matt Diemer
Joel Scholten		1:44.33a	SoCh		
6.Chris Toering
Ryan Veenstra
Alex Kessler
Josh Shoemaker		1:46.68a	SoCh		
7.Ben Lefebre
Carter Masek
Mike Lundquist
Johnny Risch		1:48.35a	EGR		
8.Andrew Freiburger
Andrew Griffin
Danny Hunt
Leo Minkkinen		1:48.83a	EGR	-	
9.Edgar Ramos
Doug Zeeff
John Mirandette
Anthony Pham		1:48.97a	CATC		
10.Grant Gauger
Jake Carter
Peter Donnelly
Max Adams		1:52.12a	EGR		
11.Kevin Paul
Andrew Walski
David Southwell
Cole Surman		1:55.28a	EGR		
12.Relay Team		1:57.37a	Spar	-	
13.Spencer Ford
Daniel Burke
Max Gaegauf
Drew Koski		1:58.73a	EGR		
14.Kenton Rossi
Nick Shorey
Aiden Wysocki
Owen Trube		1:59.41a	EGR		
15.Henrique Oliveira
Travis Szubinski
Travis Taylor
Smith Sanchez		2:02.63a	CP		
16.Relay Team		2:05.52a	Unio	-	
 
X 4x400 Relay - Varsity - Finals  
1.Brett Ambs
Corey Washington-Sain
Mike Ambs
Scott Bradley		3:26.88a	Lbat		
2.Matt Webb
Clay McNamara
Alex Crisan
Andersen Van Eck	3:32.67a	Grdv		
3.Matt Lennon
Tom Haley
Tom O'Callaghan
David VanderZee		3:35.38a	CATC		
4.Luke Bradford
Nick Hosmer
Dan Antor
Austin Jacobson		3:37.75a	Spar		
5.Chory Pope
Eddy Rivas
Will Blank
Robin Rose		3:37.94a	FHE		
5.Blake Gauger
Elliot Zimmerman
David Regan
Charlie DeJonge		3:37.94a	EGR		
7.Luke McConnell
Grant Morren
Jon Gorter
Josh Owen		3:39.39a	SoCh		
 
X Sprint Medley 2,2,4,800m - Varsity - Finals  
1.Scott Bradley
Corey Washington-Sain
Mike Campbell
Brett Ambs		2:31.65a	Lbat		
2.Luke Bradford
Roger Krum
Adrian Garza
Dan Antor		2:35.81a	Spar		
3.Cass Millenbach
Aiden Grabill
Alex Crisan
Andersen Van Eck	2:36.11a	Grdv		
4.Josh Owen
Jon Gorter
Chad Sterk
Evan Davies		2:36.57a	SoCh		
5.Tom O'Callaghan
Tom Haley
Deven Scott-Stith
Luke Ens		2:37.50a	CATC		
6.John Afesumeh
Evan Goble
Chory Pope
Eddy Rivas		2:39.76a	FHE		
7.Chris Slamp
Jordan Walsh
DeAndre Grady
Elliot Zimmerman	2:46.36a	EGR		
8.Dan Macalka
Carson Uecker-Herman
Afa Madza
Collin Place		2:46.43a	CP		
9.Relay Team		2:47.35a	Unio	-	
10.Nate Blanker
Nathan Kamps
Daniel Hausler
Nathan Roels		2:50.13a	NPCh		
 
X Distance Medley 12,4,8,16 - Varsity - Finals  
1.Adam Birkeland
Kyle May
Nick Hosmer
Austin Jacobson		11:01.26a	Spar		
2.Cash Compton
David VanderZee
Tom Haley
Matt Lennon		11:07.96a	CATC		
3.Chris Guikema
Michael Potter
Grant Morren
Luke McConnell		11:09.24a	SoCh		
4.Logan Bellgraph
Matt Webb
Travis Sisovsky
Clay McNamara		11:12.33a	Grdv		
5.Blake Wilson
Isaac Cloward
Jalen Evans
Scott Bradley		11:23.81a	Lbat		
6.Ethan Carrigon
Robbie Heyboer
Brendan McCoy
Anthony Castillo	11:39.73a	FHE		
7.Kyler Byker
Sean Lang
David Regan
Greyson Schultz		11:47.72a	EGR		
8.Dan Macalka
Nathan Smith
Justin Terveen
Collin Place		12:10.76a	CP	-	
9.Nick Austin
Daniel Hausler
Nathan Roels
Caleb Herman		12:36.20a	NPCh		
10.Martin Alvarado
Markeith Bowens
Deon Patin
LZ Granderson		12:41.65a	CRET		
 
X Shot Put - 12lb - Varsity - Finals  
1	Clay Weidenhamer	51-09.00	Spar	12	
2	Marcos Rangel		47-10.50	Lbat	12	
3	Nate Seng		44-05.00	Lbat	12	
4	Paul Brown		43-05.50	Unio	10	
5	Connor Hanson		43-02.25	Grdv	11	
6	Devon Stone		42-06.50	Spar	11	
7	Carl Wier		40-10.00	Spar	10	
8	Jarrod Bloch		40-00.00	Lbat	11	
9	Brett Wassink		39-11.00	SoCh	12	
10	Joseph Calandrino	39-04.00	FHE	12	
11	Tony Hill		39-03.75	Spar	12	
12	Conor Conaboy		39-00.75	EGR	10	
13	Andrew deHoek		38-02.00	Grdv	12	
14	Ben LeFebre		37-09.00	SoCh	-	
15	Josh Sugiyama		36-05.25	FHE	12	
16	Travis Taylor		36-03.25	CP	11	
17	Blake Mazur		35-10.25	CP	11	
18	Alex Peterson		35-02.75	Unio	12	
19	Javon Cohen		35-00.75	CRET	10	
20	Jack Vincent		34-11.50	FHE	12	
21	Carter Masek		34-11.00	EGR	9	
22	Nate Hollern		34-08.75	CATC	11	
23	Will Griffin		33-08.00	EGR	11	
23	Nate Garrett		33-08.00	Lbat	12	
25	Tyler Webb		32-11.50	Grdv	9	
26	Thomas Snoke		32-10.75	CP	12	
27	Nick Bosch		32-09.00	SoCh	9	
28	Ian Reul		32-01.50	CATC	9	
29	Peter Oostema		31-10.75	SoCh	10	
30	Nick Steers		31-04.25	EGR	10	
31	Nate Reeder		30-07.25	CATC	10	
32	Justin Katerberg	29-11.50	NPCh	11	
33	Gabe Turner		29-10.50	FHE	11	
34	Jovan Gulley		29-05.25	Unio	11	
35	Chase Osterink		29-00.00	Grdv	12	
36	Sean Wojtczak		27-02.00	CATC	9	
37	Zack Rood		26-08.50	NPCh	11	
38	John Taylor		25-09.50	NPCh	10	
39	Jesse Moore		19-11.25	CP	11	
 
X Discus - 1.6kg - Varsity - Finals  
1	Devon Stone		141-00		Spar	11	
2	Jarrod Bloch		140-08		Lbat	11	
3	Josh Sugiyama		140-07		FHE	12	
4	Dylan Banagis		136-07		FHE	12	
5	Clay Weidenhamer	128-11		Spar	12	
6	Marcos Rangel		128-07.50	Lbat	12	
7	Nate Seng		123-11		Lbat	12	
8	Noah Minasola		120-00.50	Grdv	10	
9	Brett Wassink		118-07.50	SoCh	12	
10	James Rogers		118-04		Spar	12	
11	Garrett Organek		117-10		Grdv	10	
12	Jack Vincent		105-02.50	FHE	12	
13	Nick VanderMyde		103-04.50	FHE	12	
13	Nate Garrett		103-04.50	Lbat	12	
15	Conor Conaboy		102-03.50	EGR	10	
16	Connor Hanson		100-04		Grdv	11	
17	Travis Szubinski	100-00		CP	12	
18	Javon Cohen		99-07.50	CRET	10	
19	Jordan Vandermeer	96-05.50	Grdv	10	
20	Alex Peterson		94-09		Unio	12	
21	Levi Vance		94-00		CRET	10	
22	Carter Masek		93-05		EGR	9	
23	Mitchal Quakkelaar	92-07		SoCh	9	
24	Nate Reeder		91-06.50	CATC	10	
25	Nick Steers		91-01		EGR	10	
26	Thomas Snoke		89-07.50	CP	12	
27	Casey Elzinga		87-11		SoCh	9	
28	Blake Mazur		84-09.50	CP	11	
29	Corey Skar		84-08		EGR	10	
30	Javier Garcia		84-02.50	Unio	9	
31	Cody Schuiling		83-11		Spar	12	
32	Sean Wojtczak		73-10		CATC	9	
33	Justin Katerberg	70-00		NPCh	11	
34	Zack Rood		69-03		NPCh	11	
35	Tom Wynalda		64-10.50	SoCh	9	
36	John Taylor		58-10		NPCh	10	
37	Ian Reul		58-05		CATC	9	
38	Jesse Moore		48-08.50	CP	11	
 
X High Jump - Varsity - Finals  
1	DeAndre Grady		6-02.00	EGR	12	
2	Dan Emery		6-00.00	Lbat	12	
3	Michael Martin		5-10.00	Lbat	-	
4	Ryan Veenstra		5-06.00	SoCh	-	
4	Luis DeKryger		5-06.00	SoCh	9	
4	Charlie DeJonge		5-06.00	EGR	10	
7	Cameron Washington-Sain	5-04.00	Lbat	11	
7	Jake Watson		5-04.00	Lbat	-	
7	Kieth Lemley		5-04.00	FHE	11	
7	ahmed ali		5-04.00	Unio	11	
7	David Hubbard		5-04.00	SoCh	-	
7	Dan Schnabel		5-04.00	Spar	12	
7	Ben Golder		5-04.00	FHE	12	
7	Ryan Pelak		5-04.00	CATC	12	
7	Jake Karafa		5-04.00	FHE	11	
7	Clint Downer		5-04.00	CATC	10	
--	Jon Delodder		NH	Spar	11	
--	Scotty Terbeek		NH	Spar	-	
--	Justin Fields		NH	NPCh	11	
--	John Afesumeh		NH	FHE	9	
--	Ben Lefebre		NH	EGR	12	
--	Luke McConnell		NH	SoCh	12	
 
X Pole Vault - Varsity - Finals  
1	Dan Emery	13-06.00	Lbat	12	
2	Nils Eastburg	12-06.00	FHC	12	
3	Seth Alfaro	11-06.00	CATC	10	
3	Alex MeJia	11-06.00	Grdv	12	
5	Jake Anderson	11-00.00	FHE	11	
5	Htay Thet	11-00.00	Lbat	-	
5	Kieth Lemley	11-00.00	FHE	11	
8	Kyle Gilbert	10-06.00	FHC	-	
8	Austin Fritz	10-06.00	Lbat	-	
8	Chris Slamp	10-06.00	EGR	12	
8	James Rogers	10-06.00	Spar	12	
12	Alex Clark	10-00.00	EGR	10	
12	Jordan Sykes	10-00.00	CATC	12	
14	Michael Martin	9-06.00		Lbat	-	
14	Sam Oostendorp	9-06.00		FHC	11	
16	Kevin Paul	8-06.00		EGR	11	
16	Jacob Pugh	8-06.00		Spar	10	
16	Austin Miller	8-06.00		SoCh	-	
16	David Hubbard	8-06.00		SoCh	-	
16	Casey Bloom	8-06.00		EGR	11	
16	David Robach	8-06.00		CATC	11	
--	Frank Spica	NH		Grdv	10	
--	Andrew Swailes	NH		CATC	10	
--	Camden Kramer	NH		Unio	12	
--	Devon Brown	NH		FHE	9	
--	Evan Davies	NH		SoCh	12	
--	Jake Donazzolo	NH		Spar	9	
 
X Long Jump - Varsity - Finals  
1	David Drummond		19-07.00	EGR	12	
2	Andrew Hammond		19-06.50	FHE	11	
3	Dan Emery		19-06.00	Lbat	12	
4	Chad Sterk		19-05.25	SoCh	11	
4	Travon Tatum		19-05.25	Lbat	-	
6	Terry Bulloch		19-01.50	Spar	12	
7	Tyler Suing		18-10.50	FHE	12	
8	Russ Hodder		18-08.25	CP	10	
9	Reuben Blackwell	18-05.50	Unio	11	
10	Paul Brown		18-05.00	Unio	10	
11	DeAndre Grady		18-01.00	EGR	12	
12	Preston McDonald	17-09.75	Lbat	12	
13	Blake Gauger		17-09.50	EGR	12	
14	Will Blank		17-06.50	FHE	9	
15	Ryan Pelak		17-04.00	CATC	12	
16	Alex Crisan		17-03.25	Grdv	12	
17	Tyler Sander		17-02.50	CATC	11	
18	Jon Delodder		17-01.75	Spar	11	
18	Deon Dewalt		17-01.75	Lbat	-	
20	Ian DeVries		17-01.00	SoCh	10	
21	Devin Baker		16-11.00	Unio	11	
22	Matt LeFebre		16-10.25	SoCh	-	
23	Christian Carr		16-09.75	Grdv	12	
24	Jason Feirick		16-06.00	Grdv	11	
25	Jeff TerBeek		16-02.50	Spar	9	
26	Rajiv Beckford		16-02.00	CRET	9	
27	Andrew Robinson		15-11.25	Grdv	9	
28	John Afesumeh		15-10.00	FHE	9	
29	Tyler Applewhite	14-09.50	NPCh	12	
30	Nate Blaszak		14-08.00	CATC	11	
31	Nicholas Guillen	14-07.50	CRET	9	
32	Kevin Cornelius		14-00.75	EGR	11	
33	Nate Sculley		13-06.50	SoCh	8	
34	Smith Sanchez		13-00.75	CP	10	
35	Jonathan Jackson	12-11.25	CP	12