OK Blue Conference Finals
Friday, May 11, 2012
at  Belding HS

Varsity - Mens
1.Sparta				Spar	155
2.Cedar Springs				CeSp	93
3.Grand Rapids West Catholic		GRWC	82
4.Grand Rapids Forest Hills Northern	FHN	77
5.Coopersville				Coop	74
6.Belding				Beld	24
7.Comstock Park				CP	22


 Mens Results
X 100 Meters - Varsity - Finals  
1	Roger Krum	11.41a	Spar	12	
2	Terry Bulloch	11.52a	Spar	12	
3	Joe Harmon	11.68a	GRWC	11	
4	Mike Carey	11.71a	Coop	12	
5	Caleb Marcus	11.77a	FHN	12	
6	Mehdin Bristina	11.88a	FHN	9	
7	Ilan Caballero	11.99a	CeSp	12	
 
X 100 Meters - Varsity - Semi-Finals  
1	Terry Bulloch	11.26a	Spar	12	
1	Roger Krum	11.47a	Spar	12	
2	Mike Carey	11.48a	Coop	12	
2	Mehdin Bristina	11.58a	FHN	9	
3	Joe Harmon	11.60a	GRWC	11	
3	Ilan Caballero	11.85a	CeSp	12	
4	Caleb Marcus	11.92a	FHN	12	
5	Josh Ford	11.98a	GRWC	11	
5	Jake Zemaitis	12.08a	Coop	12	
6	Casey VanEss	12.11a	CeSp	12	
6	Nicha Tutunji	12.12a	CP	12	
7	Yun-Jae Hwang	12.13a	FHN	10	
7	Sean Paauwe	12.36a	Beld	9	
8	Michael Spica	12.37a	FHN	11	
 
X 100 Meters - Varsity - Prelims  
1	Roger Krum	11.08a	Spar	12	
1	Terry Bulloch	11.46a	Spar	12	
1	Mike Carey	11.54a	Coop	12	
2	Mehdin Bristina	11.66a	FHN	9	
2	Joe Harmon	11.80a	GRWC	11	
2	Ilan Caballero	11.86a	CeSp	12	
3	Casey VanEss	11.97a	CeSp	12	
3	Josh Ford	11.97a	GRWC	11	
4	Jake Zemaitis	12.05a	Coop	12	
5	Nicha Tutunji	12.09a	CP	12	
3	Yun-Jae Hwang	12.14a	FHN	10	
4	Caleb Marcus	12.21a	FHN	12	
5	Sean Paauwe	12.32a	Beld	9	
5	Ethan Babkiewicz12.34a	Spar	11	
6	Michael Spica	12.40a	FHN	11	
6	Sean Thompson	12.48a	CeSp	10	
6	Travis Taylor	12.90a	CP	11	
7	Cameron Klompstra13.07a	CeSp	10	
7	Connor MacArthur13.15a	Spar	10	
7	Corey Walch	13.29a	Beld	9	
8	Smith Sanchez	13.85a	CP	10	
 
X 100 Meters - Relay Split - Varsity - Finals  
Afa Madza	11.1	CP	12	
Russ Hodder	11.2	CP	10	
Nicha Tutunji	11.8	CP	12	
Jim Whalen	12.1	CP	10	
 
X 200 Meters - Varsity - Finals  
1	Roger Krum	22.63a	Spar	12	
2	Afa Madza	23.07a	CP	12	
3	Mike Carey	23.37a	Coop	12	
4	Adrian Garza	23.42a	Spar	9	
5	Nathan Frye	24.02a	Coop	12	
6	Mehdin Bristina	24.41a	FHN	9	
7	Ilan Caballero	24.84a	CeSp	12	
 
X 200 Meters - Varsity - Semi-Finals  
1	Afa Madza	23.61a	CP	12	
1	Roger Krum	23.65a	Spar	12	
2	Adrian Garza	23.74a	Spar	9	
2	Mike Carey	23.79a	Coop	12	
3	Mehdin Bristina	23.94a	FHN	9	
3	Nathan Frye	24.23a	Coop	12	
4	Nate VanPatten	24.30a	Spar	12	
4	Ilan Caballero	24.35a	CeSp	12	
5	Dan Antor	24.65a	Spar	11	
6	Anthony Ignatov	24.66a	FHN	12	
5	Jake Zemaitis	24.74a	Coop	12	
6	Casey VanEss	24.97a	CeSp	12	
7	Michael Spica	25.26a	FHN	11	
8	Noah Lee	26.01a	FHN	10	
8	Sean Paauwe	26.04a	Beld	9	
 
X 200 Meters - Varsity - Prelims  
1	Afa Madza		23.40a	CP	12	
1	Adrian Garza		23.51a	Spar	9	
1	Roger Krum		23.73a	Spar	12	
2	Mike Carey		23.82a	Coop	12	
2	Mehdin Bristina		23.96a	FHN	9	
3	Nate VanPatten		23.98a	Spar	12	
4	Jake Zemaitis		24.64a	Coop	12	
5	Dan Antor		24.66a	Spar	11	
2	Nathan Frye		24.80a	Coop	12	
3	Ilan Caballero		24.92a	CeSp	12	
4	Casey VanEss		24.94a	CeSp	12	
3	Anthony Ignatov		24.95a	FHN	12	
4	Michael Spica		25.45a	FHN	11	
5	Sean Paauwe		25.65a	Beld	9	
6	Noah Lee		25.65a	FHN	10	
6	Sam Beckett		25.87a	Beld	9	
6	Cameron Klompstra	27.84a	CeSp	10	
7	Logan Sikkema		29.88a	CP	9	
7	Henrique Oliveira	33.72a	CP	10	
 
X 200 Meters - Relay Split - Varsity - Finals  
Afa Madza	22.7	CP	12	
Russ Hodder	23.7	CP	10	
Jim Whalen	24.4	CP	10	
Nicha Tutunji	24.8	CP	12	
 
X 400 Meters - Varsity - Finals  
1	Joe Harmon		50.24a		GRWC	11	
2	Mike Carey		50.71a		Coop	12	
3	Ben Serra		53.02a		GRWC	10	
4	Kyle May		53.14a		Spar	9	
1	Dan Antor		53.19a		Spar	11	
5	Kyle O'Hearn		53.43a		GRWC	12	
6	Luke Bradford		53.70a		Spar	11	
2	Brody Heitzman		53.84a		GRWC	9	
7	Brandon Sipka		53.89a		CeSp	9	
10	Brendan Sutherland	54.32a		Beld	11	
11	Austin Engerson		54.51a		Coop	12	
12	Aaris Bynum		55.10a		FHN	9	
1	Brendan Nee		56.21a		FHN	10	
14	Jon Delodder		56.41a		Spar	11	
15	Jack Koning		56.85a		CeSp	10	
16	Luke Johnson		57.18a		Coop	12	
17	Dylan Finch		57.70a		CeSp	10	
18	Peter Myles		57.76a		Beld	12	
1	Corey Walch		58.86a		Beld	9	
20	Brandon Isaacs		1:00.15a	Beld	11	
2	Cody Sunderlin		1:01.05a	CP	10	
22	Calen Conover		1:06.32a	CP	9	
 
X 400 Meters - Relay Split - Varsity - Finals  
Russ Hodder	55.5	CP	10	
 
X 800 Meters - Varsity - Finals  
1	Connor Mora	1:57.42a	CeSp	11	
2	Tom Willet	2:00.04a	Spar	12	
3	William Trice	2:00.45a	FHN	12	
4	Austin Jacobson	2:03.62a	Spar	12	
5	Alex Bray	2:04.24a	CeSp	11	
6	Justin Jones	2:05.28a	CeSp	9	
7	Jake Neubecker	2:05.51a	GRWC	12	
8	Nick Hosmer	2:05.60a	Spar	12	
9	Austin Sargent	2:06.66a	CeSp	9	
10	Grant Cook	2:06.87a	FHN	12	
11	Alex Smith-Jone	2:07.16a	FHN	12	
12	Chad Bradbury	2:08.29a	FHN	12	
13	Alex Klein	2:08.30a	GRWC	11	
1	Trevor Curtis	2:09.53a	Beld	10	
15	Kyle Meintsma	2:09.86a	Coop	11	
16	Zach Pfeffer	2:11.95a	Spar	10	
17	Josh Bancuk	2:15.02a	GRWC	12	
18	Collin Place	2:17.54a	CP	10	
14	Brian Royce	2:17.59a	GRWC	12	
20	Leach TJ	2:18.51a	Coop	9	
21	Cody Sunderlin	2:28.71a	CP	10	
22	Trevor McGarry	2:31.44a	CP	11	
23	Jake Kieffer	2:36.17a	Beld	10	
 
X 1600 Meters - Varsity - Finals  
1	Connor Mora	4:26.47a	CeSp	11	
2	Tom Willet	4:30.13a	Spar	12	
3	Jacob Towne	4:30.81a	FHN	12	
4	William Trice	4:31.96a	FHN	12	
1	Austin Jacobson	4:33.83a	Spar	12	
5	Adam Birkeland	4:34.25a	Spar	12	
6	Aaron Brooks	4:39.10a	CeSp	12	
7	Grant Cook	4:40.20a	FHN	12	
8	Austin Sargent	4:43.34a	CeSp	9	
10	Alex Melinn	4:46.55a	Coop	12	
10	Kapo Suarez	4:51.79a	Coop	9	
11	Justin Belding	4:54.14a	Beld	11	
12	Darrick Arnold	4:57.76a	Beld	11	
13	Mitchell Jenks	4:57.93a	Beld	11	
14	Colin Jack	5:01.20a	FHN	11	
16	Justin Terveen	5:13.39a	CP	10	
17	Joseph O'Brien	5:13.94a	GRWC	10	
15	Ethan Menefee	5:15.15a	CeSp	11	
19	Nathan Smith	5:17.87a	CP	11	
20	Nick Linck	5:20.44a	GRWC	10	
21	Alex Hunter	5:42.31a	Coop	11	
22	Kolbe Schmidt	5:44.52a	GRWC	12	
23	Calen Conover	6:06.79a	CP	9	
 
X 3200 Meters - Varsity - Finals  
1	Connor Mora	9:37.61a	CeSp	11	
2	Jacob Towne	9:42.71a	FHN	12	
3	Brandon George	9:49.53a	Spar	12	
4	Aaron Brooks	10:02.36a	CeSp	12	
5	Adam Birkeland	10:14.30a	Spar	12	
6	Grant Cook	10:17.40a	FHN	12	
7	Kapo Suarez	10:20.39a	Coop	9	
8	Eric Rasch	10:26.12a	Beld	11	
9	Carter VerSluys	10:28.78a	Spar	9	
10	Justin Harthorn	10:30.81a	CeSp	11	
11	Dan Macalka	10:35.58a	CP	12	
12	Alex Drew	10:37.89a	Coop	12	
13	Justin Belding	10:44.02a	Beld	11	
14	Darrick Arnold	10:54.92a	Beld	11	
15	Ethan Menefee	10:54.97a	CeSp	11	
16	Alex Winks	11:13.75a	FHN	10	
17	Nate Quam	11:21.69a	GRWC	10	
18	Joel Peck	11:29.32a	Spar	10	
19	Josh Balcom	11:34.49a	GRWC	10	
20	Patton Finley	11:42.26a	Beld	11	
21	John Dood	11:57.09a	FHN	11	
22	Jake Bowe	12:00.63a	GRWC	9	
23	John Moore	12:11.63a	GRWC	10	
24	Alex Hunter	12:36.64a	Coop	11	
 
X 110m Hurdles - 39" - Varsity - Finals  
1	Scott Foote	15.54a	Beld	12	
2	Justin Farah	15.80a	FHN	10	
3	Zack Shoemaker	16.15a	Coop	12	
4	Aaron Dault	16.17a	CeSp	11	
5	Dan Eggerding	16.20a	Spar	11	
6	Steven O'Rourke	16.37a	GRWC	12	
7	Shane Miedzielec17.02a	Spar	10	
8	Andrew Slomski	17.62a	GRWC	12	
 
X 110m Hurdles - 39" - Varsity - Semi-Finals  
1	Scott Foote	15.16a	Beld	12	
1	Justin Farah	15.80a	FHN	10	
2	Aaron Dault	15.83a	CeSp	11	
2	Steven O'Rourke	16.06a	GRWC	12	
3	Shane Miedzielec16.19a	Spar	10	
4	Dan Eggerding	16.24a	Spar	11	
3	Zack Shoemaker	16.27a	Coop	12	
4	Andrew Slomski	16.28a	GRWC	12	
5	MavRick Cotten	16.39a	CeSp	9	
5	Jordan Cross	16.44a	GRWC	12	
6	Andrew Swider	16.81a	Beld	10	
6	Jeff TerBeek	17.15a	Spar	9	
7	Chris Ford	17.47a	GRWC	12	
7	Mathias Mair	17.47a	CeSp	12	
8	Toni Divic	17.58a	FHN	11	
8	Jim Whalen	17.72a	CP	10	
 
X 110m Hurdles - 39" - Varsity - Prelims  
1	Scott Foote	16.20a	Beld	12	
1	Shane Miedzielec16.23a	Spar	10	
1	Aaron Dault	16.36a	CeSp	11	
2	Zack Shoemaker	16.54a	Coop	12	
2	Steven O'Rourke	16.58a	GRWC	12	
3	Jordan Cross	16.63a	GRWC	12	
3	Andrew Swider	16.93a	Beld	10	
2	Dan Eggerding	17.05a	Spar	11	
4	Justin Farah	17.16a	FHN	10	
3	Andrew Slomski	17.34a	GRWC	12	
4	Jim Whalen	17.37a	CP	10	
4	MavRick Cotten	17.46a	CeSp	9	
5	Toni Divic	17.74a	FHN	11	
5	Chris Ford	17.74a	GRWC	12	
5	Jeff TerBeek	17.80a	Spar	9	
6	Mathias Mair	17.81a	CeSp	12	
6	Beau Dunneback	17.84a	Spar	10	
6	Ryan Clayton	17.98a	Coop	12	
7	Alex Jacobs	18.54a	CeSp	9	
7	Alec Vankempen	18.90a	Coop	9	
7	Hunter Schlatter19.04a	Coop	9	
 
X 300m Hurdles - 36" - Varsity - Finals  
1	Scott Foote	40.99a	Beld	12	
2	Andrew Slomski	41.17a	GRWC	12	
3	Shane Miedzielec41.42a	Spar	10	
4	Zack Shoemaker	41.43a	Coop	12	
5	Steven O'Rourke	42.64a	GRWC	12	
6	Aaron Dault	42.71a	CeSp	11	
7	Dan Eggerding	42.79a	Spar	11	
1	Andrew Swider	43.30a	Beld	10	
2	MavRick Cotten	43.92a	CeSp	9	
10	Dave Bancuk	43.94a	GRWC	10	
11	Ryan Clayton	44.65a	Coop	12	
12	Justin Farah	44.83a	FHN	10	
1	Beau Dunneback	45.24a	Spar	10	
14	Toni Divic	45.49a	FHN	11	
15	Jim Whalen	46.01a	CP	10	
16	Gabe Stepanovich46.10a	FHN	12	
17	Joseph Kohane	46.38a	GRWC	11	
18	Alec Vankempen	47.77a	Coop	9	
19	Hunter Schlatter49.39a	Coop	9	
20	Jeff TerBeek	50.47a	Spar	9	
 
X 4x100 Relay - Varsity - Finals  
1.Adrian Garza
Terry Bulloch
Nate VanPatten
Roger Krum	44.48a	Spar	-	
2.Nathan Frye
Justin Howe
Zack Shoemaker
Jake Zemaitis	45.24a	Coop		
3.Jordan Cross
Josh Ford
Kyle O'Hearn
Steven O'Rourke	45.31a	GRWC		
4.Yun-Jae Hwang
Michael Spica
Mehdin Bristina
Caleb Marcus	45.56a	FHN	-	
5.Scott Foote
Jake Chickering
Andrew Swider
Brad Baker	45.83a	Beld		
6.Casey VanEss
Derek Ash
Ilan Caballero
Sean Thompson	46.52a	CeSp		
7.Russ Hodder
Afa Madza
Nicha Tutunji
Jim Whalen	46.61a	CP		
 
X 4x200 Relay - Varsity - Finals  
1.Adrian Garza
Dan Antor
Nate VanPatten
Roger Krum	1:31.46a	Spar	-	
2.Joe Harmon
Josh Ford
Kyle O'Hearn
Ben Serra	1:31.86a	GRWC	-	
3.Nathan Frye
Justin Howe
Zack Shoemaker
Jake Zemaitis	1:35.12a	Coop		
4.Russ Hodder
Afa Madza
Nicha Tutunji
Jim Whalen	1:35.94a	CP		
5.Josh Brand
Yun-Jae Hwang
Mehdin Bristina
Michael Spica	1:36.35a	FHN		
6.Sean Thompson
Ilan Caballero
Brandon Sipka
Casey VanEss	1:38.79a	CeSp		
7.Corey Walch
Ramon Basagojti
Peter Myles
Sam Beckett	1:43.35a	Beld		
 
X 4x400 Relay - Varsity - Finals  
1.Brody Heitzman
Joe Harmon
Kyle O'Hearn
Ben Serra	3:29.22a	GRWC		
2.Luke Bradford
Dan Antor
Shane Miedzielec
Tom Willet	3:31.00a	Spar		
3.Mike Carey
Austin Engerson
Nathan Frye
Justin Howe	3:34.44a	Coop		
4.Alex Smith-Jones
William Trice
Josh Brand
Aaris Bynum	3:35.36a	FHN		
5.Relay Team	3:35.67a	CP	-	
6.Alex Bray
Mathias Mair
Kaden Myers
Brandon Sipka	3:42.89a	CeSp		
7.Brendan Sutherland
Brad Baker
Brandon Isaacs
Telson Jones	3:46.90a	Beld		
 
X 4x800 Relay - Varsity - Finals  
1.Alex Bray
Aaron Brooks
Connor Mora
Austin Sargent	8:03.86a	CeSp		
2.Austin Jacobson
Brandon George
Adam Birkeland
Tom Willet	8:06.37a	Spar	-	
3.Jacob Towne
Alex Smith-Jones
Grant Cook
William Trice	8:13.94a	FHN	-	
4.Alex Melinn
Kapo Suarez
Leach TJ
Alex Wooning	8:43.66a	Coop		
5.Mitchell Jenks
Trevor Curtis
Darrick Arnold
Justin Belding	8:46.93a	Beld		
6.Alex Klein
Dave Bancuk
Jake Neubecker
Joseph O'Brien	8:49.00a	GRWC		
7.Relay Team	9:32.51a	CP	-	
 
X Shot Put - 12lb - Varsity - Finals  
1	Clay Weidenhamer	51'08.25"	Spar	12	
2	Chris Becerra	49'01.00"	Coop	12	
3	Derek Ash	45'07.50"	CeSp	12	
4	Tony Brechting	44'07.50"	GRWC	12	
5	Carl Wier	42'04.50"	Spar	10	
6	Andy DiPiazza	41'06.00"	CeSp	11	
7	Rylan Ash	40'10.50"	CeSp	12	
8	Connor Ackerman	40'08.00"	CeSp	10	
9	Devon Stone	39'11.00"	Spar	11	
10	Nathan Mason	39'05.25"	Beld	12	
11	Jake Jones	38'07.75"	Beld	11	
12	Adam LeMieux	38'03.50"	Coop	11	
13	Scott Prawdzik	37'01.00"	GRWC	11	
14	Blake Mazur	36'08.00"	CP	11	
15	Travis Taylor	36'03.50"	CP	11	
16	Allen Backing	35'05.50"	Beld	9	
17	Caleb Marcus	35'02.50"	FHN	12	
18	Andy Zimmerman	34'09.50"	GRWC	12	
19	Jesse Moore	34'07.00"	CP	11	
20	Erik Doty	34'04.50"	Beld	12	
21	Casey Sellner	34'01.00"	FHN	10	
22	Travis Szubinski28'11.00"	CP	12	
23	Hadrian Rudino	28'06.50"	FHN	11	
 
X Discus - 1.6kg - Varsity - Finals  
1	Chris Becerra	151'10.00"	Coop	12	
2	Derek Ash	145'08.00"	CeSp	12	
3	Devon Stone	138'10.00"	Spar	11	
4	Clay Weidenhamer137'10.00"	Spar	12	
5	Aaron Curtis	132'06.00"	Coop	10	
6	Rylan Ash	125'00.00"	CeSp	12	
7	Adam LeMieux	119'09.00"	Coop	11	
8	Jason Vietti	116'03.00"	CeSp	11	
9	Trevor Cochran	111'10.00"	Beld	11	
10	Cody Schuiling	111'04.00"	Spar	12	
11	Caleb Marcus	109'10.00"	FHN	12	
12	Scott Prawdzik	100'07.00"	GRWC	11	
13	Casey Sellner	100'05.00"	FHN	10	
14	Blake Mazur	96'10.00"	CP	11	
15	Beau Dunneback	96'08.00"	Spar	10	
16	Trey Mitcham	95'09.00"	FHN	10	
17	Travis Szubinski94'10.00"	CP	12	
18	Andy Zimmerman	92'10.00"	GRWC	12	
19	Tony Brechting	91'10.00"	GRWC	12	
20	Boone Landon	87'09.00"	Coop	11	
21	Michael Stephan	87'00.00"	Beld	11	
22	Hadrian Rudino	78'09.00"	FHN	11	
23	Matt Simone	53'08.00"	CP	10	
 
X High Jump - Varsity - Finals  
1	Chris Ford		6'02.00"	GRWC	12	
2	Nate Jones		6'02.00"	CeSp	12	
3	Andrew Slomski		5'11.00"	GRWC	12	
4	Josh Brand		5'11.00"	FHN	11	
5	Matt Jensen		5'11.00"	Spar	12	
6	Aaron Dault		5'10.00"	CeSp	11	
7	Brendan Sutherland	5'08.00"	Beld	11	
8	Jake Serra		5'06.00"	GRWC	9	
9	Derek Jensen		5'06.00"	Spar	12	
10	Trey Mitcham		5'06.00"	FHN	10	
11	Mathias Mair		5'06.00"	CeSp	12	
12	Dan Schnabel		5'02.00"	Spar	12	
13	Trevor Curtis		5'02.00"	Beld	10	
14	Joseph Kohane		5'02.00"	GRWC	11	
 
X Pole Vault - Varsity - Finals  
1	Gabe Stepanovich12'02.00"	FHN	12	
2	James Rogers	12'02.00"	Spar	12	
3	Blake Willett	11'10.00"	CeSp	10	
4	Beau Dunneback	11'06.00"	Spar	10	
5	Zach Pfeffer	11'06.00"	Spar	10	
6	Steven O'Rourke	11'06.00"	GRWC	12	
7	Jake Huver	11'00.00"	FHN	12	
8	Hunter Schlatter10'06.00"	Coop	9	
9	Dalton VanEss	10'06.00"	CeSp	10	
10	Jacob Pugh	10'00.00"	Spar	10	
11	Nate Doerr	10'00.00"	CeSp	11	
12	Brody Heitzman	10'00.00"	GRWC	9	
13	Andrew Swider	10'00.00"	Beld	10	
14	Nicholas Placencia9'00.00"	FHN	12	
15	Brett Bradbury	9'00.00"	FHN	10	
16	Kyle Meintsma	9'00.00"	Coop	11	
17	Tyler Hindenach	9'00.00"	CeSp	10	
 
X Long Jump - Varsity - Finals  
1	Josh Brand	19'09.00"	FHN	11	
2	Russ Hodder	19'07.75"	CP	10	
3	Aaron Dault	18'10.50"	CeSp	11	
4	Terry Bulloch	18'09.75"	Spar	12	
5	Ben Serra	18'06.25"	GRWC	10	
6	Kaden Myers	17'10.50"	CeSp	9	
7	Jon Delodder	17'09.50"	Spar	11	
8	Brad Baker	17'08.25"	Beld	12	
9	Austin Engerson	17'08.00"	Coop	12	
10	Josh Ford	17'07.00"	GRWC	11	
11	Brandon Sipka	16'11.75"	CeSp	9	
12	Ethan Babkiewicz16'05.50"	Spar	11	
13	Jacob Dean	16'05.50"	GRWC	12	
14	Sean Thompson	16'01.50"	CeSp	10	
15	Jeff TerBeek	15'06.25"	Spar	9	
16	Telson Jones	15'01.00"	Beld	10	
17	Smith Sanchez	13'09.00"	CP	10	
18	Jonathan Jackson13'07.00"	CP	12