OK Blue Conference Finals
Friday, May 11, 2012
at  Belding HS
Varsity - Womens
1.Cedar Springs				CeSp	128
2.Grand Rapids West Catholic		GRWC	112
3.Coopersville				Coop	90
4.Grand Rapids Forest Hills Northern	FHN	79
5.Sparta				Spar	60
6.Belding				Beld	44
7.Comstock Park				CP	14
Womens Results
X 100 Meters - Varsity - Finals  
1	Ashlee Moran	12.89a	FHN	10	
2	Aly Hamilton	13.28a	CeSp	10	
3	Rachel Dolphin	13.35a	GRWC	11	
4	Alyson Ramirez	13.74a	Spar	11	
5	Ashley Vronko	13.90a	Coop	9	
6	Tiphany Feirick	13.91a	Spar	12	
7	Sammy Lopez	13.94a	CP	10	
8	Tara Martin	14.03a	GRWC	10	
 
X 100 Meters - Varsity - Semi-Finals  
1	Aly Hamilton	12.97a	CeSp	10	
2	Rachel Dolphin	13.28a	GRWC	11	
1	Ashlee Moran	13.54a	FHN	10	
3	Alyson Ramirez	13.61a	Spar	11	
2	Tiphany Feirick	13.71a	Spar	12	
3	Ashley Vronko	13.77a	Coop	9	
4	Sammy Lopez	13.78a	CP	10	
4	Tara Martin	14.32a	GRWC	10	
5	Rhiannon Bowen	14.34a	Beld	12	
6	Janay Woodward	14.57a	CP	10	
7	Lexi Donley	14.65a	CP	9	
5	Shelby DeHaan	14.68a	Coop	10	
8	Tori Klenk	14.81a	Spar	9	
6	Liz Rasch	14.84a	Coop	9	
7	Natalie Manor	15.15a	FHN	9	
 
X 100 Meters - Varsity - Prelims  
1	Aly Hamilton	13.73a	CeSp	10	
1	Rachel Dolphin	13.73a	GRWC	11	
2	Ashley Vronko	13.86a	Coop	9	
2	Alyson Ramirez	13.97a	Spar	11	
1	Tiphany Feirick	14.00a	Spar	12	
2	Sammy Lopez	14.09a	CP	10	
3	Tara Martin	14.12a	GRWC	10	
3	Rhiannon Bowen	14.21a	Beld	12	
4	Erin Robach	14.35a	Beld	10	
4	Janay Woodward	14.48a	CP	10	
5	Lexi Donley	14.51a	CP	9	
3	Shelby DeHaan	14.54a	Coop	10	
6	Liz Rasch	14.63a	Coop	9	
4	Natalie Manor	14.73a	FHN	9	
5	Emma Jazwinski	14.89a	FHN	10	
5	Tori Klenk	14.93a	Spar	9	
6	Sadie Humes	15.02a	CP	9	
7	Kate Huebner	15.19a	Coop	9	
7	Ashley Savage	15.78a	GRWC	12	
 
X 200 Meters - Varsity - Finals  
1	Catrina Cornelius	26.30a	Coop	10	
2	McKenzie Breimayer	27.03a	Beld	10	
3	Aly Hamilton		27.60a	CeSp	10	
4	Rachel Dolphin		27.87a	GRWC	11	
5	Cassidy Scarpino	28.40a	GRWC	10	
6	Alena Layton		28.62a	Coop	12	
7	Serena Simons		29.12a	Spar	10	
8	Tiphany Feirick		29.22a	Spar	12	
 
X 200 Meters - Varsity - Semi-Finals  
1	Catrina Cornelius	27.07a	Coop	10	
1	McKenzie Breimayer	27.66a	Beld	10	
2	Aly Hamilton		27.71a	CeSp	10	
2	Rachel Dolphin		27.97a	GRWC	11	
3	Alena Layton		28.56a	Coop	12	
3	Cassidy Scarpino	28.57a	GRWC	10	
4	Tiphany Feirick		28.67a	Spar	12	
4	Serena Simons		28.91a	Spar	10	
5	Sammy Lopez		28.92a	CP	10	
5	Akia Smith		30.07a	FHN	10	
6	Jordyn Purvins		31.29a	Coop	9	
6	Shelby DeHaan		31.41a	Coop	10	
7	Tori Klenk		31.52a	Spar	9	
7	Mary Mason		31.67a	GRWC	9	
8	Brittney Host		31.75a	FHN	10	
8	Janay Woodward		32.10a	CP	10	
 
X 200 Meters - Varsity - Prelims  
1	Catrina Cornelius	27.57a	Coop	10	
1	McKenzie Breimayer	27.91a	Beld	10	
1	Rachel Dolphin		28.43a	GRWC	11	
2	Aly Hamilton		28.49a	CeSp	10	
3	Tiphany Feirick		28.56a	Spar	12	
2	Alena Layton		28.87a	Coop	12	
3	Serena Simons		29.15a	Spar	10	
2	Cassidy Scarpino	29.44a	GRWC	10	
4	Akia Smith		29.49a	FHN	10	
3	Sammy Lopez		30.01a	CP	10	
4	Jordyn Purvins		30.08a	Coop	9	
4	Janay Woodward		30.57a	CP	10	
5	Shelby DeHaan		30.73a	Coop	10	
5	Tori Klenk		30.77a	Spar	9	
6	Mary Mason		31.22a	GRWC	9	
5	Brittney Host		32.19a	FHN	10	
6	Ashley Savage		32.94a	GRWC	12	
6	Emma Jazwinski		33.10a	FHN	10	
 
X 400 Meters - Varsity - Finals  
1	Ashlee Moran	1:00.85a	FHN	10	
2	Taryn Sauline	1:01.06a	CP	9	
3	Cassidy Scarpino1:01.51a	GRWC	10	
4	Paige Urlaub	1:02.09a	Spar	12	
5	Aly Hamilton	1:02.63a	CeSp	10	
6	Alena Layton	1:03.43a	Coop	12	
7	Danielle Rode	1:03.83a	Beld	9	
8	Brandi Stein	1:04.95a	GRWC	12	
1	Emily Shaft	1:06.53a	CeSp	9	
10	Arianna Armenta	1:07.82a	Spar	9	
11	Kate Huebner	1:08.71a	Coop	9	
1	Rachel Dodde	1:08.76a	Coop	9	
13	Rachael Warner	1:08.77a	Beld	10	
14	Michaela Kaliniak1:09.68a	Spar	10	
15	Jordyn Purvins	1:09.79a	Coop	9	
16	Alexis Bowe	1:09.84a	GRWC	11	
17	Emily Macalka	1:10.28a	CP	9	
18	Madeline Sena	1:11.31a	FHN	9	
19	Natalia Girod	1:11.73a	Beld	10	
1	Stephanie Harig	1:12.90a	Beld	10	
2	Grey Lynn	1:14.50a	FHN	9	
22	Claire Heiney	1:15.01a	FHN	9	
23	Lindsay Stankus	1:20.49a	GRWC	9	
 
X 800 Meters - Varsity - Finals  
1	Kenzie Weiler	2:21.25a	CeSp	9	
2	Katie Weiler	2:23.91a	CeSp	11	
3	Claudia Vredeveld2:26.46a	FHN	11	
4	Sommer VanDyke	2:30.84a	CeSp	11	
5	Brynna Hilton	2:32.63a	Coop	10	
6	Alyssa Chartier	2:33.79a	CP	11	
7	Monica Baylis	2:33.95a	Beld	9	
8	Alexis Jacobson	2:35.15a	Spar	11	
9	Alycia Wright	2:36.05a	Spar	10	
10	Brianna George	2:37.23a	Spar	9	
11	Erika Welch	2:38.50a	Coop	11	
12	Ellen Hackett	2:39.41a	GRWC	11	
13	Allie Veltkamp	2:41.06a	CeSp	11	
14	Larissa Copeland2:45.61a	GRWC	12	
1	Lydia Humphreys	2:47.41a	Beld	9	
16	Christine Dood	2:53.14a	FHN	9	
17	Madeleine Link	2:54.10a	Beld	9	
18	Ashley Haan	2:55.29a	GRWC	12	
19	Erika Crater	3:00.67a	Coop	9	
20	Kayla Needham	3:00.72a	GRWC	9	
21	Kari Scholten	3:02.88a	FHN	9	
22	Ivey Campbell	3:10.38a	Beld	10	
 
X 1600 Meters - Varsity - Finals  
1	Kenzie Weiler	5:09.80a	CeSp	9	
2	Katie Weiler	5:18.04a	CeSp	11	
3	Claudia Vredeveld5:23.63a	FHN	11	
4	Morgan Posthuma	5:33.39a	FHN	9	
5	Monica Baylis	5:40.21a	Beld	9	
6	Elise Argue	5:40.98a	FHN	10	
7	Jessica Hoover	5:41.18a	Spar	9	
8	Maddie Pekrul	5:45.38a	CeSp	10	
9	Erika Welch	5:49.54a	Coop	11	
10	Ellen Hackett	5:49.71a	GRWC	11	
11	Brynna Hilton	5:50.71a	Coop	10	
12	Desiree Youngs	5:55.12a	FHN	10	
13	Sarah Chumas	5:58.81a	CP	11	
14	Kayla Ovokaitys	5:59.34a	CeSp	12	
15	Samantha Glass	6:07.48a	Coop	9	
16	Lydia Humphreys	6:19.50a	Beld	9	
17	Zoe Wilson	6:25.64a	Coop	9	
18	Rachel Alt	6:44.66a	GRWC	11	
19	Rachel Debri	6:46.92a	GRWC	10	
20	Angela Danielski6:51.26a	GRWC	12	
 
X 3200 Meters - Varsity - Finals  
1	Kenzie Weiler	11:40.49a	CeSp	9	
2	Katie Weiler	11:40.52a	CeSp	11	
3	Morgan Posthuma	12:01.19a	FHN	9	
4	Alesha Reed	12:17.94a	Spar	11	
5	Maddie Pekrul	12:27.32a	CeSp	10	
6	Casey Wright	12:36.48a	Spar	11	
7	Alaina Wier	12:38.67a	CP	11	
8	Jessica Hoover	12:39.93a	Spar	9	
9	Elise Argue	12:53.97a	FHN	10	
10	Shayne Mann	12:59.13a	CeSp	9	
11	Ellen Hackett	13:03.47a	GRWC	11	
12	Joesi Krieger	13:04.74a	Beld	9	
13	Desiree Youngs	13:18.08a	FHN	10	
14	Brynna Hilton	13:30.11a	Coop	10	
15	Samantha Glass	13:35.66a	Coop	9	
16	Vivian Brys	16:24.91a	Coop	9	
 
X 100m Hurdles - 33" - Varsity - Finals  
1	Libby Schichtel	15.96a	GRWC	12	
2	Lydia Huisken	17.02a	Coop	9	
3	Leah Reyburn	17.52a	Spar	11	
4	Leah Defouw	17.95a	GRWC	10	
5	Lydia Turke	18.00a	FHN	9	
6	Marissa Oakes	18.01a	CeSp	9	
7	Samantha Parker	19.36a	Beld	11	
8	Lizzie O'Rourke	27.12a	GRWC	10	
 
X 100m Hurdles - 33" - Varsity - Semi-Finals  
1	Libby Schichtel	16.17a	GRWC	12	
1	Lydia Huisken	17.21a	Coop	9	
2	Leah Defouw	17.59a	GRWC	10	
3	Samantha Parker	17.78a	Beld	11	
2	Leah Reyburn	17.85a	Spar	11	
4	Lizzie O'Rourke	18.21a	GRWC	10	
3	Marissa Oakes	18.33a	CeSp	9	
4	Lydia Turke	18.39a	FHN	9	
5	Kortney Couturier18.45a	Spar	11	
6	Bailey Laske	19.17a	GRWC	9	
7	Caitlin Ferderber19.20a	FHN	12	
5	Sarah Thompson	19.33a	Beld	9	
6	Mary McHugh	19.72a	Spar	9	
7	Sarah Murphy	20.29a	FHN	9	
8	Sadie Humes	20.52a	CP	9	
8	Madison Pfahler	22.80a	Coop	10	
 
X 300m Hurdles - 30" - Varsity - Finals  
1	Libby Schichtel	48.55a	GRWC	12	
2	Alyson Ramirez	49.36a	Spar	11	
3	Lydia Huisken	49.98a	Coop	9	
4	Leah Defouw	50.50a	GRWC	10	
5	Lydia Turke	51.26a	FHN	9	
1	Tori Gutowski	53.79a	GRWC	10	
6	Marissa Oakes	53.82a	CeSp	9	
2	Bailey Laske	54.45a	GRWC	9	
7	Samantha Robinson54.90a	CeSp	11	
10	Kortney Couturier55.13a	Spar	11	
11	Fenessa Cotten	55.18a	CeSp	12	
12	Mary McHugh	59.27a	Spar	9	
 
X 4x100 Relay - Varsity - Finals  
1.Rieley AnglinHondalus
Marissa Oakes
Abby VanDusen
Aly Hamilton		51.67a	CeSp	-	
2.Tara Martin
Rachel Dolphin
Leah Defouw
Kendra Meyers		51.93a	GRWC	-	
3.Shelby DeHaan
Quianna Cornelius
Lydia Huisken
Ashley Vronko		52.94a	Coop		
4.Rhiannon Bowen
Harley Rode
Mackenzie Sower
McKenzie Breimayer	53.30a	Beld	-	
5.Tiphany Feirick
Kortney Couturier
Leah Reyburn
Serena Simons		53.91a	Spar	-	
6.Lexi Donley
Brianna Kilgore
Sammy Lopez
Alayja Reynolds		56.24a	CP		
7.Akia Smith
Marissa Saldvia
Jordan Ostrander
Natalie Manor		56.52a	FHN		
 
X 4x200 Relay - Varsity - Finals  
1.Catrina Cornelius
Quianna Cornelius
Alena Layton
Ashley Vronko		1:47.66a	Coop		
2.Brandi Stein
Kendra Meyers
Cassidy Scarpino
Rachel Dolphin		1:49.09a	GRWC	-	
3.Tiphany Feirick
Jennifer Crane
Alyson Ramirez
Paige Urlaub		1:54.55a	Spar		
4.Emily Shaft
Sayge Wight
Samantha Robinson
Olivia Finch		1:58.59a	CeSp	-	
5.Samantha Parker
Harley Rode
Mackenzie Sower
McKenzie Breimayer	2:01.41a	Beld	-	
6.Ashlee Moran
Lydia Turke
Brittney Host
Natalie Manor		2:05.04a	FHN		
 
X 4x400 Relay - Varsity - Finals  
1.Alena Layton
Quianna Cornelius
Catrina Cornelius
Ashley Vronko		4:03.82a	Coop		
2.Libby Schichtel
Brandi Stein
Larissa Copeland
Cassidy Scarpino	4:15.98a	GRWC		
3.Paige Urlaub
Alexis Jacobson
Kaylee Mulder
Alyson Ramirez		4:18.17a	Spar	-	
4.Monica Baylis
Danielle Rode
McKenzie Breimayer
Rhiannon Bowen		4:18.33a	Beld		
5.Emily Shaft
Abby VanDusen
Sommer VanDyke
Rieley AnglinHondalus	4:26.53a	CeSp		
6.Alyssa Chartier
Sarah Chumas
Mackenzie Rich
Taryn Sauline		4:30.44a	CP		
7.Kari Scholten
Emma Jazwinski
Claire Heiney
Madeline Sena		4:53.95a	FHN	-	
 
X 4x800 Relay - Varsity - Finals  
1.Sommer VanDyke
Maddie Pekrul
Katie Weiler
Kenzie Weiler	9:42.68a	CeSp	-	
2.Brynna Hilton
Quianna Cornelius
Jordyn Purvins
Erika Welch	10:12.23a	Coop		
3.Monica Baylis
Danielle Rode
Joesi Krieger
Rachael Warner	10:12.76a	Beld	-	
4.Alycia Wright
Alexis Jacobson
Kelsey Thome
Paige Urlaub	10:16.65a	Spar		
5.Morgan Posthuma
Desiree Youngs
Elise Argue
Claudia Vredeveld10:26.07a	FHN		
6.Sarah Chumas
Alyssa Chartier
Taryn Sauline
Alaina Wier	10:50.16a	CP		
7.Angela Danielski
Ashley Haan
Kayla Needham
Rachel Debri	11:53.53a	GRWC		
 
X Shot Put - 4kg - Varsity - Finals  
1	Kendra Meyers	39'04.50"	GRWC	12	
2	Gabby Holyfield	33'02.00"	Beld	10	
3	Alexis Smith	32'03.00"	FHN	12	
4	Amy Kopec	31'06.00"	Spar	10	
5	Teresa Brechting30'09.50"	GRWC	11	
6	Jeanette Sukstas30'01.50"	CeSp	11	
7	Crystal Montes	29'03.00"	Coop	11	
8	Amber Aspinwall	29'02.50"	CP	12	
9	Alissa Jacobson	28'10.50"	Spar	9	
10	Olivia Hodges	28'05.25"	FHN	10	
11	Mary Mason	27'06.00"	GRWC	9	
12	Briana Hinton	26'09.50"	CeSp	10	
13	Danielle Harrison26'09.50"	FHN	12	
14	Brianna Lewis	26'04.25"	Spar	9	
15	Sonya Steenstra	26'01.00"	Coop	12	
16	Ashley Ross	25'02.00"	Beld	10	
17	Kayla Bohy	24'03.50"	CeSp	10	
18	Shaelyn Fasel	23'08.25"	CeSp	11	
19	Morgan Towers	23'07.00"	CP	10	
20	Amy Momber	21'03.25"	Spar	9	
21	Erin Gallagher	21'02.50"	Coop	12	
22	Christina Gonzalez20'11.50"	GRWC	9	
 
X Discus - 1kg - Varsity - Finals  
1	Kendra Meyers		140'08.00"	GRWC	12	
2	Olivia Hodges		98'07.00"	FHN	10	
3	Gabby Holyfield		96'02.00"	Beld	10	
4	Alexis Smith		96'02.00"	FHN	12	
5	Jordan Ostrander	82'10.00"	FHN	11	
6	Teresa Brechting	82'05.00"	GRWC	11	
7	Justyne Towne		82'02.00"	FHN	12	
8	Jeanette Sukstas	81'01.00"	CeSp	11	
9	Crystal Montes		79'01.00"	Coop	11	
10	Amy Kopec		78'02.00"	Spar	10	
11	Alissa Jacobson		73'00.00"	Spar	9	
12	Shaelyn Fasel		70'05.00"	CeSp	11	
13	Kayla Bohy		70'04.00"	CeSp	10	
14	Brianna Lewis		70'03.00"	Spar	9	
15	Amy Momber		70'00.00"	Spar	9	
16	Erin Gallagher		68'05.00"	Coop	12	
17	Sonya Steenstra		68'02.00"	Coop	12	
18	Amber Aspinwall		63'02.00"	CP	12	
19	Mary Mason		62'11.00"	GRWC	9	
20	Morgan Towers		50'09.00"	CP	10	
21	Briana Hinton		49'11.00"	CeSp	10	
22	Christina Gonzalez	44'01.00"	GRWC	9	
 
X High Jump - Varsity - Finals  
1	Sophia Wierenga		4'09.00"	Coop	10	
2	Caitlin Ferderber	4'08.00"	FHN	12	
3	Jennifer Crane		4'08.00"	Spar	11	
4	Mackenzie Sower		4'07.00"	Beld	9	
5	Sydney VanTil		4'06.00"	Coop	10	
6	Leah Reyburn		4'05.00"	Spar	11	
	Ashley Grice		4'02.00"	GRWC	10	
	Briana Pierson		4'02.00"	CeSp	11	
	Kaylee Mulder		4'02.00"	Spar	11	
7	Tori Gutowski		4'02.00"	GRWC	10	
11	Ally Zlydaszyk		4'02.00"	FHN	9	
12	Rieley AnglinHondalus	4'02.00"	CeSp	12	
 
X Pole Vault - Varsity - Finals  
1	Libby Schichtel	11'03.00"	GRWC	12	
2	Alexis Bowe	9'06.00"	GRWC	11	
3	Lydia Huisken	9'00.00"	Coop	9	
4	Abby VanDusen	9'00.00"	CeSp	11	
5	Michaela Kaliniak8'06.00"	Spar	10	
6	Sarah Murphy	8'06.00"	FHN	9	
7	Danielle Rode	8'06.00"	Beld	9	
8	Brittney Host	8'00.00"	FHN	10	
9	Marissa Saldvia	8'00.00"	FHN	10	
10	Tori Gutowski	7'06.00"	GRWC	10	
11	Leah Reyburn	7'06.00"	Spar	11	
12	Lizzie O'Rourke	7'06.00"	GRWC	10	
13	Kristen Burley	7'00.00"	Spar	9	
14	Lydia Humphreys	6'06.00"	Beld	9	
15	Briana Pierson	6'06.00"	CeSp	11	
 
X Long Jump - Varsity - Finals  
1	Rieley AnglinHondalus	16'01.00"	CeSp	12	
2	Catrina Cornelius	15'04.00"	Coop	10	
3	Abby VanDusen		14'10.00"	CeSp	11	
4	Marissa Oakes		14'09.50"	CeSp	9	
5	Mackenzie Rich		14'09.00"	CP	11	
6	Jennifer Crane		14'07.00"	Spar	11	
7	Ashley Ross		14'03.25"	Beld	10	
8	Taylor Vanlangen	13'11.25"	CeSp	10	
9	Leah Defouw		13'07.50"	GRWC	10	
10	Samantha Parker		13'05.00"	Beld	11	
11	Marissa Saldvia		13'02.25"	FHN	10	
12	Natalie Manor		13'01.75"	FHN	9	
13	Akia Smith		13'00.25"	FHN	10	
14	Alyssa Chartier		12'09.50"	CP	11	
15	Shelby DeHaan		12'08.75"	Coop	10	
16	Alayja Reynolds		12'02.00"	CP	11