Licensed to Grand Valley State University
                                       HY-TEK's Meet Manager 3/21/2012 07:47 PM
                    Lake Michigan Credit Union - 3/21/2012                     
                         Grand Valley State University                         
                   Allendale, Michigan- Laker Turf Building                    
                                    Results                                    
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Kevin                 East Kentwoo            7.35       7.14q  6 
  2 Ebels, Ross                  Zeeland East            7.14       7.27q  2 
  2 Bauder, Danny                Zeeland West            7.30       7.27q  3 
  4 Ambs, Brett                  Battle Creek            7.60       7.31q  5 
  5 Vandentoorn, Brandon         East Kentwoo            7.15       7.33q  2 
  5 Bulloch, Terry               Sparta                  7.80       7.33q  6 
  5 Betts-Render, Johndrieus     Reeths-Puffe                       7.33q  5 
  8 Marois, Boone                Traverse Cit            7.40       7.34q  9 
  9 Parsons, Brad                DeWitt                  7.10       7.35q  5 
 10 Jones, Gary                  Allegan                 7.00       7.36q  6 
 11 Getter, Kewon                East Kentwoo            7.15       7.37q  4 
 12 Makinen, Ryan                DeWitt                  7.29       7.39q  9 
 13 Rogers, Uriah                DeWitt                  7.30       7.44q  4 
 14 Brown, JaHaan                East Grand R            7.41       7.45q 12 
 15 Delk, Branden                Kalamazoo Ce            7.20       7.46q 10 
 15 Lacy, James                  West Ottawa             7.45       7.46q  7 
 17 Paramore, Cicone             Niles                   7.20       7.47   1 
 18 Riley, Jordan                Reeths-Puffe            7.60       7.48   9 
 18 Tweh, Michael                Mt. Pleasant            8.00       7.48  12 
 18 Davies, Evan                 Grand Rapids            7.70       7.48   8 
 21 Diaz, Louie                  Hudsonville             6.20       7.50   3 
 22 Kinyea, Titus                Hudsonville             8.20       7.51   2 
 22 Campbell, Mike               Battle Creek            7.90       7.51   8 
 22 Valentine, Marcus            St. Joseph              7.50       7.51  11 
 22 Jones, Kenny                 Kalamazoo Ce            7.60       7.51   6 
 22 Kelm, Kevin                  Traverse Cit            7.50       7.51   3 
 27 Taylor, Dreshon              Benton Harbo            7.70       7.52   4 
 27 VanOrman, Levii              Zeeland East            7.40       7.52   2 
 27 Drummond, David              East Grand R            7.40       7.52  10 
 30 Jordan, Ruffin               Kelloggsvill                       7.53  11 
 30 Smith, Blake                 DeWitt                  7.40       7.53   8 
 32 Domnic, Sims                 Kelloggsvill                       7.54   9 
 32 Gauger, Blake                East Grand R            7.60       7.54   6 
 32 McDonald, Preston            Battle Creek            7.75       7.54   3 
 32 Clark, Deandre               Benton Harbo            7.80       7.54   7 
 36 Amburgey, David              Fruitport               7.00       7.55   4 
 36 Kujawa, Kyle                 Zeeland West            7.45       7.55  12 
 38 Reedy, Chad                  Hastings                6.40       7.56   1 
 38 Condelee, Ato                West Ottawa             7.40       7.56   7 
 40 Sterk, Chad                  Grand Rapids            7.70       7.57   9 
 41 Phillip, Travon              Kalamazoo Ce            7.50       7.59   5 
 42 Smith, Kenyon                Kalamazoo Ce            7.40       7.60  12 
 42 Blauwkamp, Josh              Zeeland East            7.30       7.60   7 
 42 Liebert, Chris               Portage Nort                       7.60   9 
 42 Lutes, Taran                 Traverse Cit            7.80       7.60   1 
 42 Risner, Casey                Godwin Heigh            7.20       7.60   6 
 47 Smith, Dontrell              Niles                   7.50       7.61   9 
 48 Garza, Adrian                Sparta                  7.60       7.62   9 
 49 Brooks, Darian               Wyoming Park                       7.63   6 
 50 Bradley, Dar'Ryck            Battle Creek            7.80       7.64   3 
 51 Antor, Dan                   Sparta                  8.00       7.65  10 
 51 Espinoza, Zander             Allendale               7.50       7.65   8 
 53 Holman, Cayden               Coopersville            8.00       7.66  10 
 53 Vasquez, Austin              West Ottawa             7.40       7.66  12 
 55 Mundt, Johnny                Spring Lake             8.20       7.67   3 
 56 Boyd, Eric                   Big Rapids              7.80       7.68   3 
 56 Essenberg, Tyler             Spring Lake                        7.68  11 
 56 Kole, Dylan                  Kenowa Hills            7.70       7.68  12 
 56 Stovall, Jalen               East Kentwoo            7.03       7.68   8 
 60 Prokes, Joe                  Traverse Cit            7.60       7.69   4 
 61 Sihavong, Kenny              Zeeland West                       7.70   5 
 61 Brown, Damary                Kelloggsvill                       7.70  12 
 61 VanDam, Caleb                Hudsonville             7.90       7.70   4 
 64 Munday, Julian               Reeths-Puffe                       7.71   8 
 64 Rauser, Kyle                 Sparta                  7.70       7.71   4 
 64 Blue, Alec                   Portage Nort                       7.71   7 
 67 Hayes, David                 Niles                   7.60       7.72   1 
 68 Olrich, Mason                Mt. Pleasant            8.00       7.73  11 
 68 Silva, Marcus                Wyoming Park                       7.73   7 
 70 Polluck, Chris               Hudsonville             7.90       7.74   9 
 71 Massaquoi, Marcus            Godwin Heigh            7.60       7.78   7 
 71 Lambert, Jordan              Zeeland West                       7.78   2 
 71 Bates, Jon                   Big Rapids              7.70       7.78   8 
 74 Couturier, Nate              Allendale               7.75       7.79   1 
 75 Berry, Will                  Mt. Pleasant            8.00       7.80  11 
 76 Carr, Christian              Grandville              7.70       7.82  11 
 76 Kendall, Steven              Hastings                6.60       7.82   2 
 78 Riley, Dereko                Reeths-Puffe                       7.84  12 
 79 Abdullah, Malik              Benton Harbo            7.70       7.85   2 
 80 Kellah, Essa                 Godwin Heigh            7.60       7.86  10 
 81 Watson, Pierce               Lowell                             7.89   5 
 81 Anderson, Benny              Benton Harbo            7.60       7.89  11 
 81 Sinclair, Ben                Grandville              8.00       7.89  10 
 84 Raap, AJ                     Allendale               7.80       7.91   5 
 85 Moran, Spencer               Mt. Pleasant            7.96       7.94   6 
 86 Flournoy, J'Son              West Ottawa             7.60       8.01   1 
 86 Wahr, Brice                  Fruitport                          8.01  10 
 88 Green, Robert                Big Rapids                         8.03   4 
 89 VonRossum Perez, Darius      Grandville              7.70       8.05   5 
 90 DeWeerdt, Chris              Lowell                             8.15   2 
 91 Williams, Makkaveli          Godwin Heigh            8.00       8.16   7 
 92 Feirick, Jason               Grandville              7.80       8.20   6 
 93 Veldhouse, Michael           Grand Rapids            8.70       8.21   2 
 94 Huntington, Chris            Kenowa Hills            8.10       8.24   1 
 95 Sherman, Dan                 Coopersville            8.00       8.26   1 
 96 Antonio, Bailey              Kelloggsvill                       8.28   4 
 97 Parks, Javaughtae            Wyoming Park                       8.38   3 
 98 Hews, Jordan                 Kenowa Hills            8.10       8.76   3 
 99 Jones, Ronnie                Niles                   7.30       9.38   8 
100 Clapp, Matt                  Grand Rapids            9.80       9.57  11 
101 Walton, Ray                  Wyoming Park                       9.58   1 
 -- Raap, Amos                   Allendale               7.60         NT   5 
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Smith, Kevin                 East Kentwoo            7.14       7.14   1 
  2 Ebels, Ross                  Zeeland East            7.27       7.21   1 
  3 Bauder, Danny                Zeeland West            7.27       7.24   1 
  4 Jones, Gary                  Allegan                 7.36       7.26   2 
  5 Bulloch, Terry               Sparta                  7.33       7.27   1 
  6 Marois, Boone                Traverse Cit            7.34       7.29   1 
  7 Betts-Render, Johndrieus     Reeths-Puffe            7.33       7.31   1 
  7 Makinen, Ryan                DeWitt                  7.39       7.31   2 
  9 Delk, Branden                Kalamazoo Ce            7.46       7.33   2 
  9 Parsons, Brad                DeWitt                  7.35       7.33   2 
  9 Ambs, Brett                  Battle Creek            7.31       7.33   1 
  9 Getter, Kewon                East Kentwoo            7.37       7.33   2 
 13 Vandentoorn, Brandon         East Kentwoo            7.33       7.34   1 
 14 Brown, JaHaan                East Grand R            7.45       7.35   2 
 15 Rogers, Uriah                DeWitt                  7.44       7.36   2 
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ambs, Brett                  Battle Creek           23.60      22.63   3 
  2 Irby, Quinten                Niles                  23.00      22.69   2 
  3 Parsons, Brad                DeWitt                 22.80      22.96   1 
  4 Glass, Houston               East Kentwoo           22.40      23.04   1 
  4 Krum, Roger                  Sparta                 23.70      23.04   3 
  6 Schoeplein, Josh             St. Joseph             24.00      23.34   4 
  7 Jones, Gary                  Allegan                22.90      23.69   2 
  8 Diaz, Louie                  Hudsonville            22.90      23.70   2 
  9 Reedy, Chad                  Hastings               22.00      23.72   1 
 10 Getter, Kewon                East Kentwoo           22.56      23.81   1 
 11 Blauwkamp, Josh              Zeeland East           24.80      23.87   7 
 12 Carey, Mike                  Coopersville           24.20      24.04   5 
 13 Kinyea, Titus                Hudsonville            23.50      24.25   2 
 13 Lacy, James                  West Ottawa            24.20      24.25   5 
 15 Vinals, Nick                 East Grand R           24.00      24.29   4 
 16 Smith, Chandler              Zeeland East           24.50      24.30   7 
 17 Jennings, Mark               Wyoming Park                      24.34  11 
 18 Riley, Jordan                Reeths-Puffe                      24.35  11 
 19 McDonald, Preston            Battle Creek           24.00      24.46   4 
 20 Tran, Jason                  Zeeland West           24.50      24.48   7 
 20 Vasquez, Austin              West Ottawa            24.40      24.48   6 
 22 Lamica, Nic                  Forest Hills           24.00      24.51   3 
 23 Walsh, Jordan                East Grand R           24.00      24.59   4 
 24 Brooks, Darian               Wyoming Park                      24.60  11 
 25 Jones, Kenny                 Kalamazoo Ce           25.50      24.64   8 
 25 Evans, Zach                  Kenowa Hills           24.80      24.64   7 
 27 Lipsey, Jeremiah             Portage Nort                      24.71  11 
 28 Munday, Julian               Reeths-Puffe           24.00      24.73   3 
 29 Kelm, Kevin                  Traverse Cit           24.80      24.75   7 
 30 Grabill, Aiden               Grandville             25.00      24.80   8 
 31 Massaquoi, Marcus            Godwin Heigh           24.50      24.85   6 
 32 Prokes, Joe                  Traverse Cit           24.50      24.89   6 
 33 Bye, Brandon                 Portage Nort           24.00      24.90   4 
 34 Huff, Malcolm                Allendale              24.20      24.91   5 
 35 Taylor, Dreshon              Benton Harbo           24.80      24.97   7 
 36 Moran, Spencer               Mt. Pleasant           26.70      25.05  10 
 37 Anderson, Benny              Benton Harbo           23.80      25.06   3 
 38 Sihavong, Kenny              Zeeland West           24.50      25.14   6 
 39 Jensen, Derek                Sparta                 25.50      25.16   9 
 40 Martin, Colin                Forest Hills           24.00      25.20   4 
 41 Berry, Will                  Mt. Pleasant           26.00      25.28  10 
 42 Krammer, Ben                 Fruitport              24.50      25.29   6 
 43 Watson, Pierce               Lowell                            25.31  10 
 44 Kellah, Essa                 Godwin Heigh           25.00      25.35   8 
 45 Nzeza, Rabbani               Big Rapids             25.24      25.52   8 
 46 Joey, Hughes                 Allegan                26.00      25.55   9 
 47 Kendall, Steven              Hastings               22.30      25.56   1 
 48 Smith, Dontrell              Niles                  24.50      25.58   6 
 49 LeFebre, Matt                Grand Rapids           25.80      25.76   9 
 50 Marquis, Thurman             Kelloggsvill                      25.79  10 
 51 Huntington, Chris            Kenowa Hills           26.00      25.84   9 
 52 Carter, Isaish               Kalamazoo Ce           26.50      26.20  10 
 53 Feirick, Jason               Grandville             25.00      26.22   8 
 54 Morren, Eric                 Allendale              25.50      26.73   9 
 55 Hause, Austin                Lowell                            27.18  11 
 56 Palaske, Adam                Grand Rapids           25.80      28.21   9 
 57 Richard, Murillo             Kelloggsvill                      28.75  10 
 58 Rogers, Uriah                DeWitt                 23.30      28.81   2 
 
Boys 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Eastburg, Nils               Forest Hills           53.00      51.60   2 
  2 DeWitt, Freddie              St. Joseph             53.00      51.62   2 
  3 Mcelwee, Dominic             East Kentwoo           52.50      51.82   1 
  4 Schoeplein, Josh             St. Joseph             54.00      51.91   3 
  5 Washington-Sain, Corey       Battle Creek           53.00      52.04   2 
  6 Buys, Spencer                West Ottawa            52.10      52.24   1 
  6 Thomas, Jamaal               Kalamazoo Ce           51.50      52.24   1 
  8 Dwyer, John                  Forest Hills           53.00      52.59   2 
  9 Van Eck, Andersen            Grandville             50.40      52.73   1 
 10 Carey, Mike                  Coopersville           53.20      52.74   3 
 11 Binder, Scott                Zeeland East           54.50      53.07   3 
 12 Risner, Casey                Godwin Heigh           53.00      53.39   2 
 13 Burnett, TJ                  Kelloggsvill           51.00      53.44   1 
 14 Cramer, Jacob                Zeeland East           55.00      53.53   4 
 15 Kolonowski, Ben              Hastings               52.80      53.60   2 
 16 Lambert, Jordan              Zeeland West           56.00      53.82   5 
 17 Bradford, Luke               Sparta                 55.90      54.19   4 
 18 Polluck, Chris               Hudsonville            54.00      54.24   3 
 19 Pekel, Cody                  Fruitport              56.00      54.33   5 
 20 VanDam, Caleb                Hudsonville            54.00      54.80   3 
 21 Warber, Charlie              Spring Lake            58.50      54.82   7 
 22 Heil, Nicolas                Fruitport              56.50      54.87   5 
 23 Bye, Brandon                 Portage Nort           54.00      54.92   3 
 24 Burt, Cory                   Orchard View           57.00      55.39   6 
 25 Locke, Xavier                Orchard View           54.94      55.42   4 
 26 Velarde, Chris               Spring Lake            53.54      55.72   3 
 27 Hovingh, Ethan               Allendale              56.50      55.96   5 
 28 May, Kyle                    Sparta                 59.90      55.97   8 
 29 Smith, CJ                    Wyoming Park                      56.31   8 
 30 Drazin, Keagan               Portage Nort           55.00      56.34   4 
 31 Regan, David                 East Grand R           57.00      56.48   6 
 32 McClenton, Devin             Godwin Heigh           55.00      56.51   4 
 33 Davis, Timothy               Benton Harbo           54.50      56.83   3 
 34 Green, Steven                Mt. Pleasant           58.00      57.05   7 
 35 Dejonge, Charlie             East Grand R           57.00      57.31   6 
 36 Chase, Eric                  Big Rapids             58.14      57.37   7 
 37 Stryker, Ben                 West Ottawa            56.00      57.64   4 
 38 Sheldon, Andrew              Big Rapids             54.00      57.79   3 
 39 Knoll, Nick                  Niles                  55.00      57.80   4 
 40 Zuverink, Chris              Zeeland West           57.00      57.95   5 
 40 Belcher, Josh                Traverse Cit           58.00      57.95   6 
 42 Zysk, Caleb                  Allendale              58.00      58.18   7 
 43 Madsen, Kyle                 Battle Creek           56.00      58.27   5 
 44 Richards, Josh               Reeths-Puffe                      58.32   8 
 45 Mendez, Juan                 Allegan                55.00      58.35   4 
 46 Sinclair, Ben                Grandville             57.00      58.44   5 
 47 Lutes, Taran                 Traverse Cit           58.90      58.46   7 
 48 Lantz, Alex                  DeWitt                 58.00      58.58   6 
 49 Joey, Hughes                 Allegan                57.00      58.62   6 
 50 Walls, Ta'Shaun              Benton Harbo           55.50      58.72   4 
 51 Crawford, Zach               Lowell                            59.53   8 
 52 DeVries, Ian                 Grand Rapids           57.80      59.61   6 
 53 Macon, Casey                 Kalamazoo Ce           56.50      59.85   5 
 54 Walters, Ryan                Lowell                            59.97   8 
 55 Schlosser, Nick              Mt. Pleasant           59.00    1:00.05   7 
 56 Blake, Dede                  Reeths-Puffe                    1:00.16   8 
 57 Womack, AC                   Niles                  56.00    1:00.36   5 
 58 Dalman, Jake                 Hastings               58.00    1:00.55   6 
 59 Postema, Jensen              Grand Rapids           59.70    1:01.30   7 
 60 Trevino, Nate                DeWitt                 58.00    1:01.68   7 
 
Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bradley, Scott               Battle Creek         1:59.00    1:59.11  
  2 Plaska, Sam                  Zeeland West         2:02.00    2:02.73  
  3 Moss, Matt                   Traverse Cit         2:03.50    2:04.10  
  4 Deuling, Ben                 Orchard View         2:02.16    2:05.27  
  5 Felton, Charlie              St. Joseph           2:05.00    2:05.53  
  6 Hoppstock, Graham            Niles                2:02.00    2:06.27  
  7 Kimble, Nate                 DeWitt               2:12.00    2:07.52  
  8 Bundy, Adam                  Kenowa Hills         2:15.00    2:07.55  
  9 Ruiz, Clark                  Big Rapids           2:05.00    2:07.85  
 10 Sisovsky, Travis             Grandville           2:05.00    2:09.29  
 11 George, Brandon              Sparta               2:10.00    2:09.50  
 12 Mack, Peter                  East Grand R         2:15.00    2:09.60  
 13 Rozema, Cam                  Hudsonville          2:14.00    2:09.80  
 14 Odykirk, Ryan                Mt. Pleasant         2:10.00    2:09.81  
 15 Evans, Jalen                 Battle Creek         2:11.00    2:09.86  
 16 Leahy, Ryan                  St. Joseph           2:07.00    2:09.95  
 17 Munye, Anwar                 East Kentwoo         1:58.00    2:10.22  
 18 Garcia, Austin               Fruitport            2:10.00    2:10.94  
 19 Knoth, Nate                  Hudsonville          2:14.00    2:11.71  
 20 Maroukis, Spencer            Portage Nort         2:05.00    2:11.98  
 21 Khodl, Sean                  Lowell               2:08.00    2:12.15  
 22 Howard, Colin                Portage Nort         2:07.00    2:12.80  
 23 Craig, Sean                  Niles                2:10.00    2:12.95  
 24 Jacobson, Austin             Sparta               2:07.00    2:14.32  
 25 Wurst, Zach                  Zeeland East         2:12.00    2:14.63  
 26 Miller, Rudy                 Allegan                         2:14.82  
 27 Suarez, Kapo                 Coopersville         2:15.00    2:15.72  
 28 Fleisher, Dylan              Traverse Cit         2:12.00    2:16.08  
 29 Vanbergen, David             Fruitport            2:10.00    2:16.43  
 30 Molenaar, Alex               East Grand R         2:11.00    2:17.81  
 31 Luna, Marco                  West Ottawa          2:18.00    2:17.86  
 32 Johnson, Matt                Hastings             2:12.00    2:17.88  
 33 Corey, Jacob                 Big Rapids           2:10.00    2:18.37  
 34 Yoder, Chris                 Mt. Pleasant         2:10.00    2:18.59  
 35 Cobbs, Quaye                 East Kentwoo         1:58.00    2:18.66  
 36 Kordupel, Tom                Spring Lake                     2:20.18  
 37 Lentz, Jacob                 DeWitt               2:27.00    2:20.53  
 38 Schmidt, Chip                Allendale            2:15.00    2:20.57  
 39 McIntyre, Edward             Allendale            2:15.00    2:20.70  
 40 Jansen, Nate                 Grand Rapids         2:15.00    2:21.92  
 41 VanDussen, Paul              Grand Rapids         2:21.00    2:23.46  
 42 Hogan, Dan                   Spring Lake          2:40.00    2:24.11  
 43 Johnson, Sawyer              Allegan              2:20.00    2:25.04  
 44 England, Tyler               Reeths-Puffe         2:15.00    2:25.46  
 45 Jordan, Joe                  Kenowa Hills         2:25.00    2:28.59  
 46 Nguyen, Don                  Godwin Heigh         2:25.00    2:29.82  
 47 MacDonald, Nick              Lowell                          2:34.15  
 48 Burt, Cory                   Orchard View         2:03.00    2:36.97  
 49 Krancomyer, Wachira          Kalamazoo Ce         2:30.00    2:37.62  
 
Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bajema, Jeff                 Kenowa Hills         4:32.00    4:28.18  
  2 Tafelsky, Taylor             Hudsonville          4:30.00    4:28.64  
  3 Berry, David                 St. Joseph           4:36.00    4:36.22  
  4 Leahy, Ryan                  St. Joseph           4:36.00    4:37.83  
  5 Willet, Tom                  Sparta               4:49.00    4:37.85  
  6 George, Brandon              Sparta               4:49.00    4:38.45  
  7 Birkeland, Adam              Sparta               4:49.00    4:38.93  
  8 Felton, Charlie              St. Joseph           4:36.00    4:39.63  
  9 Deuling, Ben                 Orchard View         4:45.00    4:41.50  
 10 Doetterrer, Kyle             Traverse Cit         4:40.70    4:43.27  
 11 Hoekstra, Brad               Allendale            4:55.00    4:44.16  
 12 Moss, Matt                   Traverse Cit         4:31.00    4:45.90  
 13 Dippel, Matthew              East Kentwoo         4:45.00    4:46.69  
 14 Mathews, Kyle                East Kentwoo         4:45.00    4:47.32  
 15 Melinn, Alex                 Coopersville         4:50.00    4:47.84  
 16 Engelsman, Ben               Zeeland West         4:45.00    4:48.51  
 17 Lindsay, Jack                Hudsonville          4:46.00    4:49.88  
 18 Sullivan, Alec               Portage Nort         4:58.00    4:51.99  
 19 Vandenheede, Sam             Niles                4:40.00    4:54.25  
 20 Yoder, Chris                 Mt. Pleasant         5:00.00    4:55.59  
 21 Hager, Matt                  Kenowa Hills         5:00.00    4:57.50  
 22 Wilson, Blake                Battle Creek         4:55.00    4:58.66  
 23 Shaffer, Ben                 Big Rapids           5:10.00    4:58.79  
 24 Tesmer, Derrick              Zeeland East         4:50.00    4:59.12  
 25 Holwerda, Jake               Hudsonville          4:46.00    4:59.21  
 26 Schultz, Greyson             East Grand R         4:55.00    4:59.31  
 27 Kulpa, Alex                  Portage Nort         4:55.00    4:59.32  
 28 Elliott, Kevin               Kenowa Hills         5:20.00    4:59.76  
 29 Moench, Will                 West Ottawa          5:00.00    4:59.82  
 30 DeJong, Nick                 Allendale            5:05.00    5:00.24  
 31 Suarez, Tito                 West Ottawa          5:20.00    5:00.77  
 32 Byker, Kyler                 East Grand R         4:55.00    5:01.00  
 33 Main, Devon                  Hudsonville          4:46.00    5:01.66  
 34 Maness, Micah                Allendale            4:59.00    5:03.19  
 35 Lowing, Ryan                 Zeeland West         5:10.00    5:03.62  
 36 Slagh, Brett                 Grandville           5:05.00    5:04.66  
 37 Sousley, Kyle                Allegan              5:15.00    5:04.77  
 38 Kelleher, Miles              St. Joseph           5:08.00    5:05.87  
 39 Wojciechowski, Joe           DeWitt               5:30.56    5:05.93  
 40 Heberling, Brent             Big Rapids           5:07.00    5:06.10  
 41 Kohler, Brandon              Zeeland West         5:10.00    5:06.68  
 42 Momber, Gabe                 Kenowa Hills         5:10.00    5:06.72  
 43 Trudell, Zack                East Kentwoo         5:05.00    5:07.87  
 44 Bellgraph, Logan             Grandville           4:47.00    5:08.30  
 45 Evans, Mack                  Portage Nort         4:55.00    5:08.70  
 46 Miller, Jake                 Hastings             5:15.00    5:09.83  
 47 Meyers, Ryan                 Grandville           4:50.00    5:11.65  
 48 Longo, Zak                   East Grand R         4:55.00    5:11.73  
 49 Read, Colin                  Battle Creek         5:00.00    5:11.98  
 50 Gillespie, Jordan            Zeeland East         5:05.00    5:12.39  
 51 Stanley, Collin              Battle Creek         5:20.00    5:12.40  
 52 Foco, Hunter                 Zeeland West         5:17.00    5:13.08  
 53 Vashista, Ishan              Mt. Pleasant         5:21.00    5:13.84  
 54 Rodts, Sam                   Niles                4:50.00    5:14.88  
 55 Penn, Nick                   Portage Nort         5:15.00    5:15.68  
 56 Cole, Andrew                 Spring Lake                     5:16.02  
 57 Foster, Joe                  Mt. Pleasant         5:20.00    5:16.61  
 58 Potts, Landon                Grand Rapids         4:55.00    5:17.01  
 59 Meeuwsen, Josh               Zeeland East                    5:17.10  
 60 Lynch, Tyler                 Allegan              5:00.00    5:17.50  
 61 Flores, Dominic              Fruitport            5:15.00    5:20.08  
 62 Galligan, Connor             Spring Lake                     5:21.11  
 63 Seaver, Christian            Montague             4:59.00    5:21.14  
 64 Schroeder, Nik               Big Rapids           5:14.00    5:22.46  
 65 Winslow, Chris               Big Rapids           5:12.00    5:24.13  
 66 Collins, Ronnie              Hastings             5:00.00    5:24.43  
 67 Harden, Cole                 Hastings             5:05.00    5:25.41  
 68 Ringling, Connor             Zeeland East                    5:25.54  
 69 Diamond, Zach                Lowell                          5:26.61  
 70 Garcia, Austin               Fruitport            5:05.00    5:27.85  
 71 Wolffis, Jake                Grand Rapids         4:58.00    5:27.87  
 72 Johnson, Sawyer              Allegan              5:15.00    5:27.92  
 73 Blanchard, Kevin             Lowell                          5:29.68  
 74 Bruning, Andrew              Traverse Cit         4:59.00    5:29.75  
 75 Blystone, Shane              Mt. Pleasant         5:20.00    5:30.25  
 76 Soules, Nate                 Sparta               5:29.00    5:30.66  
 77 MacDonald, Nick              Lowell                          5:31.37  
 78 Walker, Tipton               Benton Harbo         5:46.00    5:33.64  
 79 Haywood, Ethan               Hastings             5:30.00    5:35.65  
 80 Gonzales, Zeret              Godwin Heigh         5:20.00    5:35.75  
 81 Nykamp, Donovan              West Ottawa          5:24.00    5:37.73  
 82 Donovan, Patrick             DeWitt              11:50.00    5:37.92  
 83 DeWitt, Ryan                 Allendale            5:30.00    5:39.39  
 84 Munye, Anwar                 East Kentwoo         4:38.00    5:39.43  
 85 Reicha, Nate                 Traverse Cit         5:10.00    5:42.02  
 86 Churchill, Max               Reeths-Puffe         5:30.00    5:42.09  
 87 Leonard, Charles             Niles                5:30.00    5:43.09  
 88 Mark, John                   Lowell               4:53.00    5:49.63  
 89 Lee, Henry                   DeWitt              11:52.00    5:55.32  
 90 Choi, Joseph                 Grand Rapids         5:15.00    6:05.06  
 91 Secrest, Tyler               Reeths-Puffe                    6:21.98  
 92 John, Blouw                  Kelloggsvill                    6:24.44  
 93 Tyler, Miller                Kelloggsvill                    6:54.34  
 
Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lipsey, Jacorey              Portage Nort            8.40       8.67q  4 
  2 Partree, Brandon             Niles                              8.75q  6 
  3 Yeagley, Matt                Mt. Pleasant            9.00       8.82q  4 
  4 Emery, Dan                   Battle Creek            8.95       8.84q  2 
  5 Mckinney, Devin              East Kentwoo            8.62       8.86q  6 
  6 Burnett, TJ                  Kelloggsvill                       8.95q  2 
  7 McDonald, Peyton             East Kentwoo            9.35       9.01q  7 
  8 Tran, Jason                  Zeeland West            9.30       9.02q  5 
  9 Jacob, Comer                 Hastings                8.60       9.13q  3 
 10 Hession, Mitch               Zeeland West            9.20       9.14q  1 
 11 Dawes, Mitch                 Hudsonville             8.90       9.16q  7 
 12 Frye, Nathan                 Coopersville            9.00       9.24q  5 
 12 Liggett, Alex                Traverse Cit            9.60       9.24q  3 
 14 Rose, Zach                   Lowell                             9.31q  5 
 15 Weissen, Brian               Mt. Pleasant            9.00       9.40q  7 
 16 Miedzielec, Shane            Sparta                  9.00       9.51q  5 
 17 Watson, Pierce               Lowell                             9.55q  2 
 17 Taylor, Aaron                Traverse Cit            9.40       9.55q  6 
 19 Kelvin, Molunex              Kelloggsvill                       9.57   7 
 20 Love, Jake                   Battle Creek           10.50       9.60   2 
 20 Waskiewiez, Dylan            Traverse Cit            8.80       9.60   5 
 22 Patterson, Roy               Niles                              9.61   1 
 23 Graves, Kevin                Kalamazoo Ce            8.20       9.62   3 
 24 Faulkner, Kyle               St. Joseph              9.00       9.63   3 
 24 Eggerding, Dan               Sparta                  9.00       9.63   6 
 26 Jennings, Quantre            Kalamazoo Ce            9.50       9.68   1 
 26 McNamara, Clay               Grandville             10.00       9.68   3 
 28 Davis, Timothy               Benton Harbo            9.80       9.71   3 
 29 Drummer, Forest              Kalamazoo Ce            8.90       9.74   7 
 30 Dunneback, Beau              Sparta                  9.30       9.90   1 
 31 Keast, Alex                  Spring Lake                        9.93   6 
 32 Zimmerman, Trevor            Hastings                9.50      10.17   7 
 33 Owen, Josh                   Grand Rapids            8.10      10.24   3 
 34 Schlinz, Ryan                Allendale              10.90      10.27   4 
 35 Foster, Max                  West Ottawa             9.30      10.37   3 
 36 Trevino, Nate                DeWitt                  9.90      10.54   5 
 37 Waterway, Thomas             Zeeland East            9.87      10.61   7 
 38 Franklin, Raheem             Benton Harbo            9.20      10.76   4 
 39 Couturier, Nate              Allendale              10.20      10.79   6 
 40 Lefebre, Ben                 East Grand R           10.00      10.80   2 
 41 Bailey, Jacob                Reeths-Puffe           10.50      10.86   1 
 42 Brooks, Mitchell             Hastings                9.50      10.88   7 
 43 Bloomer, Tristan             Zeeland East            9.92      10.89   2 
 44 Rauch, Quent                 Allendale              10.20      11.07   1 
 45 Vanden Berg, Jake            Grandville             11.00      11.15   5 
 46 Yocker, Oliver               DeWitt                  9.50      11.20   4 
 47 Carrico, Connor              East Grand R           10.50      11.39   2 
 48 Homik, Ryan                  West Ottawa             9.40      11.52   6 
 49 Pantoja, Dayan               East Kentwoo            9.50      11.71   4 
 50 Martinez, Denis              Godwin Heigh                      12.08   4 
 51 Brown, Kamau                 Reeths-Puffe           10.50      12.41   6 
 -- Peterson, Joseph             Montague                9.23         NT   1 
 -- Branagan, Josh               Lowell                               NT   7 
 -- Kammeraad, Austin            West Ottawa             9.10         NT   2 
 -- MeJia, Alex                  Grandville              9.90         DQ   4 
 -- Nova, Anthony                Battle Creek           10.50         DQ   5 
 
Boys 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
