Licensed to Grand Valley State University
                                       HY-TEK's Meet Manager 3/22/2012 07:40 PM
                    Lake Michigan Credit Union - 3/22/2012                     
                         Grand Valley State University                         
                   Allendale, Michigan- Laker Turf Building                    
                                    Results                                    
 
Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Blaser, Raven                Godwin Heigh            7.84       7.90q  2 
  2 Hopp, Taylor                 Jenison                 8.07       7.98q 13 
  3 Dotson, Sarita               Battle Creek            8.00       8.02q  9 
  4 Jefferson, Kendell           Wyoming Park            8.02       8.16q  7 
  5 Mickie, Jonshequa            Benton Harbo            8.50       8.23q  8 
  6 Castleberry, Sierra          East Grand R            9.30       8.29q  5 
  7 Ebels, Britta                Zeeland East            7.80       8.31q  1 
  8 Klinger, Heidi               Fruitport               8.10       8.35q  5 
  9 Hop, Bethany                 Hudsonville             8.40       8.39q  3 
 10 Billups, Najee               East Kentwoo            8.80       8.40q  1 
 11 Watson, Alon                 Lowell                  9.10      J8.40q  7 
 12 Vizard, Natalie              Portage Nort                       8.42q  5 
 13 Bruce, Charity               East Kentwoo            8.40       8.45q  8 
 14 DeFrain, Lindsey             Mt. Pleasant                      J8.45q  9 
 15 Jefferson, Amber             Reeths-Puffe            8.50       8.48q 12 
 16 Schulte, Kayleigh            Fruitport               8.40       8.49q  4 
 17 Carter, Sabri                Wyoming Park                      J8.49   2 
 18 Marzette, Daeja              East Grand R            8.80      J8.49  11 
 19 Archer, Shy                  Reeths-Puffe            8.50       8.53  10 
 20 Niefert, Katelyn             Portage Nort                       8.58   2 
 21 Sampson, Caity               Hudsonville             8.70       8.59  10 
 22 Cornelius, Quiana            Coopersville            8.10       8.60   8 
 23 Hutchins, Stephanie          Big Rapids              8.60       8.61  10 
 23 Dills, Alicia                East Grand R                       8.61   1 
 25 Deboe, Leah                  Battle Creek            8.90       8.63   2 
 25 Gembraowski, Degan           Mt. Pleasant            9.40       8.63   6 
 27 Seath, Ashley                Big Rapids                         8.64   1 
 28 Horton, Grace                Mt. Pleasant                       8.66   5 
 28 Schnack, Hannah              Traverse Cit            8.60       8.66   8 
 28 Brown, Mydrisha              Big Rapids                         8.66   6 
 31 Slabbekoorn, Dana            St. Joseph                         8.69   5 
 31 Ordway, Danielle             Lowell                  9.50       8.69   6 
 31 Shumpert, Tyler              East Kentwoo            8.20       8.69  13 
 34 Ramirez, Alyson              Sparta                  8.80       8.70   3 
 34 Smith, Stephanie             Hudsonville             8.40       8.70   9 
 34 Harvey, Sydney               East Kentwoo            8.40       8.70   6 
 37 Matthies, Hannah             Battle Creek            8.80       8.72   7 
 38 Nelson, Samantha             Hudsonville             8.70       8.74   4 
 39 Shaw, Lottie                 Jenison                            8.75  13 
 40 Gonzalez, Sara               Chippewa Hil            8.70       8.76  11 
 41 Rumptz, Kathryn              Spring Lake             8.71       8.79  13 
 42 Vronko, Ashley               Coopersville            8.30       8.80  10 
 43 Hudson, Sasha                Kalamazoo Ce                       8.81  10 
 44 Clark, Christy               Hastings                8.40       8.83  10 
 45 Speer, Mara                  Hastings                8.10       8.85   7 
 45 Williams, Ymani              Spring Lake             8.83       8.85   4 
 45 Timmer, Megan                Zeeland East            7.20       8.85  11 
 48 Myers, Amber                 Hastings                8.00       8.86  12 
 49 Ray, Erica                   St. Joseph              8.90       8.88   6 
 50 Hadley, Angela               Benton Harbo            8.60       8.89   3 
 50 Esch, Arielle                Chippewa Hil            8.70       8.89   9 
 52 Reed, Courtney               Battle Creek            8.80       8.90   7 
 53 Hudson, Alex-Saundra         Kalamazoo Ce                       8.91   6 
 54 Feirick, Tiphany             Sparta                  8.90       8.92   6 
 55 Scott, Shianna               Kalamazoo Ce                       8.93   4 
 56 Carlson, Hannah              Traverse Cit            8.65       8.94  12 
 57 Brown, Meredith              Fenton                  9.40       8.95   2 
 58 Hill, Sam                    Grandville                         8.96   9 
 59 Bowman, Leah                 Grandville              9.20       9.02   7 
 60 Bonney, Cheyenne             Kenowa Hills            9.40       9.03   3 
 60 Blaser, Maya                 Godwin Heigh            8.70       9.03  13 
 62 Sites, McKayla               Lake Shore              9.00       9.04   7 
 63 Hobbins, Olivia              Allendale               9.00       9.05  11 
 64 Williams, Camaryia           Reeths-Puffe            8.70       9.07   3 
 64 Williams, Xavyer             Kalamazoo Ce                       9.07   8 
 66 Knoll, Kerri                 Grand Rapids            9.10       9.10   8 
 66 Rae, Katie                   Big Rapids              8.95       9.10   5 
 68 Medendorp, Emily             Zeeland West            8.72       9.11  12 
 69 Schneider, Mckayla           Grandville              8.80       9.12   3 
 69 Walker, Alicia               Kenowa Hills            9.50       9.12  11 
 69 Vashaw, Hilary               Zeeland East            8.00       9.12  11 
 72 Samuels, Leah                Zeeland West            8.80       9.16   3 
 73 Dos Santos, Keilah           Niles                  11.60       9.17   8 
 74 Chapin, Tori                 Fenton                             9.21   8 
 75 Matthews, Mary               Jenison                            9.22  12 
 75 Strickland, Kitana           Godwin Heigh            9.20       9.22   3 
 77 Starkey, Danelle             Lowell                  9.80       9.24   7 
 78 Sanders, Lexi                Lake Shore              9.00       9.25  11 
 79 Lepel, Amanda                Niles                  12.00       9.26   4 
 80 Davis, Lauren                Fenton                  8.80       9.28   4 
 81 Norry, Liz                   Kenowa Hills            9.50       9.29  13 
 82 Teliczan, Maddy              Sparta                  8.90       9.36  11 
 83 Worthington, Laura           St. Joseph                         9.41   5 
 84 Boyd, Kenna                  Mt. Pleasant                       9.44  10 
 85 Herrema, Morgan              Grand Rapids            9.60       9.45   6 
 86 Schwab, Melany               Hastings                8.80       9.47  12 
 87 Battistone, Mikayla          St. Joseph                         9.49  12 
 88 Lindhout, Ashley             Grand Rapids            9.70       9.53   2 
 89 Raterink, Ally               Kenowa Hills                       9.56   2 
 90 Bland, Niesha                Lake Shore              9.00       9.60   1 
 91 Sharidan, Shyaray            Kelloggsvill                       9.66   7 
 92 Kissinger, Cheyenne          Chippewa Hil           10.50       9.68   1 
 93 Bartschke, Haley             Lake Shore              9.00       9.74   4 
 94 Fors, Kayla                  Fruitport               8.78       9.76   9 
 95 Lark, Kennedy                Benton Harbo            9.20       9.94   1 
 96 Kalmink, Lindsey             Grand Rapids            9.80       9.96   4 
 97 Rozema, Morgan               Allendale              10.00      10.04  12 
 98 McNair, Hannah               Allendale              10.00      10.12   4 
 99 Rafferty, Tanisha            Chippewa Hil           10.70      10.49   2 
100 McNiel, Kashya               Wyoming Park                      11.45   5 
 
Girls 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Hopp, Taylor                 Jenison                 7.98       7.88   1 
  2 Dotson, Sarita               Battle Creek            8.02       7.98   1 
  3 Blaser, Raven                Godwin Heigh            7.90       8.00   1 
  4 Jefferson, Kendell           Wyoming Park            8.16       8.03   1 
  5 Castleberry, Sierra          East Grand R            8.29       8.15   1 
  6 Mickie, Jonshequa            Benton Harbo            8.23       8.17   1 
  7 Ebels, Britta                Zeeland East            8.31       8.29   1 
  8 Klinger, Heidi               Fruitport               8.35       8.32   1 
  9 Bruce, Charity               East Kentwoo            8.45       8.36   2 
 10 Hop, Bethany                 Hudsonville             8.39       8.38   2 
 11 Watson, Alon                 Lowell                  8.40       8.42   2 
 12 Jefferson, Amber             Reeths-Puffe            8.48       8.46   2 
 13 Schulte, Kayleigh            Fruitport               8.49       8.47   2 
 13 Vizard, Natalie              Portage Nort            8.42       8.47   2 
 15 DeFrain, Lindsey             Mt. Pleasant            8.45       8.49   2 
 16 Billups, Najee               East Kentwoo            8.40       8.55   2 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mickie, Jonshequa            Benton Harbo           28.50      26.61   4 
  2 Cornelius, Catrina           Coopersville           27.10      26.67   1 
  3 Jefferson, Kendell           Wyoming Park           26.70      26.95   1 
  4 Klinger, Heidi               Fruitport              28.00      27.53   3 
  5 Bruce, Charity               East Kentwoo           28.50      27.57   3 
  6 Smith, Allida                Traverse Cit           27.50      27.69   2 
  7 Hop, Bethany                 Hudsonville            27.50      27.73   1 
  8 Matthies, Hannah             Battle Creek           28.00      27.78   2 
  9 Foote, Michelle              Lowell                 28.00      27.85   3 
 10 Haskins, Lexi                Jenison                27.60      28.06   2 
 11 Applewhite, Amber            East Kentwoo           28.50      28.13   3 
 12 Williams, Camaryia           Reeths-Puffe           28.50      28.42   4 
 13 Carter, Sabri                Wyoming Park                      28.44  10 
 14 Gembraowski, Degan           Mt. Pleasant           29.19      28.49   6 
 15 Watson, Alon                 Lowell                 27.10      28.58   1 
 16 Niefert, Katelyn             Portage Nort           28.60      28.64   4 
 17 Simons, Serena               Sparta                 29.90      28.66   7 
 18 Uglietta, Catherine          East Grand R           31.00      28.83   9 
 19 Sheaffer, Jacki              Chippewa Hil           29.00      28.86   5 
 20 Marzette, Daeja              East Grand R           29.00      28.90   5 
 21 Mielke, Lexi                 Mt. Pleasant           29.40      29.03   6 
 22 Allmon, Jessica              Godwin Heigh           32.80      29.04   9 
 23 Schnack, Hannah              Traverse Cit           27.80      29.05   2 
 24 Ventress, Kisha              Lake Shore             29.00      29.32   5 
 25 Williams, Ymani              Spring Lake            27.80      29.44   2 
 26 Medendorp, Emily             Zeeland West           29.20      29.45   6 
 27 Rae, Katie                   Big Rapids             28.50      29.46   3 
 28 Fors, Kayla                  Fruitport              29.00      29.52   5 
 29 Williams, Xavyer             Kalamazoo Ce                      29.53  11 
 30 Seath, Ashley                Big Rapids                        29.61  10 
 31 Bowman, Leah                 Grandville             30.00      29.64   8 
 32 Samuels, Leah                Zeeland West           29.88      29.67   7 
 33 Myers, Amber                 Hastings               28.50      29.80   3 
 34 Suchecki, Lydia              Spring Lake            28.80      29.82   4 
 35 Bonney, Cheyenne             Kenowa Hills           29.50      29.88   7 
 36 Root, Brianna                Battle Creek           29.80      29.96   7 
 37 Dorothy, Heather             Allegan                29.00      29.98   4 
 38 Mavity, Page                 Lake Shore             29.00      30.07   5 
 39 Smith, Sophie                Zeeland East           29.50      30.20   7 
 40 Davis, Courtney              Benton Harbo           28.80      30.21   4 
 41 Reyes, Riley                 Chippewa Hil           31.20      30.22   9 
 42 Ray, Erica                   St. Joseph             29.50      30.26   6 
 43 Brown, Meredith              Fenton                 30.50      30.35   9 
 44 Hudson, Sasha                Kalamazoo Ce                      30.50  10 
 44 Woods, Hannah                St. Joseph             31.00      30.50   9 
 46 Crane, Jennifer              Sparta                 29.20      30.66   6 
 47 Smith, Stephanie             Hudsonville            27.50      30.85   2 
 48 Johnson, Paula               Kenowa Hills           32.00      30.93   9 
 49 Strickland, Kitana           Godwin Heigh                      30.97  11 
 50 Meyers, Mary                 Fenton                            31.05  10 
 51 Sharidan, Shyaray            Kelloggsvill                      31.42  11 
 52 Schneider, Mckayla           Grandville             29.00      31.55   5 
 53 Malinowski, Lauren           Reeths-Puffe           30.00      31.61   8 
 54 Evans, Kayla                 Portage Nort           30.50      31.69   8 
 55 Lowinski, Caprice            Hastings               30.00      32.05   7 
 56 Murray, Sarah                Allendale              30.00      32.25   8 
 57 Dean, Gloria                 Allendale              30.00      32.34   8 
 58 Eom, Heesong                 Grand Rapids           36.00      35.60  10 
 59 DiMatteo, Jordan             Grand Rapids           30.00      36.49   8 
 
Girls 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Terry, Brittany              East Kentwoo           58.20      58.79   1 
  2 Pekel, Brianna               Fruitport            1:00.00      59.72   1 
  3 Davis, Khalidha              Kalamazoo Ce         1:03.00    1:01.08   2 
  4 Homfeld, Tara                Reeths-Puffe         1:02.00    1:01.29   1 
  5 Brandstatter, Taylor         Niles                1:02.00    1:01.30   2 
  6 Walters, Rachael             Lowell               1:04.00    1:01.52   3 
  7 Lennartz, Summer             St. Joseph           1:01.35    1:01.70   1 
  8 Gourley, McKayley            East Grand R         1:03.00    1:02.16   2 
  9 Arteaga, Carlyn              Spring Lake          1:02.00    1:02.51   2 
 10 Kraker, Megan                Zeeland West         1:01.23    1:02.92   1 
 11 Deboe, Leah                  Battle Creek         1:04.50    1:03.06   3 
 12 Chaffin, Paige               Niles                1:05.00    1:03.49   3 
 13 Bundy, Michaela              Mt. Pleasant         1:05.00    1:04.13   3 
 14 Vanderwall, Paige            East Kentwoo         1:04.00    1:04.37   2 
 15 O'Neil, Megan                Chippewa Hil         1:05.00    1:04.40   3 
 16 Mielke, Lexi                 Mt. Pleasant         1:05.80    1:04.43   4 
 17 Figurski, Raychel            Grandville           1:03.50    1:04.44   2 
 18 Archer, Shy                  Reeths-Puffe         1:03.00    1:04.70   2 
 19 Foote, Michelle              Lowell               1:05.00    1:04.98   3 
 20 Root, Brianna                Battle Creek         1:07.00    1:05.38   4 
 21 Macon, Alexandria            Kalamazoo Ce         1:08.00    1:05.40   5 
 22 Vizard, Natalie              Portage Nort         1:06.00    1:05.69   4 
 23 Urlaub, Paige                Sparta               1:09.00    1:06.27   5 
 24 Miller, Alexandria           Lake Shore           1:06.00    1:06.29   4 
 25 Coleman, Justin              Benton Harbo         1:10.00    1:06.41   6 
 26 Brower, Lauren               St. Joseph           1:05.00    1:06.53   4 
 27 Kosbar, Cherie               Hastings             1:07.00    1:06.68   4 
 28 Layton, Alena                Coopersville         1:08.00    1:06.92   5 
 29 VanderPloeg, Madeline        Grand Rapids         1:06.00    1:07.67   4 
 30 Coretti, Olivia              Kenowa Hills         1:08.50    1:07.80   5 
 31 Dorothy, Heather             Allegan              1:10.00    1:07.99   6 
 32 Vanlet, Haley                Jenison              1:08.00    1:08.34   5 
 33 Hanson, Brianna              Zeeland West         1:04.20    1:08.93   3 
 34 Biesbrock, Taylor            Hudsonville          1:09.00    1:09.17   5 
 35 Hall, Quinn                  Traverse Cit         1:04.10    1:09.79   3 
 36 Goggins, Erin                Hastings             1:08.00    1:10.01   5 
 37 Keener, Lydia                Hudsonville          1:08.00    1:10.28   5 
 38 Becker, Bren                 East Grand R         1:08.00    1:10.44   5 
 39 Wahl, Dicia                  Allegan              1:07.00    1:10.56   4 
 40 Dobyrzynski, Alyssa          Jenison                         1:10.86   7 
 41 Taylor, Jessica              Fenton                          1:11.44   7 
 42 Dyson, Keirra                Benton Harbo         1:11.00    1:11.71   6 
 43 Robinson, Iesha              Traverse Cit         1:06.50    1:12.98   4 
 44 Bell, Erica                  Wyoming Park                    1:13.00   7 
 45 Davis, Lauren                Fenton                          1:13.65   7 
 46 Nieboer, Leah                Kenowa Hills         1:10.00    1:13.95   6 
 47 Howell, Randi                Wyoming Park                    1:14.46   7 
 48 Boender, Katie               Grand Rapids         1:09.00    1:14.90   6 
 49 Fisher, Maddie               Grandville           1:05.00    1:16.80   3 
 50 Khamyshkeyeva, Yekaterin     Allendale            1:15.00    1:17.75   6 
 51 Ashby, Katy                  Lake Shore           1:20.00    1:22.86   6 
 52 Kennedy, Devon               Allendale            1:15.00    1:24.83   6 
 53 Kopenhopper, Destiny         Kelloggsvill                    1:28.37   7 
 
Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wiersma, Ali                 Allendale            2:19.00    2:19.58  
  2 Leonard, Ellie               Jenison              2:23.00    2:19.71  
  3 Baloga, Jessie               East Grand R         2:25.00    2:21.70  
  4 Keur, Karli                  Hudsonville          2:22.00    2:23.20  
  5 Zeinstra, Nicole             Black River                     2:24.30  
  6 Bogardus, Mary               Grandville           2:19.00    2:27.06  
  7 Royer, Kate                  Grandville           2:27.00    2:27.70  
  8 VanPatten, Allison           Kenowa Hills         2:30.00    2:30.48  
  9 Ro, Jewel                    Hudsonville          2:36.00    2:31.38  
 10 Ramirez, Kelsey              Lake Shore           2:31.00    2:31.70  
 11 Terry, Briana                East Kentwoo         2:35.00    2:32.17  
 12 Ludge, Allie                 Kenowa Hills         2:39.00    2:33.51  
 13 Ross, Lindsay                Zeeland West         2:35.00    2:34.11  
 14 Cook, Cory                   Spring Lake          2:35.90    2:34.62  
 15 Bendewald, Rachel            St. Joseph           2:30.00    2:34.83  
 16 Johnson, Jordan              Battle Creek         2:32.00    2:35.30  
 17 Pekel, Brianna               Fruitport            2:35.00    2:35.76  
 18 VanDoornik, McKenna          Zeeland East         2:45.00    2:36.39  
 19 Bartz, Rachel                Allegan              2:30.00    2:36.50  
 20 Richardson, McKenzie         Reeths-Puffe         2:35.00    2:37.21  
 21 Cross, Emily                 Reeths-Puffe         2:40.00    2:39.81  
 22 Hilton, Brynna               Coopersville         2:40.00    2:40.49  
 23 Arsenault, Jordan            Allendale            2:38.00    2:40.89  
 24 Bemis, Emily                 Fenton               2:52.00    2:41.17  
 25 Walters, Rachael             Lowell               2:26.00    2:41.86  
 26 Huizingh, Lora               Grand Rapids         2:45.00    2:42.39  
 27 Parks, Erica                 East Kentwoo         2:30.00    2:42.92  
 28 Gercak, Kayla                Portage Nort         2:36.00    2:43.80  
 29 Hepburn, Natalie             St. Joseph           2:35.00    2:44.45  
 30 Umbleby, Larissa             Chippewa Hil         2:45.51    2:44.89  
 31 Thome, Kelsey                Sparta               2:48.00    2:45.49  
 32 Colquhoun, Gillian           Battle Creek         2:40.00    2:45.61  
 33 Fouchey, Amanda              Traverse Cit         2:45.00    2:46.22  
 34 Osterink, Corrie             Hastings             2:50.00    2:47.29  
 35 Welch, Erika                 Coopersville         2:45.00    2:47.58  
 36 Joseph, Rachel               Big Rapids           2:28.00    2:47.83  
 37 Ellis, Anna                  East Grand R         2:45.00    2:48.17  
 38 Rooker, Amy                  Fenton               3:00.00    2:48.53  
 39 Brown, Dara                  Mt. Pleasant         2:45.00    2:49.47  
 40 Mesbergen, Katie             Zeeland West         2:40.00    2:50.32  
 41 Jacobson, Lexy               Sparta               2:58.00    2:50.88  
 42 Ensing, Marissa              Zeeland East         2:45.00    2:51.58  
 43 Stanton, Alexis              Jenison                         2:51.67  
 44 Vest, Mallory                Fruitport            2:40.00    2:51.82  
 45 Henry, Madison               Portage Nort         2:36.00    2:53.88  
 46 Arechiga, Selinda            Hastings             2:55.00    2:54.14  
 47 Cone, Jamie                  Mt. Pleasant         2:55.00    2:54.55  
 48 Miller, Margret              Lake Shore           2:49.00    2:59.34  
 49 Hall, Riley                  Traverse Cit         2:50.00    3:00.75  
 50 Burdick, Ellie               Niles                2:55.00    3:00.91  
 51 Williamsen, Kayleen          Kelloggsvill                    3:03.47  
 52 Skinner, Allison             Kelloggsvill                    3:05.11  
 53 Grimm, Kelli                 Grand Rapids         3:10.00    3:07.54  
 54 Bentley, Brittany            Chippewa Hil                    3:14.48  
 55 Howell, Randi                Wyoming Park                    3:14.81  
 56 Alvarado, Blanca             Godwin Heigh                    3:18.41  
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Schulist, Rachele            Zeeland West         5:00.00    4:56.46  
  2 Clark, Kassidy               East Grand R         5:15.00    5:06.66  
  3 Mondry, Sammy                Grandville           5:08.00    5:07.78  
  4 Hulst, Trinity               Byron Center         5:16.00    5:10.17  
  5 Zeinstra, Nicole             Black River          5:06.00    5:15.03  
  6 Johnson, Bailey              Jenison              5:28.00    5:15.14  
  7 Miller, Alexis               Grand Rapids         5:30.00    5:21.63  
  8 Beeler, Brittany             Spring Lake          5:25.86    5:30.32  
  9 Jackson, Kelli               Hudsonville          5:45.00    5:30.72  
 10 Straube, Trista              Hastings             5:45.00    5:32.23  
 11 Dannenberg, Taylor           Zeeland East         5:33.00    5:33.73  
 12 Gabier, Katie                Jenison              5:44.00    5:37.23  
 13 Richardson, McKenzie         Reeths-Puffe         5:40.00    5:45.23  
 14 VanSpronsen, Chelse          Jenison              5:50.00    5:47.09  
 15 Groendyk, Danielle           Zeeland East         5:45.00    5:47.12  
 16 Kinnally, Chloe              Big Rapids                      5:47.21  
 17 Rabe, Ally                   Portage Nort         6:04.00    5:47.44  
 18 Warner, Ashley               Spring Lake          5:49.32    5:47.49  
 19 Shaw, Jessica                Allegan              5:25.00    5:47.82  
 20 Corner, Layne                Allendale            5:50.00    5:48.47  
 21 Weighmink, Kelli             Zeeland East                    5:48.49  
 22 Hoffman, Susan               East Grand R         5:55.00    5:51.49  
 23 Tollenaar, Izzy              St. Joseph           7:00.00    5:51.78  
 24 Snoap, Carlie                Grandville           6:10.00    5:52.86  
 25 Verson, Megan                Kenowa Hills         5:57.00    5:53.44  
 26 Hilton, Brynna               Coopersville         6:00.00    5:54.10  
 27 Berends, Alex                Hudsonville          5:40.00    5:56.06  
 28 Bartz, Rachel                Allegan              5:30.00    5:56.75  
 29 Gercak, Kayla                Portage Nort         5:50.00    6:00.97  
 30 Dyke, Shelbi                 Allendale            6:05.00    6:03.91  
 31 Favela, Rachael              Traverse Cit         6:10.00    6:06.80  
 32 Cross, Emily                 Reeths-Puffe         5:52.00    6:06.99  
 33 Welch, Erika                 Coopersville         6:10.00    6:07.31  
 34 Hoover, Jessica              Sparta               6:00.00    6:07.73  
 35 Hussey, Summer               Reeths-Puffe         6:00.00    6:08.06  
 36 Graves, Jessica              Lowell               5:50.00    6:08.18  
 37 Martin, Lydia                Kenowa Hills         6:20.00    6:08.19  
 38 Colquhoun, Gillian           Battle Creek         5:55.00    6:08.65  
 39 Bergman, Katie               St. Joseph           6:20.00    6:09.72  
 40 Wright, Casey                Sparta               6:20.00    6:09.77  
 41 Vest, Mallory                Fruitport            6:00.00    6:09.92  
 42 VanderWeele, Elise           Grand Rapids         6:00.00    6:10.57  
 43 Hack, Danielle               Fenton               7:00.00    6:12.75  
 44 McQuone, Leah                St. Joseph           6:20.00    6:13.09  
 45 Tecklenberg, Diana           Mt. Pleasant         6:30.00    6:13.62  
 46 Reilly, Alison               East Grand R         6:10.00    6:13.77  
 47 Fisher, Maddie               Grandville           6:50.00    6:14.99  
 48 Stephenson, Andrea           East Kentwoo         6:00.00    6:15.06  
 49 Umbleby, Larissa             Chippewa Hil         6:28.00    6:15.14  
 50 Bradley, Shannon             Mt. Pleasant         6:35.00    6:15.16  
 51 Reed, Alesha                 Sparta               6:25.00    6:15.45  
 52 Cox, Sydney                  Mt. Pleasant         6:50.00    6:16.73  
 53 Raymond, Michaela            Kenowa Hills         6:15.00    6:17.99  
 54 Creswell, Mary               East Grand R         5:55.00    6:18.46  
 55 Day, Brooke                  Big Rapids                      6:21.13  
 56 Schuster, Natalie            Allendale            6:15.00    6:22.98  
 57 Norris, Kayla                Traverse Cit         6:50.00    6:23.31  
 58 Scarborough, Maria           East Kentwoo         6:15.00    6:26.42  
 59 Henry, Madison               Portage Nort         5:45.00    6:26.66  
 60 Gonzalez, Montse             Allegan                         6:28.51  
 61 Prusko, Alina                East Kentwoo         6:15.00    6:29.09  
 62 Whise, Natalie               St. Joseph           6:20.00    6:30.38  
 63 Laubaugh, Abby               Hastings             6:25.00    6:32.55  
 64 Sarhatt, Amanda              Hastings             5:45.00    6:33.60  
 65 Pearson, Sarah               Mt. Pleasant         6:45.00    6:34.18  
 66 Peng, Kelly                  Battle Creek         6:20.00    6:34.86  
 67 Yaw, Mallory                 Lowell               6:45.00    6:35.35  
 68 Roop, Katelyn                Godwin Heigh                    6:35.60  
 69 Wright, Alycia               Sparta               6:20.00    6:36.21  
 70 DeYoung, Sarah               Reeths-Puffe         6:30.00    6:37.14  
 71 Reneker, Becky               Grandville           6:50.00    6:37.29  
 72 Sterk, Lorisa                Grand Rapids         6:50.00    6:38.24  
 73 Hamilton, Stephanie          Jenison                         6:40.93  
 74 Noakes, Amanda               Battle Creek         6:20.00    6:41.41  
 75 Shackelford, Crystal         East Kentwoo         6:20.00    6:43.30  
 76 Farrell, Emma                Battle Creek         6:30.00    6:44.47  
 77 Sisco, Ayla                  Chippewa Hil                    6:47.47  
 78 Williamsen, Kayleen          Kelloggsvill                    6:49.15  
 79 Harwood, Emily               Zeeland West         6:45.00    6:50.38  
 80 Skinner, Allison             Kelloggsvill                    6:50.55  
 81 Niergarth, Lauren            Allendale            6:45.00    6:52.41  
 82 Bekius, Anna                 Zeeland West         6:40.00    7:09.80  
 83 Bentley, Brittany            Chippewa Hil                    7:10.46  
 84 Hendley, Sarah               Lake Shore           6:50.00    7:10.98  
 85 Myers, Jessica               Lake Shore           6:45.00    7:12.19  
 86 Maurer, Christine            Hastings             6:35.00    7:13.11  
 87 Pardo, Stephania             Godwin Heigh                    7:15.22  
 88 Beirling, Taylor             Lowell               6:15.00    7:25.50  
 89 Lally, Colleen               Lowell               6:50.00    7:31.66  
 90 Ross, Chloe                  Lake Shore           7:00.00    7:41.44  
 
Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 MacDonald, Hayley            Zeeland East            8.40       9.62q  3 
  2 Smith, Dillan                St. Joseph              9.77       9.66q  6 
  3 Gast, Ali                    Grandville              9.80       9.79q  2 
  4 Newhof, Anna                 Grand Rapids           10.69       9.81q  3 
  5 mattson, Mckenna             Jenison                            9.97q  5 
  6 Johnson, Shaina              East Kentwoo            9.80      10.07q  6 
  7 Green, Lashonda              Niles                  15.00      10.37q  7 
  8 Bogan, Dajah                 St. Joseph                        10.41q  8 
  8 Greinke, Brianna             Reeths-Puffe           10.60      10.41q  5 
 10 Gosma, Braeden               Big Rapids             10.50      10.43q  2 
 11 Williams, Jazz               St. Joseph             10.57      10.44q  5 
 12 Quillen, Rachel              Hastings               10.43      10.48q  6 
 13 Krause, Candace              Benton Harbo           10.10      10.55q  5 
 14 Tepper, Taylor               Grandville             10.80      10.57q  1 
 15 Emmery, Hannah               Battle Creek           10.40      10.58q  6 
 15 Robinson, Sara               Kenowa Hills           10.70      10.58q  1 
 17 Redman, Nikki                Hastings               10.43      10.59   8 
 17 Williams, Kaitlin            East Kentwoo           10.15      10.59   4 
 19 Higgins, Kristin             Portage Nort            9.90      10.60   6 
 19 Huisken, Lydia               Coopersville           10.00      10.60   7 
 21 Wells, Paige                 Allendale              10.40      10.65   5 
 22 Ellis, Eulaisha              Benton Harbo           11.10      10.75   1 
 23 Mazure, AJ                   Jenison                           10.76   1 
 24 Reyburn, Leah                Sparta                 12.80      10.86   7 
 25 Nieman, Stephanie            Battle Creek           10.60      10.88   3 
 26 Miller, Destiny              Hudsonville            11.50      10.93   5 
 27 Daniel, Kamera               Grandville             11.00      10.96   4 
 28 Glenn, Taylor                Niles                  16.00      11.00   2 
 28 Momber, Kelly                Kenowa Hills                      11.00   4 
 30 Timmer, Megan                Zeeland East            8.40      11.04   5 
 31 Snuggerud, Madison           Zeeland East           10.00      11.16   8 
 32 Hudson, Alex-Saundra         Kalamazoo Ce                      11.17   8 
 33 Renkema, Julie               Zeeland West           10.77      11.18   3 
 34 Paul, Jada                   East Kentwoo           11.50      11.21   2 
 35 Hall, Quinn                  Traverse Cit           11.50      11.31   4 
 36 Strickland, Melanie          Hudsonville            11.50      11.32   7 
 37 Sheldon, Brie                Hastings               10.83      11.37   4 
 38 Herman, Elisa                Lake Shore             10.70      11.51   8 
 39 Drazin, Kenzie               Portage Nort                      11.56   7 
 40 Reyes, Riley                 Chippewa Hil           11.00      11.59   4 
 41 Klubeck, Kelly               Zeeland West           10.95      11.64   1 
 42 Couturirer, Kortney          Sparta                 12.50      11.72   4 
 43 Johnstone, Sam               Lake Shore             12.00      11.75   2 
 44 Starkey, Michelle            Lowell                 12.00      11.80   4 
 44 Hiller, Katherine            Fenton                            11.80   1 
 46 Mazure, Brooke               Mt. Pleasant                      11.99   1 
 47 Kinney, Sammi                Fenton                 14.30      12.00   1 
 48 Branch, Jayla                Wyoming Park                      12.03   8 
 49 Roodvoets, Kaylee            Grand Rapids           11.34      12.05   2 
 50 Ginn, Katherine              Allendale              12.60      12.08   6 
 51 Kober, Monica                Sparta                 12.80      12.15   3 
